| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Berlin Philharmonic | Nov-96 | Elatus CD 60436-2 | | | | | |
| | | Teldec CD 0630 16646-2 | 49:46 | 12:49 | 13:36 | 9:21 | 14:00 |
| | | Warner Classics 2564.61891 full set | | | | | |
| Jochum, Eugen | Berlin Philharmonic | 16-19/10/65 | DG CD 429 079-2 (full set) | | | | | |
| | | DG LP 139 131 | 47:09 | 12:32 | 12:30 | 8:55 | 13:12 |
| | | DG LP 2740136 (full set) | | | | | |
| | | DG Open Reel DGC-9131 | | | | | |
| | | Japanese DG LP MGX-7056 | | | | | |
| | | Universal Music UCCG 3992 | | | | | |
| Karajan, Herbert von | Berlin Philharmonic | 26-27/1/81 | DG CD 415 985-2 | 50:31 | 12:53 | 14:17 | 8:54 | 14:27 |
| | | DG CD 429-648-2GSE9 (full set) | | | | | |
| | | DG LP 2532062 | | | | | |
| | | DG LP 2740264 (full set) | | | | | |
| Ozawa, Seiji | Berlin Philharmonic | 31/1/09 | Antec Musik AM 3039 | 49:30 | 13:08 | 13:36 | 8:37 | 14:08 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition - Second printing. Ed. Leopold Nowak [1965]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 12/80 - 1/81 | DG cassette 3302 063 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG CD 415 988-2 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG CD 429-648-2GSE9 (full set) | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG LP 2532 063 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG LP 2740264 (full set) | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | Musical Heritage Society CD 514988T | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
 |
|
| Symphony No. 2 in C Minor |
1877 Version. Ed. William Carragan - Removes remaining Haas anomolies
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Berlin Philharmonic | Dec-97 | Elatus CD 60437-2 | 62:26 | 19:07 | 16:35 | 7:31 | 19:13 |
| | | Teldec CD 3984 21485-2 | 62:26 | 19:07 | 16:35 | 7:31 | 19:13 |
| | | Warner Classics 2564.61891 full set | 62:26 | 19:07 | 16:35 | 7:31 | 19:13 |
 |
|
| Symphony No. 3 in D Minor |
1878 Version Ed. Fritz Oeser (Scherzo coda not included) Based on 1880 Stichvorlage
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Berlin Philharmonic | 13/3/83 | Lucky Ball CDR 0055 | 62:15 | 21:35 | 17:49 | 7:04 | 16:02 |
| Barenboim, Daniel | Berlin Philharmonic | Dec-95 | Elatus 60533-2 | 59:15 | 20:50 | 16:14 | 6:51 | 15:20 |
| | | Teldec CD 0630-13160-2 | 59:15 | 20:50 | 16:14 | 6:51 | 15:20 |
| | | Warner Classics 2564.61891 full set | 59:15 | 20:50 | 16:14 | 6:51 | 15:20 |
 |
|
| Symphony No. 3 in D Minor |
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 21/9/80 | DG CD 413 362-2 | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG CD 429-648-2GSE9 (full set) | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG LP 2532 007 | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG LP 2535 265 | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG LP 2740264 (full set) | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| Sanderling, Kurt | Berlin Philharmonic | 10/10/1990 | Vibrato VLL-204 | 61:00 | 22:32 | 16:13 | 7:17 | 15:04 |
| Sanderling, Kurt | Berlin Philharmonic | 2/10/1990 | Fachmann Klassic Musik CDR 36 | 59:15 | 21:23 | 15:12 | 7:17 | 15:04 |
| Schneidt, Hanns-Martin | Berlin Philharmonic | Feb-86 | Karna Musik KA-236M | 58:00 | 22:03 | 15:39 | 6:56 | 13:16 |
| Segal, Uri | Berlin Philharmonic | 6/3/74 | Lanne Historical Collection LHC-7145 | 56:30 | 21:03 | 14:50 | 7:20 | 13:15 |
| | | Lanta Fe LF-429 | 56:30 | 21:03 | 14:50 | 7:20 | 13:15 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Berlin Philharmonic | Oct-92 | Elatus CD 22564 606632 | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| | | Teldec CD 73272 | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| | | Teldec CD 8573 81787 2 | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| | | Warner Classics 2564.61891 full set | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| Haitink, Bernard | Berlin Philharmonic | 31/3/96 | Belsona Classics BECL-0025/0026 | 69:30 | 20:21 | 16:18 | 10:26 | 22:07 |
| | | GNP CD 15 | 69:30 | 20:21 | 16:18 | 10:26 | 22:07 |
| | | Great Artists CD GA 4 67 | 69:30 | 20:21 | 16:18 | 10:26 | 22:07 |
| Karajan, Herbert von | Berlin Philharmonic | 1/9/74-Lucerne | Karna Music KA 130M | 68:30 | 19:02 | 16:01 | 10:04 | 21:04 |
| | | Vibrato VLL-129 | 68:30 | 19:02 | 16:01 | 10:04 | 21:04 |
| Karajan, Herbert von | Berlin Philharmonic | 15/5/75 | DG CD 415 277-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 429-648-2 (full set) | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 439 522-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 469 265-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 477 500-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG LP 2530 674 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG LP 2740264 (full set) | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG Tape 3300 674 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | Lincoln Center Library Set Vol.2 - disk 3 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | Universal Classics UCCG 4521 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| Karajan, Herbert von | Berlin Philharmonic | 19/4/75 | Dream Music CD 70121 | 64:00 | 18:04 | 14:45 | 10:27 | 20:27 |
| | | Fachmann Klassic Musik CDR 139 | 64:00 | 18:04 | 14:45 | 10:27 | 20:27 |
| Karajan, Herbert von | Berlin Philharmonic | 2/6/79 (Salzburg) | ANF Live Classics CD LCB 141 | 69:30 | 19:26 | 17:08 | 10:51 | 21:59 |
| Karajan, Herbert von | Berlin Philharmonic | 25/9 and 16/10/70 | Angel Cassette AM-34735 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | Angel LP SC-3779 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI (Toshiba) TOCE 13281 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI (Toshiba) TOCE 56189 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI CD 476887 2 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI CD CDM 66094 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI CD CDM7 69006 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Electrola LP 1 C065 02414 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Electrola LP 1 C195 02189-91 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Electrola LP 1 C195 02189-91 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Encore CD 85801 2 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Japan Set TOCE-56056/59 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI LP RLS 768 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI TOCE-56189 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | HMV LP SLS 811 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | Musical Heritage Soc CD 514289Z | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| Tennstedt, Klaus | Berlin Philharmonic | 13-16/12/81 | Angel LP DSB-3935 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| | | EMI CD 389523 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| | | EMI CD 63895 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| | | EMI Cento Classics CAPO-2004 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| | | EMI Gemini 3817612 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| | | EMI Toshiba CC38-3124 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| | | HMV LP SLS 5279 | 70:28 | 20:37 | 17:04 | 10:12 | 22:22 |
| Tennstedt, Klaus | Berlin Philharmonic | 14/12/81 | Vibrato VLL-246 | 70:28 | 20:01 | 17:04 | 10:00 | 22:07 |
| Wand, Gunter | Berlin Philharmonic | 30-31/1and1/2/98 | BMG CD 09026 68839-2 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| | | BMG CD BVCC-37606 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| | | BMG SACD BVCC-34146 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| | | BMG SACD Set BVCC-34123 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
 |
|
| Symphony No. 4 in E Flat Major |
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Berlin Philharmonic | Jun-65 | CD LP 2535 111 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 427 200-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 429 079-2 (full set) | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 439744-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 449718-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 459-026-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP 139 134/35 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP 2707 025 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP 2740-136 (full set) | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP SKL 929-39 (full set) | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | Eloquence CD 4428668 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | Universal Classics UCCG 4624 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | Universal Classics UCCG 5044 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| Muti, Riccardo | Berlin Philharmonic | 7/9/1985 | Angel LP DS 38311 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| | | EMI CD CDC 7 47352 2 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| | | EMI CDR 7243 5 69795 2 8 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| | | EMI Japan TOCE-14111 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| | | EMI Seraphim CD 7243-5-73943-2-1 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| | | EMI Seraphim CD 73426 2 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| | | Toshiba TOCE 90067 | 69:46 | 20:05 | 16:03 | 10:41 | 22:54 |
| Rattle, Simon | Berlin Philharmonic | 19-21/10/06 | EMI Classics 0946 3 84723 2 | 71:19 | 19:35 | 16:38 | 11:17 | 23:48 |
| | | EMI Toshiba TOCE 55947 | 71:19 | 19:35 | 16:38 | 11:17 | 23:48 |
| Rattle, Simon | Berlin Philharmonic | 29/2/04 | Karna Musik CD KA 218M | 71:00 | 19:01 | 17:05 | 11:16 | 23:17 |
 |
|
| Symphony No. 4 in E Flat Major |
1888 Revised by Ferdinand Loewe. Ed. Albert Gutmann [1889]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 14-16/12/41 | Delta Classics DCCA-0001 | 61:47 | 16:29 | 17:36 | 8:52 | 18:27 |
| | | Japanese AT LP 11-12 | 61:47 | 16:29 | 17:36 | 8:52 | 18:27 |
| | | Japanese Private CD | 61:47 | 16:29 | 17:36 | 8:52 | 18:27 |
| | | Wilhelm Furtwangler Center of Japan WFHC-018/020 | 63:13 | 16:44 | 17:56 | 9:02 | 18:31 |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 14-16/12/41 + Stuttgart | Wilhelm Furtwangler Center of Japan WFHC-018/020 | 68:09 | 17:58 | 20:05 | 9:23 | 20:21 |
| Knappertsbusch, Hans | Berlin Philharmonic | 8/9/1944 | Adagio Classics CD 4004 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Andromeda ANDR CD 9010 (set) | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Archipel ARCD 0044 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Classica d'Oro CDO-1006 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Discocorp LP IGI 383 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Dreamlife CD DLCA 7013 | 60:30 | 18:10 | 15:11 | 9:28 | 17:41 |
| | | Enterprise CD SO 530013 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Grammofono CD 78563 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Greendoor CD GDCL-0002/3 (off Me | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Hans Knappertsbusch Maestro Energ | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | History / Tim CD 2045602-308 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | History / Tim set CD 205229 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Iron Needle CD 1344 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | King KICC 2154 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Magic Master CD 37080 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Melodiya LP 33M 10-41175-78 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Music and Arts CD 1028 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Music and Arts CD 249 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Preiser CD 90226 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Serenade CD SEDR-2021 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Sirio CD SO-5300-13 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Tahra CD 320-22 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Urania URN 22225 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
 |
|
| Symphony No. 4 in E Flat Major |
Transcriptions
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Garben, Cord | Berlin Philharmonic members | 24-28/4/97 | EMI CD 7243 55664229 | | 11:50 | | | |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Berlin Philharmonic | 27/8/98 | Karna Musik KA139M | 70:00 | 19:05 | 16:11 | 12:24 | 22:04 |
| Abbado, Claudio | Berlin Philharmonic | 5/9/1998 | GNP CD GNP-137 | 68:15 | 18:31 | 15:40 | 12:24 | 21:35 |
| Barenboim, Daniel | Berlin Philharmonic | 8/11/1991 | Elatus CD 2564611732 | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| | | Teldec CD 9031-73271-2 | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| | | Teldec D 100751 | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| | | Warner Classics 2564.61891 full set | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| Jochum, Eugen | Berlin Philharmonic Orchestra | 6/10/82 | En Larmes ELS-09-747/8 | 79:50 | 21:40 | 19:58 | 13:37 | 24:35 |
| Maazel, Lorin | Berlin Philharmonic Orchestra | 18/9/72 | Aulide Classiques AC 1076 | 76:24 | 20:15 | 18:25 | 12:48 | 24:48 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 25-28/10/42 | Andromeda ARCRCD 9008 | 68:34 | 19:07 | 15:29 | 11:59 | 21:57 |
| | | Arkadia CD 78534 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Bella Musica BMF 967 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Bella Musica CD 31.6008 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Bruno Walter Society CD-510 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Classica d'Oro CDO-1023 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Dante Lys CD 108 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | DG (Japan) CD POCG 9479 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 3750 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 427 7732 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 427 774-2 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 449 349-2 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 471 294-2 (War Time set Vol | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Discocorp LP RR 538 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | French Furt. Soc. LP SWF 8203-4 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Iron Needle CD 1378 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Melodiya CD 1001103 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Melodiya CD MEL 10 00714 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Melodiya LP M10 42555-42558 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Music and Arts CD 538 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Music and Arts Set CD 1209 | 68:50 | 19:07 | 15:37 | 11:58 | 21:52 |
| | | Nippon Columbia CD 35C37 7297 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Nippon Columbia LP OZ 7600 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Opus Kura CD OPK 7013 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Russian Compact Disc RUJ25005 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| Karajan, Herbert von | Berlin Philharmonic | 1/9/1981 | Karna Music CD KA-131M | 77:15 | 20:44 | 18:35 | 13:44 | 24:05 |
| Karajan, Herbert von | Berlin Philharmonic | 11/12/1976 | DG CD 415 985-2 | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| | | DG CD 429-648-2GSE9 (full set) | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| | | DG LP 2707 101 | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| | | DG LP 2740264 (full set) | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| Karajan, Herbert von | Berlin Philharmonic | 12/12/1977 | Fachmann Klassic Musik CDR140/142 | 78:30 | 20:48 | 19:16 | 13:40 | 24:33 |
| Karajan, Herbert von | Berlin Philharmonic | 23/11/80 | Sardana CDR 226/227 | 78:32 | 20:52 | 18:51 | 14:13 | 24:36 |
| Karajan, Herbert von | Berlin Philharmonic | 27/5/81 | Karna Musik CD KA 095 | 77:30 | 20:40 | 18:15 | 13:56 | 24:15 |
| Karajan, Herbert von | Berlin Philharmonic | 29-30/1/67 | World Music Express CDR 1039/40 . | 76:30 | 19:55 | 18:32 | 13:15 | 24:20 |
| Wand, Gunter | Berlin Philharmonic | 12-14/1/96 | BMG CD 09026-68503-2 | 77:14 | 21:31 | 16:26 | 14:20 | 24:57 |
| | | BMG SACD BVCC34147 | 77:14 | 21:31 | 16:26 | 14:20 | 24:57 |
| | | BMG SACD Set BVCC-34123 | 77:14 | 21:31 | 16:26 | 14:20 | 24:57 |
| | | Sony 88697385952 | 77:14 | 21:30 | 16:13 | 14:12 | 24:25 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Leopold Nowak [1952]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Berlin Philharmonic | May-94 | Elatus CD 2564 60802 2 | 54:46 | 15:48 | 17:05 | 8:27 | 13:27 |
| | | Teldec CD 94556 | 54:46 | 15:48 | 17:05 | 8:27 | 13:27 |
| | | Warner Classics 2564.61891 (full set) | 54:46 | 15:48 | 17:05 | 8:27 | 13:27 |
| Keilberth, Joseph | Berlin Philharmonic | 13-14/3/63 | Japanese Teldec CD WPCS-12153 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Japanese Teldec CD WPCS-6052 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Teldec CD 8.43194 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Telefunken LP 6.41 168 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Telefunken LP GMA/SMA 83 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Telefunken LP GT 9179 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Telefunken LP SLT 43076 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Telefunken LP SMT 1272 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| | | Telefunken LP SNA 25029 | 55:50 | 17:06 | 14:40 | 8:46 | 15:18 |
| Muti, Riccardo | Berlin Philharmonic | Jan-88 | EMI CD CDC 7494082 | 56:55 | 17:09 | 17:21 | 7:49 | 14:21 |
| | | EMI LP 6 04173 | 56:55 | 17:09 | 17:21 | 7:49 | 14:21 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 13-16/11/43 | Akira Tanaka CD 11/12 | | | 16:20 | 7:42 | 12:14 |
| | | Andromeda ARCRCD 9008 | | | 16:14 | 7:36 | 12:21 |
| | | Archipel CD 0106 | | | 16:20 | 7:42 | 12:14 |
| | | Classics da capo CD 171.919-2 | | | 16:20 | 7:42 | 12:14 |
| | | EMI CD CHS5 66210-2 | | | 16:20 | 7:42 | 12:14 |
| | | EMI TOCE-3807 | | | 16:13 | 7:37 | 12:06 |
| | | French Furt Soc LP SWF 8801/2/3 | | | 16:20 | 7:42 | 12:14 |
| | | French Furtwaengler Society CD SWF963 | | | 16:20 | 7:42 | 12:14 |
| | | Iron Needle CD 1380 | | | 16:20 | 7:42 | 12:14 |
| | | Japan LP W 28-29 | | | 16:20 | 7:42 | 12:14 |
| | | LYS CD 106-107 | | | 16:13 | 7:37 | 12:06 |
| | | Melodiya CD MEL 10 00720 | | | 16:13 | 7:37 | 12:06 |
| | | Melodiya LP M10 47465 005 | | | 16:20 | 7:42 | 12:14 |
| | | Music and Arts CD 805 | | | 16:13 | 7:37 | 12:06 |
| | | Music and Arts Set CD-1209 | | | 16:26 | 7:38 | 12:24 |
| | | Russian Compact Disc 25011 | | | 16:20 | 7:42 | 12:14 |
| | | Tahra CD FURT 1004-1007 | | | 16:13 | 7:37 | 12:06 |
| Karajan, Herbert von | Berlin Philharmonic | 26/9/79 | DG CD 419194 | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG CD 429-648-2GSE9 (full set) | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG CD 447 525-2 | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG LP 2531 295 | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG LP 2740264 (full set) | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
 |
|
| Symphony No. 7 in E Major |
1885 Original Version. Ed. Robert Haas [1944]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Celibidache, Sergiu | Berlin Philharmonic | 31/3 and 1/4/92 | Antec Music DVD AM 5080 | 86:15 | 27:42 | 30:26 | 12:16 | 15:47 |
| | | Don Industriale CD DI 05-010B | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Dumka CD-30-03/04 | 86:15 | 27:42 | 30:20 | 12:16 | 15:47 |
| | | GNP CD 110/111 | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Karna CD KA 091M | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Re!Discover RED 133 | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Sony Laserdisk SLV48352 | 86:15 | 27:42 | 30:26 | 12:16 | 15:47 |
| | | Sony VHS SHV48352 | 86:15 | 27:42 | 30:26 | 12:16 | 15:47 |
| | | Theo van der Burg CD 3 and DVD | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| Haitink, Bernard | Berlin Philharmonic | 25/8/00 | GNP CD 80 | 64:15 | 20:09 | 21:44 | 9:45 | 12:33 |
| | | Great Artists CD GA 4 67 | 64:15 | 20:09 | 21:44 | 9:45 | 12:33 |
| Karajan, Herbert von | Berlin Philharmonic | 19/10/70 and 3-4/2/71 | Angel LP SC-3779 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | Electrola LP C 195 02189-91 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | EMI (Toshiba) TOCE 13282 | 67:39 | 21:36 | 22:47 | 10:23 | 12:39 |
