> Search Discography

Search Discography

Enter the search text down below. Keep in mind that it searches for complete phrases (or parts of phrases or even partial words).


Symphony No. 3 in D Minor
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlVienna Philharmonic2-4/12/65EMI CD TOCE 6841-43 55:26 19:07 14:41 7:29 13:53
German EMI CD CDZ260090529242 55:26 19:07 14:41 7:29 13:53
HMV CD 292428 55:26 19:07 14:41 7:29 13:53
HMV LP ASD 2284 55:26 19:07 14:41 7:29 13:53
HMV SME 91500 55:26 19:07 14:41 7:29 13:53
HMV SME 91500 55:26 19:07 14:41 7:29 13:53
HMV SME 91500 55:26 19:07 14:41 7:29 13:53
Medici Masters MM 016 55:26 19:07 14:41 7:29 13:53
Preiser CD 90409 55:26 19:07 14:41 7:29 13:53
Seraphim LP S-60090 55:26 19:07 14:41 7:29 13:53
Testament Classics LP ASD 2284 55:26 19:07 14:41 7:29 13:53
Toshiba EMI CD TOCE3404 55:26 19:07 14:41 7:29 13:53
Trianon LP TRI 33320-23 55:26 19:07 14:41 7:29 13:53
World Record Club ST 1089 55:26 19:07 14:41 7:29 13:53



Symphony No. 4 in E Flat Major
1881 (aka 1878/80) - Ed. Robert Haas [1936]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlStuttgart Radio Symphony Orchestra5/4/1955Andromeda ANDRCD 5070 69:03 17:41 16:34 11:18 23:30
Archiphon CD 2.4 69:30 17:50 16:45 11:25 23:30
Hanssler CD 93145 69:03 17:41 16:34 11:18 23:30
King CD KKCC4437 69:03 17:41 16:34 11:18 23:30
Virtuoso CD Set 94011 69:30 17:50 16:45 11:25 23:30



Symphony No. 4 in E Flat Major
1888 Revised by Ferdinand Loewe. Ed. Albert Gutmann [1889]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlOrchestra de la Suisse Romande6/12/1961Chaconne CHCD 1004 55:23 15:58 13:23 9:19 16:40
Rare Moth CD RM 559-M 54:30 15:35 13:08 9:08 16:17



Symphony No. 5 in B Flat Major
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlHessian Radio Symphony Orchestra27/2/59Seven Seas KICC 2404 71:57 19:53 16:40 12:49 22:22
Virtuoso CD Set 94011 71:57 19:53 16:40 12:49 22:22
Schuricht, CarlStuttgart Radio Symphony Orchestra18/10/62Arkadia CD 742.1 73:06 20:57 16:07 9:08 26:54
Hanssler CD 93146 72:54 20:54 16:07 9:08 26:54
Hunt CD 742 73:06 20:57 16:07 9:08 26:54
Lucky Ball CDR 1504 73:06 20:57 16:07 9:08 26:54
Schuricht, CarlVienna Philharmonic24/2/63Altus CD ALT089
DG 435 332
DG CD 435321-2
Living Stage CD LS 4035173 76:08 21:37 17:18 12:14 24:59
Memories CD HR4582 77:33 21:58 17:36 12:33 25:26
Musica Classica CD 2001/2 76:05 21:32 17:18 12:12 24:59
Stradivarius CD 2001/2 76:05 21:32 17:18 12:12 24:59



Symphony No. 7 in E Major
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlBerlin Philharmonic26 and 28/2 1and3and10/5/38Centurian Classics CD set IECC 10007 64:45 20:07 22:31 9:04 12:59
Centurion Classics 10 CD Set ECC 10018 64:45 20:07 22:31 9:04 12:59
Dante CD 051 64:45 20:06 22:35 9:08 13:04
History 205639 64:45 20:10 22:33 9:06 12:57
Iron Needle CD 1388 64:45 20:06 22:35 9:08 13:04
Polydor 78's PD-67195/202 64:45 20:06 22:35 9:08 13:04
Profil CD 4061 64:45 20:07 22:31 9:04 12:59
Shinseido CD SGR-6006/7 64:45 20:06 22:35 9:08 13:04
Tim CD set 205639 64:45 20:10 22:33 9:06 12:57
Urania URN 22.163 64:45 20:10 22:33 9:06 12:57
Schuricht, CarlDanish Radio Symphony Orchestra30/9/54Disco Archivia CD 1030 60:30 19:29 20:02 8:21 12:25
Memories Reverence MR 2018/19 60:48 19:02 19:31 8:15 11:50
Seven Seas KICC 2405 60:30 19:29 20:02 8:21 12:25
Vibrato CD VLL-98 60:30 19:29 20:02 8:21 12:25
Schuricht, CarlFrench National Orchestra11/9/1963Rare Moth 443 M 61:00 19:25 19:41 8:44 12:42
Schuricht, CarlHague PhilharmonicSep-64Concert Hall LP SMSC 2394 60:06 20:16 18:37 8:46 12:27
Denon CD 30CO-1339 60:06 20:16 18:37 8:46 12:27
Denon CD COCO 6591 60:06 20:16 18:37 8:46 12:27
Denon LP 7259 60:06 20:16 18:37 8:46 12:27
G.I.D. CD 1126 (Switzerland) 60:06 20:16 18:37 8:46 12:27
Musical Masterpiece Society LP MMS 2394 60:06 20:16 18:37 8:46 12:27
Nonesuch LP H-71139 60:06 20:16 18:37 8:46 12:27
Orchestra 90th Anniversary CD Set 8:46
Originals CD 822 (misdated 1961). 60:06 20:16 18:37 8:46 12:27
Preludio CD PHC 1126 60:06 20:16 18:37 8:46 12:27
Scribendum CD SCO 11 60:06 20:16 18:37 8:46 12:27
Schuricht, CarlNDR Symphony Orchestra4/10/1954Andromeda ANDRCD 5070 62:30 20:10 21:09 8:29 12:15
Music and Arts CD Set CD 1172 62:30 20:10 21:09 8:29 12:15
Rare Moth CD RM 503-M 63:00 20:16 21:28 8:39 12:29
Tahra CD TAH 552 62:30 20:12 21:11 8:30 12:17
Schuricht, CarlOrchestre de la Suisse Romande25/1/61Rare Moth RM 503M 59:30 19:05 19:19 8:04 12:48
Schuricht, CarlOrchestre des Concerts Colonne14/5/56Altus ALT 16963:0020:3920:518:36 12:38
Schuricht, CarlStuttgart Radio Symphony Orchestra6/3/1953Disques Refrain CD DR920017 59:54 20:13 18:55 8:16 12:30
En Larmes CD ELS 02-281 60:00 20:07 18:52 8:14 12:27
Great Artists CD GA 4 51 60:00 20:07 18:52 8:14 12:27
Haenssler CD 93147 60:04 20:15 19:00 8:22 12:27
King CD KKCC4438 60:04 20:15 19:00 8:22 12:27
Lucky Ball Historical LBHS 1505 60:00 20:07 18:52 8:14 12:27
Virtuoso CD Set 94011 60:00 20:07 18:52 8:14 12:27
Virtuoso CD Set 94011 60:00 20:07 18:52 8:14 12:27



Symphony No. 8 in C Minor
1887/90 Mixed Versions. Ed. Robert Haas [1939]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlNDR Symphony Orchestra23-24/10/55Andromeda ANDRCD 5070 79:18 17:00 14:10 26:38 21:19
Living Stage LS 4035173 79:13 16:53 14:10 27:05 21:05
Music and Arts CD Set CD 1172 79:45 16:59 14:18 26:55 21:33
Originals CD 837 79:13 16:48 14:07 27:03 20:56
Tahra CD TAH 592 79:15 16:53 14:09 26:36 21:18
Urania URN 22.152 79:11 16:50 14:09 27:06 20:58
Virtuoso set 94011 79:13 16:53 14:10 27:05 21:05
Schuricht, CarlStuttgart Radio Symphony Orchestra10/3/1954Haenssler CD 93148 79:45 16:08 14:26 25:43 23:29
Schuricht, CarlVienna Philharmonic12/12/1963Angel LP 3656B 71:16 15:32 14:00 21:44 19:43
EMI CD 67279 71:16 15:32 14:00 21:44 19:43
EMI CD 75130 71:16 15:32 14:00 21:44 19:43
EMI CD TOCE 6841-43 71:16 15:32 14:00 21:44 19:43
EMI CDB 4788372 71:16 15:32 14:00 21:44 19:43
EMI EKC2D0840 71:16 15:32 14:00 21:44 19:43
EMI LP ALP 2053/4 71:16 15:32 14:00 21:44 19:43
EMI LP ASD 602/3 71:16 15:32 14:00 21:44 19:43
EMI LP FALP/ASDF 825-6 71:16 15:32 14:00 21:44 19:43
EMI LP SME 91272-3 71:16 15:32 14:00 21:44 19:43
EMI SACD TOGE 12048 71:16 15:32 14:00 21:44 19:43
Japan EMI CD TOCE-14022 71:16 15:32 14:00 21:44 19:43
Japan EMI CD TOCE-8126 71:16 15:32 14:00 21:44 19:43
Japan EMI SACD TOGE 12048 71:16 15:32 14:00 21:44 19:43
Taiwan EMI CD TRSR-020 71:16 15:32 14:00 21:44 19:43
Trianon LP TRI 33320-23 71:16 15:32 14:00 21:44 19:43
Schuricht, CarlVienna Philharmonic7/12/1963Altus CD ALT-085 70:45 13:38 13:46 22:17 20:28



Symphony No. 9 in D Minor
1894 Original Version. Ed. Alfred Orel

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlBerlin Municipal Orchestra13-14/7/43Andromeda ANDRCD 5070 58:08 24:12 11:12 22:41
Artone 222341-35457:5924:0211:0322:53
Centurian Classics CD Set IECC 10007 58:08 24:12 11:12 22:41
Centurion Classics 10 CD Set ECC 10018 58:08 24:12 11:12 22:41
Dante Lys CD 094 58:17 24:06 11:08 23:00
DGG 78s 69352 LMe - 69359 LM 58:08 24:12 11:12 22:41
History 205639 58:08 24:12 11:12 22:41
Iron Needle CD 1396 58:17 24:06 11:08 23:00
Japanese DG CD POCG6068 58:17 24:06 11:08 23:00
Polydor 78s 68109-16 58:08 24:12 11:12 22:41
Shinseido CD SGR-6006/7 58:17 24:06 11:08 23:00
Tim CD set 205229 58:08 24:12 11:12 22:41
Urania URN 22.163 58:08 24:12 11:12 22:41
Schuricht, CarlReichssender Orchestra Berlin9/4/37(?)Abruckner.com BSVD-010257:0323:4610:4022:35
Andromeda ANDRCD 5070 22:15
Archiphon CD 3.2/3.3 22:15 8:44
Berlin RSO 6-CD 75th Anniv. Set . 8:44
Schuricht, CarlStuttgart Radio Symphony Orchestra2/11/1951Disques Refrain CD 910015 2 56:03 22:38 10:11 22:14
Hanssler CD 93148 56:00 22:37 10:08 22:15
Music and Arts CD-1094 56:03 22:38 10:11 22:14
Virtuoso CD Set 94011 56:03 22:38 10:11 22:14
Schuricht, CarlVienna Philharmonic17/3/55Altus CD ALT 080 60:15 25:59 10:28 23:38



Symphony No. 9 in D Minor
1894 Original Version. Ed. Leopold Nowak [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Schuricht, CarlBavarian Radio Symphony Orchestra8/3/1963Chaconne CHCD-1009 56:19 23:40 10:24 22:14
Disques Refrain DR 930055 56:19 23:40 10:24 22:14
Orfeo CD 548 001 B 56:19 23:40 10:24 22:14
Schuricht, CarlFrankfurt Radio Symphony Orchestra1/2/1957Memories Reverence MR 2018/19 57:18 24:59 9:27 22:27
Rare Moth CD RM 564-M 57:00 24:56 9:28 22:26
Schuricht, CarlNDR Symphony Orchestra31/1-1/2/60Tahra TAH 68962:2727:0610:2824:36
Schuricht, CarlVienna Philharmonic22/11/61Classics for Pleasure LP CFP 194 56:22 25:27 10:23 20:14
Electrola LP C 053 00647 56:22 25:27 10:23 20:14
EMI ASDF 280 56:22 25:27 10:23 20:14
EMI CD 67279 56:22 24:56 10:23 20:14
EMI CD TOCE 14023 56:22 25:27 10:23 20:14
EMI CD TOCE 6841-43 56:22 25:27 10:23 20:14
EMI EKC2D0840 56:22 24:56 10:23 20:14
EMI LP ALP 1929 56:22 25:27 10:23 20:14
EMI LP ASD 493 56:22 25:27 10:23 20:14
EMI LP E/STE 91221 56:22 25:27 10:23 20:14
EMI LP FALP 744 56:22 25:27 10:23 20:14
EMI SACD TOGE 12006 56:22 25:27 10:23 20:14
High Definition Tape Transfers HDCD 18855:56 25:23 10:23 20:09
Mythos CD NR-2018 and NR-2018GOLD 56:22 25:27 10:23 20:14
Seraphim LP S 60047 56:22 25:27 10:23 20:14
Testament LP ASD 493 56:22 25:27 10:23 20:14
Toshiba TOCE 90068 56:22 25:27 10:23 20:14
Trianon LP TRI 33320-23 56:22 25:27 10:23 20:14
World Record Club LP T678 56:22 25:27 10:23 20:14