| Symphony No. 3 in D Minor |
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Bavarian State Orchestra | 11/10/1954 | Andromeda ANDR CD 9010 (set) | 51:06 | 18:05 | 12:37 | 7:12 | 13:10 |
| | | Archipel CD ARPCD 0219 | 50:45 | 18:00 | 12:31 | 7:00 | 13:03 |
| | | Centurion Classics 10 CD Set ECC 10018 | | | | | |
| | | Centurion Classics 10 CD Set ECC 10028 | | | | | |
| | | Green Hill CD 0019 | 51:06 | 18:05 | 12:37 | 7:12 | 13:12 |
| | | King KICC 2153 | 50:45 | 18:00 | 12:31 | 7:00 | 13:03 |
| | | Music and Arts CD 1256 (set) | 51:06 | 18:00 | 12:29 | 6:59 | 13:03 |
| | | Music and Arts CD 257 | 51:06 | 18:05 | 12:37 | 7:12 | 13:12 |
| | | Orfeo d'Or 576 021 | 50:45 | 18:00 | 12:31 | 7:00 | 13:03 |
| | | Re Discover RED 37 | 51:06 | 18:05 | 12:37 | 7:12 | 13:12 |
| Knappertsbusch, Hans | Munich Philharmonic | 16/1/64 | Chaconne CHCD 1002 | 59:45 | 22:14 | 13:54 | 7:53 | 14:44 |
| | | Living Stage CD 1003 | 60:01 | 22:26 | 14:07 | 7:57 | 15:31 |
| | | Melodram CD GM40008 (set) | 60:01 | 22:26 | 14:07 | 7:57 | 15:31 |
| | | Seven Seas CD KICC 2359 | 59:45 | 22:13 | 13:57 | 7:55 | 14:59 |
| Knappertsbusch, Hans | North German Radio Symphony Orchestra | 15/1/62 | Discocorp LP RR-496 | 60:54 | 22:30 | 14:44 | 7:36 | 16:04 |
| | | En Larmes 01-99 | 60:54 | 22:30 | 14:44 | 7:36 | 16:04 |
| | | King K30Y 263 | 60:54 | 22:04 | 14:04 | 7:36 | 16:04 |
| | | King KICC 2410 | 60:54 | 22:04 | 14:04 | 7:36 | 16:04 |
| | | Living Stage LS-1019 | 60:40 | 22:40 | 14:45 | 7:33 | 15:42 |
| | | Music and Arts CD 1028 (set) | 60:54 | 22:30 | 14:44 | 7:36 | 16:04 |
| | | Tahra TAH CD 132/135 | 60:32 | 22:26 | 14:40 | 7:41 | 15:45 |
| Knappertsbusch, Hans | Vienna Philharmonic | 1-3/4/54 | Andromeda CD ANR 2511 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Decca BLK 21020 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Decca Eclipse LP ECS 553 | 53:45 | 19:06 | 14:04 | 7:21 | 13:14 |
| | | Decca LP LXT 2967 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Decca SMB 25039 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Everest LP 3300 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | King K30Y 1030 | 53:49 | 19:06 | 14:04 | 7:19 | 13:17 |
| | | King K35Y 1013 | 53:49 | 19:06 | 14:02 | 7:17 | 13:16 |
| | | King KICC 210 | 54:30 | 19:13 | 14:07 | 7:25 | 13:18 |
| | | Living Stage LS 1019S | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | London LP LL 1044 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Palladio/Enterprise CD 4111 | 53:45 | 19:06 | 14:04 | 7:21 | 13:14 |
| | | Testament CD SBT 1339 | 54:30 | 19:13 | 14:07 | 7:25 | 13:18 |
| | | Universal Music CD UCCD 9237 | 54:30 | 19:13 | 14:07 | 7:25 | 13:18 |
| Knappertsbusch, Hans | Vienna Philharmonic | 14/2/60 | Altus CD 071 | 55:24 | 20:20 | 13:36 | 7:25 | 13:18 |
 |
|
| Symphony No. 4 in E Flat Major |
1888 Revised by Ferdinand Loewe. Ed. Albert Gutmann [1889]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Berlin Philharmonic | 8/9/1944 | Adagio Classics CD 4004 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Andromeda ANDR CD 9010 (set) | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Archipel ARCD 0044 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Classica d'Oro CDO-1006 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Discocorp LP IGI 383 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Dreamlife CD DLCA 7013 | 60:30 | 18:10 | 15:11 | 9:28 | 17:41 |
| | | Enterprise CD SO 530013 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Grammofono CD 78563 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Greendoor CD GDCL-0002/3 (off Me | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Hans Knappertsbusch Maestro Energ | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | History / Tim CD 2045602-308 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | History / Tim set CD 205229 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Iron Needle CD 1344 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | King KICC 2154 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Magic Master CD 37080 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Melodiya LP 33M 10-41175-78 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Music and Arts CD 1028 (set) | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Music and Arts CD 1256 (set) | 60:37 | 17:49 | 14:54 | 9:23 | 17:27 |
| | | Music and Arts CD 249 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Preiser CD 90226 | 60:37 | 17:58 | 15:12 | 9:27 | 17:29 |
| | | Serenade CD SEDR-2021 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Sirio CD SO-5300-13 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Tahra CD 320-22 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| | | Urania URN 22225 | 60:37 | 17:54 | 14:56 | 9:26 | 17:32 |
| Knappertsbusch, Hans | Vienna Philharmonic | 12/4/1964 | King KICC 2360 | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| | | Living Stage CD 34718 | 69:57 | 20:19 | 16:59 | 11:28 | 20:59 |
| | | Melodram CD 40008 (set) | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| | | Memories CD HR 4468/69 | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| | | Nuova Era CD NE 2205 | 69:57 | 20:19 | 16:59 | 11:28 | 20:59 |
| | | Rare Moth CD RM 541-M | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| Knappertsbusch, Hans | Vienna Philharmonic | 29-31/3/55 | Andromeda CD 2502 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Decca BLK 12020 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Decca Eclipse LP ECM/ECS 511 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Decca LP set 25039 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | German Decca LP LXT 5065 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | German Decca LP LXT 6279 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Japanese King/London Super Analog | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Japanese London K30Y 1029 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | King KICC 2101 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | London LP CMA 7207 (correct date? | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | London LP LL 1250-1 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Mythos CD NR-5008 and NR-5008GOL | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Palladio/Enterprise CD 4105 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Testament CD SBT 1340 | 60:05 | 17:53 | 14:28 | 9:58 | 17:24 |
| | | Universal Music CD UCCD 9238 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
 |
|
| Symphony No. 5 in B Flat Major |
1896 Edition [Doblingler] Revision by Franz Schalk
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Munich Philharmonic | 19/3/59 | Archipel ARPCD 0447 | 63:59 | 19:23 | 14:21 | 10:56 | 19:18 |
| | | Dreamlife CD DLCA 7012 | 64:00 | 19:13 | 14:15 | 10:50 | 18:43 |
| | | En Larmes 01-77 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Frequenz CD 051-038 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Green Hill CD 0005 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Green Hill LP GHLP 04/5 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | King KICC K30Y 264 | 64:00 | 19:13 | 14:15 | 10:50 | 18:43 |
| | | Living Stage CD 1003 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Melodram CD 40008 (full set) | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Movimento Musica LP 02.008 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Music and Arts CD 1028 (set) | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Music and Arts CD 1105 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| | | Music and Arts CD 1256 (set) | 62:47 | 19:00 | 13:58 | 10:39 | 18:36 |
| | | ReDiscover RED 80 | 64:14 | 19:31 | 14:21 | 11:02 | 19:20 |
| Knappertsbusch, Hans | Vienna Philharmonic | 3-6/6/56 | Andromeda ANDR CD 9010 (set) | 60:30 | 18:50 | 13:23 | 9:36 | 18:54 |
| | | Andromeda CD 2517 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Decca LP ECM/ECS-530 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Decca LP Set SMB 25039 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Forgotten Records CD FR 164 | 61:18 | 18:52 | 13:42 | 9:42 | 18:58 |
| | | Grand Slam CD GS 2047 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | High Definition Tape Transfer HDCD-157 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | King KICC K30Y 1028 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London (Japan) UUCD 7109 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London BLK 21020 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London CMA 2205 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London CMA 7208 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London D121495 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London LP LL1527/8 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London LXT 5255 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London SMB 25039 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London Stereo Treasury STS 15121/2 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London/Decca CD 448 581-2 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Mythos CD NR-2023 and NR-2023GOLD | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Palladio CD 4114 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Universal Classics CD UCCD 9201 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Universal Classics UCCD 4406 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Universal Classics UCCD-9634 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
 |
|
| Symphony No. 7 in E Major |
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Cologne Radio Symphony Orchestra | 10/5/1963 | CD GM400640 | 65:30 | 19:51 | 19:36 | 11:42 | 14:16 |
| | | Disques Refrain CD 910013 2 | 65:30 | 19:51 | 19:36 | 11:42 | 14:16 |
| | | King CD KICC 2409 | 65:30 | 19:50 | 19:31 | 11:39 | 14:14 |
| | | Living Stage LS 1015 | 65:30 | 19:50 | 19:40 | 11:36 | 14:20 |
| | | Private LP P-1010 | 65:30 | 19:50 | 19:40 | 11:36 | 14:20 |
| | | Re!Discover RED 69 | 65:30 | 19:51 | 19:36 | 11:42 | 14:16 |
| | | Seven Seas LP 17C 9479/80 | 67:33 | 20:29 | 20:16 | 12:03 | 14:45 |
| | | Seven Seas LP K19C-18/9 | 67:33 | 20:29 | 20:16 | 12:03 | 14:45 |
| Knappertsbusch, Hans | Vienna Philharmonic | 30/8/49 | Adagio Classics CD 4004 | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
| | | Andromeda ANDR CD 9010 (set) | 62:30 | 19:58 | 19:53 | 9:51 | 12:23 |
| | | Archipel ARCD 0046 | 62:30 | 19:55 | 19:52 | 9:50 | 12:25 |
| | | Bruno Walter Society LP OS7154 | 62:53 | 19:58 | 19:53 | 9:51 | 13:11 |
| | | Hans Knappertsbusch Maestro Energico | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
| | | History CD 205229 | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
| | | Hunt CD 712 | 62:53 | 19:58 | 19:53 | 9:51 | 13:11 |
| | | Istituto Discografico Italiano CD | 62:30 | 19:55 | 19:52 | 9:50 | 12:25 |
| | | King CD KICC 2155 | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
| | | Melodram CD GM40008 (set) | 62:30 | 19:55 | 19:52 | 9:50 | 12:25 |
| | | Melodram LP 711 | 62:30 | 19:55 | 19:52 | 9:50 | 12:25 |
| | | Music and Arts CD 1028 (set) | 62:30 | 19:55 | 19:52 | 9:50 | 12:25 |
| | | Music and Arts CD 1256 (set) | 62:45 | 19:59 | 19:59 | 9:37 | 12:30 |
| | | Music and Arts CD 209 | 62:53 | 19:58 | 19:53 | 9:51 | 13:11 |
| | | Orfeo D'Or CD 655061 | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
| | | Preiser CD 90408 | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
| | | Reference Recordings LP 209 | 62:30 | 19:55 | 19:52 | 9:50 | 12:25 |
| | | Tim CD set 205229 | 62:34 | 20:06 | 20:02 | 9:51 | 12:32 |
 |
|
| Symphony No. 8 in C Minor |
1892 Version by Bruckner and Joseph Schalk. Ed. Haslinger-Schlesinger-Lienau
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Bavarian State Orchestra | 5/12/1955 | King KICC 2156 | 70:14 | 12:31 | 13:01 | 21:59 | 22:08 |
| | | Music and Arts CD 266 | 69:41 | 12:44 | 13:16 | 22:14 | 21:27 |
| | | Orfeo d'Or 577 021 | 70:14 | 12:31 | 13:01 | 21:59 | 22:08 |
| Knappertsbusch, Hans | Berlin Philharmonic | 7-8/1/51 | Adagio Classics CD 4004 | 78:30 | 14:53 | 13:52 | 26:55 | 22:32 |
| | | Andromeda ANDR CD 9010 (set) | 78:30 | 14:58 | 13:58 | 27:01 | 22:31 |
| | | Archipel ARCD 0036 | 78:34 | 14:55 | 13:57 | 26:58 | 22:44 |
| | | Arkadia/Hunt CD 711 | 78:34 | 14:55 | 13:57 | 26:58 | 22:44 |
| | | Artone 222334-354 | 78:11 | 14:52 | 13:54 | 26:55 | 22:29 |
| | | Audite 21.405 | 78:39 | 15:05 | 14:03 | 26:55 | 22:35 |
| | | Aura CD AUR 255 | 78:30 | 14:53 | 13:52 | 26:55 | 22:32 |
| | | Greenhill CD GH 0006/7 | 78:34 | 14:55 | 13:57 | 26:58 | 22:44 |
| | | Japanese Seven Seas CD KICC2027 . | 78:15 | 14:41 | 13:45 | 26:35 | 22:19 |
| | | Music and Arts CD 1028 (set) | 78:34 | 14:55 | 13:57 | 26:58 | 22:44 |
| | | Music and Arts CD 1256 (set) | 77:34 | 14:31 | 13:43 | 26:34 | 22:19 |
| | | Music and Arts CD 856 | 78:30 | 14:52 | 13:53 | 26:55 | 22:31 |
| | | Re!Discover CD RED 86 | 78:30 | 14:53 | 13:52 | 26:55 | 22:32 |
| | | Tahra CD 207/8 | 78:15 | 14:41 | 13:45 | 26:36 | 22:19 |
| | | Urania URN 22225 | 78:30 | 14:53 | 13:52 | 26:55 | 22:32 |
| Knappertsbusch, Hans | Munich Philharmonic | 1/63 studio | CBS LP 72486-7 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Japanese Westminster CD | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Living Stage CD LS-1047 | 85:39 | 15:56 | 15:59 | 27:40 | 26:03 |
| | | MCA CD 9825 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Millenium Classics CD MCAD2-80089 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Music Guild LP MS-6208 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Mythos CD NR-2011 and NR-2011GOLD | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Vega LP C 30 A 441-2 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Westminster CD 471 211-2 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Westminster LP WST 235 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Westminster WAL 2235 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | Westminster WAL 2235 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| | | World Record Club LP SCM 71-2 | 85:39 | 15:56 | 15:59 | 27:40 | 26:02 |
| Knappertsbusch, Hans | Munich Philharmonic | 24/1/63 live | Dreamlife CD DLCA 7011 | 81:00 | 14:45 | 14:45 | 25:38 | 25:22 |
| | | King KICC 2407-8 | 81:00 | 14:34 | 14:47 | 25:37 | 25:22 |
| | | Rare Moth CD RM 542/43-M | 81:00 | 14:34 | 14:47 | 25:37 | 25:22 |
| | | Re Discover RED 42 | 81:15 | 14:43 | 14:48 | 25:36 | 26:00 |
| | | Refrain DR 910005-2 | 81:15 | 14:43 | 14:48 | 25:36 | 26:00 |
| Knappertsbusch, Hans | Vienna Philharmonic | 29/10/61 live | Discocorp LP IGI-375 | 82:37 | 15:31 | 14:48 | 26:29 | 25:49 |
| | | Living Stage CD 4035148 | | | | | |
| | | Melodram CD GM40008 (set) | 82:37 | 15:31 | 14:48 | 26:29 | 25:49 |
| | | Memories CD HR 4171/4173 | 82:37 | 15:31 | 14:48 | 26:29 | 25:49 |
| | | Music and Arts CD 1216 | 81:30 | 15:22 | 14:38 | 26:09 | 24:54 |
| | | Nuova Era CD 2370/72 | 82:45 | 15:25 | 14:45 | 26:30 | 25:50 |
| | | Rare Moth CD 411/412 M | 82:37 | 15:31 | 14:48 | 26:29 | 25:49 |
| | | Seven Seas CD KICC 2378/9 | 82:45 | 15:25 | 14:45 | 26:30 | 25:50 |
| Knappertsbusch, Hans | Vienna Philharmonic | Oct-61 | Rare Moth RM 544-M | | 8:52 | 8:36 | | |
| | | Tahra TAH 606/609 | | 8:52 | | | |
 |
|
| Symphony No. 9 in D Minor |
1903 Edition [Doblinger] Ed. Loewe
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Bavarian State Orchestra | 10/2/1958 | Archipel ARCD-0385 | 52:25 | 21:10 | 10:17 | 20:58 | |
| | | Arkadia CD 710 | 52:25 | 21:10 | 10:17 | 20:58 | |
| | | Living Stage CD 1009 | 52:25 | 21:10 | 10:17 | 20:58 | |
| | | Melodram CD 40008 (set) | 52:25 | 21:10 | 10:17 | 20:58 | |
| | | Music and Arts CD 896 | 52:25 | 21:10 | 10:17 | 20:58 | |
| | | Orfeo d'Or CD 578 021 | 51:17 | 20:40 | 10:01 | 20:04 | |
| | | Seven Seas LP K20C-52 | 52:25 | 21:10 | 10:17 | 20:58 | |
| Knappertsbusch, Hans | Berlin Philharmonic | 28/1/50 | Andromeda ANDR CD 9010 (set) | 55:10 | 22:19 | 11:11 | 21:40 | |
| | | Archipel ARCD 0034 | 55:04 | 22:10 | 11:02 | 21:39 | |
| | | Audite 21.405 | 55:46 | 22:31 | 11:13 | 22:02 | |
| | | Gli grandi Concerti LP GCL56 | 55:04 | 22:10 | 11:02 | 21:39 | |
| | | Laudis CD 6004 | 55:04 | 22:10 | 11:02 | 21:39 | |
| | | Melodram LP MEL 216 | 55:04 | 22:10 | 11:02 | 21:39 | |
| | | Suite CDS 1-6004 | 55:04 | 22:10 | 11:02 | 21:39 | |
| | | Tahra CD 208 | 55:04 | 22:10 | 11:02 | 21:39 | |
| | | Urania CD URN 22225 | 56:12 | 21:57 | 11:12 | 22:13 | |
| Knappertsbusch, Hans | Berlin Philharmonic | 29-30/1/50 | Adagio Classics CD 4004 | 55:32 | 22:04 | 11:10 | 22:16 | |
| | | Audite 21.405 | 57:19 | 22:33 | 11:20 | 23:25 | |
| | | Green Hill CD 0022 | 55:32 | 22:04 | 11:10 | 22:16 | |
| | | King KICC 2157 | 56:12 | 21:57 | 11:12 | 22:13 | |
| | | Music and Arts CD 1028 (set) | 56:45 | 22:17 | 11:18 | 23:00 | |
| | | Music and Arts CD 1216 | 56:43 | 22:27 | 11:25 | 22:47 | |
| | | Music and Arts CD 1256 (set) | 56:45 | 22:27 | 11:16 | 22:50 | |
| | | Music and Arts CD 219 | 59:00 | 22:42 | 11:30 | 23:39 | |
| | | RVC Legends of Music CD R32C-1095 | 56:12 | 21:57 | 11:12 | 22:13 | |
| | | Tahra CD 417/418 | 56:12 | 21:57 | 11:12 | 22:13 | |
 |
|