| String Quintet in F Major (WAB 112) |
1879 - Augmented for String Orchestra
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 6/6/1997 | Decca CD 458 964-2 | | | | 16:01 | |
| | | London CD 458 964-2 | | | | 16:01 | |
 |
|
| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 28/11and1/12/77 | Denon CD COCO80100 full set | | | | | |
| | | Eterna LP 827 191 | | | | | |
| | | Eurodisc CD 69227 full set | | | | | |
| | | Eurodisc LP 300 032-445 | | | | | |
| | | Eurodisc LP 301 587-467 full set | | | | | |
| | | RCA CD 036823 | 50:40 | 14:30 | 11:40 | 9:05 | 15:25 |
| | | RCA CD 82876.60395 full set | | | | | |
| Neumann, Vaclav | Leipzig Gewandhaus Orchestra | 13-14/12/65 | Berlin Classics CD 0094662BC | | | | | |
| | | Decca (UK) LP SXL 20087 | | | | | |
| | | Eterna LP 8 25 621 | | | | | |
| | | Teldec LP 6.41177 | | | | | |
| | | Teldec LP 6.44318 | | | | | |
| | | Teldec LP SMT1326 | 51:25 | 13:50 | 12:55 | 8:55 | 15:45 |
 |
|
| Symphony No. 1 in C Minor |
1891 Vienna Revision by Bruckner himself. Ed. Guenter Brosche [1980]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 11/12/1981 | BMG (Japan) BVCC 38172 | | | | | |
| | | BMG/RCA CD 60076-2-RG and full set. | 48:15 | 12:13 | 11:09 | 9:09 | 15:14 |
| | | Deutsche Harmonia Mundi LP 1C065-99 937 | | | | | |
| | | EMI CDC 7 477422 and full set | | | | | |
| | | RCA CD 09026 63931 2 | | | | | |
 |
|
| Symphony No. 2 in C Minor |
1872 First concept version. Ed. William Carragan [2005]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Chailly, Riccardo | Leipzig Gewandhaus Orchestra | 16/9/07 | Harvest Classics HC-06153 | 69:00 | 19:45 | 9:52 | 18:20 | 2051 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition. Ed. Robert Haas [1938]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 24/11/60 | En Larmes CD 01-129/130 | 61:15 | 18:52 | 15:21 | 7:42 | 19:18 |
| | | Treasures of the Earth TOE-2057 | 61:15 | 18:52 | 15:21 | 7:42 | 19:18 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 21/1/78 | Denon CD COCO80100 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eterna LP 827 164/165 | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc CD 69227 (full set) | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc LP 300 032-445 | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc LP 301 587-467 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | RCA CD 82876.60395 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 5/12/1981 | BMG (Japan) BVCC 38173 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | BMG/RCA GD 60077 and full set | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | EMI CD CDC 7 47743 2 and full set | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | EMI Deutsche Harmonia Mundi CD 747743 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | Harmonia Mundi LP 065-99939 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | RCA CD 09026 63932 3 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
 |
|
| Symphony No. 3 in D Minor |
1873 Original Version Ed. Leopold Nowak [1977]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 23-24/9/10 | Querstand SACD VKJK1017 | 61:59 | 23:06 | 16:52 | 6:47 | 15:14 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 3-4/9/98 | Querstand 5 CD set VKJK0507 | 62:40 | 22:45 | 17:52 | 6:41 | 15:10 |
 |
|
| Symphony No. 3 in D Minor |
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Kegel, Herbert | Leipzig Gewandhaus Orchestra | 20/3/86 | Lucky Ball CDR 0020 | 57:00 | 21:26 | 14:49 | 7:41 | 12:50 |
| | | Weitblick CD SSS0042 | 57:00 | 21:28 | 14:51 | 7:43 | 12:45 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 7/12/1977 | Denon CD COCO80100 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Edel Classics LGO CD Set 0002202CCC | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eterna LP 827 288/289 | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eurodisc CD 69227 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eurodisc LP 300 032-445 | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eurodisc LP 301 587-467 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Hoechst Company Promotional LP 205867/8 | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | RCA CD 82876.60395 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| Neumann, Vaclav | Leipzig Gewandhaus Orchestra | 1966 | BBC Transcription CN 0448 | 55:30 | 20:24 | 15:00 | 7:01 | 12:49 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 17/1/81 | BMG (Japan) BVCC 38174 | 55:05 | 21:25 | 13:42 | 6:41 | 12:37 |
| | | BMG/RCA CD 60078 and full set | 55:05 | 21:25 | 13:42 | 6:41 | 12:37 |
| | | EMI CDC 7 47744 2 | 55:05 | 21:25 | 13:42 | 6:41 | 12:37 |
| | | Harmonia Mundi LP 065-99 923 | 55:05 | 21:25 | 13:42 | 6:41 | 12:37 |
| | | RCA CD 09026 63933 2 | 55:05 | 21:25 | 13:42 | 6:41 | 12:37 |
| Wand, Gunter | NDR Symphony Orchestra | 12-14/1/92 | BMG VHS | 53:52 | 20:55 | 13:10 | 6:44 | 12:43 |
| | | BMG/RCA CD 09026-61374-2 | 53:52 | 20:55 | 13:10 | 6:44 | 12:43 |
| | | Japan BMG CD BVCC 37024-31 | 53:52 | 20:55 | 13:10 | 6:44 | 12:43 |
| | | Sony SACD SICC 10125 | 53:52 | 20:55 | 13:10 | 6:44 | 12:43 |
| Wand, Gunter | NDR Symphony Orchestra | 22/12/85 | Cult of Classical COCOM CD 1018 | 53:45 | 21:00 | 13:21 | 6:28 | 12:42 |
| | | Sardana CDR 130 | 53:45 | 21:00 | 13:21 | 6:28 | 12:42 |
 |
|
| Symphony No. 3 in D Minor |
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Sanderling, Kurt | Leipzig Gewandhaus Orchestra | Jun-63 | Berlin Classics CD 21512 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Berlin Classics CD set 0184152 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Corona Classics CD Set CCC 0002342 | 64:02 | 23:05 | 17:30 | 7:35 | 15:35 |
| | | Edel CD 0002202CCC | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Electrola LP C153-28 943/44 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Electrola LP E/STE 91357-8 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Eterna LP 820 435-6 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Eterna LP 826 509-510 | 64:02 | 23:05 | 17:30 | 7:35 | 15:35 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 1/7/1975 | Denon CD COCO80100 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eterna LP 8 26 752-753 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eurodisc CD 69227 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eurodisc LP 27913XGK | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eurodisc LP 301 587-467 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | RCA CD 74321 30368-2 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | RCA CD 78952 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | RCA CD 82876.60395 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Sony/BMG Esprit CD 82876883612 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Vanguard LP VSD 71238 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 30/8/93 Proms | BBC Transcription CD 0632 | 66:30 | 18:48 | 14:33 | 10:16 | 21:59 |
| Wand, Gunter | Berlin Philharmonic | 30-31/1and1/2/98 | BMG CD 09026 68839-2 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| | | BMG CD BVCC-37606 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| | | BMG SACD BVCC-34146 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| | | BMG SACD Set BVCC-34123 | 68:40 | 19:11 | 16:07 | 11:21 | 22:01 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 10/12/1976 | Audio (Germany) Magazine CD | | 17:25 | | | |
| | | BMG (Japan) BVCC 38174 | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| | | BMG/RCA CD 60079 and set | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| | | EMI CD CDC 7 47745 2 and set | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| | | Harmonia Mundi LP 1C 065-99 738 | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| | | Pro Arte LP PAL 1044 | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| | | RCA CD 09026 63934 2 | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| | | RCA CD 74321 68010 2 | 64:22 | 17:26 | 15:37 | 10:33 | 20:22 |
| Wand, Gunter | Munich Philharmonic | 13/9/01 | En Larmes CD ELS 02 188 | 71:00 | 20:11 | 16:23 | 11:51 | 22:33 |
| Wand, Gunter | Munich Philharmonic | 13-15/9/01 | King CD KICC 811 | 71:45 | 20:18 | 16:36 | 12:02 | 22:31 |
| | | King LP KKC 1001 | 71:45 | 20:18 | 16:36 | 12:02 | 22:31 |
| | | Profil CD PH06013 (set) | 71:45 | 20:18 | 16:36 | 12:02 | 22:31 |
| | | Profil CD PH06046 | 71:45 | 20:18 | 16:36 | 12:02 | 22:31 |
| Wand, Gunter | Munich Philharmonic | 14/9/01 | En Larmes CD ELS 01 136/137 | 71:00 | 20:10 | 16:21 | 11:47 | 22:31 |
| | | En Larmes CD ELS 01 138 | 71:00 | 20:10 | 16:21 | 11:47 | 22:31 |
| Wand, Gunter | NDR Symphony Orchestra | 19/6/90 | BMG/RCA CD 60784-2-RC | 66:14 | 18:00 | 15:19 | 10:58 | 21:26 |
| | | BMG/RCA CD 77706 0 | 66:14 | 18:00 | 15:19 | 10:58 | 21:26 |
| | | Japan BMG CD BVCC 37024-31 | 66:14 | 18:00 | 15:19 | 10:58 | 21:26 |
| | | Japan BMG CD BVCC 37024-31 | 66:14 | 18:00 | 15:19 | 10:58 | 21:26 |
| Wand, Gunter | NDR Symphony Orchestra | 24/6/90 | Arthaus Musik DVD 107 121 | 69:00 | 18:27 | 16:14 | 11:33 | 22:28 |
| | | Arthaus Musik DVD 107121 | 69:00 | 18:27 | 16:14 | 11:33 | 22:28 |
| | | Denon DVD COBO 6193 | 69:00 | 18:27 | 16:14 | 11:33 | 22:28 |
| | | Denon DVD TDBA 8079 (Japan) | 66:14 | 18:00 | 15:19 | 10:58 | 21:26 |
| | | TDK DVD TDBA 0079 (Japan) | 66:14 | 18:00 | 15:19 | 10:58 | 21:26 |
| | | TDK DVWW-COWAND5 | 69:00 | 18:27 | 16:14 | 11:33 | 22:28 |
| | | TDK DVWW-COWANDBOX2 | 69:00 | 18:27 | 16:14 | 11:33 | 22:28 |
| Wand, Gunter | NDR Symphony Orchestra | 28-30/10/01 | BMG/RCA CD 93041-2 | 71:23 | 20:12 | 16:44 | 11:49 | 22:38 |
| | | Sony SACD SICC 10141 | 71:23 | 20:12 | 16:44 | 11:49 | 22:38 |
| | | Sounds Supreme 2S 007 | 71:23 | 20:12 | 16:44 | 11:49 | 22:38 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 6-7/5/10 | Querstand SACD VKJK 0931 | 73:46 | 19:51 | 17:13 | 12:57 | 23:44 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 30/6/61 | Berlin Classics CD 2-79-2 | 81:17 | 21:41 | 18:59 | 14:06 | 26:22 |
| | | Eterna LP 8 20 275-276 | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| | | Eterna LP 8 25 275-276 | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| | | Eurodisc LP 86 367 XHK | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 29/11-3/12/76 | Denon CD COCO80100 full set | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eterna LP 826900 | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eurodisc CD 69227 (full set) | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eurodisc LP 25413XFK | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eurodisc LP 301 587-467 (full set | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | RCA CD 82876.60395 full set | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Vanguard LP VSD 71239/40 | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| Wand, Gunter | Bavarian Radio Symphony Orchestra | 7/1/1982 | Great Artists GA4 26 | 74:45 | 20:33 | 16:03 | 14:18 | 23:46 |
| | | Halloo CD HAL-17/18 | 74:45 | 20:27 | 15:59 | 14:13 | 23:46 |
| | | Re! Discover RED 26 | 74:45 | 20:27 | 15:59 | 14:13 | 23:46 |
| Wand, Gunter | BBC Symphony Orchestra | 7/8/1986 | BBC Transcription CN 4909 | 72:41 | | | | |
| | | Fachmann Klassic Musik CDR 35 | 72:50 | 20:02 | 15:38 | 13:45 | 23:18 |
| Wand, Gunter | BBC Symphony Orchestra | 9/9/1990 | ICA Classics DVD ICAD 5049 | 73:29 | 20:10 | 14:51 | 13:38 | 23:00 |
| | | Vibrato CD VLL-5 | 75:15 | 21:17 | 15:30 | 14:13 | 24:02 |
| Wand, Gunter | Berlin Philharmonic | 12-14/1/96 | BMG CD 09026-68503-2 | 77:14 | 21:31 | 16:26 | 14:20 | 24:57 |
| | | BMG SACD BVCC34147 | 77:14 | 21:31 | 16:26 | 14:20 | 24:57 |
| | | BMG SACD Set BVCC-34123 | 77:14 | 21:31 | 16:26 | 14:20 | 24:57 |
| | | Sony 88697385952 | 77:14 | 21:30 | 16:13 | 14:12 | 24:25 |
| Wand, Gunter | Chicago Symphony Orchestra | 27-28/10/89 | Vibrato CD VLL-70 | 75:00 | 20:56 | 16:07 | 13:59 | 23:52 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 7/7/1974 | BMG (Japan) BVCC 38176 | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| | | BMG/RCA CD 60080 and full set | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| | | EMI CD CDC 7 47746 2 and full set | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| | | Harmonia Mundi LP 153-99 670-71 | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| | | Klassic Haus CD KHCD-2011-096 | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| | | Pro Arte LP 2PAL-2008 | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| | | RCA CD 09026 63935 2 | 74:20 | 20:10 | 15:49 | 14:13 | 24:08 |
| Wand, Gunter | Deutsches Symphony Orchestra | 6/10/91 | Profil PH 09042 | 75:00 | 21:31 | 15:47 | 14:12 | 24:10 |
| | | Profil PH 09068 (set) | 75:00 | 21:31 | 15:47 | 14:12 | 24:10 |
| Wand, Gunter | Munich Philharmonic | 29/11-1/12/95 | King CD KICC 809 | 75:41 | 20:55 | 15:38 | 14:02 | 25:02 |
| | | King LP KKC 1001 | 75:41 | 20:55 | 15:38 | 14:02 | 25:02 |
| | | Profil CD PH 06012 | 75:41 | 20:55 | 15:38 | 14:02 | 25:02 |
| | | Profil CD PH 06013 (set) | 75:41 | 20:55 | 15:38 | 14:02 | 25:02 |
| Wand, Gunter | NDR Symphony Orchestra | 11/7/1998 | Denon DVD COBO 6189 | 75:00 | 21:00 | 15:30 | 13:55 | 24:20 |
| | | Denon DVD TDBA 8075 (Japan) | 75:00 | 21:00 | 15:30 | 13:55 | 24:20 |
| | | Great Artists CD GA 4 3 | 75:00 | 21:04 | 15:28 | 13:59 | 24:20 |
| | | Sardana CDR 112/113 | 75:00 | 21:04 | 15:28 | 13:59 | 24:20 |
| | | TDK DVD (NTSC = DVUS-COWAND1) | 75:00 | 21:00 | 15:30 | 13:55 | 24:20 |
| | | TDK DVD (NTSC = DVUS-COWANDBOX1) | 75:00 | 21:00 | 15:30 | 13:55 | 24:20 |
| | | TDK DVD (PAL - DV-COWANDBOX1) | 75:00 | 21:00 | 15:30 | 13:55 | 24:20 |
| | | TDK DVD TDBA 0075 (Japan) | 75:00 | 21:00 | 15:30 | 13:55 | 24:20 |
| Wand, Gunter | NDR Symphony Orchestra | 8-10/10/89 | Japan BMG CD BVCC 37024-31 | 73:29 | 20:27 | 15:43 | 13:45 | 23:39 |
| | | RCA BMG CD 60361 | 73:29 | 20:27 | 15:43 | 13:45 | 23:39 |
| | | RCA CD 09026 68047 2 | 73:29 | 20:27 | 15:43 | 13:45 | 23:39 |
| | | RCA CD 74321 84590 2 | 73:29 | 20:27 | 15:43 | 13:45 | 23:39 |
| | | Sony SACD SICC 10126 | 73:29 | 20:27 | 15:43 | 13:45 | 23:39 |
| | | Sony SACD SICC-10126 | 73:29 | 20:27 | 15:43 | 13:45 | 23:39 |
| Wand, Gunter | RSO Berlin | 3/4/1983 | Sardana CDR 201 | 73:24 | 20:38 | 15:20 | 13:58 | 23:28 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Leopold Nowak [1952]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 25-26/9/08 | Querstand SACD VKJK 0816 | 57:30 | 17:06 | 17:16 | 8:51 | 14:33 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 26/9/08 | Dirigent DIR-0081 | 57:30 | 16:53 | 17:18 | 8:46 | 14:34 |
| | | Sunjay Classics SUCD-114K | 57:30 | 16:53 | 17:18 | 8:46 | 14:34 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 5/5/2000 | En Larmes ELS 01-33 | 57:00 | 16:29 | 17:25 | 8:31 | 14:29 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 25/8/76 | BMG (Japan) BVCC 38176 | 53:27 | 15:36 | 15:04 | 8:45 | 13:38 |
| | | BMG/RCA CD 60081 and full set | 53:27 | 15:36 | 15:04 | 8:45 | 13:38 |
| | | EMI CDC 7 47747 2 and full set | 53:27 | 15:36 | 15:04 | 8:45 | 13:38 |
| | | EMI LP 7477471 | 53:27 | 15:36 | 15:04 | 8:45 | 13:38 |
| | | Harmonia Mundi LP 1C 065 99672 | 53:27 | 15:36 | 15:04 | 8:45 | 13:38 |
| Wand, Gunter | Munich Philharmonic Orchestra | 24/6/99 | King CD KICC 813 | 57:37 | 17:03 | 16:02 | 9:09 | 15:19 |
| | | King LP KKC 1001 | 57:37 | 17:03 | 16:02 | 9:09 | 15:19 |
| | | Profil PH06013 (set) | 57:37 | 17:03 | 16:02 | 9:09 | 15:19 |
| | | Profil PH06047 | 57:37 | 17:03 | 16:02 | 9:09 | 15:19 |
| Wand, Gunter | NDR Symphony Orchestra | 15/5/95 | Japan BMG CD BVCC 37024-31 (2 6ths) | 55:07 | 16:37 | 15:57 | 8:50 | 13:41 |
| | | RCA CD 68452 2 | 55:07 | 16:37 | 15:57 | 8:50 | 13:41 |
| | | RCA LP RL 60061 | 55:07 | 16:37 | 15:57 | 8:50 | 13:41 |
| | | Sony SACD SICC 10127 | 55:07 | 16:37 | 15:57 | 8:50 | 13:41 |
| Wand, Gunter | NDR Symphony Orchestra | 4-5/12/88 | Great Artists CD GA 4 61 | 54:17 | 16:06 | 15:47 | 8:57 | 13:27 |
| | | Harmonia Mundi CD HM 999/2 | 54:17 | 16:06 | 15:47 | 8:57 | 13:27 |
| | | Japan BMG CD BVCC 37024-31 (2 6ths) | 54:17 | 16:06 | 15:47 | 8:57 | 13:27 |
| | | RCA CD RD 60061-2 | 54:17 | 16:06 | 15:47 | 8:57 | 13:27 |
| Wand, Gunter | NDR Symphony Orchestra | 5/12/88 | En Larmes ELS 01-48 | 55:07 | 16:04 | 15:43 | 8:56 | 13:25 |
| Wand, Gunter | NDR Symphony Orchestra | 7/7/1996 | Denon DVD COBO 6190 | 55:00 | 16:30 | 15:45 | 8:48 | 13:57 |
| | | Denon DVD TDBA 8076 (Japan) | 55:00 | 16:30 | 15:45 | 8:48 | 13:57 |
| | | TDK DVD NTSC = DVUS-COWANDBOX1 | 55:00 | 16:30 | 15:45 | 8:48 | 13:57 |
| | | TDK DVD PAL = DV-COWANDBOX1 | 55:00 | 16:30 | 15:45 | 8:48 | 13:57 |
| | | TDK DVD TDBA 0076 (Japan) | 55:00 | 16:30 | 15:45 | 8:48 | 13:57 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Bongartz, Heinz | Leipzig Gewandhaus Orchestra | Dec-64 | Berlin Classics CD 91672 | 58:31 | 17:25 | 18:10 | 8:24 | 14:32 |
| | | Eterna LP 8 20 540-541 | 58:30 | 17:30 | 18:15 | 8:25 | 14:45 |
| | | Eterna LP 8 25 540-541 | 58:30 | 17:30 | 18:15 | 8:25 | 14:45 |
| | | Philips LP 835 388 | 58:31 | 17:25 | 18:10 | 8:24 | 14:32 |
| | | Philips W.S. LP PHC 9048 | 58:31 | 17:25 | 18:10 | 8:24 | 14:32 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 10-14/9/78 | Denon CD COCO80100 full set | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eterna LP 827427 | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eurodisc CD 69227 (full set) | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eurodisc LP 300639440 | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eurodisc LP 301 587-467 full set | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | RCA CD 82876.60395 full set | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
 |
|
| Symphony No. 7 in E Major |
1885 Original Version. Ed. Robert Haas [1944]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 23-25/11/06 | Querstand SACD VKJK 0708 | 68:00 | 22:00 | 24:22 | 10:08 | 13:14 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 25/11/06 | Karna Musik KA-379M | 67:58 | 21:05 | 24:17 | 9:56 | 12:40 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 20-22/6/58 | Berlin Classics CD 2114-2 | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| | | Eterna LP 8 20 060-061 | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| | | Eterna LP 8 25 060-061 | 65:20 | 20:45 | 21:45 | 10:25 | 12:10 |
| | | Eurodisc LP 86 367 XHK | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 12/6/1974 | Denon CD COCO80100 full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eterna LP 826 759/760 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eterna LP 827453 (4th mvt. only) | | | | | 13:10 |
| | | Eurodisc CD 69227 (full set) | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eurodisc LP 27913XGK | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eurodisc LP 301 587-467 (full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 24207 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 74321 30368-2 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 82876.60395 full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| Wand, Gunter | Berlin Philharmonic | 19-21/11/99 | BMG CD BVCC 37607 | 65:55 | 20:50 | 21:34 | 10:24 | 13:07 |
| | | BMG SACD BVCC34148 | 65:55 | 20:50 | 21:34 | 10:24 | 13:07 |
| | | BMG SACD Set BVCC-34123 | 65:55 | 20:50 | 21:34 | 10:24 | 13:07 |
| | | BMG/RCA CD 74321 68716 2 | 65:55 | 20:50 | 21:34 | 10:24 | 13:07 |
| | | ORF1 Klassiker Vol. 14 | 65:55 | 20:50 | 21:34 | 10:24 | 13:07 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 18/1/80 | BMG (Japan) BVCC 38178 | 64:50 | 19:57 | 22:38 | 9:45 | 12:02 |
| | | BMG/RCA CD 60082 and full set | 64:50 | 19:57 | 22:38 | 9:45 | 12:02 |
| | | EMI CDC 7 47748 2 and full set | 64:50 | 19:57 | 22:38 | 9:45 | 12:02 |
| | | Harmonia Mundi LP 153-99 877/78 | 64:50 | 19:57 | 22:38 | 9:45 | 12:02 |
