> Search Discography

Search Discography

Enter the search text down below. Keep in mind that it searches for complete phrases (or parts of phrases or even partial words).


Symphony No. 3 in D Minor
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic12/10/93World Music Express WME-S-129661:1523:4117:146:4713:56
Celibidache, SergiuMunich Philharmonic14/9/91En Larmes ELS 02-203 62:19 21:06 16:29 7:38 14:06
Great Artists CD GA 4 4 62:19 21:06 16:29 7:38 14:06
Memories CD 1053/4 62:19 21:06 16:29 7:38 14:06
Sardana CDR 0125 62:19 21:06 16:29 7:38 14:06
Theo van der Burg CD 4 62:19 21:06 16:29 7:38 14:06
Celibidache, SergiuMunich Philharmonic19-20/3/87EMI CDC 5 56689 2 64:35 25:07 16:38 7:46 15:04
EMI CDS 5 56688 2 64:35 25:07 16:38 7:46 15:04
EMI CMS 5 67732 2 64:35 25:07 16:38 7:46 15:04
EMI TOCE 11612 64:35 25:07 16:38 7:46 15:04
EMI TOCE 9801/9812 64:35 25:07 16:38 7:46 15:04
EMI TOCE 9895 64:35 25:07 16:38 7:46 15:04
Celibidache, SergiuMunich Philharmonic22/4/93Vibrato VLL 30473:3028:0319:488:3016:53
Celibidache, SergiuStuttgart Radio Symphony Orch.1981World Music Express WME--S-1275/659:3022:5316:376:3513:04
Celibidache, SergiuStuttgart Radio Symphony Orch.24/11/80Bells of St.Florian CD AB1 60:52 23:31 17:09 6:48 13:26
DG CD 10256/9 61:14 23:40 17:12 6:56 13:26
DG CD 459 663-2 61:14 23:40 17:12 6:56 13:26
DG CD 477 5136 61:14 23:40 17:12 6:56 13:26
Disco Archivia CD 1123 60:52 23:31 17:09 6:48 13:26
Exclusive CD 93T59 61:35 23:40 17:15 7:01 13:39
Meteor CD 008 61:35 23:40 17:15 7:01 13:39



Symphony No. 4 in E Flat Major
1881 (aka 1878/80) - Ed. Robert Haas [1936]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic11/10/1983Vibrato VLL-220 76:24 20:53 17:21 10:47 27:21
Celibidache, SergiuMunich Philharmonic15/9/83Vibrato VLL-127 77:18 21:14 17:41 10:49 27:33
Vibrato VLL-208 77:00 20:35 17:12 10:32 27:58
Celibidache, SergiuMunich Philharmonic16/10/88Audior LP 601/602 79:00 22:04 17:44 11:09 28:12
EMI CDC 5 56690 2 78:28 21:56 17:35 11:04 27:53
EMI CDS 5 56688 2 78:28 21:56 17:35 11:04 27:53
EMI CMS 5 67732 2 78:28 21:56 17:35 11:04 27:53
EMI TOCE 11613 78:28 21:56 17:35 11:04 27:53
EMI TOCE 9801/9812 78:28 21:56 17:35 11:04 27:53
EMI TOCE 9897/9898 78:28 21:56 17:35 11:04 27:53
Meteor CD 020/021 79:00 22:04 17:44 11:09 28:13
Sony 886973858226 78:28 21:56 17:35 11:04 27:53
Celibidache, SergiuMunich Philharmonic16/10/90Vibrato CD 2VLL-68 82:30 23:01 18:15 11:51 29:12
Celibidache, SergiuMunich Philharmonic17/6/83World Music Express WME-S 1073/4. 75:00 20:22 17:07 10:27 26:47
Celibidache, SergiuMunich Philharmonic1983World Music Express WME-1256/779:0021:4117:4111:0028:07
Celibidache, SergiuMunich Philharmonic20/4/93"0""0""0" Classics CD 010 86:00 23:52 19:35 11:46 30:39
Cult of Classical Music CD 1020 86:00 23:52 19:35 11:46 30:39
Karna Musik CD KA-209M 86:00 23:52 19:35 11:46 30:39
Theo van der Burg CD 7 86:00 23:52 19:35 11:46 30:39
Celibidache, SergiuMunich Philharmonic23/6/89Rare Moth CD RM 456/457 S 80:30 22:09 18:00 10:57 29:11
Celibidache, SergiuMunich Philharmonic5/2/1989Vibrato VLL-13 78:30 21:47 17:25 10:48 28:20
Celibidache, SergiuMunich Philharmonic6/10/1990World Music Express WME-1009/10 . 80:30 22:31 17:41 11:15 28:52
Celibidache, SergiuRAI Symphony Orchestra - Rome18/3/60Concerto CD CON37 68:30 18:47 16:33 9:20 23:48
Celibidache, SergiuStuttgart Radio Symphony Orchestra9/11/1973Arkadia CD 751.1 72:56 19:46 17:04 10:31 25:35
Arlecchino CD 175 74:02 19:56 17:20 10:44 25:53
Bells of St. Florian CD AB11 72:45 19:45 17:07 10:31 25:18
Disco Archivia CD 1117 74:02 19:56 17:20 10:44 25:53
Exclusive CD 92T23/24 72:56 19:49 17:13 10:40 25:12
Great Artists CD GA 4 22 74:02 19:56 17:20 10:44 25:53
Re!Discover CD RED 102 74:02 19:56 17:20 10:44 25:53
Rococo LP RR2135 72:45 19:45 17:07 10:31 25:19
Vibrato VLL 342 72:4519:3617:1310:3425:36



Symphony No. 4 in E Flat Major
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuSwedish Radio Symphony Orchestra24/9/69DG CD 10256/9 69:02 19:05 16:05 9:48 23:43
DG CD 459 663-2 69:02 19:05 16:05 9:48 23:43
DG CD 477 5136 69:02 19:05 16:05 9:48 23:43



Symphony No. 5 in B Flat Major
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic10/11/1985Audior CD 523/4 84:05 21:55 22:44 13:56 25:16
Audior LP 603/604 84:05 21:55 22:44 13:56 25:16
En Larmes 02-204/205 84:05 21:55 22:44 13:56 25:16
Great Artists CD GA 4 4 84:05 21:55 22:44 13:56 25:16
Theo van der Burg CD 11 and DVD 84:05 21:55 22:44 13:56 25:16
Celibidache, SergiuMunich Philharmonic12and14and16/2/93EMI CD TOCE 11614/11615 87:40 22:43 24:14 14:33 26:10
EMI CD TOCE 9801/9812 87:40 22:43 24:14 14:33 26:10
EMI CD TOCE 9897/9898 87:40 22:43 24:14 14:33 26:10
Celibidache, SergiuMunich Philharmonic14/2/93Vibrato 2-VLL 36391:3023:2525:2214:3927:58
Celibidache, SergiuMunich Philharmonic14and16/2/93EMI CDC 5 56691 2 87:40 22:43 24:14 14:33 26:10
EMI CDS 5 56688 2 87:40 22:43 24:14 14:33 26:10
EMI CMS 5 67732 2 87:40 22:43 24:14 14:33 26:10
Celibidache, SergiuMunich Philharmonic16/2/93Vibrato 2-VLL 311 87:3022:4924:0614:2926:05
Celibidache, SergiuMunich Philharmonic22/10/86Altus CD-ALT138/9 89:45 23:32 24:37 14:23 26:43
Karna Musik KA-159M 89:45 23:28 24:42 14:31 26:56
Celibidache, SergiuMunich Philharmonic24/9/86Audior CD 7007/7008 87:45 22:43 23:37 14:19 26:51
Great Artists CD GA 4 23 87:45 22:43 23:37 14:19 26:51
ReDiscover RED 55 87:45 22:43 23:37 14:19 26:51
Celibidache, SergiuMunich Philharmonic5/12/1985World Music Express WME-S-1017/8 85:30 22:27 22:51 13:53 26:00
Celibidache, SergiuStuttgart Radio Symphony Orchestra25-26/11/81Bells of St. Florian CD AB13/14 83:14 21:43 23:13 13:38 25:20
DG CD 10256/9 83:14 21:45 23:09 13:35 24:45
DG CD 459 663-2 83:14 21:45 23:09 13:35 24:45
DG CD 477 5136 83:14 21:45 23:09 13:35 24:45
Exclusive CD 92T44/46 83:16 21:38 23:07 13:35 24:56



Symphony No. 6 in A Major
1881 Version. Ed. Robert Haas [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic26-30/11/91Antec Music DVD AM5022 65:49 17:39 22:40 8:37 15:14
Sony Laserdisc SLV 48348 65:49 17:39 22:40 8:37 15:14
Sony Laserdisc SRLM 1056 65:49 17:39 22:40 8:37 15:14
Sony Laserdisc SRLM 2018 65:49 17:39 22:40 8:37 15:14
Sony VHS SHV 48348 65:49 17:39 22:40 8:37 15:14
Celibidache, SergiuMunich Philharmonic27-29/11/91EMI TOCE 11616 62:29 17:02 22:01 8:18 15:08
EMI TOCE 9801/9812 62:29 17:02 22:01 8:18 15:08
EMI TOCE 9899 62:29 17:02 22:01 8:18 15:08
Sony 886973858226 62:2917:0821:468:1215:37
Theo van der Burg CD 11 and DVD 62:29 17:02 22:01 8:18 15:08
Celibidache, SergiuMunich Philharmonic29/11/91EMI CDC 5 56694 2 62:29 17:02 22:01 8:18 15:08
EMI CDS 5 56688 2 62:29 17:02 22:01 8:18 15:08
EMI CMS 5 67732 2 62:29 17:02 22:01 8:18 15:08
Celibidache, SergiuMunich Philharmonic30/11/91Rare Moth RM 593-S 63:0017:4021:488:1115:14
Celibidache, SergiuMunich PhilharmonicNov-91Artists CD FED 63 60:22 16:56 20:34 8:05 14:42



Symphony No. 7 in E Major
1885 Original Version. Ed. Robert Haas [1944]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuBerlin Philharmonic31/3 and 1/4/92Antec Music DVD AM 5080 86:15 27:42 30:26 12:16 15:47
Don Industriale CD DI 05-010B 86:15 27:32 30:23 12:10 15:34
Dumka CD-30-03/04 86:15 27:42 30:20 12:16 15:47
GNP CD 110/111 86:15 27:32 30:23 12:10 15:34
Karna CD KA 091M 86:15 27:32 30:23 12:10 15:34
Re!Discover RED 133 86:15 27:32 30:23 12:10 15:34
Sony Laserdisk SLV48352 86:15 27:42 30:26 12:16 15:47
Sony VHS SHV48352 86:15 27:42 30:26 12:16 15:47
Theo van der Burg CD 3 and DVD 86:15 27:32 30:23 12:10 15:34
Celibidache, SergiuMunich Philharmonic10/9/1994EMI CDC 5 56695 2 79:10 24:17 28:47 11:35 14:31
EMI CDS 5 56688 2 79:10 24:17 28:47 11:35 14:31
EMI CMS 5 67732 2 79:10 24:17 28:47 11:35 14:31
EMI TOCE 11617/11618 79:10 24:17 28:47 11:35 14:31
EMI TOCE 9801/9812 79:10 24:17 28:47 11:35 14:31
EMI TOCE 9900/9901andnbsp; 79:10 24:17 28:47 11:35 14:31
Celibidache, SergiuMunich Philharmonic18/10/90Antec Music DVD AM5021 78:33 24:01 27:45 12:08 13:50
Encore DVD 133020 78:33 24:01 27:45 12:08 13:50
FBC CD FBCA 012 78:33 24:01 27:45 12:08 13:50
Sony Laserdisc SLV 48316 78:33 24:01 27:45 12:08 13:50
Sony Laserdisc SRLM 2019 78:33 24:01 27:45 12:08 13:50
Sony Laserdisc SRLM 998 78:33 24:01 27:45 12:08 13:50
Sony VHS SHV 48316-6 78:33 24:01 27:45 12:08 13:50
Theo van der Burg DVD 78:33 24:01 27:45 12:08 13:50
Celibidache, SergiuMunich Philharmonic20/5/90Vibrato VLL-192 75:30 23:59 26:51 11:10 13:05
Celibidache, SergiuMunich Philharmonic22/10/90Fachmann CDR-301/273:0023:0326:1510:4512:45
Celibidache, SergiuMunich Philharmonic22/9/89Audior CD 7009/7010 77:00 24:20 27:39 11:23 13:57
Audior LP 605/606 77:00 24:20 27:39 11:23 13:57
GNP CD 53 77:00 24:20 27:39 11:23 13:57
Great Artists CD GA 4 23 77:00 24:20 27:39 11:23 13:57
Celibidache, SergiuMunich Philharmonic26/9/89World Music Express WME-M-1206/7 80:00 25:10 29:09 11:47 14:09
Celibidache, SergiuMunich Philharmonic31/1/84Audior CD 2503/2504 74:30 23:25 26:31 10:28 13:46
Meteor CD 039/040 74:30 23:25 26:31 10:28 13:46
Celibidache, SergiuMunich Philharmonic4/10/89World Music Express WME-M-1300 70:15 22:20 24:42 10:30 12:50
Celibidache, SergiuStuttgart Radio Symphony Orchestra1970'sRare Moth RM 594-S66:3020:5023:449:4211:54
Celibidache, SergiuStuttgart Radio Symphony Orchestra8/6/1971Andromeda ANR 2513 66:54 21:08 23:52 9:47 12:00
Arkadia CD GI 763.1 66:54 21:08 23:52 9:47 12:00
Artists CD FED 011 66:54 21:08 23:52 9:47 12:00
AS Disc CD 2505 66:54 21:08 23:52 9:47 12:00
Bells of St. Florian CD AB5 66:30 21:01 23:36 9:42 11:52
DG CD 10235/8 66:32 21:05 23:48 9:45 11:32
DG CD 445 471-2 (set) 66:32 21:05 23:48 9:45 11:32
DG CD 445 471-2 (set) 27:24
DG CD 445 472-2 66:32 21:05 23:48 9:45 11:32
DG CD 477 5136 66:32 21:05 23:48 9:45 11:32
Partita CD 8801 66:32 21:05 23:48 9:45 11:32
Sardana CDR 119 66:32 21:05 23:48 9:45 11:32
Suddeutsche Rundfunk LP TST 77 223/224 66:32 21:05 23:48 9:45 11:32
Celibidache, SergiuSwedish Radio Symphony Orchestra19/9/70Vibrato VLL 164 66:00 21:20 23:59 9:09 11:25



Symphony No. 8 in C Minor
1890 Version by Bruckner and Josef Schalk. Ed. Leopold Nowak [1955]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuDanish Radio Symphony Orchestra16/10/75Rare Moth RM 554/5 S 85:30 16:28 13:54 27:45 27:05
Celibidache, SergiuMunich Philharmonic12/4/1991Rare Moth RM 478/479 S 99:00 19:48 15:40 32:28 31:02
Celibidache, SergiuMunich Philharmonic12/9/1990World Music Express WME-S1100/1 99:00 19:53 16:38 31:07 31:02
Celibidache, SergiuMunich Philharmonic12/9/1993Karna Musik KS-290M 104:03 20:05 16:00 35:01 32:00
Celibidache, SergiuMunich Philharmonic12-13/9/93EMI CDC 5 56696 2 104:01 20:05 16:00 35:00 32:00
EMI CDS 5 56688 2 104:01 20:05 16:00 35:00 32:00
EMI CMS 5 67732 2 104:01 20:05 16:00 35:00 32:00
EMI TOCE 11619/11620 104:01 20:05 16:00 35:00 32:00
EMI TOCE 9801/9812 104:01 20:05 16:00 35:00 32:00
EMI TOCE 9902/9903 104:01 20:05 16:00 35:00 32:00
Celibidache, SergiuMunich Philharmonic19/10/79World Music Express WME-S1315/692:3017:2914:3432:0528:20
Celibidache, SergiuMunich Philharmonic20/10/90Antec Music CD AM 2024/25 97:41 20:06 16:38 31:33 29:19
Antec Music DVD AM 5413 97:41 20:06 16:38 31:33 29:19
Encore DVD 2840 97:41 20:06 16:38 31:33 29:19
Sony Laserdisc S2LV 48317 97:41 20:06 16:38 31:33 29:19
Sony Laserdisc SRLM 1054/5 97:41 20:06 16:38 31:33 29:19
Sony Laserdisc SRLM 2020/2021 97:41 20:06 16:38 31:33 29:19
Sony VHS C-898 97:41 20:06 16:38 31:33 29:19
Sony VHS SHV 48317 97:41 20:06 16:38 31:33 29:19
Theo van der Burg DVD 97:41 20:06 16:38 31:33 29:19
Celibidache, SergiuMunich Philharmonic23/4/94Audior CD AUD 7001-299:3319:1915:4633:1631:12
Audior LP 607/61099:3319:1915:4633:1631:12
Re!Discover RED 3999:3319:1915:4633:1631:12
Theo van der Burg CD 899:3319:1915:4633:1631:12
Celibidache, SergiuMunich Philharmonic27/1/88Vibrato CD 2VLL-86 98:00 19:06 15:55 33:04 29:49
Celibidache, SergiuMunich Philharmonic27/9/85Vibrato 2-VLL 214 92:00 17:39 15:18 28:56 29:19
Celibidache, SergiuMunich Philharmonic27/9/87Rare Moth CD 406/407 S 94:00 18:36 15:07 30:45 29:41
Celibidache, SergiuMunich Philharmonic3/4/1985Vibrato CD 2VLL 126 93:30 18:46 14:54 30:15 29:24
Celibidache, SergiuMunich Philharmonic4/4/1985Audior CD 2505/2506 96:30 19:17 15:18 31:04 30:30
Meteor CD 036/037 96:30 20:04 15:15 30:58 31:47
Re!Discover RED 164 96:30 20:04 15:15 30:58 31:47
Celibidache, SergiuMunich Philharmonic5/6/1991Rare Moth RM 529/530 S 97:30 19:11 16:03 30:59 30:59
Celibidache, SergiuStuttgart Radio Symphony OrchestraDG CD 445 471-2 (set) 13:24
Celibidache, SergiuStuttgart Radio Symphony Orchestra20/12/74Exclusive CD 92T44/46 85:02 16:12 14:03 28:20 26:27
Meteor CD 050/051 85:02 16:12 14:16 28:30 26:30
Rococo LP 2135 85:02 16:12 14:03 28:20 26:27
Celibidache, SergiuStuttgart Radio Symphony Orchestra23/11/76DG CD 10256/9 83:20 16:16 13:52 27:08 26:04
DG CD 445 471-2 (set) 83:20 16:16 13:52 27:08 26:04
DG CD 445 473-2 83:20 16:16 13:52 27:08 26:04



Symphony No. 9 in D Minor
1894 Original Version. Ed. Leopold Nowak [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic10/9/1995EMI CDC 5 56699 2 76:50 32:26 13:47 30:37
EMI CDS 5 56688 2 76:50 32:26 13:47 30:37
EMI CMS 5 67732 2 76:50 32:26 13:47 30:37
EMI TOCE 11621/11622 76:50 32:26 13:47 30:37
EMI TOCE 9801/9812 76:50 32:26 13:47 30:37
EMI TOCE 9904/9905 76:50 32:26 13:47 30:37
Celibidache, SergiuMunich Philharmonic13/3/91World Music Express CDR-1240 70:3030:0013:0027:26
Celibidache, SergiuMunich Philharmonic14/3/91Rare Moth CD RM 531S 70:15 29:38 13:10 27:28
Celibidache, SergiuMunich Philharmonic15/3/91Vibrato CD VLL-21 71:00 29:57 13:16 27:28
Celibidache, SergiuMunich Philharmonic21/3/86Audior CD 520/1 66:15 27:15 13:03 25:44
Audior LP 607/610 66:00 27:10 12:58 25:37
En Larmes 02-206 66:00 27:10 12:58 25:37
Great Artists CD GA 4 4 66:00 27:10 12:58 25:37
Re! Discover RED 127 66:15 27:15 13:03 25:44
Celibidache, SergiuMunich Philharmonic22/3/86Rare Moth RM 587-S63:4026:3612:1624:41
Celibidache, SergiuMunich Philharmonic4/10/1981Antec Music CD AM 2080 66:30 27:23 12:10 26:43
Audior 511/12 66:30 27:23 12:10 26:43
Exclusive CD 92T23/24 66:36 27:27 12:12 26:52
Fachmann Klassic Musik CDR 167 66:30 27:22 12:08 26:40
Great Artists CD GA 4 23 66:30 27:22 12:08 26:40
Memories CD 1053/4 66:30 27:23 12:10 26:43
Meteor MCD 038 66:30 27:23 12:10 26:43
Re! Discover RED 116 66:30 27:23 12:10 26:43
Re! Discover RED 154 66:30 27:23 12:10 26:43
Celibidache, SergiuRAI Turin Orchestra2/5/1969Classica Musica CD CLDSMH 34045 . 58:47 24:14 11:27 23:06
Dino Classics (Fonit Cetra) CD 9075 042 58:47 24:00 11:01 22:04
Hunt/Arkadia CD 445.1 58:47 24:14 11:27 23:06
Opus Arte DVD OA 0976 D 58:27 23:55 11:16 22:45
TDK DVD TDBA 0131 58:27 23:55 11:16 22:45
TDK DVD TDBA 90131 58:27 23:55 11:16 22:45
Celibidache, SergiuStuttgart Radio Symphony Orchestra5/4/1974Arlecchino CD 14 59:04 24:15 11:00 23:47
Bells of St. Florian CD AB8 59:18 24:24 11:11 23:43
DG CD 10256/9 59:18 24:24 11:11 23:43
DG CD 445 471-2 59:18 24:24 11:11 23:43
DG CD 445 476-2 59:18 24:24 11:11 23:43
Disco Archivia CD 1119 59:04 24:15 11:00 23:47
Rococo LP 2130 59:04 24:15 11:00 23:47
Vibrato CD VLL-136 60:00 23:57 12:51 23:02
Celibidache, SergiuSwedish Radio Symphony Orchestra1969Vibrato CD VHL-165 60:00 25:11 10:59 23:40