| Symphony No. 5 in B Flat Major |
1876 Version - Unpublished
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Tsutsumi, Shunsaku | Shunyukai Symphony Orchestra | 19/1/97 | Shunyukai CD SYK-009 | 78:08 | 21:20 | 18:30 | 12:00 | 23:30 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Berlin Philharmonic | 27/8/98 | Karna Musik KA139M | 70:00 | 19:05 | 16:11 | 12:24 | 22:04 |
| Abbado, Claudio | Berlin Philharmonic | 5/9/1998 | GNP CD GNP-137 | 68:15 | 18:31 | 15:40 | 12:24 | 21:35 |
| Abbado, Claudio | Vienna Philharmonic | Oct-93 | DG CD 445879-2 | 71:50 | 19:33 | 16:33 | 12:14 | 23:30 |
| Albert, Werner Andreas | Bavarian State Youth Orchestra | Oct-82 | Calig LP 30838/9 | 75:45 | 20:15 | 18:10 | 12:45 | 24:35 |
| Albrecht, Gerd | Czech Philharmonic | 20-21/11/95 | Exton CD OVCL-00134 | 72:55 | 18:50 | 17:35 | 13:42 | 22:46 |
| Asahina, Takashi | Chicago Symphony Orchestra | 16/5/96 | NHK DVD NSDS-10477 | 82:00 | 23:59 | 17:04 | 13:55 | 26:49 |
| Asahina, Takashi | New Japan Philharmonic | 2/9/1992 | Fontec CD FOCD 9050/52 | 79:43 | 22:45 | 17:22 | 14:04 | 24:42 |
| | | Fontec CD FOCD 9062 | 79:43 | 22:45 | 17:22 | 14:04 | 24:42 |
| | | Fontec CD FOCD 9340 | 79:43 | 22:45 | 17:22 | 14:04 | 24:42 |
| Asahina, Takashi | Osaka Philharmonic | 16/7/98 | Mainichi Broadcasting CD | 79:45 | 22:47 | 17:22 | 13:46 | 25:45 |
| | | Toshiba DVD (Region 2) PIBC7001 | 79:45 | 22:47 | 17:22 | 13:46 | 25:45 |
| Asahina, Takashi | Osaka Philharmonic | 21/4/01 | Exton OVCL-00063 | 81:30 | 22:55 | 18:12 | 14:29 | 25:37 |
| | | Exton SACD OVCL-00314 | 81:30 | 22:55 | 18:12 | 14:29 | 25:37 |
| Asahina, Takashi | Osaka Philharmonic | 24/7/73 | Eyewitness Records CD | 79:00 | 21:49 | 16:49 | 14:32 | 25:16 |
| | | Tokyo FM Archives Set TFMC-0017 | 79:00 | 21:47 | 16:18 | 14:27 | 25:15 |
| | | Tokyo FM Archives TFMC-0005 | 79:00 | 21:47 | 16:18 | 14:27 | 25:15 |
| Asahina, Takashi | Osaka Philharmonic | 25/1/78 | Jean Jean CD JJGD-2001-2017 (reissue) | 78:30 | 21:30 | 17:28 | 14:33 | 24:54 |
| | | Jean-Jean CD JJ008-019(full set) | 78:30 | 21:30 | 17:28 | 14:33 | 24:54 |
| Asahina, Takashi | Osaka Philharmonic | 27/6/94 | Canyon SACD PCCL 60018 | 80:53 | 22:50 | 18:51 | 13:57 | 24:59 |
| | | Pony Canyon CD PCCL 00261 | 80:53 | 22:50 | 18:51 | 13:57 | 24:59 |
| | | Pony Canyon CD PCCL-00473 | 80:53 | 22:50 | 18:51 | 13:57 | 24:59 |
| Asahina, Takashi | Tokyo Metropolitan Symphony Orchestra | 29/3/00 | Fontec FOCD 9136/7 | 81:00 | 23:06 | 18:19 | 14:17 | 25:09 |
| Asahina, Takashi | Tokyo Metropolitan Symphony Orchestra | 3/9/1980 | JVC CD VICC 40190-99(full set) | 81:00 | 22:23 | 16:57 | 14:26 | 27:04 |
| | | JVC LP SJX 1151/9 | 81:00 | 22:23 | 16:57 | 14:26 | 27:04 |
| Asahina, Takashi | Tokyo Symphony Orchestra | 12/4/1995 | Canyon Classics CD PCCL 0362 | 80:22 | 23:21 | 17:26 | 13:19 | 26:02 |
| | | Canyon Classics CD PCCL 0516 | 80:22 | 23:21 | 17:26 | 13:19 | 26:02 |
| Barenboim, Daniel | Berlin Philharmonic | 8/11/1991 | Elatus CD 2564611732 | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| | | Teldec CD 9031-73271-2 | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| | | Warner Classics 2564.61891 full set | 71:47 | 20:13 | 16:20 | 12:15 | 22:59 |
| Barenboim, Daniel | Chicago Symphony Orchesra | 13/12/77 | DG CD 429 025 (full set) | 75:39 | 21:25 | 17:18 | 13:17 | 23:39 |
| | | DG LP 2707 113 | 75:39 | 21:25 | 17:18 | 13:17 | 23:39 |
| | | DG LP 2740 253 (full set) | 75:39 | 21:25 | 17:18 | 13:17 | 23:39 |
| Beinum, Eduard van | Concertgebouw Orchestra | 9and11-12/3/59 | Philips CD 456 249-2 | 71:43 | 19:50 | 15:25 | 14:33 | 21:55 |
| | | Philips CD 464 950-2 | 71:26 | 19:58 | 15:25 | 13:37 | 22:24 |
| | | Philips LP 6768 023 | 71:43 | 19:50 | 15:25 | 14:33 | 21:55 |
| | | Retrospective CD RET 038 | 71:45 | 20:05 | 15:34 | 13:42 | 22:15 |
| | | Universal Classics UCCP 3331 | 71:45 | 20:05 | 15:34 | 13:42 | 22:15 |
| Blomstedt, Herbert | Bavarian Radio Symphony Orchestra | 24/7/05 | Ritardando RIT-5005 | 72:15 | 19:51 | 17:16 | 12:13 | 22:45 |
| Blomstedt, Herbert | Deutsche Symphony Orchestra | 17/9/06 | Belsona Classics BECL-0152/0153 | 74:00 | 20:12 | 17:22 | 12:34 | 23:15 |
| | | Karna Musik KA-313M | 74:00 | 20:12 | 17:22 | 12:34 | 23:15 |
| Blomstedt, Herbert | Oslo Philharmonic | 26/9/06 | Harvest Classics HC-06079 | 73:30 | 19:39 | 17:20 | 12:27 | 23:36 |
| Blomstedt, Herbert | San Francisco Symphony Orchestra | 25-28/3/98 | Karna Musik KA-300M | 73:30 | 20:05 | 18:12 | 12:05 | 23:01 |
| Blomstedt, Herbert | Stuttgart Radio Symphony Orchestra | 2/6/2006 | Karna Musik KA-254 | 74:00 | 20:15 | 18:04 | 12:44 | 22:43 |
| Bolton, Ivor | Mozarteum Orchestra | 4-May | Oehms Classics CD OC 364 | 70:45 | 19:17 | 16:10 | 12:15 | 22:43 |
| Bosch, Marcus | Aachen Symphony Orchestra | 16/5/05 | Coviello Classics SACD 30509 | 71:48 | 19:34 | 16:02 | 13:11 | 22:58 |
| Bosch, Marcus | Tuebingen Sinfonietta | 11/11/1999 | Orchestra CD | 83:40 | 22:55 | 18:25 | 14:16 | 27:19 |
| Boulez, Pierre | Chicago Symphony Orchestra | 28/10/00 | Karna Musik CD KA 195M | 77:00 | 20:33 | 18:02 | 14:17 | 23:58 |
| Chailly, Riccardo | Concertgebouw Orchestra | Jun-91 | Decca/London CD 433 819-2 | 75:29 | 20:24 | 18:07 | 13:07 | 23:31 |
| Dohnanyi, Christoph von | Cleveland Orchestra | 20-21/1/91 | London/Decca CD 433 318-2 | 73:59 | 19:41 | 18:10 | 13:05 | 22:53 |
| | | London/Decca CD 466 336-2 | 73:59 | 19:41 | 18:10 | 13:05 | 22:53 |
| | | Musical Heritage Soc CD 514383W | 73:59 | 19:41 | 18:10 | 13:05 | 22:53 |
| Eichhorn, Kurt | Bavarian Radio Symphony Orchestra | 4-5/10/90 | Capriccio CD 10609 | 79:16 | 21:09 | 17:34 | 14:22 | 26:11 |
| | | LaserLight CD 14 091 | | | 17:34 | | |
| Eichhorn, Kurt | Bruckner Orchestra Linz | 29/6-3/7/93 | Camerata CD 335/6 | 80:55 | 20:43 | 17:38 | 14:41 | 27:39 |
| | | Camerata CD CMCD15047 | 80:55 | 20:43 | 17:38 | 14:41 | 27:39 |
| Frantz, Justus | Philharmonie der Nationen | | Orchestra CD Vol. 31 | 71:07 | 19:21 | 14:42 | 13:22 | 23:07 |
| Gielen, Michael | Frankfurt Radio Symphony Orchestra | 13-14/11/75 | Karna Musik CD KA 252 | 70:56 | 19:30 | 17:50 | 12:04 | 21:25 |
| Gielen, Michael | Southwest German Radio Symphony Orchestra | 11and12/89 | Intercord CD 830.872 | 70:26 | 19:00 | 18:05 | 12:15 | 20:40 |
| | | Intercord CD 860.907 | 70:26 | 19:00 | 18:05 | 12:15 | 20:40 |
| Harding, Daniel | Swedish Radio Symphony Orchestra | 26/1/07 | Belsona Classics BECL 0046 | 74:30 | 19:54 | 16:03 | 12:56 | 24:24 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | 28/8/05 | Don Industriale CD | 76:00 | 20:51 | 15:21 | 14:06 | 25:21 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | 7-14/6/04 | RCA BVCC-34119 | 73:07 | 20:34 | 14:57 | 13:35 | 23:59 |
| | | RCA/BMG SACD 82876607492 | 73:07 | 20:34 | 14:57 | 13:35 | 23:59 |
| Herreweghe, Philippe | Orchestre des Champs-Elysees | 12/9/2004 | Karna Musik KA 410M | 69:00 | 18:20 | 16:30 | 11:25 | 22:18 |
| | | Musikfest Bremen CD | 69:00 | 18:20 | 16:30 | 11:25 | 22:18 |
| Hui, Zhu | Beijing Symphony Orchestra | 2000 | Beijing Symphony CD # 7 | 74:45 | 19:26 | 18:41 | 13:42 | 22:41 |
| Inbal, Eliahu | Cologne Radio Symphony Orchestra | 27/7/05 | Ritardando RT-5007 | 73:15 | 20:34 | 14:22 | 14:39 | 23:12 |
| Inbal, Eliahu | Frankfurt Radio Symphony Orchestra | Oct-87 | Teldec CD 242426 | 70:41 | 19:43 | 14:41 | 13:45 | 22:22 |
| | | Teldec CD 3984-221238-2 | 70:41 | 19:43 | 14:41 | 13:45 | 22:22 |
| | | Teldec CD 419922 | 70:41 | 19:43 | 14:41 | 13:45 | 22:22 |
| | | Teldec CD 8.35785 | 70:41 | 19:43 | 14:41 | 13:45 | 22:22 |
| | | Ultima CD 0927 41400 2 | 70:41 | 19:43 | 14:41 | 13:45 | 22:22 |
| | | Ultima CD 0927 41400 2 | 70:41 | 19:43 | 14:41 | 13:45 | 22:22 |
| Inbal, Eliahu | RSO Berlin | 30/5/03 | Live Supreme CD LS-1086 | 71:30 | 19:59 | 14:23 | 14:29 | 22:35 |
| Janowski, Marek | RSO Berlin | 18/2/06 | Audio Pure Music Vol. 3 | | | | | 24:14 |
| | | Audio Pure Music Vol. 5 | | 21:01 | | | |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 8-15/2/58 | DG CD 429 079-2 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 138 967 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2707 020 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2721 010 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2721 010 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2740-136 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP DGMA 300 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP DGSA 7300 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP LPM 18500/1 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 18967/8 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | Universal Music UCCG 3995 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| Jochum, Eugen | Concertgebouw Orchestra | 30-31/5/64 | Belart CD 461 326-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips CD 426 107-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips CD 426 107-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips CD 464 693-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP 6700 028 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP 835 225/26 AY | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP A 2347-8 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP PHM2 591 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP PHS2 991 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP SAL 3532/3 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Universal Classics CD UCCP 9510 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Universal Classics SACD UCGP 7033 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| Jochum, Eugen | Concertgebouw Orchestra | 3-4/12/86 | Tahra CD 247 | 82:35 | 22:13 | 20:48 | 13:54 | 25:40 |
| | | Tahra CD 440/443 | 82:35 | 22:13 | 20:48 | 13:54 | 25:40 |
| Jochum, Eugen | French National Orchestra | 22/10/69 | Disques Montaigne CD 8770 | 74:58 | 20:17 | 18:36 | 12:44 | 23:09 |
| | | Peco CD SSCD 2 | 74:58 | 20:17 | 18:36 | 12:44 | 23:09 |
| Jochum, Eugen | Staatskapelle Dresden | 25/2-3/3/80 | Angel LP EAC-87066/67 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | EMI CD CZS 7 62935 2 (full set) . | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | EMI CD CZS5 72661-2 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | EMI Toshiba TOCE 13485 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | Eterna LP 827 837/38 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| Kamata, Yukio | Tokyo Denki University Orchestra | 23/9/01 | TDUOB CD RC11 | 73:45 | 20:00 | 17:09 | 12:52 | 23:00 |
| Kaneko, Kenji | 19th Century Orchestra | 29/4/98 | Orchestra CD 98.4/29AB | 83:30 | 22:54 | 18:38 | 15:26 | 26:20 |
| Kegel, Herbert | Leipzig Radio Symphony Orchestra | 6/7/1977 | ODE Classics CD 1016 | 70:00 | 20:25 | 16:14 | 10:58 | 22:08 |
| | | ODE Classics CD ODCLBOX3 | 70:00 | 20:25 | 16:14 | 10:58 | 22:08 |
| Kempe, Rudolf | Munich Philharmonic | 25-27/5/75 | Acanta LP HA22526 | 74:50 | 20:53 | 17:10 | 12:37 | 24:10 |
| | | Acanta/Pilz CD 442188-2 | 74:50 | 20:53 | 17:10 | 12:37 | 24:10 |
| | | Artone CD Set | 75:20 | 20:54 | 17:15 | 12:43 | 24:18 |
| | | BASF LP 39 22526-7 | 74:50 | 20:53 | 17:10 | 12:37 | 24:10 |
| | | Odyssey LP Y2 35243 | 75:20 | 20:54 | 17:15 | 12:43 | 24:18 |
| | | Scribendum CD SC 003 | 75:20 | 20:54 | 17:15 | 12:43 | 24:18 |
| Klemperer, Otto | New Philharmonia Orchestra | 21/3/67 | World Music Express WME-M-1084 | 69:30 | 18:57 | 14:07 | 12:55 | 23:20 |
| Klemperer, Otto | New Philharmonia Orchestra | Mar-67 | Angel LP 36444 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| | | Angel LP SB 3709 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| | | Columbia LP SAX 5288/9 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| | | Electrola LP SMC 91663-4 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| | | EMI CD 63612 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| | | EMI CD TOCE-3448 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| | | EMI LP CVB 2064-5 | 79:29 | 21:20 | 16:37 | 14:44 | 26:46 |
| Klemperer, Otto | Vienna Philharmonic | 2/6/1968 | Arkadia CD 569 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Hunt CD 569 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Living Stage CD LS-1041 | 76:20 | 21:01 | 15:02 | 14:34 | 25:33 |
| | | Music and Arts CD 836 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Seven Seas CD KICC 2078 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Testamant UCCN-1059 | 76:00 | 20:47 | 14:53 | 14:08 | 25:13 |
| | | Testament CD Set SBT8 1365 | 76:00 | 20:47 | 14:53 | 14:08 | 25:13 |
| | | Topazio CD 260411 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Woongjin Media CD WCC-21 | 76:20 | 21:25 | 15:06 | 14:36 | 25:32 |
| Komatsu, Kazuhiko | Bruckner Orchestra of Nagoya | 21/6/98 | BON CD 006/7 | 80:00 | 21:21 | 18:20 | 14:05 | 25:53 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 30/6/61 | Berlin Classics CD 2-79-2 | 81:17 | 21:41 | 18:59 | 14:06 | 26:22 |
| | | Eterna LP 8 20 275-276 | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| | | Eterna LP 8 25 275-276 | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| | | Eurodisc LP 86 367 XHK | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| Lizzio (Pseudonym), Alberto | South German Philharmonic | | Masters of the Millenium CD 2077. | 72:50 | 19:29 | 18:10 | 12:29 | 22:40 |
| | | Point Classics CD 267243-2 | 72:50 | 19:29 | 18:10 | 12:29 | 22:40 |
| | | Point Classics CD CO 1077A | 72:50 | 19:29 | 18:10 | 12:29 | 22:40 |
| Longstaff, John | Sheffield Symphony Orchestra | 28/9/1996 | Orchestra CD | 73:41 | 19:47 | 17:16 | 13:23 | 23:12 |
| Maazel, Lorin | Bavarian Radio Symphony Orchestra | 7/2/1999 | Bavarian Radio CD Set | 79:30 | 23:00 | 14:56 | 14:25 | 26:45 |
| | | Von-Z S-2-226/7 | 79:30 | 23:00 | 14:56 | 14:25 | 26:45 |
| Maazel, Lorin | German Symphony Orchestra | Mar-71 | Sounds Supreme 2S 047 | 73:30 | 19:24 | 17:09 | 12:46 | 23:59 |
| Maazel, Lorin | Vienna Philharmonic | 28/3/74 | Decca Eloquence CD 476 274-6 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | Decca LP SXL 6686-7 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | Japanese London CD POCL 4324 | 75:57 | 20:29 | 18:07 | 12:33 | 24:29 |
| | | London 2238 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | London LP 1326/38 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | Telefunken-Decca LP 6.35256 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| Mandeal, Christian | Cluj-Napoca Symphony Orchestra | | Electrecord LP ECE-ST 03927/28 | 81:00 | 20:40 | 20:08 | 15:12 | 24:36 |
| Marthe, Peter Jan | European Philharmonic Orchestra | 17/8/07 | Preiser CD PR 90746 | 87:45 | 22:59 | 21:40 | 15:24 | 27:27 |
| Matacic, Lovro von | Czech Philharmonic | 2-6/11/70 | Columbia LP OS-2820-S | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | Denon CD COCO 70415 | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | JVC CD JMXR24203 | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | on CD COCO 7372 | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | Supraphon Archiv SU 3903 | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | Supraphon CD 7418 | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | Supraphon LP SM 1211-2 | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| | | Supraphon/Ariola LP 85 397 XK | 70:03 | 19:25 | 18:18 | 11:50 | 20:30 |
| Matacic, Lovro von | French National Orchestra | 21/5/79 | Meteor CD 060 | 75:30 | 20:14 | 18:22 | 12:17 | 23:47 |
| | | Naive CD V5000 | 77:00 | 20:31 | 18:44 | 12:33 | 25:11 |
| | | Re! Discover CD RED 77 | 75:30 | 20:14 | 18:24 | 12:17 | 24:24 |
| | | Sardana Records CDR 145/6 | 76:29 | 20:35 | 18:42 | 12:31 | 23:47 |
| Matacic, Lovro von | NHK Symphony Orchestra | 21/11/67 | Altus CD ALT 131 | 74:00 | 20:42 | 19:19 | 12:08 | 21:38 |
| Ormandy, Eugene | Philadelphia Orchestra | 13/4/65 | CBS LP 61818 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| | | CBS LP 77222 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| | | Columbia LP CM2S 768 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| | | Columbia LP M2L 368 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| | | Columbia LP M2S 768 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| | | Sony CD MB2K 45669 and 48160 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| | | Sony CD SB2K 87742 | 72:38 | 20:02 | 16:50 | 12:29 | 23:00 |
| Pflueger, Gerhard | Leipzig Philharmonic | 3-4/4/52 | Dante CD 417 | 74:27 | 20:29 | 15:52 | 13:44 | 24:22 |
| | | Saga LP | 74:27 | 20:29 | 15:52 | 13:44 | 24:22 |
| | | Urania LP URLP239 | 73:15 | 20:09 | 15:36 | 13:28 | 24:02 |
| Rahbari, Alexander | BRTN Philharmonic Brussels | Feb-96 | Koch Discover CD DICD920430 | 77:02 | 18:43 | 21:27 | 13:55 | 22:36 |
| Roegner, Heinz | Berlin Radio Symphony Orchestra (East) | 9/83 and 1/84 | Berlin Classics CD 301125 | 68:26 | 19:40 | 14:41 | 13:48 | 20:02 |
| | | Eterna CD BC3011-2 | 68:26 | 19:40 | 14:41 | 13:48 | 20:02 |
| | | King Records KICC9489 | 68:26 | 19:40 | 14:41 | 13:48 | 20:02 |
| Rosbaud, Hans | Southwest German Radio Symphony Orchestra | 17-24/5/62 | Archipel CD 129 | 75:41 | 20:12 | 16:51 | 14:49 | 23:50 |
| | | Archipel CD 53 | 75:53 | 20:11 | 16:51 | 14:49 | 20:02 |
| | | Arkadia CD 746.1 | 75:53 | 20:11 | 16:51 | 14:49 | 20:02 |
| | | Enlarmes ELM 06-680 | 75:41 | 20:12 | 16:51 | 14:49 | 23:50 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 24/2/84 | Russian Revelation CD 10053 | 73:10 | 20:17 | 15:16 | 14:52 | 22:40 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | Jul-84 | Icone CD ICN9430-2 | 78:06 | 21:12 | 17:27 | 16:13 | 23:14 |
| | | JapanBMG/MelodiyaCD BVCX-38009/10 | 78:02 | 21:05 | 17:20 | 16:06 | 23:07 |
| | | Melodiya LP C10-22055-007 | 77:45 | 21:06 | 17:21 | 16:10 | 23:08 |
| | | Venezia CDVEO4240 (boxed set) | 78:02 | 21:05 | 17:20 | 16:06 | 23:07 |
| Sawallisch, Wolfgang | Bavarian State Orchestra | 20/3/91 | Orfeo CD 241.911 | 76:22 | 21:28 | 16:58 | 12:44 | 25:12 |
| Sawallisch, Wolfgang | Philadelphia Orchestra | 8/1/2004 | Philadelphia Orchestra Download . | 81:30 | 22:18 | 19:11 | 13:12 | 26:35 |
| Scholz, Alfred | South German Philharmonic | | Classic Collection CD CC C 076 | 72:45 | 19:24 | 18:06 | 12:25 | 22:40 |
| | | DeAgostini 61 | 72:50 | 19:24 | 18:10 | 12:29 | 22:40 |
| | | Onyx Classix CD 66302 | 72:50 | 19:29 | 18:10 | 12:29 | 22:40 |
| | | Orbis CD CCC077 | 72:50 | 19:24 | 18:10 | 12:29 | 22:40 |
| Schuricht, Carl | Hessian Radio Symphony Orchestra | 27/2/59 | Seven Seas KICC 2404 | 71:57 | 19:53 | 16:40 | 12:49 | 22:22 |
| | | Virtuoso CD Set 94011 | 71:57 | 19:53 | 16:40 | 12:49 | 22:22 |
| Schuricht, Carl | Stuttgart Radio Symphony Orchestra | 18/10/62 | Arkadia CD 742.1 | 73:06 | 20:57 | 16:07 | 9:08 | 26:54 |
| | | Hanssler CD 93146 | 72:54 | 20:54 | 16:07 | 9:08 | 26:54 |
| | | Hunt CD 742 | 73:06 | 20:57 | 16:07 | 9:08 | 26:54 |
| | | Lucky Ball CDR 1504 | 73:06 | 20:57 | 16:07 | 9:08 | 26:54 |
| Schuricht, Carl | Vienna Philharmonic | 24/2/63 | Altus CD ALT089 | | | | | |
| | | DG 435 332 | | | | | |
| | | DG CD 435321-2 | | | | | |
| | | Living Stage CD LS 4035173 | 76:08 | 21:37 | 17:18 | 12:14 | 24:59 |
| | | Memories CD HR4582 | 77:33 | 21:58 | 17:36 | 12:33 | 25:26 |
| | | Musica Classica CD 2001/2 | 76:05 | 21:32 | 17:18 | 12:12 | 24:59 |
| | | Stradivarius CD 2001/2 | 76:05 | 21:32 | 17:18 | 12:12 | 24:59 |
| Sieghart, Martin | Bruckner Orchestra Linz | Oct-95 | CD BOL 1095 | 80:26 | 21:00 | 18:57 | 14:34 | 25:40 |
| Sinopoli, Guiseppe | Staatskapelle Dresden | Mar-99 | DG 469 527-2 | 76:45 | 20:51 | 18:48 | 13:30 | 23:28 |
| | | DG CD 476 7097 | 76:45 | 20:51 | 18:48 | 13:30 | 23:28 |
| Skrowaczewski, Stanislaw | Saarland Radio Symphony Orchestra | 31/5 - 3/6/96 | Arte Nova CD 43305 2 | 73:23 | 19:45 | 16:19 | 13:10 | 24:01 |
| | | BMG (Japan) BVCE 38045 | 73:23 | 19:45 | 16:19 | 13:10 | 24:01 |
| | | Oehms Classics CD OC214 | 73:23 | 19:45 | 16:19 | 13:10 | 24:01 |
| Solti, Georg | Chicago Symphony Orchestra | Jan-80 | Decca LP D221D2 | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| | | Eloquence CD 4762238 | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| | | London CD 448 910 | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| | | London LDR 10031 | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| | | London/Decca CD 425 008-2 | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| | | London/Decca CD set | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| | | Universal Classics (Japan) UCCD 3734 | 79:27 | 20:27 | 21:27 | 13:25 | 23:48 |
| Stein, Horst | Wuppertal Symphony Orchestra | 17/10/00 | 0'0'0 Classics TH070 | 92:45 | 25:59 | 19:15 | 14:41 | 32:48 |
| Steinberg, William | Bavarian Radio Symphony Orchestra | 12/1/1978 | Kapellmeister KMS-201 | 66:30 | 18:39 | 17:02 | 12:02 | 18:25 |
| | | Kapellmeister KMS-201 | 66:30 | 18:46 | 17:12 | 12:11 | 18:50 |
| | | Lucky Ball CDR 0014 | 66:30 | 18:39 | 17:02 | 12:02 | 18:25 |
| Stenz, Markus | Guerzenich Orchestra | 20/1/08 | Guerzenich Go Live CD 0708 (1/20) | 72:15 | 21:12 | 15:51 | 11:58 | 23:13 |
