| Symphony No. 7 in E Major |
1885 Original Version. Ed. Robert Haas [1944]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abravanel, Maurice | Utah Symphony Orchestra | Oct-73 | Disco Archivia DA-479 | 61:10 | 18:36 | 21:36 | 9:17 | 11:48 |
| Asahina, Takashi | Japan Philharmonic | 10/12/1968 | Exton CD OVCL 00160 | 65:09 | 20:47 | 22:03 | 9:34 | 12:44 |
| Asahina, Takashi | New Japan Philharmonic | 8/9/1992 | Fontec CD FOCD 9053/55 | 68:14 | 21:55 | 23:45 | 8:46 | 12:49 |
| | | Fontec CD FOCD 9063 | 68:14 | 21:55 | 23:45 | 8:46 | 12:49 |
| | | Fontec CD FOCD 9341 | 68:14 | 21:55 | 23:45 | 8:46 | 12:49 |
| Asahina, Takashi | Osaka Philharmonic | 10/5/2001 | Exton CD OVCL-00068 | 64:00 | 21:18 | 20:40 | 8:35 | 13:21 |
| | | Exton SACD OVCL-00315 | 64:00 | 21:18 | 20:40 | 8:35 | 13:21 |
| Asahina, Takashi | Osaka Philharmonic | 12/10/1975 | JVC CD VDC-1214 | 71:30 | 22:49 | 25:01 | 9:34 | 14:04 |
| Asahina, Takashi | Osaka Philharmonic | 13/9/83 | JVC CD VDC 1067 | 64:40 | 19:53 | 22:25 | 9:12 | 13:01 |
| | | JVC CD VDC 511 | 64:40 | 19:53 | 22:25 | 9:12 | 13:01 |
| | | JVC CD VICC 40190-99 (full set) | 64:40 | 19:53 | 22:25 | 9:12 | 13:01 |
| Asahina, Takashi | Osaka Philharmonic | 14/4/76 | Jean Jean CD JJGD-2001-2017 (reissue) | 67:09 | 20:50 | 23:10 | 9:34 | 13:10 |
| | | Jean-Jean CD JJ008-019(full set) | 67:09 | 20:50 | 23:10 | 9:34 | 13:10 |
| Asahina, Takashi | Osaka Philharmonic | 19/9/83 | JVC 7' LP PRA-11335 (excerpt) | | | 4:36 | | |
| Asahina, Takashi | Osaka Philharmonic | 27-29/9/92 | Canyon SACD PCCL 60020 | 63:14 | 20:56 | 21:13 | 8:07 | 12:45 |
| | | Pony Canyon CD PCCL 00178 | 63:14 | 20:56 | 21:13 | 8:07 | 12:45 |
| | | Pony Canyon CD PCCL-00475 | 63:14 | 20:56 | 21:13 | 8:07 | 12:45 |
| Asahina, Takashi | Osaka Philharmonic | 31/7/97 | Kojima CD LMCD-1549 | 67:05 | 21:59 | 22:34 | 9:05 | 13:27 |
| Asahina, Takashi | Osaka Philharmonic | 5/11/1999 | Exton DVD OVBC00001 | 67:00 | 22:36 | 22:07 | 9:24 | 12:52 |
| Asahina, Takashi | Tokyo Metropolitan Symphony Orchestra | 24/10/97 | Fontec FOCD 9132 | 69:30 | 23:05 | 23:46 | 9:27 | 13:12 |
| Asahina, Takashi | Tokyo Metropolitan Symphony Orchestra | 25/5/01 | Fontec FOCD 9158 | 63:00 | 21:46 | 20:06 | 8:44 | 12:21 |
| Asahina, Takashi | Tokyo Symphony Orchestra | 23/4/94 | Canyon Classics CD PCCL 0362 | 69:02 | 22:21 | 22:09 | 9:38 | 14:52 |
| | | Canyon Classics CD PCCL 0517 | 69:02 | 22:21 | 22:09 | 9:38 | 14:52 |
| Asahina, Takashi | Tokyo Symphony Orchestra | 26/9/80 | JVC LP SJX 1151/9 | 74:00 | 23:28 | 27:02 | 9:34 | 13:53 |
| Blomstedt, Herbert | Boston Symphony Orchestra | 26/8/06 | Karna Musik KA-318M | 67:30 | 21:27 | 24:02 | 9:38 | 12:12 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 23-25/11/06 | Querstand SACD VKJK 0708 | 68:00 | 22:00 | 24:22 | 10:08 | 13:14 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 25/11/06 | Karna Musik KA-379M | 67:58 | 21:05 | 24:17 | 9:56 | 12:40 |
| Blomstedt, Herbert | NDR Symphony Orchestra | 9/1/1998 | En Larmes 01-34 | 67:45 | 21:15 | 24:35 | 9:34 | 12:15 |
| | | Live Supreme CD LSU-1077 | 67:45 | 21:15 | 24:35 | 9:34 | 12:15 |
| Blomstedt, Herbert | Staatskapelle Dresden | 12/6/1979 | Lucky Ball LB 0075 | 65:30 | 20:26 | 23:35 | 9:13 | 12:16 |
| Blomstedt, Herbert | Staatskapelle Dresden | 7/3/1980 | Denon CD 38C37-7286 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| | | Denon CD C37-7419 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| | | Denon CD COCO-70489 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| | | Denon CD COCO-85054 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| | | Denon LP 7375/6 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| | | Deutsche Schallplatten CD 329 268 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| | | Eterna LP 729268 | 67:32 | 21:03 | 24:30 | 9:36 | 12:23 |
| Blomstedt, Herbert | Swedish Radio Symphony Orchestra | 19/1/07 | Harvest Classics HC-06096 | 68:15 | 21:07 | 23:50 | 10:00 | 12:58 |
| | | SunJay CD SUCD-58K | 68:15 | 21:07 | 23:50 | 10:00 | 12:58 |
| | | SunJay CD SUCD-82K | 68:15 | 21:07 | 23:50 | 10:00 | 12:58 |
| Braem, Thuering | Junge Philharmonic Zentralschweiz | 5-7/11/94 | Luzern Konservatorium CD | 70:39 | 22:00 | 25:17 | 10:32 | 12:48 |
| Brogli-Sacher, Roman | Hansestadt Philharmonic Orch. Luebeck | 3-4/10/04 | CD Orchestra Friends OF-1005 | 60:00 | 19:12 | 18:03 | 9:12 | 12:55 |
| Buente, C. A. | Berlin Symphony Orchestra | 17/3/59 | Buente CD | 68:30 | 20:35 | 24:33 | 10:48 | 12:32 |
| Buente, C. A. | Kansai Philharmonic Orchestra Osaka | 11/5/1994 | Buente CD | 69:17 | 20:44 | 24:39 | 10:53 | 12:56 |
| Celibidache, Sergiu | Berlin Philharmonic | 31/3 and 1/4/92 | Don Industriale CD DI 05-010B | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Dumka CD-30-03/04 | 86:15 | 27:42 | 30:20 | 12:16 | 15:47 |
| | | GNP CD 110/111 | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Karna CD KA 091M | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Re!Discover RED 133 | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| | | Sony Laserdisk SLV48352 | 86:15 | 27:42 | 30:26 | 12:16 | 15:47 |
| | | Sony VHS SHV48352 | 86:15 | 27:42 | 30:26 | 12:16 | 15:47 |
| | | Theo van der Burg CD 3 and DVD | 86:15 | 27:32 | 30:23 | 12:10 | 15:34 |
| Celibidache, Sergiu | Munich Philharmonic | 10/9/1994 | EMI CDC 5 56695 2 | 79:10 | 24:17 | 28:47 | 11:35 | 14:31 |
| | | EMI CDS 5 56688 2 | 79:10 | 24:17 | 28:47 | 11:35 | 14:31 |
| | | EMI CMS 5 67732 2 | 79:10 | 24:17 | 28:47 | 11:35 | 14:31 |
| | | EMI TOCE 11617/11618 | 79:10 | 24:17 | 28:47 | 11:35 | 14:31 |
| | | EMI TOCE 9801/9812 | 79:10 | 24:17 | 28:47 | 11:35 | 14:31 |
| | | EMI TOCE 9900/9901andnbsp; | 79:10 | 24:17 | 28:47 | 11:35 | 14:31 |
| Celibidache, Sergiu | Munich Philharmonic | 18/10/90 | Antec DVD AM5021 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | Encore DVD 133020 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | FBC CD FBCA 012 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | Sony Laserdisc SLV 48316 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | Sony Laserdisc SRLM 2019 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | Sony Laserdisc SRLM 998 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | Sony VHS SHV 48316-6 | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| | | Theo van der Burg DVD | 78:33 | 24:01 | 27:45 | 12:08 | 13:50 |
| Celibidache, Sergiu | Munich Philharmonic | 20/5/90 | Vibrato VLL-192 | 75:30 | 23:59 | 26:51 | 11:10 | 13:05 |
| Celibidache, Sergiu | Munich Philharmonic | 22/9/89 | Audior CD 7009/7010 | 77:00 | 24:20 | 27:39 | 11:23 | 13:57 |
| | | Audior LP 605/606 | 77:00 | 24:20 | 27:39 | 11:23 | 13:57 |
| | | GNP CD 53 | 77:00 | 24:20 | 27:39 | 11:23 | 13:57 |
| | | Great Artists CD GA 4 23 | 77:00 | 24:20 | 27:39 | 11:23 | 13:57 |
| Celibidache, Sergiu | Munich Philharmonic | 26/9/89 | World Music Express WME-M-1206/7 | 80:00 | 25:10 | 29:09 | 11:47 | 14:09 |
| Celibidache, Sergiu | Munich Philharmonic | 31/1/84 | Audior CD 2503/2504 | 74:30 | 23:25 | 26:31 | 10:28 | 13:46 |
| | | Meteor CD 039/040 | 74:30 | 23:25 | 26:31 | 10:28 | 13:46 |
| Celibidache, Sergiu | Munich Philharmonic | 4/10/89 | World Music Express WME-M-1300 | 70:15 | 22:20 | 24:42 | 10:30 | 12:50 |
| Celibidache, Sergiu | Stuttgart Radio Symphony Orchestra | 8/6/1971 | Andromeda ANR 2513 | 66:54 | 21:08 | 23:52 | 9:47 | 12:00 |
| | | Arkadia CD GI 763.1 | 66:54 | 21:08 | 23:52 | 9:47 | 12:00 |
| | | Artists CD FED 011 | 66:54 | 21:08 | 23:52 | 9:47 | 12:00 |
| | | AS Disc CD 2505 | 66:54 | 21:08 | 23:52 | 9:47 | 12:00 |
| | | Bells of St. Florian CD AB5 | 66:30 | 21:01 | 23:36 | 9:42 | 11:52 |
| | | DG CD 10235/8 | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| | | DG CD 445 471-2 (set) | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| | | DG CD 445 471-2 (set) | | 27:24 | | | |
| | | DG CD 445 472-2 | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| | | DG CD 477 5136 | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| | | Partita CD 8801 | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| | | Sardana CDR 119 | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| | | Suddeutsche Rundfunk LP TST 77 223/224 | 66:32 | 21:05 | 23:48 | 9:45 | 11:32 |
| Celibidache, Sergiu | Swedish Radio Symphony Orchestra | 19/9/70 | Vibrato VLL 164 | 66:00 | 21:20 | 23:59 | 9:09 | 11:25 |
| d'Avalos, Francesco | Philharmonia Orchestra | 1988 | ASV CD 6154 | 61:40 | 19:30 | 22:17 | 7:55 | 11:54 |
| | | ASV CD 625 | 61:40 | 19:30 | 22:17 | 7:55 | 11:54 |
| Durjan'narc, Ogan | Leipzig Radio Symphony Orchestra | 1963 | Durjan'narc DVD # 14 | 64:30 | 19:52 | 21:30 | 9:57 | 12:56 |
| Haitink, Bernard | BBC Symphony Orchestra | 1960's | BBC Transcription CN 0362 | 60:43 | 19:01 | 21:24 | 9:48 | 11:15 |
| Haitink, Bernard | Berlin Philharmonic | 25/8/00 | GNP CD 80 | 64:15 | 20:09 | 21:44 | 9:45 | 12:33 |
| | | Great Artists CD GA 4 67 | 64:15 | 20:09 | 21:44 | 9:45 | 12:33 |
| Haitink, Bernard | Concertgebouw Orchestra | 1-3/11/66 | Philips CD 442 040-2 (full set) | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips CD 473 301 | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips CD 4756740 full set | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP 6707 002 (full set) | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP 6707 038 | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP 6833 253 | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP 802 759/60 AY | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP PHM 2-598 | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP PHS 2-998 | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| | | Philips LP SAL 3624/5 | 60:15 | 18:10 | 21:00 | 9:19 | 11:46 |
| Haitink, Bernard | Concertgebouw Orchestra | 14/10/72 | Radio Nederland CD QDisc 97014 | 62:14 | 19:45 | 20:30 | 9:22 | 12:37 |
| Haitink, Bernard | Concertgebouw Orchestra | 2/4/2006 | Karna Musik KA-257M | 71:30 | 23:02 | 24:32 | 10:24 | 13:26 |
| Haitink, Bernard | Concertgebouw Orchestra | 9-10/10/78 | Philips CD 420 805-2 | 65:19 | 20:48 | 22:20 | 9:51 | 12:05 |
| | | Philips CD 434 155 | 65:19 | 20:48 | 22:20 | 9:51 | 12:05 |
| | | Philips CD 446 580-2 | 65:19 | 20:48 | 22:20 | 9:51 | 12:05 |
| | | Philips LP 6769 028 | 65:19 | 20:48 | 22:20 | 9:51 | 12:05 |
| | | Philips LP 802 912 LY | 65:19 | 20:48 | 22:20 | 9:51 | 12:05 |
| | | Philips LP SAL 3785 | 65:19 | 20:48 | 22:20 | 9:51 | 12:05 |
| Haitink, Bernard | Staatskapelle Dresden | 26/8/04 | En Larmes ELS-04-596 | 69:30 | 21:33 | 23:35 | 10:35 | 13:44 |
| Haitink, Bernard | Staatskapelle Dresden | 3/9/2004 | En Larmes ELS-04-614 | 66:45 | 21:00 | 22:07 | 9:56 | 12:38 |
| Haitink, Bernard | Vienna Philharmonic | 18/10/97 | Antec AM 2012 | 64:00 | 20:12 | 22:07 | 9:30 | 12:27 |
| | | GNP CD 16 | 64:00 | 20:09 | 22:00 | 9:27 | 12:27 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | 26/8/07 | Harvest Classics HC-06098 | 58:00 | 18:25 | 19:50 | 8:37 | 11:05 |
| | | SunJay CD SUCD-55K | 58:00 | 18:25 | 19:50 | 8:37 | 11:05 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | Jun-99 | Teldec CD 3984 24488-2 | 60:00 | 19:10 | 20:48 | 8:53 | 11:09 |
| | | Warner Music CD WPCS 11985 | 60:00 | 19:10 | 20:48 | 8:53 | 11:09 |
| Hindemith, Paul | Chicago Symphony Orchestra | 7/4/1963 | CSO CD 'Collector's Choice set' | | 19:15 | | | |
| | | VAI DVD 4237 | | 19:15 | | | |
| | | VAI VHS Video 69606 | | 19:15 | | | |
| Kamioka, Toshiyuki | Wuppertal Symphony Orchestra | 8-9/9/07 | TDK-MA302 | 91:00 | 28:43 | 33:33 | 10:07 | 16:37 |
| Karajan, Herbert von | Berlin Philharmonic | 19/10/70 and 3-4/2/71 | Angel LP SC-3779 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | Electrola LP C 195 02189-91 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | EMI (Toshiba) TOCE 13282 | 67:39 | 21:36 | 22:47 | 10:23 | 12:39 |
| | | EMI CD 476888 2 | 68:01 | 21:45 | 22:57 | 10:27 | 12:47 |
| | | EMI CDM 5 66095 2 | 68:01 | 21:45 | 22:57 | 10:27 | 12:47 |
| | | EMI CDM 7 69923 2 | 68:01 | 21:45 | 22:57 | 10:27 | 12:47 |
| | | EMI Japan Set TOCE-56056/59 | 68:09 | 21:49 | 22:54 | 10:30 | 12:55 |
| | | HMV LP SLS 5086 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | HMV LP SLS 5086 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | HMV LP SLS 811 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | Musical Heritage Society 514557 . | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| Karajan, Herbert von | Berlin Philharmonic | 26/10/73 | Karna Musik KA-130M | 65:30 | 19:44 | 22:22 | 10:13 | 12:17 |
| | | World Music Express WMS-S CDR 102 | 65:30 | 19:44 | 22:22 | 10:13 | 12:17 |
| Karajan, Herbert von | Berlin Philharmonic | 31/3/69 | Vibrato VHL-301 | 65:15 | 19:54 | 22:14 | 10:13 | 12:51 |
| Karajan, Herbert von | Berlin Philharmonic | 6/6/1969 | Arkadia CD 721 | 68:46 | 20:34 | 24:25 | 10:04 | 13:43 |
| | | Hunt CD 721 | 68:46 | 20:34 | 24:25 | 10:04 | 13:43 |
| Karajan, Herbert von | Berlin Philharmonic | 6/9/1975 | Fachmann Klassic Musik CDR 143 | 62:45 | 18:58 | 21:17 | 9:44 | 12:37 |
| Karajan, Herbert von | Berlin Philharmonic | Apr-75 | DG CD 419 195 | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | DG CD 429-648-2GSE9 (full set) | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | DG LP 2707 102 | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | DG LP 2740264 (full set) | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| Karajan, Herbert von | Vienna Philharmonic | 1/7/1964 | Radio Netherlands LP 109477/8 | | | 21:57 | | |
| Karajan, Herbert von | Vienna Philharmonic | 15/8/80 | Fachmann Klassic Musik CDR 189 | 63:58 | 20:07 | 20:47 | 10:07 | 12:47 |
| | | Great Artists GA 4 31 | 63:58 | 20:07 | 20:47 | 10:07 | 12:47 |
| | | Sardana CDR 230 | 63:58 | 20:07 | 20:47 | 10:07 | 12:47 |
| Karajan, Herbert von | Vienna Philharmonic | 23/4/89 | Rare Moth CD 413 S | 65:20 | 19:20 | 23:15 | 10:07 | 12:37 |
| Karajan, Herbert von | Vienna Philharmonic | 26/10/73 | Disco Archivia CD 1140 | 62:00 | 18:50 | 20:46 | 9:55 | 12:06 |
| | | Vibrato CD VLL-61 | 62:00 | 18:50 | 20:46 | 9:55 | 12:06 |
| Karajan, Herbert von | Vienna Philharmonic | 28/8/66 | DeAgostini CD FS96CD20-2 | 65:00 | 19:34 | 21:51 | 9:50 | 12:47 |
| Karajan, Herbert von | Vienna Philharmonic | Apr-89 | DG CD 429 226 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | DG CD 439 037 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | Universal Classics UCCG70069 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| Keilberth, Joseph | NHK Symphony Orchestra | 1/5/1968 | King CD KICC 3052 | 59:30 | 19:01 | 18:00 | 10:22 | 11:55 |
| | | Seven Seas 270E 18 | 59:30 | 19:01 | 18:00 | 10:22 | 11:55 |
| Kempe, Rudolf | Stockholm Philharmonic Orchestra | 9/4/1975 | Stockholm Philharmonic Set RSPO 1000-2 | 60:30 | 18:53 | 20:42 | 9:21 | 11:25 |
| | | World Music Express WME-CDR-1006. | 58:07 | 18:11 | 19:54 | 8:55 | 10:42 |
| Komatsu, Kazuhiko | Bruckner Orchestra of Nagoya | 23/6/02 | Voicelle CD BON 014/015 | 66:00 | 21:02 | 23:08 | 9:37 | 12:14 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 20-22/6/58 | Berlin Classics CD 2114-2 | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| | | Eterna LP 8 20 060-061 | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| | | Eterna LP 8 25 060-061 | 65:20 | 20:45 | 21:45 | 10:25 | 12:10 |
| | | Eurodisc LP 86 367 XHK | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| Kotani, Seiichi | Tachikawa Orchestra | 11/6/2000 | Orchestra CD (39th Concert) | 72:15 | 22:46 | 25:55 | 11:07 | 12:38 |
| Lee, Dong-Ho | Jeju Philharmonic Orchestra | 13/4/07 | Jeju Philharmonic CD JPO-080 | 67:54 | 20:06 | 26:10 | 9:32 | 12:04 |
| Lee, Dong-Ho | Jeju Philharmonic Orchestra | 21/4/07 | Jeju Philharmonic DVD JPO-003 | 68:15 | 20:11 | 26:21:00 | 9:15 | 12:14 |
| Loughran, James | Aarhus Symphony Orchestra | 28/4/05 | Danacord DACOCD 655 | 67:28 | 21:04 | 23:28 | 10:06 | 12:20 |
| Masur, Kurt | French National Orchestra | 12/5/2005 | Karna Musik KA-240M | 63:00 | 19:13 | 20:12 | 9:53 | 13:13 |
| Masur, Kurt | French National Orchestra | 17/9/07 | Harvest Classics HC 06126 | 65:00 | 19:51 | 21:24 | 10:07 | 13:22 |
| Masur, Kurt | French National Orchestra & London Philharmonic | 18/7/07 | Sun Jay Classics SUCD-42-K | 62:00 | 19:20 | 20:01 | 9:30 | 12:52 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 12/6/1974 | Denon CD COCO80100 full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eterna LP 826 759/760 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eterna LP 827453 (4th mvt. only) | | | | | 13:10 |
| | | Eurodisc CD 69227 (full set) | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eurodisc LP 27913XGK | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eurodisc LP 301 587-467 (full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 24207 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 74321 30368-2 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 82876.60395 full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| Masur, Kurt | New York Philharmonic | 13/9/91 | Teldec CD 3984-21338-2 | 63:28 | 20:04 | 21:00 | 9:35 | 12:22 |
| | | Teldec CD 73243 | 63:28 | 20:04 | 21:00 | 9:35 | 12:22 |
| | | Teldec VHS | 63:28 | 20:04 | 21:00 | 9:35 | 12:22 |
| Masur, Kurt | Schleswig Holstein Festival Orchestra | 2003 | Orchestra CD DSM 37677150 | 62:30 | 19:13 | 19:51 | 9:28 | 13:26 |
| Masur, Kurt | Schleswig Holstein Festival Orchestra | 25/8/03 | En Larmes 03-423 | 63:00 | 19:21 | 20:14 | 9:50 | 13:10 |
| Matacic, Lovro von | Slovene Philharmonic Orchestra | 19-22/6/84 | Columbia Music Management COCQ84428 | 66:20 | 20:04 | 22:00 | 10:42 | 13:00 |
| | | Denon 47 CO-2033-34 | 66:20 | 20:04 | 22:00 | 10:42 | 13:00 |
| | | Denon CO-2035 | 66:20 | 20:04 | 22:00 | 10:42 | 13:00 |
| | | Jugoton LP LD 1272 | 66:30 | 20:14 | 22:10 | 10:52 | 13:09 |
| | | Slovenski Philharmonic CD 900041/2 | 66:30 | 20:14 | 22:10 | 10:52 | 13:09 |
| Moralt (Pseudonym), Rudolf | Vienna Symphony Orchestra | | Tuxedo CD TUXCD1207 | | | | | |
| Mravinsky, Evgeni | Leningrad Philharmonic | 25/2/67 | EMI CD 5 75953 2 | 61:20 | 21:20 | 18:59 | 9:09 | 11:35 |
| | | Russian Disc CD 10 911 | 61:23 | 21:23 | 19:02 | 9:09 | 11:34 |
| | | Venezia CD CDVE 03215 | 61:23 | 21:23 | 19:02 | 9:09 | 11:34 |
| | | Venezia CD set CDVE) 4258 | 61:23 | 21:23 | 19:02 | 9:09 | 11:34 |
| Muti, Riccardo | Vienna Philharmonic | 5/5/1996 | Belsona Classics BECL 0015/0016 | 66:15 | 20:36 | 22:27 | 9:42 | 11:51 |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic - Tokyo | 1997 | Tokyo Wing CD WCD118 | 60:39 | 19:54 | 19:31 | 8:58 | 12:16 |
| Otaka, Tadaaki | Tokyo Philharmonic | 22/9/87 | Live Notes CD WWCC 7211 | 65:30 | 21:29 | 22:07 | 9:25 | 12:25 |
| Otterloo, Willem van | Vienna Symphony Orchestra | 23-26/10/54 | Epic LP SC 6006 | 64:00 | 18:07 | 24:46 | 9:42 | 11:05 |
| | | Philips LP A00249-50L | 65:00 | 18:00 | 25:00 | 10:00 | 12:00 |
| Pasquet, Nicolas | Pecs Symphony Orchestra | 14/12/94 | Do-La Studio DLCD 066 | 66:15 | 18:41 | 22:12 | 9:49 | 12:15 |
| Roegner, Heinz | Berlin Radio Symphony Orchestra (East) | 5/8/1983 | Avex Classics SACD AVCL25297 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| | | Berlin Classics 185852 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| | | Berlin Classics CD 301620 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| | | Deutsche Schallplatten Amabile 01 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| | | Deutsche Schallplatten CD TKCC-30 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| | | Eterna CD BC3016-2 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| | | King KICC 9468 | 59:15 | 18:52 | 18:50 | 9:16 | 12:02 |
| Rosbaud, Hans | Southwest German Radio Symphony Orchestra | 27and30/12/57 | Cantus Classic CD 8.00022 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Concerto Royale 206218 | 62:55 | 18:57 | 21:30 | 10:46 | 11:40 |
| | | Eurodisc LP 70 508 XK | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Eurodisc LP 70 508 XK | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Fono-Ring FGLP 77 637 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | I Grandi della Musica Classica CD | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Mediaphon CD 22.314 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Orbis Eurodisc LP 72743 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Quadromania CD set 222116 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Turnabout LP TV 34083 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Tuxedo CD TUXCD 1207 | 62:51 | 18:54 | 21:26 | 10:45 | 11:38 |
| | | Vox CD CDX2 5518 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Vox LP 10.750 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Vox LP SVBX 5117 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Vox LP VBX 117 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | Vox STPL 10752 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| | | ZYX Classics CD CLSR-4337 | 63:09 | 19:01 | 21:31 | 10:44 | 11:40 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 1985 | JapanBMG/Melodiya CD BVCX38011/12 | 64:21 | 19:49 | 21:06 | 10:30 | 12:33 |
| | | Melodiya LP C10 23763001 | 64:04 | 19:52 | 21:09 | 10:32 | 12:31 |
| | | Venezia CDVEO4240 (set) | 64:21 | 19:49 | 21:06 | 10:30 | 12:33 |
| Sanderling, Kurt | Bamberg Symphony Orchestra | 14/2/98 | Vibrato CD VLL-147 | 67:00 | 21:19 | 22:40 | 10:29 | 13:16 |
| Sanderling, Kurt | Bavarian Radio Symphony Orchestra | Oct-99 | En Larmes ELS 02 288 | 68:30 | 20:54 | 23:48 | 10:32 | 13:12 |
