| Symphony No. 4 in E Flat Major |
1874 Original version - Ed. Leopold Nowak [1975]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Asahina, Chitaru | Tokyo Metropolitan Symphony Orchestra | 12/10/82 | JVC LP PRC 30329-30 | 75:02 | 20:29 | 19:22 | 14:37 | 20:44 |
| Bolle, James | New Hampshire Symphony Orchestra | 16/11/79 | Boston Audio Soc. CD BAS-CD1 | | | | | 6:16 |
| Bosch, Marcus | Aachen Symphony Orchestra | 1/6/08 | Coviello Classics SACD Set 31215 | 68:56 | 18:59 | 18:33 | 12:39 | 18:45 |
| | | Coviello Classics SACD-COV 30814 | 68:56 | 18:59 | 18:33 | 12:39 | 18:45 |
| Davies, Dennis Russell | Bruckner Orchestra Linz | 16/9/03 | Arte Nova CD 82876.60488 | 67:19 | 19:06 | 16:26 | 12:29 | 19:18 |
| | | BMG CD BVCE 38078 | 67:19 | 19:06 | 16:26 | 12:29 | 19:18 |
| Gielen, Michael | Southwest German Radio Symphony Orchestra | Apr-94 | EMI CD 60099-2 | 63:55 | 18:36 | 16:56 | 12:02 | 16:21 |
| | | Intercord CD 860.925 | 64:11 | 18:36 | 16:56 | 12:02 | 16:21 |
| Harding, Daniel | London Symphony Orchestra | 4/9/08 | Antec Music CD AM 3400/1 | 74:00 | 20:38 | 20:02 | 14:20 | 18:37 |
| Harding, Daniel | London Symphony Orchestra | 8/10/08 | Antec Music CD AM 2743 | 72:30 | 20:18 | 19:52 | 13:55 | 18:09 |
| Inbal, Eliahu | Frankfurt Radio Symphony Orchestra | 15/9/82 | Apex CD 2564 61371 2 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Apex CD 2564 61371 2 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Elatus CD 2564 61371 2 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Teldec CD 0630-18714-2 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Teldec CD 242960 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Teldec CD 419823 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Teldec CD 77597 | 68:04 | 18:53 | 18:42 | 13:11 | 16:21 |
| | | Teldec CD 8.42921 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Teldec LP 6.35642 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| | | Ultima CD 85738/8012 | 68:04 | 18:53 | 18:42 | 13:11 | 17:18 |
| Inbal, Eliahu | NDR Symphony Orchestra | 24/10/77 | Eternities ETCD-101/2-S | 60:13 | 16:31 | 15:54 | 12:22 | 15:26 |
| Kollar, Imre | Debrecen Philharmonic | 6/1999. | Orchestra. MO 004 - 2 CD's | | | | 16:40 | |
| Lopez-Cobos, Jesus | Cincinnati Symphony Orchestra | 10-11/2/90 | Cincinnati Symphony Orchestra Retrospective CD | | 20:02 | | | |
| | | Telarc CD 80244 | 70:02 | 20:02 | 20:06 | 11:28 | 18:26 |
| Nagano, Kent | Bavarian State Opera Orchestra | 19/9/07 | Sony Classics SACD 88697368812 | 75:05 | 21:15 | 20:17 | 13:17 | 20:04 |
| | | Sony SACD SICC10078 | 75:05 | 21:15 | 20:17 | 13:17 | 20:04 |
| Norrington, Roger | Stuttgart Radio Symphony Orchestra | 26 and 27/4/07 | Dirigent DIR-0030 | 60:30 | 15:37 | 16:17 | 11:18 | 16:40 |
| | | Haenssler Classic CD 93.218 | 60:33 | 15:49 | 16:23 | 11:27 | 16:52 |
| | | Lanta Fe LF-423 | 60:30 | 15:37 | 16:17 | 11:18 | 16:40 |
| Norrington, Roger | Stuttgart Radio Symphony Orchestra | 27/4/07 | Sunjay CD SUCD-8-K | 60:30 | 15:45 | 16:22 | 11:25 | 16:41 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 1987 | BMG/Melodiya CD 74321-68458-2 | 76:28 | 20:11 | 18:53 | 15:17 | 21:44 |
| | | Japan BMG CD BVCX38007/8 | 76:28 | 20:11 | 18:53 | 15:17 | 21:43 |
| | | MCA MLD-32115 and cassette | 76:08 | 20:15 | 18:54 | 15:16 | 21:43 |
| | | Melodiya LP 22411 | 76:08 | 20:15 | 18:54 | 15:16 | 21:43 |
| | | Venezia CDVE 04367 (boxed set) | 76:28 | 20:11 | 18:53 | 15:17 | 21:43 |
| Woess, Kurt | Munich Philharmonic | 20/9/75 | Bruckner Haus Linz LP 2/12430-315 | 74:30 | 20:09 | 19:15 | 14:44 | 20:22 |
| | | Lanta Fe CD-LF-427 | 74:30 | 20:09 | 19:15 | 14:44 | 20:22 |
| | | Ultgeverij THOTH CD - 2012 | 74:30 | 20:09 | 19:15 | 14:44 | 20:22 |
| Young, Simone | Hamburg Philharmonic Orchestra | 1-3/12/07 | Japan BMG SACD BVCO 37453 | 70:01 | 19:54 | 18:28 | 12:45 | 18:53 |
| | | Oehms Classics SACD OC629 | 70:01 | 19:54 | 18:28 | 12:45 | 18:53 |
 |
|
| Symphony No. 4 in E Flat Major |
1878 Version - Ed. Robert Haas
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| No Recording, | No Recording | | No Recording | | | | | |
 |
|
| Symphony No. 4 in E Flat Major |
1878 Volkfest Finale - Ed. Leopold Nowak [1981]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Harrer, Uwe-Christian | Leondinger Symphony Orchestra | 19/10/96 | Kultur CD SW010053-2 | | | | | 15:25 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 1987 | BMG/Melodiya CD 74321-68458-2 | | | | | 19:21 |
| | | Japan BMG/Melodiya CD BVCX38007/8 | | | | | 19:22 |
| | | Melodiya LP C1026301 | | | | | 19:22 |
| | | Venezia CDVE 04271 | | | | | 19:23 |
| | | Venezia CDVE 04367 (boxed set) | | | | | 19:23 |
| Soudant, Hubert | Melbourne Symphony Orchestra | 6-7/1986 | Abruckner BSVD-0111 | | | | | 19:08 |
| Sugiyama, Naoki | Orchestra de Jahrundertwende | 16/1/99 | Orchestra CD JDM 001 | | | | | 15:59 |
| Tintner, Georg | Royal Scottish National Orchestra | 3-4/9/98 | Naxos CD 8.554432 | | | | | 19:03 |
 |
|
| Symphony No. 4 in E Flat Major |
1880 First performance version - Unpublished
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| No Recording, | No Recording | | No Recording | | | | | |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abel, Konrad von | Munich Youth Symphony Orch. | 25/9/00 | Orchestra CD 70 | 78:45 | 22:01 | 19:16 | 11:32 | 26:07 |
| Abendroth, Hermann | Leipzig Radio Orchestra | 16/11/49 | Arlecchino CD ARL 107 | 63:40 | 16:36 | 16:30 | 10:59 | 19:16 |
| | | Berlin Classics CD 92772 | 62:48 | 16:22 | 16:17 | 10:51 | 19:16 |
| | | Centurion Classics 10 CD Set ECC 10028 | | | | | |
| | | Deutsche Schallplatten CD TKCC-1565 | | | | | |
| | | Eterna LP ET-1518 | 63:40 | 16:36 | 16:30 | 10:59 | 19:28 |
| | | Urania LP URLP 401 | 63:40 | 16:36 | 16:30 | 10:59 | 19:28 |
| Abendroth, Hermann | Leipzig Radio Orchestra | Nov-49 | Tahra CD TAH 495-496 | | | | 4:20 | |
| Andreae, Volkmar | Vienna Symphony Orchestra | 19/1/53 | Bearac Reissues CD BRC-2690 (LP transfer) | 60:15 | 16:39 | 15:01 | 9:57 | 18:38 |
| | | Music and Arts CD Set 1227 | 60:29 | 16:39 | 14:58 | 9:57 | 18:38 |
| | | Orfeo CD 229901 | 60:15 | 16:39 | 15:01 | 9:57 | 18:38 |
| Asahina, Takashi | Honolulu Symphony Orchestra | Mar-85 | Japan Asahina Society CD B-3066. | 73:30 | 21:11 | 17:02 | 13:13 | 21:55 |
| Asahina, Takashi | Japan Philharmonic | 12/5/1980 | JVC LP SJX 1151/9 | 68:00 | 18:44 | 16:09 | 11:16 | 21:25 |
| | | Tower Records Victor Collection CD NCS 631-634 | 68:00 | 18:44 | 16:09 | 11:16 | 21:25 |
| Asahina, Takashi | New Japan Philharmonic | 13/5/92 | SHA-EI DVD SHHP-0001 | 67:02 | 18:58 | 15:01 | 11:34 | 20:35 |
| Asahina, Takashi | New Japan Philharmonic | 13and15/5/92 | Fontec CD FOCD 9050/52 | 67:02 | 18:58 | 15:01 | 11:34 | 20:35 |
| | | Fontec CD FOCD 9061 | 67:02 | 18:58 | 15:01 | 11:34 | 20:35 |
| | | Fontec CD FOCD 9339 | 67:02 | 18:58 | 15:01 | 11:34 | 20:35 |
| Asahina, Takashi | New Japan Philharmonic | 8/3/1979 | Tokyo FM Archives Set TFMC-0017 | 66:00 | 17:50 | 15:59 | 11:11 | 21:03 |
| | | Tokyo FM Archives TFMC-0007 | 66:00 | 17:50 | 15:59 | 11:11 | 21:03 |
| Asahina, Takashi | NHK Symphony Orchestra | 3-4/11/00 | Fontec FOCD 9150 | 65:15 | 18:32 | 15:50 | 11:15 | 20:46 |
| | | NHK DVD NSDS-11008 | 65:15 | 18:32 | 15:50 | 11:15 | 20:46 |
| Asahina, Takashi | Osaka Philharmonic | 17/2/89 | JVC CD VDC 1374 | 63:20 | 17:30 | 14:32 | 11:19 | 19:53 |
| | | JVC CD VICC 40190-99 (full set) | 63:20 | 17:30 | 14:32 | 11:19 | 19:53 |
| Asahina, Takashi | Osaka Philharmonic | 21-23.25/7/93 | Canyon SACD PCCL 60017 | 68:15 | 19:22 | 15:18 | 12:21 | 21:06 |
| | | Pony Canyon CD PCCL 00191 | 68:15 | 19:22 | 15:18 | 12:21 | 21:06 |
| | | Pony Canyon CD PCCL-00472 | 68:15 | 19:22 | 15:18 | 12:21 | 21:06 |
| Asahina, Takashi | Osaka Philharmonic | 27/11/00 | Exton OVCL 00065 | 62:02 | 17:10 | 13:46 | 10:50 | 19:55 |
| | | Exton SACD OVCL 00313 | 62:02 | 17:10 | 13:46 | 10:50 | 19:55 |
| Asahina, Takashi | Osaka Philharmonic | 29/7/76 Tokyo | Jean Jean CD JJGD-2001-2017 (reissue) | 63:25 | 17:17 | 14:48 | 11:06 | 20:14 |
| | | Jean-Jean CD JJ008-019 (full set) | 63:25 | 17:17 | 14:48 | 11:06 | 20:14 |
| Barenboim, Daniel | Berlin Philharmonic | 31/10/92 | Uphill Road in Cleveland URC 088/9 | 68:03 | 18:58 | 16:09 | 10:16 | 22:50 |
| Barenboim, Daniel | Berlin Philharmonic | Oct-92 | Elatus CD 22564 606632 | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| | | Teldec CD 73272 | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| | | Teldec CD 8573 81787 2 | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| | | Warner Classics 2564.61891 full set | 68:23 | 19:17 | 16:17 | 10:23 | 22:26 |
| Barenboim, Daniel | Chicago Symphony Orchestra | Nov-72 | DG CD 2563 252 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG CD 289 453 100-2 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG CD 2GTA2 453100 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG CD 429 025-2 (full set) | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG CD 439 448-2 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG CD 469 642-2 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG LP 2530 336 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG LP 2740 253 (full set) | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| | | DG LP 410 865 | 63:42 | 18:05 | 15:44 | 9:32 | 20:21 |
| Barenboim, Daniel | Staatskapelle Berlin | 15/10/08 | Deutschlandfunk CD | 67:22 | 18:54 | 15:42 | 10:46 | 22:00 |
| | | Staatskapelle Berlin SKB-0001 | 67:22 | 18:54 | 15:42 | 10:46 | 22:00 |
| Barenboim, Daniel | Staatskapelle Berlin | 20/6/10 | Accentus Music Blu-Ray ACC 10217 | 63:58 | 17:42 | 15:04 | 10:57 | 20:18 |
| | | Accentus Music DVD ACC 20217 | 63:58 | 17:42 | 15:04 | 10:57 | 20:18 |
| Barenboim, Daniel | Vienna Philharmonic | 7/9/07 | Dirigent DIR-0012 | 65:00 | 17:41 | 15:35 | 10:30 | 22:10 |
| Barenboim, Daniel | Vienna Philharmonic | 9/3/07 | Antec Music AM 3222/23 | 64:00 | 17:22 | 15:13 | 10:12 | 21:11 |
| Beinum, Edward van | Concertgebouw Orchestra | Jun-52 | Audiophile 101.543 | 61:59 | 17:17 | 14:44 | 10:12 | 19:40 |
| | | Haydn House CDR 2010116 | 61:59 | 17:17 | 14:44 | 10:12 | 19:40 |
| Blomstedt, Herbert | Deutsche Symphony Orchestra | 10/7/2007 | Harvest Classics HC-06078 | 69:30 | 19:37 | 16:27 | 11:21 | 21:58 |
| Blomstedt, Herbert | Deutsche Symphony Orchestra | 15/6/07 | Sunjay Classics SUCD-33-K | 66:15 | 18:38 | 15:25 | 10:55 | 21;05 |
| Blomstedt, Herbert | Montreal Symphony Orchestra | 17/4/03 | En Larmes CD ELS-04-552 | 67:30 | 18:23 | 15:44 | 11:31 | 21:38 |
| | | The Uphill Road in Cleveland URC-0051 | 67:30 | 18:23 | 15:44 | 11:31 | 21:38 |
| Blomstedt, Herbert | NHK Symphony Orchestra | 11/12/1985 | Toshiba/EMI Laserdisc TOLW-3587 . | 67:57 | 18:33 | 16:16 | 10:32 | 20:36 |
| Blomstedt, Herbert | San Francisco Symphony Orchestra | 31/5-1/6/93 | London/Decca CD 443 327-2 | 67:30 | 18:56 | 15:58 | 10:32 | 21:43 |
| Blomstedt, Herbert | Staatskapelle Dresden | 11/9/1981 | Dal Segno DSPRCD045 | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| | | Denon CD 38C37-7126 | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| | | Denon CD COCO-70488 | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| | | Denon CD COCO-73146 | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| | | Denon CD COCO-85053 | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| | | Denon COCQ 84539 | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| | | Denon LP OB 7382/3ND | 66:59 | 18:23 | 16:30 | 10:51 | 21:06 |
| Blomstedt, Herbert | Staatskapelle Dresden | 1981 | Pioneer Laserdisc MC045-25NH | 65:00 | 17:55 | 16:09 | 10:49 | 19:37 |
| Boehm, Karl | Saechsische Staatskapelle | 9/6/36 | Allegria CD 221074-205 | | | | | |
| | | Centurion Classics 10 CD Set ECC10018 | 62:41 | 17:23 | 15:59 | 9:54 | 19:22 |
| | | Da Capo LP C 053-28 924 | | | | | |
| | | Dante Lys CD 052 | | | | | |
| | | Designo CD Set 222505 | | | | | |
| | | Dutton Labs CD 5007 | 63:01 | 17:30 | 16:05 | 9:56 | 19:30 |
| | | EMI CD CDHC 5 66206-2 | 63:25 | 17:37 | 16:10 | 10:01 | 19:37 |
| | | EMI LP IC 053-28 | | | | | |
| | | HMV Electrola 78s DB4450-4457 | | | | | |
| | | Iron Needle CD 1414 | | | | | |
| | | Karl Boehm Maestro Decente 10 CD set | | | | | |
| | | Magic Talent CD 48068 | | | | | |
| | | Masters of Music CD Set 634 | | | | | |
| | | Memories CD 3001 | 63:01 | 17:28 | 16:05 | 9:58 | 19:30 |
| | | Profil CD PH09025 | 62:53 | 17:24 | 16:00 | 9:59 | 19:27 |
| | | Quadromedia 4CD set | | | | | |
| | | Tim CD set 220822 | | | | | |
| | | Toshiba EMI CD TOCE 15001 | | | | | |
| | | Victor 78s M331 | | | | | |
| | | ZYX CD 50132 | 63:01 | 17:28 | 16:05 | 9:58 | 19:30 |
| Bosse, Gerhard | Tokyo Akademische Kapelle | 1/6/1997 | Orchestra CD B 7662 | 67:00 | 19:18 | 16:02 | 10:30 | 21:08 |
| Buente, C. A. | Berlin Symphony Orchestra | 6/4/1958 | Buente CD | 62:00 | 16:56 | 13:55 | 9:51 | 19:00 |
| Celibidache, Sergiu | Munich Philharmonic | 11/10/1983 | Vibrato VLL-220 | 76:24 | 20:53 | 17:21 | 10:47 | 27:21 |
| Celibidache, Sergiu | Munich Philharmonic | 15/9/83 | Arthaus Musik DVD 101645 | 77:35 | 21:10 | 17:40 | 11:00 | 27:45 |
| | | Vibrato VLL-127 | 77:18 | 21:14 | 17:41 | 10:49 | 27:33 |
| | | Vibrato VLL-208 | 77:00 | 20:35 | 17:12 | 10:32 | 27:58 |
| | | World Music Express WME-1256/7 | 77:50 | 21:20 | 17:41 | 11:00 | 28:00 |
| Celibidache, Sergiu | Munich Philharmonic | 16/10/88 | Audior LP 601/602 | 79:00 | 22:04 | 17:44 | 11:09 | 28:12 |
| | | EMI CDC 5 56690 2 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | EMI CDS 5 56688 2 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | EMI CMS 5 67732 2 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | EMI TOCE 11613 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | EMI TOCE 16060 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | EMI TOCE 9801/9812 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | EMI TOCE 9897/9898 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| | | Meteor CD 020/021 | 79:00 | 22:04 | 17:44 | 11:09 | 28:13 |
| | | Sony 886973858226 | 78:28 | 21:56 | 17:35 | 11:04 | 27:53 |
| Celibidache, Sergiu | Munich Philharmonic | 16/10/90 | Vibrato CD 2VLL-68 | 82:30 | 23:01 | 18:15 | 11:51 | 29:12 |
| Celibidache, Sergiu | Munich Philharmonic | 17/6/83 | World Music Express WME-S 1073/4. | 75:00 | 20:22 | 17:07 | 10:27 | 26:47 |
| Celibidache, Sergiu | Munich Philharmonic | 20/4/93 | "0""0""0" Classics CD 010 | 86:00 | 23:52 | 19:35 | 11:46 | 30:39 |
| | | Cult of Classical Music CD 1020 | 86:00 | 23:52 | 19:35 | 11:46 | 30:39 |
| | | Karna Musik CD KA-209M | 86:00 | 23:52 | 19:35 | 11:46 | 30:39 |
| | | Theo van der Burg CD 7 | 86:00 | 23:52 | 19:35 | 11:46 | 30:39 |
| Celibidache, Sergiu | Munich Philharmonic | 23/6/89 | Rare Moth CD RM 456/457 S | 80:30 | 22:09 | 18:00 | 10:57 | 29:11 |
| Celibidache, Sergiu | Munich Philharmonic | 5/2/1989 | Vibrato VLL-13 | 78:30 | 21:47 | 17:25 | 10:48 | 28:20 |
| Celibidache, Sergiu | Munich Philharmonic | 5-6/2/89 | Sony 88691952709 | 82:30 | 22:34 | 18:18 | 11:21 | 30:13 |
| | | Sony SACD SICC 10180 | 82:30 | 22:34 | 18:18 | 11:21 | 30:13 |
| | | Sony SACD SICC 10186 | 82:30 | 22:34 | 18:18 | 11:21 | 30:13 |
| Celibidache, Sergiu | Munich Philharmonic | 6/10/1990 | World Music Express WME-1009/10 . | 80:30 | 22:31 | 17:41 | 11:15 | 28:52 |
| Celibidache, Sergiu | RAI Symphony Orchestra - Rome | 18/3/60 | Concerto CD CON37 | 68:30 | 18:47 | 16:33 | 9:20 | 23:48 |
| Celibidache, Sergiu | Stuttgart Radio Symphony Orchestra | 9/11/1973 | Arkadia CD 751.1 | 72:56 | 19:46 | 17:04 | 10:31 | 25:35 |
| | | Arlecchino CD 175 | 74:02 | 19:56 | 17:20 | 10:44 | 25:53 |
| | | Bells of St. Florian CD AB11 | 72:45 | 19:45 | 17:07 | 10:31 | 25:18 |
| | | Disco Archivia CD 1117 | 74:02 | 19:56 | 17:20 | 10:44 | 25:53 |
| | | Exclusive CD 92T23/24 | 72:56 | 19:49 | 17:13 | 10:40 | 25:12 |
| | | Great Artists CD GA 4 22 | 74:02 | 19:56 | 17:20 | 10:44 | 25:53 |
| | | Re!Discover CD RED 102 | 74:02 | 19:56 | 17:20 | 10:44 | 25:53 |
| | | Rococo LP RR2135 | 72:45 | 19:45 | 17:07 | 10:31 | 25:19 |
| | | Vibrato VLL 342 | 72:45 | 19:36 | 17:13 | 10:34 | 25:36 |
| Dohnanyi, Christoph von | Chicago Symphony Orchestra | 11/2007 | Dirigent DIR 0103 | 65:45 | 18:16 | 15:33 | 10:52 | 21:01 |
| Dohnanyi, Christoph von | Cleveland Orchestra | 18/5/00 | Cleveland Orchestra MAA-01032 | 63:12 | 17:36 | 15:19 | 10:38 | 19:39 |
| Dohnanyi, Christoph von | Cleveland Orchestra | 8 and 10/10/1989 | London/Decca CD 430 099 | 63:09 | 18:13 | 15:15 | 10:02 | 19:31 |
| | | London/Decca CD 466 339 | 63:09 | 18:13 | 15:15 | 10:02 | 19:31 |
| Dohnanyi, Christoph von | NDR Symphony Orchestra | 15/10/04 | Karna Musik KA-306 | 66:45 | 18:16 | 15:55 | 11:18 | 20:52 |
| Dohnanyi, Christoph von | NDR Symphony Orchestra | 15/7/07 | Antec Music DVD AM 5104 | 65:30 | 17:59 | 15:41 | 11:09 | 20:24 |
| | | Harvest Classics HC-06083 | 65:30 | 17:59 | 15:41 | 11:09 | 20:24 |
| | | Sun Jay Classics SUCD-41-K | 65:30 | 17:59 | 15:41 | 11:09 | 20:24 |
| Dohnanyi, Christoph von | New .York Philharmonic | 10-12/12/09 | Antec Music C.0104 | 68:10 | 13:51 | 16:44 | 11:16 | 21:19 |
| | | Dirigent DIR-0523 | 68:10 | 13:51 | 16:44 | 11:16 | 21:19 |
| Dohnanyi, Christoph von | Philharmonia Orchestra | 30/10/08 | Signum Classics SIG CD 256 | 63:31 | 17:42 | 15:13 | 10:58 | 19:38 |
| Durjan'narc, Ogan | Moscow Symphony Orchestra | 1994 | Durjan'narc DVD # 11 | | | | 10:06 | 23:32 |
| | | Durjan'narc DVD # 27 | | 20:54 | | | |
| Durjan'narc, Ogan | RSO Berlin | 1964 | Durjan'narc DVD # 12 | 70:30 | 20:22 | 17:49 | 10:11 | 22:05 |
| | | Lanne Historical Collection LHC-7155 | 70:30 | 20:16 | 17:44 | 10:05 | 22:10 |
| Eroed, Raphael | Akademisches Symphonieorchester Wien | 17/12/06 | Orchestra CDR | 64:45 | 17:50 | 14:13 | 11:15 | 21:15 |
| Eschenbach, Christoph | Staatskapelle Dresden | 30/11/09 | Antec Music C.0091 | 74:13 | 22:55 | 17:20 | 10:39 | 23:16 |
| | | Dirigent DIR 0474 | 74:13 | 22:55 | 17:20 | 10:39 | 23:16 |
| Fugisaki, Bon | Shibuya Symphony Orchestra | 28/9/03 | Orchestra CD B 7662 | 64:00 | 17:34 | 11:35 | 14:09 | 20:07 |
| Funabashi, Yosuke | Bruckner Orchestra of Nagoya | 20/6/10 | BON CD 029/030 | 69:48 | 19:07 | 18:33 | 10:34 | 21:34 |
| Guttenberg, Enoch zu | Orchester der KlangVerwaltung | 25-26/4/07 | Farao Classics SACD S 108051 | 69:15 | 20:31 | 16:14 | 10:29 | 21:30 |
| Haitink, Bernard | Berlin Philharmonic | 31/3/96 | Belsona Classics BECL-0025/0026 | 69:30 | 20:21 | 16:18 | 10:26 | 22:07 |
| | | GNP CD 15 | 69:30 | 20:21 | 16:18 | 10:26 | 22:07 |
| | | Great Artists CD GA 4 67 | 69:30 | 20:21 | 16:18 | 10:26 | 22:07 |
| Haitink, Bernard | Concertgebouw Orchestra | 10-12/5/65 | Decca Virtuoso 4784211 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips CD 442 040-2 (full set) | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips CD 442 044-2 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips CD 4756740 full set | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 420881 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 6527 101 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 6542 708 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 6599 729 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 6717 002 (full set) | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 6833 029 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 6851 090 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 835 325-26 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 835 385 LY | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 840 135HGY | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP 900171 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP SAL 3617 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| | | Philips LP SPS 4-905 | 63:44 | 18:18 | 15:51 | 9:46 | 19:49 |
| Haitink, Bernard | Concertgebouw Orchestra | 17/10/99 | Dirigent DIR 0638 | 67:30 | 19:35 | 15:57 | 10:32 | 21:14 |
| Haitink, Bernard | London Symphony Orchestra | 12/9/02 | Antec Music CD AM 2537/38 | 69:30 | 20:30 | 16:18 | 11:35 | 21:05 |
| | | Uphill Road in Cleveland URC-0071 | 69:30 | 20:30 | 16:18 | 11:35 | 21:05 |
| Haitink, Bernard | Netherlands Radio Symphony Orchestra | 10/9/74 | Aulide AC 1073 | 67:45 | 19:32 | 16:21 | 10:32 | 21:03 |
| | | Kapellmeister KMS-250 | 67:45 | 19:32 | 16:21 | 10:32 | 21:03 |
| Haitink, Bernard | Vienna Philharmonic | 21/2/85 | Philips CD 412 735 | 68:12 | 20:35 | 15:23 | 10:35 | 21:40 |
| | | Philips CD 470 537 | 68:12 | 20:35 | 15:23 | 10:35 | 21:40 |
| | | Universal Classics CD UCCP 7078 | 68:12 | 20:35 | 15:23 | 10:35 | 21:40 |
| Hirokami, Junichi | Orchestra Sinfonica di Milano Giuseppe Verdi | | La Verdi Orchestra I-Tunes Download | 66:12 | 18:46 | 15:11 | 11:30 | 20:38 |
| Hollreiser, Heinrich | Bamberg Symphony Orchestra | 29-30/10/59 | Concerto Royale 206218 | 63:29 | 17:05 | 16:22 | 10:44 | 19:10 |
| | | Grand Slam CD GS 2088 | 63:38 | 17:05 | 16:23 | 10:45 | 19:11 |
| | | Orbis CX 12262-1 2 | 63:38 | 17:05 | 16:23 | 10:45 | 19:11 |
| | | Tandberg / SRS tape S41-A | 63:38 | 17:05 | 16:23 | 10:45 | 19:11 |
| | | Vox CD 8147 | 63:38 | 17:05 | 16:23 | 10:45 | 19:11 |
| | | Vox LP SVBX 5117 | 63:38 | 17:05 | 16:23 | 10:45 | 19:11 |
| | | Vox LP VBX 117 | 63:38 | 17:05 | 16:23 | 10:45 | 19:11 |
