| Symphony No. 2 in C Minor |
1872 Finale with the 1876 peroration. Ed. Carragan
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Eichhorn, Kurt | Bruckner Orchestra Linz | 25-28/3/91 | Camerata CD 379-380 | | | | | 20:52 |
| | | Camerata CD 379-380 | 46:32 | | | | |
 |
|
| Symphony No. 2 in C Minor |
1872 First concept version. Ed. William Carragan [2005]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Danish Radio Symphony Orchestra | 21/1/10 | Antec Music C.0107 | 62:30 | 18:38 | 10:16 | 14:43 | 18:38 |
| Blomstedt, Herbert | NDR Symphony Orchestra | 17/12/09 | Antec Music C.0095 | 66:08 | 19:36 | 10:36 | 16:10 | 19:46 |
| | | Dirigent DIR-0561 | 66:08 | 19:36 | 10:36 | 16:10 | 19:46 |
| Chailly, Riccardo | Leipzig Gewandhaus Orchestra | 16/9/07 | Harvest Classics HC-06153 | 69:00 | 19:45 | 9:52 | 18:20 | 2051 |
| Eichhorn, Kurt | Bruckner Orchestra Linz | 25-28/3/91 | Camerata CD 15CM-379-80 | 67:16 | 19:40 | 10:59 | 15:42 | 20:55 |
| | | Camerata CD 30CM-195-6 | 67:16 | 19:40 | 10:59 | 15:42 | 20:55 |
| Tintner, Georg | National Symphony Orchestra of Ireland | 16-17/9/96 | Naxos CD 8.554006 | 71:22 | 20:50 | 10:53 | 18:00 | 21:19 |
| Young, Simone | Hamburg Philharmonic Orchestra | 12-13/3/06 | BMG SACD BVCO37439 | 71:22 | 20:40 | 10:47 | 19:32 | 20:23 |
| | | Oehms Classics SACD OC 614 | 71:22 | 20:40 | 10:47 | 19:32 | 20:23 |
 |
|
| Symphony No. 2 in C Minor |
1873 First performance version. Ed. William Carragan
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Eichhorn, Kurt | Bruckner Orchestra Linz | 25-28/3/91 | Camerata CD 30CM-195-6 | 61:29 | 19:33 | 15:50 | 6:43 | 19:23 |
 |
|
| Symphony No. 2 in C Minor |
1876 Version. Ed. William Carragan [Unpublished]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Eichhorn, Kurt | Linz Bruckner Orchestra | 3/1991 | Abruckner.com BSVD-0103 | 59:08 | 18:32 | 15:46 | 6:38 | 17:41 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition - Second printing. Ed. Leopold Nowak [1965]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Baeumer, Hermann | Landesjugendorchester Berlin | 17/4/06 | Orchestra CD | 50:30 | 17:07 | 12:52 | 6:21 | 13:56 |
| Bamert, Matthias | Cleveland Orchestra | 28/7/78 | Vibrato VLL-319 | 57:00 | 19:11 | 15:38 | 6:50 | 15:15 |
| Davies, Dennis Russell | Bruckner Orchestra Linz | 22/2/05 | Arte Nova CD 82876 88883 2 | 59:05 | 17:41 | 15:54 | 7:51 | 17:13 |
| | | BMG CD BVCE 38105 | 59:05 | 17:41 | 15:54 | 7:51 | 17:13 |
| Giulini, Carlo Maria | Boston Symphony Orchestra | 29/3/74 | World Music Express WME-1048 | 57:30 | 18:58 | 16:07 | 7:20 | 14:56 |
| Giulini, Carlo Maria | Vienna Symphony Orchestra | 8-10/12/74 | Electrola/EMI LP C063-02633 | 58:22 | 19:49 | 16:14 | 7:08 | 15:11 |
| | | HMV LP ASD 3146 | 58:22 | 19:49 | 16:14 | 7:08 | 15:11 |
| | | Japan EMI CD TOCE-3394 | 58:22 | 19:49 | 16:14 | 7:08 | 15:11 |
| | | Testament SBT 1210 | 58:22 | 19:49 | 16:14 | 7:08 | 15:11 |
| Inbal, Eliahu | Cologne Radio Symphony Orchestra | 4/7/08 | Antec Music AM 3302 | 63:15 | 21:02 | 16:19 | 7:29 | 18:14 |
| Inbal, Eliahu | Frankfurt Radio Symphony Orchestra | Jun-88 | Teldec CD 243 718-2 | 61:16 | 20:01 | 16:11 | 7:13 | 17:51 |
| | | Teldec CD 419625 | 61:16 | 20:01 | 16:11 | 7:13 | 17:51 |
| | | Teldec CD 8.44144 | 61:16 | 20:01 | 16:11 | 7:13 | 17:51 |
| | | Teldec LP 243 718-1 | 61:16 | 20:01 | 16:11 | 7:13 | 17:51 |
| | | Teldec LP 6.44144AZ | 61:16 | 20:01 | 16:11 | 7:13 | 17:51 |
| | | Ultima CD 0927 41399 2 | 61:16 | 20:01 | 16:11 | 7:13 | 17:51 |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 29/12/66 | DG CD 429 079-2 (full set) | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | DG LP 139 132 | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | DG LP 2740-136 (full set) | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | DG open reel DGC-9132 | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | Universal Music UCCG 3993 | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| Jochum, Eugen | Staatskapelle Dresden | 3-4/7/80 | EMI CD 74837 2 | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| | | EMI CD CZS 7 62935 2 (full set) . | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| | | Eterna LP 8 27 531 | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| | | HMV LP ASD 4081 | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| Karajan, Herbert von | Berlin Philharmonic | 12/80 - 1/81 | DG cassette 3302 063 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG CD 415 988-2 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG CD 429-648-2GSE9 (full set) | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG LP 2532 063 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG LP 2740264 (full set) | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | Musical Heritage Society CD 514988T | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| Komatsu, Kazuhiko | Bruckner Orchestra of Nagoya | 30/6/07 | Voicelle BON-023/024 | 70:30 | 20:28 | 19:53 | 8:55 | 21:05 |
| Luisi, Fabio | MDR Symphony Orchestra | 1/2000 | Treasures of the Earth TOE-2055 | 64:45 | 19:57 | 18:52 | 7:35 | 18:11 |
| Maazel, Lorin | Bavarian Radio Symphony Orchestra | 27/1/99 | Bavarian Radio Set | 69:10 | 21:41 | 17:28 | 7:24 | 22:06 |
| Mandeal, Cristian | Cluj-Napoca Symphony Orchestra | 10/1984 | Electrecord LP ST-ECE 02731/32/33 | 63:30 | 21:03 | 16:05 | 7:05 | 17:00 |
| Muti, Riccardo | Chicago Symphony Orchestra | 15-18/10/09 | Dirigent DIR 0537 | 56:57 | 19:13 | 14:56 | 7:14 | 15:34 |
| Muti, Riccardo | Vienna Philharmonic | 13/4/08 | Antec Music AM 3162 | 57:00 | 19:17 | 14:51 | 6:56 | 15:40 |
| | | Dirigent CD DIR-0001 | 57:00 | 19:17 | 14:51 | 6:56 | 15:40 |
| | | SunJay Classics SUCD-93K | 57:00 | 19:17 | 14:51 | 6:56 | 15:40 |
| Paternostro, Roberto | Wuerttemberg Philharmonie Reutlingen | 26/7/97 | Antes Edition SCH.3112 (Complete set) | 58:02 | 18:39 | 14:49 | 7:08 | 16:45 |
| | | Balance CD Bal-2006-1 | 58:02 | 18:39 | 14:49 | 7:08 | 16:45 |
| Rahbari, Alexander | BRTN Philharmonic Brussels | 16-18/2/94 | Discover CD 920210 | 58:44 | 18:27 | 17:04 | 5:50 | 17:11 |
| Rozhdestvensky, Gennadi | BBC Symphony Orchestra | 1/8/96 Proms | BBC Transcription CD 1235 | 65:10 | 20:35 | 16:06 | 8:00 | 20:22 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 1984 | JapanBMG Melodiya CD BVCX38003/04 | 61:38 | 18:19 | 16:30 | 8:09 | 18:18 |
| | | Melodiya LP C10-21621 | 58:44 | 18:27 | 17:04 | 5:50 | 17:11 |
| | | Venezia CDVE 04240 (boxed set) | 61:38 | 18:19 | 16:30 | 8:09 | 18:18 |
| | | Venezia CDVE 04367 (boxed set) | 61:38 | 18:19 | 16:30 | 8:09 | 18:18 |
| Skrowaczewski, Stanislaw | Bavarian Radio Symphony Orchestra | 18/12/09 | Antec Music C.0005 | 58:04 | 17:10 | 17:04 | 6:37 | 17:13 |
| | | Dirigent DIR-0491 | 60:00 | 17:36 | 17:17 | 6:52 | 18:09 |
| Skrowaczewski, Stanislaw | Polish Radio Symphony Orchestra Katowice | 13/5/05 | Belsona Classics BECL-0094/94 | 55:15 | 15:50 | 17:21 | 5:58 | 15:57 |
| Skrowaczewski, Stanislaw | Saarland Radio Symphony Orchestra | 23-26/10/99 | Arte Nova CD 74321 770652 | 59:02 | 17:32 | 18:16 | 6:13 | 17:00 |
| | | Oehms Classics CD OC211 | 59:02 | 17:32 | 18:16 | 6:13 | 17:00 |
| Solti, Georg | Chicago Symphony Orchestra | Oct-91 | London/Decca CD 4368442 and full set | 55:34 | 18:09 | 16:48 | 6:05 | 14:32 |
| | | Universal Classics (Japan) UCCD 3 | 55:34 | 18:09 | 16:48 | 6:05 | 14:32 |
| Solti, Georg | Stuttgart Radio Symphony Orchestra | 1991 | Digital Classics DVD WG-0004 | 52:15 | 16:13 | 15:35 | 5:46 | 14:30 |
| Wakasugi, Hiroyuki | Saarland Radio Symphony Orchestra | 23-27/4/92 | Arte Nova CD 74321 27770-2. | 60:33 | 19:13 | 16:43 | 7:40 | 16:47 |
| | | BMG BVCC 40068 | 60:33 | 19:13 | 16:43 | 7:40 | 16:47 |
| Zweden, Jaap van | Netherlands Radio Philharmonic Orchestra | 18-21/9/07 | Exton SACD EXCL-00014 | 62:01 | 17:51 | 20:04 | 6:10 | 17:53 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition. Ed. Robert Haas [1938]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Hannover Radio 1 | | Limited Edition Promo CD | 57:21 | 18:05 | 14:38 | 6:54 | 17:36 |
| Adolph (Pseudonym), Henri | Philharmonia Slavonica | unknown | Golden Masters CD 500078 | 50:44 | 15:16 | 14:16 | 7:58 | 13:00 |
| | | Rondo Classics CD 93156 | 50:44 | 15:16 | 14:16 | 7:58 | 13:00 |
| | | Strato Classics CD 10.084 | 50:44 | 15:16 | 14:16 | 7:58 | 13:00 |
| | | Vienna Sound Classics CD 155 046 | 50:44 | 15:16 | 14:16 | 7:58 | 13:00 |
| | | ZYX Classics CD 4122 | 50:44 | 15:16 | 14:16 | 7:58 | 13:00 |
| | | ZYX Classics CD 4809 | 50:44 | 15:16 | 14:16 | 7:58 | 13:00 |
| Andreae, Volkmar | Vienna Symphony Orchestra | 16/1/53 | Amadeo LP 5041 | 51:10 | 15:43 | 13:20 | 7:53 | 13:54 |
| | | Amanda LP AVRS 12084 | 51:35 | 15:50 | 13:29 | 7:57 | 14:02 |
| | | Bearac Reissues CD BRC-2657 (LP transfer) | 51:35 | 15:50 | 13:29 | 7:57 | 14:02 |
| | | Music and Arts CD Set 1227 | 51:00 | 15:43 | 13:19 | 7:51 | 13:52 |
| | | Philips LP GL5846 | 51:10 | 15:43 | 13:20 | 7:53 | 13:54 |
| Anonymous, | Orchestra unknown | late 1950's | Disco Archivia DA-041 | 63:20 | 18:19 | 16:44 | 9:23 | 18:25 |
| Asahina, Takashi | Osaka Philharmonic | 24-27/1/94 | Canyon SACD PCCL 60015 | 71:26 | 20:02 | 17:44 | 12:27 | 21:13 |
| | | Pony Canyon CD PCCL 00230 | 71:26 | 20:02 | 17:44 | 12:27 | 21:13 |
| | | Pony Canyon CD PCCL-00470 | 71:26 | 20:02 | 17:44 | 12:27 | 21:13 |
| Asahina, Takashi | Osaka Philharmonic | 25/8/76 Kobe | Jean Jean CD JJGD-2001-2017 (reissue) | 69:52 | 19:12 | 18:30 | 10:25 | 21:45 |
| | | Jean-Jean CD JJ008-019 (full set) | 69:52 | 19:12 | 18:30 | 10:25 | 21:45 |
| Asahina, Takashi | Tokyo Metropolitan Symphony Orchestra | 11/9/1986 | JVC CD VDC-1211 | 64:51 | 19:19 | 16:04 | 9:11 | 20:22 |
| | | JVC CD VICC 40190-99 (full set) . | 64:51 | 19:19 | 16:04 | 9:11 | 20:22 |
| Barenboim, Daniel | Chicago Symphony Orchestra | Mar-81 | DG CD 429 025-2 (full set) | 66:17 | 19:13 | 17:10 | 10:21 | 19:33 |
| | | DG LP 2560 022 | 66:17 | 19:13 | 17:10 | 10:21 | 19:33 |
| | | DG LP 2740 253 (full set) | 66:17 | 19:13 | 17:10 | 10:21 | 19:33 |
| Bergel, Erich | Bavarian Radio Symphony Orchestra | 16/3/78 | Lucky Ball LB-0067 | 52:30 | 13:03 | 15:32 | 6:00 | 17:53 |
| Cantieri (Pseudonym), Cesare | South German Philharmonic | unknown | Point Classics CD | 57:18 | 18:02 | 14:38 | 6:47 | 17:38 |
| Chailly, Riccardo | Concertgebouw Orchestra | 7-9/10/91 | Decca CD 436 154 | 67:13 | 19:39 | 18:13 | 9:42 | 19:39 |
| Eschenbach, Christoph | Houston Symphony Orchestra | 24-26/2/96 | Koch CD KIC 3-7391-2 | 70:47 | 20:27 | 20:02 | 10:48 | 19:30 |
| Haitink, Bernard | Concertgebouw Orchestra | 14-15/5/69 | Philips CD 442 020-2 (full set) | 58:21 | 17:40 | 15:10 | 8:11 | 17:20 |
| | | Philips CD 4756740 full set | 58:21 | 17:40 | 15:10 | 8:11 | 17:20 |
| | | Philips LP 6527 183 | 58:21 | 17:40 | 15:10 | 8:11 | 17:20 |
| | | Philips LP 802 912 LY | 58:21 | 17:40 | 15:10 | 8:11 | 17:20 |
| | | Philips LP full set | 58:21 | 17:40 | 15:10 | 8:11 | 17:20 |
| | | Philips LP SAL 3785 | 58:21 | 17:40 | 15:10 | 8:11 | 17:20 |
| Haitink, Bernard | Concertgebouw Orchestra | 9/7/1959 | Movimento Musica LP 01.032 | 61:18 | 17:36 | 16:32 | 10:15 | 16:55 |
| | | RN Q Disc CD 97018 (Anth.Vol II). | 62:23 | 17:48 | 16:39 | 10:30 | 17:26 |
| Jochum, Georg Ludwig | Reichs-Bruckner Orchestra of Linz | 5-7/9/44 | Centurion Classics 10 CD Set ECC 10018 | 59:11 | 17:08 | 16:50 | 9:28 | 15:46 |
| | | Centurion Classics 10 CD Set ECC 10028 | 59:11 | 17:08 | 16:50 | 9:28 | 15:46 |
| | | Dante Lys CD 476 | 60:15 | 17:05 | 17:15 | 9:32 | 16:23 |
| | | Forgotten Records FR 335 | 60:00 | 17:13 | 17:17 | 9:34 | 15:52 |
| | | Saga LP XID 5102/3 | 59:42 | 17:12 | 17:11 | 9:27 | 15:52 |
| | | Tahra CD 163 and full set | 58:53 | 17:00 | 16:47 | 9:22 | 15:44 |
| | | Urania LP 402 | 59:42 | 17:12 | 17:11 | 9:27 | 15:52 |
| | | Urania LP 5243-2 | 59:42 | 17:12 | 17:11 | 9:27 | 15:52 |
| Kempe, Rudolf | Hessian Radio Symphony Orchestra | 1953 | Lanne Historical Collection LHC-7122 | 67:50 | 18:18 | 20:48 | 10:35 | 18:01 |
| | | Lanta Fe LF-428 | 67:50 | 18:18 | 20:48 | 10:35 | 18:01 |
| Konwitschny, Franz | Berlin Radio Symphony Orchestra (East) | 14/1/51 | Berlin Classics CD 821291732 | 64:39 | 19:34 | 17:49 | 8:59 | 18:17 |
| | | Eterna LP 8 20 528-529 | 64:39 | 19:34 | 17:49 | 8:59 | 18:17 |
| | | Eterna LP 8 25 528-529 | 64:39 | 19:34 | 17:49 | 8:59 | 18:17 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 24/11/60 | En Larmes CD 01-129/130 | 61:15 | 18:52 | 15:21 | 7:42 | 19:18 |
| | | Treasures of the Earth TOE-2057 | 61:15 | 18:52 | 15:21 | 7:42 | 19:18 |
| Lee, Dong-Ho | JeJu Philharmonic Orchestra | 29/6/07 | Jeju Philharmonic JPO-077 | 51:00 | 16:51 | 14:33 | 6:05 | 13:30 |
| Lizzio (Pseudonym), Alberto | Philharmonia Slavonica | unknown | Classical Collection CD | 56:58 | 17:59 | 14:36 | 6:46 | 17:37 |
| | | Pilz CD 160 159 (mono) | 56:58 | 17:59 | 14:36 | 6:46 | 17:37 |
| | | Pilz CD 180 159 | 56:58 | 17:59 | 14:36 | 6:46 | 17:37 |
| | | Pilz CD 449061-2 | 56:58 | 17:59 | 14:36 | 6:46 | 17:37 |
| | | Vienna Masters CD 160159 | 56:58 | 17:59 | 14:36 | 6:46 | 17:37 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 21/1/78 | Denon CD COCO80100 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eterna LP 827 164/165 | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc CD 69227 (full set) | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc LP 300 032-445 | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc LP 301 587-467 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | RCA CD 82876.60395 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| Masur, Kurt | RSO Berlin | 1966 | Sounds Supreme CD 2S 074 | 66:20 | 20:17 | 16:14 | 11:20 | 18:25 |
| Melles, Carl | ORF Symphony Orchestra | 1977 | Classica Licorne CD 735 548 | | | | | |
| | | Classical Excellence Cassette C-11003 | | | | | |
| | | Classical Excellence LP 11003 | | | | | |
| | | Classical Gold CD 079 | 50:40 | 15:12 | 14:28 | 7:55 | 13:05 |
| | | Paraphe CD (France) | | | | | |
| | | ZYX CD CAB-CD 10325 | 50:40 | 15:12 | 14:28 | 7:55 | 13:05 |
| | | ZYX CD CLA 10053 | 50:40 | 15:12 | 14:28 | 7:55 | 13:05 |
| | | ZYX Classics CD CLS-4334 | 50:40 | 15:12 | 14:28 | 7:55 | 13:05 |
| Reichert, Hubert | Westphalian Symphony Orchestra | 1971 | Turnabout LP TV34415 | 60:55 | 18:55 | 16:30 | 9:15 | 16:15 |
| Stein, Horst | Bamberg Symphony Orchestra | 8/3/1991 | GNP CD 39 | 60:15 | 19:01 | 16:09 | 6:49 | 18:08 |
| | | Great Artists CD GA 4 66 | 60:15 | 19:01 | 16:09 | 6:49 | 18:08 |
| Stein, Horst | Vienna Philharmonic | 29/11/73 | Australian Eloquence 442 8557 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | Japanese London CD POCL 4321 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London LP 1326/38 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London LP CS-6879 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London open reel E-46879 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London/Decca LP 6.35256 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | UK Decca LP SXL 6681 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | Universal Classics UCCG 9528 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| Swarowsky (Pseudonym), Hans | Munich Philharmonic | unknown | SAAR Int'l Joker LP 1254 | 56:54 | 17:52 | 14:30 | 6:44 | 17:30 |
| Swarowsky (Pseudonym), Hans | South German Philharmonic | unknown | Ampex cassette AMP X 56016 | 62:00 | 18:24 | 14:41 | 11:02 | 17:49 |
| | | Highland Music Cassette CL-1270 | 61:00 | 18:00 | 14:32 | 11:00 | 17:33 |
| | | Highland Music LP | 61:00 | 18:00 | 14:32 | 11:00 | 17:33 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 5/12/1981 | BMG (Japan) BVCC 38173 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | BMG/RCA GD 60077 and full set | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | EMI CD CDC 7 47743 2 and full set | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | EMI Deutsche Harmonia Mundi CD 747743 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | Harmonia Mundi LP 065-99939 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| | | RCA CD 09026 63932 3 | 58:57 | 19:07 | 15:42 | 7:33 | 16:05 |
| Zanotelli (Pseudonym), Hans | South German Philharmonic | unknown | Point Classics CD 266676-2 | 57:18 | 18:02 | 14:38 | 6:47 | 17:38 |
| | | Point Classics CD 267017-1 | 57:18 | 18:02 | 14:38 | 6:47 | 17:38 |
| Zender, Hans | Southwest German Radio Symphony Orchestra | 1990 | Amati SRR 9002/1 | 59:30 | 17:44 | 16:26 | 8:35 | 16:25 |
| Horenstein, Jascha | BBC Northern Symphony Orchestra | 11/4/1969 | World Music Express CDR-1133/4 | 59:00 | 16:11 | 12:53 | 11:34 | 18:16 |
 |
|
| Symphony No. 2 in C Minor |
1877 Version. Ed. William Carragan - Removes remaining Haas anomolies
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Berlin Philharmonic | Dec-97 | Elatus CD 60437-2 | 62:26 | 19:07 | 16:35 | 7:31 | 19:13 |
| | | Teldec CD 3984 21485-2 | 62:26 | 19:07 | 16:35 | 7:31 | 19:13 |
| | | Warner Classics 2564.61891 full set | 62:26 | 19:07 | 16:35 | 7:31 | 19:13 |
 |
|
| Symphony No. 2 in C Minor |
1892 Edition (Doblinger). Supervised by Cyrill Hynais with revisions by Bruckner
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Scherchen, Herman | Toronto Symphony Orchestra | 14-15/12/65 | Disco Archivia CD DA-095 | 49:40 | 16:09 | 16:40 | 6:00 | 10:45 |
| Zaun, Fritz | Staatskapelle Berlin | Feb-34 | Abruckner.com BSVD-0101 | | | | 4:26 | |
| | | EMI CD CDHC 5 66206-2 | | | | 4:26 | |
| | | HMV 78s C-2685 | | | | 4:26 | |
| | | Symposium CD 1258 | | | | 4:26 | |
| | | Victor 78s 11939B | | | | 4:26 | |
 |
|
| Symphony No. 2 in C Minor |
Transcriptions
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Dino Sequi & Gerhard Hofer Piano Duo | 4/9/09 | Abruckner.com BSVD-0108 | 51:53 | 18:44 | 13:06 | 7:10 | 12:50 |
| Boenig, Winfried | Hohen Dome Organ - Cologne | 13-16/8/04 | Motette SACD MOT 13255 | | | | 7:54 | |
| Horn, Erwin | Bruckner Organ - St. Florian | 22/10/07 | Motette CD MOT 13551 | | | 15:47 | | |
| Horn, Erwin | Organ of the Basilika Waldassen | Sep-83 | Mitra LP 16170 | | | | 7:16 | |
| Prammer, Bernhard | Organ of St. Nikolaus Bad Ischl | | Weinberg Records CD SW 010215-2 | | | | 10:34 | |
 |
|