| Symphony No. 1 in C Minor |
1865 Fragment of the original Adagio and Scherzo - Ed. Wolfgang Grandjean [1995]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| No Recording, | | | No Recording | | | | | |
 |
|
| Symphony No. 1 in C Minor |
1866 Original unrevised Linz version prepared by William Carragan [1998]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Tintner, Georg | Royal Scottish National Orchestra | 31/8 and 1/9/98 | Naxos 8.554430 | 54:47 | 14:33 | 15:19 | 9:05 | 15:48 |
 |
|
| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Vienna Philharmonic | Jan-96 | DG CD 453415-2 | 48:27 | 12:16 | 13:45 | 8:40 | 13:46 |
| | | Universal Classics UCCG 4170 | | | | | |
| Barenboim, Daniel | Berlin Philharmonic | Nov-96 | Elatus CD 60436-2 | | | | | |
| | | Teldec CD 0630 16646-2 | 49:46 | 12:49 | 13:36 | 9:21 | 14:00 |
| | | Warner Classics 2564.61891 full set | | | | | |
| Barenboim, Daniel | Chicago Symphony Orchestra | Dec-80 | DG CD 429 025-2 (full set) | | | | | |
| | | DG CD 435 068-2 | 46:58 | 12:19 | 12:12 | 9:06 | 13:21 |
| | | DG LP 2560 021 | | | | | |
| | | DG LP 2740 253 (full set) | | | | | |
| Bertini, Gary | Deutsche Symphony Orchestra | | En Larmes ELS 2 289 | 45:30 | 11:52 | 12:02 | 8:42 | 12:36 |
| Bour, Ernest | Southwest German Radio Symphony Orchestra | 1976 | Sardana CDR 293 | 46:00 | 12:07 | 12:27 | 8:31 | 12:55 |
| Comissiona, Sergiu | Hilversum Radio Symphony Orchestra | 25/1/86 | RN Transcription 8913 | 50:00 | 12:46 | 13:40 | 8:31 | 14:12 |
| Davies, Dennis Russell | Bruckner Orchestra Linz | 7/6/2005 | Arte Nova CD 82876 88881 2 | 43:50 | 11:38 | 11:27 | 7:37 | 13:03 |
| | | BMG CD BVCE 38104 | | | | | |
| Davies, Dennis Russell | RSO Wien | 13/9/96 | Issued by Strabag AG Cologne | 43:00 | 11:02 | 10:54 | 7:37 | 12:48 |
| Ferro, Gabriele | Cleveland Orchestra | 22/7/78 | Don Industriale DI-09-052A | 49:00 | 13:14 | 12:32 | 8:58 | 14:04 |
| Haselboeck, Martin | Hungarian National Philharmonic | 22/2/07 | Dirigent DIR-0419 | 43:35 | 11:47 | 10:51 | 8:23 | 12:34 |
| Haselboeck, Martin | Wiener Akademie | 6/5/2004 | Capriccio SACD 71 063 | 47:00 | 12:30 | 11:48 | 9:00 | 13:21 |
| Inbal, Eliahu | Frankfurt Radio Symphony Orchestra | 29-30/1/87 | Teldec CD 419526 | | | | | |
| | | Teldec CD 8.43619ZK | 48:05 | 13:10 | 12:24 | 8:21 | 14:10 |
| | | Teldec LP 6.43619AZ | | | | | |
| | | Ultima CD 0927 41399 2 | | | | | |
| Jochum, Eugen | Berlin Philharmonic | 16-19/10/65 | DG CD 429 079-2 (full set) | | | | | |
| | | DG LP 139 131 | 47:09 | 12:32 | 12:30 | 8:55 | 13:12 |
| | | DG LP 2740136 (full set) | | | | | |
| | | DG Open Reel DGC-9131 | | | | | |
| | | Japanese DG LP MGX-7056 | | | | | |
| | | Universal Music UCCG 3992 | | | | | |
| Jochum, Eugen | Staatskapelle Dresden | 11-15/12/78 | Brilliant Classics Set 92084 | | | | | |
| | | EMI CD CZS 7 62935 2 (full set). | 46:38 | 12:18 | 12:31 | 8:58 | 12:51 |
| | | HMV LP ASD 3825 | | | | | |
| Karajan, Herbert von | Berlin Philharmonic | 26-27/1/81 | DG CD 415 985-2 | 50:31 | 12:53 | 14:17 | 8:54 | 14:27 |
| | | DG CD 429-648-2GSE9 (full set) | | | | | |
| | | DG LP 2532062 | | | | | |
| | | DG LP 2740264 (full set) | | | | | |
| Leinsdorf, Erich | New York Philharmonic | 11-15/5/84 | Harvest Classics HC06019 | 49:30 | 12:57 | 12:35 | 9:23 | 14:11 |
| | | Von-Z S-1-224 | 48:30 | 12:42 | 12:11 | 9:02 | 14:10 |
| Maazel, Lorin | Bavarian Radio Symphony Orchestra | 22-23/1/99 | Bavarian Radio Set | 53:50 | 15:08 | 12:35 | 8:03 | 17:31 |
| Mandeal, Cristian | Cluj-Napoca Symphony Orchestra | 7/1986 | Electrecord LP ST-ECE 03051 | 49:30 | 13:18 | 12:54 | 8:46 | 14:32 |
| Ozawa, Seiji | Berlin Philharmonic | 31/1/09 | Antec Musik AM 3039 | 49:30 | 13:08 | 13:36 | 8:37 | 14:08 |
| Paternostro, Roberto | Wuerttemberg Philharmonie Reutlingen | 10/7/04 | Antes Edition SCH.3112 (Complete set) | 54:16 | 13:14 | 14:52 | 9:27 | 15:14 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 1986 | GPR CD GPR-004 | | | | | |
| | | JapanBMG Melodiya CD BVCX38001/02 | | | | | |
| | | Melodiya CD SUCD 10-00220 | 53:43 | 14:07 | 13:14 | 8:49 | 16:12 |
| | | Venezia CDVE 04240 (boxed set) | | | | | |
| | | Venezia CDVE 04367 (boxed set) | | | | | |
| Sieghart, Martin | Bruckner Orchestra Linz | 10-11/4/95 | Camerata CD 30CM-367 | 51:17 | 13:53 | 13:33 | 8:43 | 14:54 |
| Skrowaczewski, Stanislaw | Saarland Radio Symphony Orchestra | 13-18/6/95 | Arte Nova CD 59226 | 46:01 | 11:41 | 12:23 | 8:33 | 13:13 |
| | | Oehms Classics CD OC210 | | | | | |
 |
|
| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Cleveland Orchestra | 5/11/70 | En Larmes ELS 09-788/9 | 45:15 | 11:38 | 12:27 | 8:17 | 12:48 |
| Abbado, Claudio | RAI Symphony Orchestra - Rome | 1/2/1969 | Fonit Cetra CDE 1064 | 45:43 | 12:19 | 12:28 | 8:20 | 13:17 |
| | | Nuova Era CD 2386 | 45:43 | 12:09 | 12:18 | 8:19 | 12:57 |
| Abbado, Claudio | Vienna Philharmonic | 1972 | Melodiya LP C10-16751-2 | 47:10 | 12:20 | 12:30 | 8:30 | 13:50 |
| Abbado, Claudio | Vienna Philharmonic | 20/11 and 2/12/69 | Australian Eloquence 476 9890 | | | | | |
| | | British Decca LP SXL 6494 | | | | | |
| | | Decca CD 433337 | | | | | |
| | | Decca CD 458 059-2 | | | | | |
| | | Japanese London CD POCL 4329 | 46:27 | 11:50 | 12:38 | 8:52 | 12:59 |
| | | London LP 1326/38 | | | | | |
| | | London LP CS6706 | 45:40 | 11:44 | 12:20 | 8:49 | 12:47 |
| | | Telefunken LP 6.35256 | | | | | |
| Andreae, Volkmar | Vienna Symphony Orchestra | 15/1/53 | Amadeo 19016 | | | | | |
| | | Amadeo Amanda 12083 | 43:40 | 11:44 | 10:39 | 8:18 | 12:43 |
| | | Amadeo AVRS 5040 | 43:40 | 11:44 | 10:39 | 8:18 | 12:43 |
| | | Bearac Reissues CD BRC-2656 (LP transfer) | 44:10 | 11:53 | 10:47 | 8:25 | 12:57 |
| | | Metronome 201.815 | | | | | |
| | | Music and Arts CD Set 1227 | 43:08 | 11:37 | 10:31 | 8:13 | 12:37 |
| | | Philips LP GL 5845 | | | | | |
| Asahina, Takashi | Japan Philharmonic | 29/1/83 | JVC CD VICC 40190-99 (full set) . | 49:10 | 13:38 | 11:46 | 8:56 | 14:50 |
| | | JVC LP 60289 | | | | | |
| | | JVC LP 9571 | | | | | |
| Asahina, Takashi | Osaka Philharmonic | 15-17/5/94 | Canyon SACD PCCL 60014 | 49:11 | 12:39 | 12:18 | 9:39 | 14:35 |
| | | Pony Canyon CD PCCL 00246 | 49:11 | 12:39 | 12:18 | 9:39 | 14:35 |
| | | Pony Canyon CD PCCL-00469 | | | | | |
| Asahina, Takashi | Osaka Philharmonic | 24/1/77 | Jean Jean CD JJGD-2001-2017 (reissue) | | | | | |
| | | Jean-Jean CD JJ008-019 (full set) | 46:59 | 12:28 | 11:39 | 9:14 | 13:38 |
| Boboc, Nicolae | Timisoara Symphony Orchestra | 10/1976 | Electrecord LP ECE 1274 | 46:00 | 12:30 | 11:30 | 8:30 | 13:30 |
| Haitink, Bernard | Bavarian Radio Symphony Orchestra | 19/2/1974 | Antec Music AM 3636 | 45:00 | 11:50 | 11:49 | 8:31 | 12:28 |
| | | En Larmes CD ELS 02-275 | 45:00 | 11:50 | 11:49 | 8:31 | 12:28 |
| | | Karna Musik CD KA-164M | | | | | |
| Haitink, Bernard | Concertgebouw Orchestra | May-72 | Philips CD 442 040-2 (full set) | | | | | |
| | | Philips CD 473 886-2 | | | | | |
| | | Philips CD 4756740 full set | | | | | |
| | | Philips LP 6500 439 and full set | 46:29 | 12:01 | 13:02 | 8:49 | 12:37 |
| | | Philips LP 6527 142 | | | | | |
| Horenstein, Jascha | BBC Northern Symphony Orchestra | 16/10/71 | World Music Express WME-S-1088 | 52:30 | 13:29 | 14:47 | 8:53 | 15:04 |
| Jochum, Georg Ludwig | RIAS Orchestra Berlin | 3-4/2/56 | Centurion Classics 10 CD Set ECC 10018 | | | | | |
| | | Centurion Classics 10 CD Set ECC 10028 | | | | | |
| | | Tahra CD 162 and full set | 43:17 | 11:32 | 11:14 | 8:11 | 12:20 |
| Lee, Dong-Ho | Jeju Philharmonic Orchestra | 13/2/07 | Jeju Philharmonic JPO-076 | 46:39 | 12:50 | 12:21 | 8:13 | 13:15 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 28/11and1/12/77 | Denon CD COCO80100 full set | | | | | |
| | | Eterna LP 827 191 | | | | | |
| | | Eurodisc CD 69227 full set | | | | | |
| | | Eurodisc LP 300 032-445 | | | | | |
| | | Eurodisc LP 301 587-467 full set | | | | | |
| | | RCA CD 036823 | 50:40 | 14:30 | 11:40 | 9:05 | 15:25 |
| | | RCA CD 82876.60395 full set | | | | | |
| Muti, Riccardo | Vienna Philharmonic | 12/8/1979 | Eyewitness Records | 48:30 | 12:47 | 12:09 | 8:23 | 13:33 |
| | | Harvest Classics HC 6045 | 48:30 | 12:47 | 12:09 | 8:23 | 13:33 |
| | | Lucky Ball LB 0021 | 48:30 | 12:47 | 12:09 | 8:23 | 13:33 |
| Neumann, Vaclav | Leipzig Gewandhaus Orchestra | 13-14/12/65 | Berlin Classics CD 0094662BC | | | | | |
| | | Decca (UK) LP SXL 20087 | | | | | |
| | | Eterna LP 8 25 621 | | | | | |
| | | Teldec LP 6.41177 | | | | | |
| | | Teldec LP 6.44318 | | | | | |
| | | Teldec LP SMT1326 | 51:25 | 13:50 | 12:55 | 8:55 | 15:45 |
| Pommer, Max | Saar-Lorraine-Luxumborg | 2/10/1993 | AMU CD 091 | 50:04 | 13:39 | 12:35 | 8:30 | 15:20 |
| Sawallisch, Wolfgang | Bavarian State Orchestra | 25.26.28/10/84 | Orfeo CD 145.851 | 47:42 | 13:02 | 12:49 | 7:53 | 13:46 |
| | | Orfeo LP S 145.851 | | | | | |
| Solti, Georg | Chicago Symphony Orchestra | Feb-95 | London/Decca CD 448 898 and full set | 47:04 | 12:07 | 13:01 | 8:09 | 13:29 |
| | | Musical Heritage Soc CD 514777X | | | | | |
| | | Universal Classics (Japan) UCCD 3730 | | | | | |
| Suitner, Othmar | Staatskapelle Berlin | May-87 | Berlin Classics CD 116326 | 49:06 | 13:37 | 12:40 | 9:52 | 12:57 |
| | | Deutsche Schallplatten Japan TKCC-1501 | | | | | |
| | | King KICC 3568 | 49:06 | 13:37 | 12:40 | 9:52 | 12:57 |
 |
|
| Symphony No. 1 in C Minor |
1891 Vienna Revision by Bruckner himself. Ed. Guenter Brosche [1980]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Chailly, Riccardo | RSO Berlin | 15/2/87 | Lucky Ball LB 0066 | 54:45 | 13:39 | 13:45 | 9:00 | 17:53 |
| Chailly, Riccardo | RSO Berlin | Feb-87 | London/Decca CD 421091-2 | 54:14 | 13:13 | 13:45 | 9:11 | 18:05 |
| Rozhdestvensky, Gennadi | Moscow Radio Large Symphony Orchestra | 23/12/83 | Russian Revelation CD RC10001 | 47:15 | 12:19 | 11:32 | 8:14 | 15:10 |
| | | Yedang Classics 100 CD Box Set (CD69) | 47:05 | 12:17 | 11:32 | 8:12 | 15:16 |
| | | Yedang Classics CD YCC-0035 | 47:05 | 12:17 | 11:32 | 8:12 | 15:16 |
| Rozhdestvensky, Gennadi | USSR Ministry of Culture Orchestra | 1984 | Japan BMG Melodiya CD BVCX38001/02 | 50:15 | 13:00 | 13:09 | 8:10 | 15:15 |
| | | Melodiya CD SUCD 10-00221 | 49:39 | 12:57 | 13:07 | 8:34 | 15:01 |
| | | Melodiya LP C10 21619 009 | 49:39 | 12:57 | 13:07 | 8:34 | 15:01 |
| | | Venezia CDVE 04367 (boxed set) | 50:15 | 13:00 | 13:09 | 8:10 | 15:15 |
| Wand, Gunter | Cologne Radio Symphony Orchestra | 11/12/1981 | BMG (Japan) BVCC 38172 | | | | | |
| | | BMG/RCA CD 60076-2-RG and full set. | 48:15 | 12:13 | 11:09 | 9:09 | 15:14 |
| | | Deutsche Harmonia Mundi LP 1C065-99 937 | | | | | |
| | | EMI CDC 7 477422 and full set | | | | | |
| | | RCA CD 09026 63931 2 | | | | | |
 |
|
| Symphony No. 1 in C Minor |
1893 edition [Doblinger] of 1891 version. Supervised by Cyrill Hynais.
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Adler, F. Charles | Vienna Orchestra Society | 25-26/4/55 | Delta DEL 12010 | | | | | |
| | | Siena Records LP S-100-1 | 50:52 | 13:48 | 13:02 | 7:44 | 16:18 |
| | | Summit LSU 3017 | | | | | |
| | | Unicorn UNLA 1015 | | | | | |
| Andreae, Volkmar | Austria State Symphony Orchestra (c) | 1951 | Forgotten Records CD FR 167 | 43:07 | 11:41 | 11:18 | 6:58 | 12:52 |
| | | Masterseal LP MW 40 | 43:07 | 11:41 | 11:18 | 6:58 | 12:52 |
| Zaun, Fritz | Staatskapelle Berlin | Feb-34 | Abruckner.com BSVD-0101 | | | | 4:14 | |
| | | EMI CD CDHC 5 66206-2 | | | | 4:14 | |
| | | HMV 78s C-2685 | | | | 4:14 | |
| | | Symposium CD 1258 | | | | 4:14 | |
| | | Victor 78s 11726A | | | | 4:14 | |
 |
|
| Symphony No. 1 in C Minor |
Transcriptions
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Dino Sequi & Gerhard Hofer Piano Duo | 4/9/08 | Abruckner.com BSVD-0108 | 45:53 | 12:47 | 11:52 | 6:55 | 14:15 |
| Brand, Helmut | Evangel. Church Organ Tuttlingen | | Edition Gaus CD 1757-063-0500 | | | | 10:40 | |
 |
|