| Symphony No. 8 in C Minor |
1887 Original Version. Ed. Leopold Nowak [1972]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Davies, Dennis Russell | Bruckner Orchestra Linz | 10/3/2004 | Arte Nova CD 82876.62856 | 80:30 | 15:00 | 13:20 | 25:55 | 25:47 |
| | | BMG BVCE 38078 | 80:30 | 15:00 | 13:20 | 25:55 | 25:47 |
| Davies, Dennis Russell | Bruckner Orchestra Linz | 22/6/02 | Stiftskonzerte Fest.CD BOL 11 02. | 79:00 | 14:09 | 13:21 | 24:47 | 26:29 |
| Fedoseyev, Vladimir | Tchaikovsky Symphony Orchestra | 1999 | Relief CR 991063 | 74:13 | 14:42 | 16:13 | 22:10 | 20:52 |
| Gielen, Michael | SWR Symphony Orchestra | 2/6/07 | Harvest Classics HC-06097 | 96:00 | 18:29 | 19:50 | 29:44 | 27:01 |
| | | Sunjay Classics SUCD-61K | 96:00 | 18:29 | 19:50 | 29:44 | 27:01 |
| Inbal, Eliahu | Cologne Radio Symphony Orchestra | 17/8/07 | Harvest Classics HC 6088 | 77:00 | 14:56 | 14:34 | 25:46 | 21:14 |
| | | Sun Jay Classics SUCD-52-K | 77:00 | 15:04 | 14:40 | 25:51 | 21:15 |
| Inbal, Eliahu | Frankfurt Radio Symphony Orchestra | 9/4/2005 | Karna Musik KA-096M | 78:00 | 14:59 | 14:16 | 27:13 | 20:53 |
| Inbal, Eliahu | Frankfurt Radio Symphony Orchestra | Aug-82 | Teldec CD 243791 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec CD 420225 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec CD 8.44293 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec CD 8.48218ZL | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec CD WPCS-21016 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec LP 6.35642 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec LP 6.42218 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Teldec LP 6.48218DY | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| | | Ultima CD 0927 41401 2 | 75:35 | 14:01 | 13:25 | 26:46 | 21:08 |
| Schoenzeler, Hans-Hubert | Bournemouth Symphony Orchestra | 2/9/73 | Lanta Fe LF-432 | 79:43 | 16:36 | 16:40 | 22:15 | 22:45 |
| Tintner, Georg | National Symphony Orchestra of Ireland | 23-25/9/96 | Naxos CD 8.554215/6 | 89:28 | 17:41 | 15:14 | 31:10 | 25:10 |
| Tintner, Georg | National Youth Orchestra of Canada | 31/8/82 | Jubal LP 5003-4 | 84:47 | 16:25 | 14:11 | 31:15 | 22:56 |
| Young, Simone | Hamburg Philharmonic | 14-15/12/08 | BMG (Japan) BVCC-10005 | 82:45 | 16:05 | 14:37 | 27:44 | 24:10 |
| | | Oehms Classics SACD OC 638 | 82:45 | 16:05 | 14:37 | 27:44 | 24:10 |
 |
|
| Symphony No. 8 in C Minor |
1887/90 Mixed Versions. Ed. Robert Haas [1939]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abendroth, Hermann | Leipzig Radio Orchestra | 28/9/49 | Arioso CD Set ARI 108 | 82:28 | 16:11 | 14:17 | 28:42 | 23:13 |
| | | Music and Arts CD-1099 | 78:11 | 15:20 | 13:35 | 27:13 | 22:03 |
| | | Tahra CD 114/5 | 82:28 | 16:11 | 14:18 | 28:42 | 23:13 |
| Asahina, Takashi | Nagoya University Symphony Orchestra | 20/1/76 | Nagoya University LP | 81:30 | 15:00 | 16:56 | 26:20 | 23:09 |
| Asahina, Takashi | New Japan Philharmonic | 15/4/77 | Tokyo FM Archives Set TFMC-0017 | 87:00 | 16:02 | 17:31 | 27:54 | 25:09 |
| | | Tokyo FM Archives TFMC-0008/09 | 87:00 | 16:02 | 17:31 | 27:54 | 25:09 |
| Asahina, Takashi | New Japan Philharmonic | 16/2/93 | Fontec CD FOCD 9053/55 | 82:38 | 15:46 | 15:27 | 27:34 | 22:55 |
| | | Fontec CD FOCD 9064/65 | 82:38 | 15:46 | 15:27 | 27:34 | 22:55 |
| | | Fontec CD FOCD 9342 | 82:38 | 15:46 | 15:27 | 27:34 | 22:55 |
| Asahina, Takashi | NHK Symphony Orchestra | 6/3/1997 | Fontec CD FOCD 9184/5 | 84:44 | 16:12 | 17:14 | 28:06 | 22:51 |
| | | NHK DVD NSDS 11006 | 84:44 | 16:12 | 17:14 | 28:06 | 22:51 |
| Asahina, Takashi | Osaka Philharmonic | 12/2/2001 | Exton CD ( DVD Audio) OVCL-00199 | 77:00 | 14:38 | 15:04 | 25:19 | 21:36 |
| | | Exton CD OVCL-00389 | 77:00 | 14:38 | 15:04 | 25:19 | 21:36 |
| Asahina, Takashi | Osaka Philharmonic | 14/9/83 | JVC CD VICC 40190-99 (full set) | 85:30 | 15:59 | 16:34 | 27:54 | 24:53 |
| | | JVC JMXR 30001 | 85:30 | 15:59 | 16:34 | 27:55 | 24:53 |
| | | JVC VDC 5013-4 | 85:30 | 15:59 | 16:34 | 27:55 | 24:53 |
| Asahina, Takashi | Osaka Philharmonic | 15-16/4/76 | Jean Jean CD JJGD-2001-2017 (set) | 83:04 | 15:49 | 16:38 | 26:20 | 24:00 |
| Asahina, Takashi | Osaka Philharmonic | 23 and 25/7/01 | Exton CD OVCL-00061 | 79:12 | 14:33 | 15:18 | 26:13 | 23:08 |
| | | Exton SACD OVCL-00316 | 79:12 | 14:33 | 15:18 | 26:13 | 23:08 |
| Asahina, Takashi | Osaka Philharmonic | 23/8/76 | Jean Jean CD JJGD-2001-2017 (set) | 84:45 | 16:00 | 16:50 | 26:59 | 24:37 |
| | | Jean-Jean CD JJ008-019 (full set) | 84:45 | 16:00 | 16:50 | 26:59 | 24:37 |
| Asahina, Takashi | Osaka Philharmonic | 24/10/80 | Japanese Victor LP KVX 5529/30 | 88:02 | 16:46 | 17:08 | 29:13 | 24:57 |
| | | JVC LP Set SJX 1151/9 | 88:02 | 16:46 | 17:08 | 29:13 | 24:57 |
| | | Tower Records Victor Collection CD NCS 631-634 | 88:02 | 16:46 | 17:08 | 29:13 | 24:57 |
| Asahina, Takashi | Osaka Philharmonic | 24/7/94 | Canyon SACD PCCL 60021 | 84:48 | 15:46 | 16:22 | 28:57 | 23:43 |
| | | Pony Canyon CD PCCL 00253 | 84:48 | 15:46 | 16:22 | 28:57 | 23:43 |
| | | Pony Canyon CD PCCL-00476 | 84:48 | 15:46 | 16:22 | 28:57 | 23:43 |
| Asahina, Takashi | Osaka Philharmonic | 25/7/01 only | Exton DVD OVBC-0005 | 79:06 | 14:31 | 15:28 | 26:32 | 22:35 |
| Asahina, Takashi | Osaka Philharmonic | 9/7/94 | Tobu Recordings DVD TBRDVD 1002 | 79:57 | 15:10 | 15:25 | 26:49 | 22:33 |
| Asahina, Takashi | Tokyo Metropolitan Symphony Orchestra | 28/9-1/10/98 | Fontec FOCD 9124/5 | 82:00 | 15:27 | 15:59 | 27:13 | 22:58 |
| | | Fontec FOCD 9362 | 82:00 | 15:27 | 15:59 | 27:13 | 22:58 |
| Asahina, Takashi | Tokyo Symphony Orchestra | 13/11/93 | Canyon Classics CD PCCL 0362 | 85:05 | 15:56 | 16:22 | 27:53 | 24:53 |
| | | Canyon Classics CD PCCL 0518 | 85:05 | 15:56 | 16:22 | 27:53 | 24:53 |
| Barbirolli, John | Halle Orchestra | 20/5/70 | BBC Classics CD BBCL 4067-2 | 73:58 | 14:42 | 13:29 | 22:37 | 22:07 |
| | | Hunt and Arkadia CD 717.1 | 73:45 | 14:34 | 13:27 | 23:35 | 22:07 |
| | | IMP BBC Radio Classics CD 15656 9 | 73:58 | 14:42 | 13:29 | 22:37 | 22:07 |
| Barenboim, Daniel | Berlin Philharmonic | Oct-94 | Elatus CD 2564612972 | 77:01 | 14:39 | 14:16 | 25:44 | 22:22 |
| | | Teldec CD 94567 | 77:01 | 14:39 | 14:16 | 25:44 | 22:22 |
| | | Warner Classics 2564.61891 full set | 77:01 | 14:39 | 14:16 | 25:44 | 22:22 |
| Barenboim, Daniel | Chicago Symphony Orchestra | 9/12/1980 | DG CD 429 025-2 (full set) | 79:20 | 15:21 | 15:09 | 25:55 | 22:55 |
| | | DG LP 2740 253 (full set) | 79:20 | 15:21 | 15:09 | 25:55 | 22:55 |
| | | DG LP 2741 007 | 79:20 | 15:21 | 15:09 | 25:55 | 22:55 |
| Beinum, Eduard van | Concertgebouw Orchestra | 21/4/55 | Tahra TAH 614-615 | 72:42 | 14:31 | 13:54 | 23:27 | 20:24 |
| | | Tahra TAH 614-615 | 72:42 | 14:31 | 13:54 | 23:27 | 20:24 |
| Beinum, Eduard van | Concertgebouw Orchestra | 6-9/6/55 | Epic LP SC6011 | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| | | Eterna LP 8 20 198-199 | 72:30 | 14:00 | 13:55 | 23:10 | 20:36 |
| | | Musical Heritage Society CD 515229F | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| | | Philips CD 442 730-2 | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| | | Philips CD 464 950-2 | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| | | Philips LP A 00294-5 | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| | | Philips LP ABL 3086-7 | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| | | Universal Classics UCCP 3332 | 72:28 | 14:05 | 13:56 | 23:23 | 20:47 |
| Blomstedt, Herbert | Bamberg Symphony Orchestra | 14/7/06 | En Larmes ELS-06-714/5 | 81:30 | 15:54 | 14:35 | 28:58 | 21:53 |
| | | Karna Musik KA-314M | 81:30 | 15:54 | 14:35 | 28:58 | 21:53 |
| Blomstedt, Herbert | Bavarian Radio Symphony Orchestra | 13/6/08 | Antec Musik AM 3198/99 | 81:45 | 15:24 | 14:50 | 28:19 | 22:55 |
| | | Dirigent DIR-0119 | 81:45 | 15:27 | 14:50 | 28:19 | 22:55 |
| | | SunJay Classics SUCD-95K | 81:45 | 15:27 | 14:50 | 28:19 | 22:55 |
| Blomstedt, Herbert | Bavarian Radio Symphony Orchestra | 15/6/08 | Antec Music AM 3687 | 79:00 | 14:59 | 14:32 | 27:19 | 21:51 |
| | | SunJay Classics SUCD-107K | 79:00 | 14:59 | 14:32 | 27:19 | 21:51 |
| Blomstedt, Herbert | Cleveland Orchestra | 22/11/08 | Antec Music AM 3361 | 79:15 | 15:25 | 14:32 | 27:31 | 21:32 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 1/7/2005 | Don Industriale CD 05-012B | 83:30 | 16:03 | 14:56 | 29:42 | 22:35 |
| | | Karna Musik KA-239M | 83:30 | 16:03 | 14:56 | 29:42 | 22:35 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 1-2/7/05 | Querstand SACD VKJK 0604 | 84:05 | 16:39 | 15:00 | 29:52 | 23:14 |
| Blomstedt, Herbert | Philharmonia Orchestra | 30/8/06 | Antec Music CD AM 2893/94 | 80:30 | 15:36 | 14:48 | 28:45 | 21:49 |
| | | Harvest Classics HC-06080 | 80:30 | 15:25 | 14:30 | 28:32 | 21:49 |
| | | Karna Musik KA-348M | 80:30 | 15:36 | 14:48 | 28:45 | 21:49 |
| Blomstedt, Herbert | San Francisco Symphony Orchestra | 12-15/4/95 | Karna Musik KA-301M | 84:30 | 16:03 | 14:49 | 29:58 | 22:52 |
| Blomstedt, Herbert | San Francisco Symphony Orchestra | 14-17/4/05 | Karna Musik KA-311M | 85:30 | 16:19 | 15:06 | 30:53 | 23:04 |
| Blomstedt, Herbert | Stuttgart Radio Symphony Orchestra | 12/12/08 | Dirigent DIR 0479 | 82:30 | 15:43 | 14:48 | 28:46 | 22:50 |
| | | SunJay Classics SUCD-130K | 82:30 | 15:43 | 14:48 | 28:46 | 22:50 |
| Bosch, Marcus | Aachen Symphony Orchestra | 9/6/2003 | Coviello Classics COV 30301 (+ DVD) | 75:55 | 14:40 | 15:02 | 23:28 | 22:45 |
| Boulez, Pierre | Vienna Philharmonic | 21-22/9/1996 | EuroArts DVD 2012756 | 77:00 | 15:16 | 13:58 | 25:17 | 22:04 |
| | | TDK DVDTDBA-0002 | 77:00 | 15:16 | 13:58 | 25:17 | 22:04 |
| Boulez, Pierre | Vienna Philharmonic | Sep-96 | DG CD 459 678-2 | 76:14 | 15:08 | 13:39 | 24:52 | 22:19 |
| | | DG CD POCG-10233 | 76:14 | 15:08 | 13:39 | 24:52 | 22:19 |
| | | DG CD UCCG 7013 | 76:14 | 15:08 | 13:39 | 24:52 | 22:19 |
| | | Universal Classics UCCG2038 | 76:14 | 15:08 | 13:39 | 24:52 | 22:19 |
| Buente, C. A. | Geidai Symphony Orchestra Tokyo | 4/12/1979 | Buente CD | 79:54 | 16:57 | 13:55 | 25:38 | 23:52 |
| Dohnanyi, Christoph von | Cleveland Orchestra | 6-7/2/94 | London/Decca CD 443 753-2 | 82:19 | 16:16 | 13:53 | 29:02 | 22:29 |
| | | London/Decca CD 466 333-2 | 82:19 | 16:16 | 13:53 | 29:02 | 22:29 |
| | | Musical Heritage Society CD 524513K | 82:19 | 16:16 | 13:53 | 29:02 | 22:29 |
| Dohnanyi, Christoph von | NDR Symphony Orchestra | 6/12/07 | Harvest Classics HC-06158 | 79:00 | 15:17 | 13:59 | 25:05 | 24:19 |
| | | SunJay Classics SUCD-77-K | 79:00 | 15:17 | 13:59 | 25:05 | 24:19 |
| Gielen, Michael | Southwest German Radio Symphony Orchestra | 13-19/12/90 | Hanssler Classics 93061 | 83:48 | 16:25 | 17:05 | 26:49 | 23:38 |
| | | Intercord CD 860.914 | 83:48 | 16:24 | 17:07 | 26:41 | 23:36 |
| Goodall, Reginald | BBC Symphony Orchestra | 3/9/1969 | BBC Music BBCL 4086-2 | 89:20 | 18:15 | 16:01 | 27:54 | 27:07 |
| Haitink, Bernard | Bavarian Radio Symphony Orchestra | 16-17/12/93 | SunJay Classics SUCD-157K | 88:30 | 17:37 | 15:47 | 29:54 | 24:57 |
| Haitink, Bernard | Boston Symphony Orchestra | 24/10/98 | Karna Musik CD KA 179M | 76:30 | 15:19 | 14:42 | 23:39 | 22:40 |
| Haitink, Bernard | Concertgebouw Orchestra | 1-3/9/69 | Philips CD 442 040-2 (full set) | 73:31 | 13:57 | 13:33 | 25:17 | 20:44 |
| | | Philips CD 4756740 full set | 73:31 | 13:57 | 13:33 | 25:17 | 20:44 |
| | | Philips LP 6700 020 | 73:31 | 13:57 | 13:33 | 25:17 | 20:44 |
| | | Philips LP 6707 002 (full set) | 73:31 | 13:57 | 13:33 | 25:17 | 20:44 |
| Haitink, Bernard | Concertgebouw Orchestra | 18 and 20/2/05 | Orchestra SACD RCO 05003 | 85:45 | 16:40 | 16:05 | 28:01 | 24:31 |
| Haitink, Bernard | Concertgebouw Orchestra | 1969 or 70 | World Music Express WME CDR-1072. | 74:30 | 14:23 | 13:47 | 25:44 | 20:20 |
| Haitink, Bernard | Concertgebouw Orchestra | 20/5/05 | Karna Musik CD KA-219M | 86:00 | 16:42 | 16:22 | 28:11 | 24:43 |
| Haitink, Bernard | Concertgebouw Orchestra | 25-26/5/81 | Philips CD 412 465-2 | 84:56 | 15:59 | 16:00 | 29:08 | 23:49 |
| | | Philips CD 6725014 | 84:56 | 15:59 | 16:00 | 29:08 | 23:49 |
| | | Philips Dutch Masters CD 462 943-2 | 84:56 | 15:59 | 16:00 | 29:08 | 23:49 |
| | | Philips LP 6769 080 | 84:56 | 15:59 | 16:00 | 29:08 | 23:49 |
| Haitink, Bernard | Concertgebouw Orchestra | 9/1979 | SunJay Classics SUCD-94-K | 73:52 | 14:02 | 13:38 | 25:25 | 20:45 |
| Haitink, Bernard | European Youth Orchestra | 22/8/89 | Digital Co. Classics DC 90/05-06. | 88:15 | 17:15 | 15:21 | 30:09 | 25:17 |
| Haitink, Bernard | Staatskapelle Dresden | 3/12/2002 | En Larmes ELS 02 303/4 | 84:30 | 16:23 | 15:15 | 27:49 | 24:47 |
| | | Profil PH07057 | 84:30 | 16:32 | 15:26 | 27:52 | 24:50 |
| Haitink, Bernard | Vienna Philharmonic | Jan-95 | Philips CD 446 659-2 | 83:16 | 16:48 | 15:04 | 27:26 | 23:47 |
| | | Philips CD 470 534 | 83:16 | 16:48 | 15:04 | 27:26 | 23:47 |
| | | Universal Music UCCD 2113 | 83:16 | 16:48 | 15:04 | 27:26 | 23:47 |
| Herbig, Gunter | BBC Philharmonic | 7/2/09 | Antec Music AM 3097 | 78:30 | 15:23 | 14:16 | 24:53 | 23:27 |
| | | SunJay Classics SUCD-151K | 78:30 | 15:23 | 14:16 | 24:53 | 23:27 |
| Herbig, Gunter | Japan Philharmonic | 31/5/01 | Japan Philharmonic CD JPCD 9005 | 76:30 | 14:45 | 13:58 | 25:00 | 22:25 |
| Herbig, Gunter | Orchestra de la Suisse Romande | 9/2/1996 | Friends of OSR CD | 75:47 | 14:53 | 13:47 | 24:58 | 22:08 |
| Herbig, Gunter | Stuttgart Radio Symphony Orchestra | 6/6/2003 | En Larmes CD ELS 03-404 | 78:00 | 15:12 | 13:38 | 25:51 | 22:48 |
| | | Live Supreme CD LS 1104 | 76:00 | 15:04 | 13:44 | 25:51 | 21:49 |
| Herreweghe, Philippe | Orchestre des Champs-Elysees | 11/9/08 | Dirigent DIR-0203 | 74:30 | 14:25 | 13:11 | 24:34 | 22:06 |
| Herreweghe, Philippe | Orchestre des Champs-Elysees | 18/9/08 | Antec Music AM 3683 | 74:45 | 14:24 | 13:14 | 25:06 | 22:01 |
| | | SunJay Classics SUCD-112K | 74:45 | 14:24 | 13:14 | 25:06 | 22:01 |
| Horenstein, Jascha | London Symphony Orchestra | 10/9/1970 | BBC Legends CD BBCL 40172 | 81:28 | 15:41 | 14:47 | 25:30 | 25:30 |
| | | Intaglio CD INCD 7272 | 81:28 | 15:41 | 14:47 | 25:30 | 25:30 |
| | | Music and Arts CD 785 | 81:28 | 15:41 | 14:47 | 25:30 | 25:30 |
| Hornsteiner, Walter | Munich Philharmonic Orchestra | 1/6/76 | Lanta Fe LF-426 | 87:00 | 18:06 | 14:37 | 28:46 | 25:28 |
| Jarvi, Neeme | London Philharmonic | 19/11/86 | Chandos CD 6623(2) | 84:18 | 16:50 | 15:16 | 28:12 | 23:51 |
| | | Chandos CD 7080(2) | 84:18 | 16:50 | 15:16 | 28:12 | 23:51 |
| | | Chandos CD 8843/4 | 84:18 | 16:50 | 15:16 | 28:12 | 23:51 |
| Jochum, Eugen | Hamburg State Philharmonic Orchestra | 26-28.31/1/49 and 3-4/2/49 | American Decca LP DX-109 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG 78s 69545/55 (Set DGS 17) | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG CD 449 758-2 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 18051-2 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 18051-2 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 18124-5 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 478430/1 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | Heliodor LP 478430-1 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | Polydor 78s 68338-48 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| Jochum, Eugen | Hessian Radio Symphony Orchestra | 30/5/49 | Tahra CD TAH 638-639 | 79:00 | 14:11 | 13:55 | 28:50 | 21:32 |
| Karajan, Herbert von | Berlin Philharmonic | 10/11/1974 | Disco Archivia CD 1022 | 81:30 | 16:00 | 15:14 | 25:45 | 24:04 |
| Karajan, Herbert von | Berlin Philharmonic | 1and4/75 | DG CD 419 916 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG CD 429 648-2GSE9 (full set) | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG CD 439 969-2 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG LP 2707 085 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG LP 2740264 (full set) | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | Musical Heritage Soc CD 514557A | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | Universal Classics UCCG 4515 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| Karajan, Herbert von | Berlin Philharmonic | 2/5/1966 | Karna Musik KA-003M | 85:30 | 16:55 | 15:31 | 27:16 | 25:27 |
| | | World Music Express WME-CDR-1036/ | 85:30 | 16:55 | 15:31 | 27:16 | 25:27 |
| Karajan, Herbert von | Berlin Philharmonic | 21/3/67 | Arkadia CD 705.2 | 84:44 | 16:31 | 15:40 | 26:59 | 25:34 |
| Karajan, Herbert von | Berlin Philharmonic | 23-25/5/57 | Angel LP 3576B | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Classics for Pleasure LP CFPD 414 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Columbia SAXW 9501/2 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Electrola C 063 00763-4 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Electrola STC 90972/3 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 4769012 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 569092-2 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 63469 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 66109 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD TOCE 9052-3 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI Japan Set TOCE-56056/59 | 86:59 | 17:00 | 16:02 | 27:35 | 26:17 |
| | | EMI LP 62170 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI LP CX 1586-7 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI LP SXDW 3024 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | World Record Club LP T 772/3 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| Karajan, Herbert von | Berlin Philharmonic | 28/8/75 | Fachmann Klassic Musik CDR140/142 | 81:15 | 15:47 | 15:30 | 25:10 | 24:36 |
| Karajan, Herbert von | Berlin Philharmonic | 5/11/1974 | Karna Musik KA-328M | 85:15 | 16:59 | 15:41 | 27:00 | 25:21 |
| Karajan, Herbert von | Preussische Staatskapelle Berlin | 29/9/44 | Discocorp LP RR-391 | | | | | 27:34 |
| | | Hunt CD 705 | | | | | 27:34 |
| Karajan, Herbert von | Preussische Staatskapelle Berlin | 28/6/44 and 29/9/44 | Documents CD 232482 | | | 16:10 | 27:21 | 27:34 |
| | | Iron Needle CD IN1407 | | | 16:10 | 27:21 | 27:34 |
| | | Koch/Schwann CD 314482 H1 | | | 16:10 | 27:21 | 27:34 |
| | | Magic Master CD 37038 | | | 16:10 | 27:21 | 27:34 |
| | | Membran Music 232482 | | | 16:04 | 27:23 | 27:32 |
| Karajan, Herbert von | Vienna Philharmonic | 15/8/78 | Fachmann Klassic Musik CDR 190/191 | 81:39 | 16:00 | 15:16 | 25:59 | 24:24 |
| | | Sardana CDR 241/242 | 81:39 | 16:00 | 15:16 | 25:59 | 24:24 |
| Karajan, Herbert von | Vienna Philharmonic | 17/4/57 | Andante.com CD 4997/5000 | 80:30 | 15:30 | 14:50 | 25:22 | 24:36 |
| Karajan, Herbert von | Vienna Philharmonic | 17/8/86 | Fachmann Klassic Musik CDR105/106 | 82:15 | 15:36 | 16:17 | 25:32 | 24:38 |
| | | Great Artists CD GA 4 2 | 82:15 | 15:36 | 16:17 | 25:32 | 24:38 |
| Karajan, Herbert von | Vienna Philharmonic | 1965 | Nuova Era CD NE2251/2 | 84:17 | 16:26 | 15:07 | 26:45 | 25:49 |
| Karajan, Herbert von | Vienna Philharmonic | 26/2/89 | Lanne Historical Collection LHC-1069 | 86:00 | 16:47 | 16:50 | 26:11 | 25:51 |
| | | Lanne Historical Collection LHC-7069 | 86:00 | 16:47 | 16:50 | 26:11 | 25:51 |
| | | Sunjay Classics SUCD-21-K | 86:00 | 16:47 | 16:50 | 26:11 | 25:51 |
| Karajan, Herbert von | Vienna Philharmonic | 28/7/57 | Orfeo Set C 773 084 L | 80:30 | 15:31 | 14:51 | 25:22 | 24:35 |
| Karajan, Herbert von | Vienna Philharmonic | 4/6/1979 | Antec Music CD AM 2029/30 | 82:00 | 15:42 | 15:21 | 25:50 | 24:51 |
| | | DG DVD 00440 073 4395 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG DVD UCBG 1045 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG DVD UCBG 1243 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG LD 072-236-1 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG VHS 072-263-3 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | FBC CD FBCA 013 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| Karajan, Herbert von | Vienna Philharmonic | Nov-88 | DG CD 427 611-2 | 82:49 | 16:56 | 16:25 | 25:13 | 23:59 |
| | | DG CD 476 165-2 | 82:49 | 16:56 | 16:25 | 25:13 | 23:59 |
| | | Sony DVD 88697202399 | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony DVD SIBC 13 (Region 2 only) | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony DVD SVD 46403 | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony LD 46 403 | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony VHS LC-751B | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| Kegel, Herbert | Leipzig Radio Symphony Orchestra | 11/3/1975 | Ode Classics CD 1020 | 78:00 | 15:13 | 14:32 | 23:45 | 24:01 |
| | | ODE Classics CD ODCLBOX3 | 78:00 | 15:13 | 14:32 | 23:45 | 24:01 |
| Kegel, Herbert | Leipzig Radio Symphony Orchestra | 13-19/3/75 | Arioso CD ARI110 | 78:52 | 15:54 | 14:49 | 24:03 | 23:50 |
| | | Nettle CD | 78:52 | 15:54 | 14:49 | 24:03 | 23:50 |
| | | Pilz CD 44 2063-2 | 78:52 | 15:54 | 14:49 | 24:03 | 23:50 |
| Keilberth, Joseph | Cologne Radio Symphony Orchestra | 4/11/1966 | Orfeo CD C 724 071 B | 79:15 | 16:11 | 14:00 | 23:35 | 25:27 |
| | | Vibrato CD VLL-107 | 78:15 | 15:46 | 13:47 | 23:14 | 25:28 |
| Kempe, Rudolf | Tonhalle Orchestra Zurich | 12-13/11/71 | Bearac CD BRC-2958 (LP Transfer) | 82:10 | 16:14 | 14:10 | 27:40 | 23:41 |
| | | Ex Libris LP 16 607 | 82:10 | 16:14 | 14:10 | 27:40 | 23:41 |
| | | Somm CD 016-2 | 82:10 | 16:14 | 14:10 | 27:40 | 23:41 |
| | | Tudor LP 74003/4 | 82:10 | 16:14 | 14:10 | 27:40 | 23:41 |
