| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Vienna Philharmonic | Jan-96 | DG CD 453415-2 | 48:27 | 12:16 | 13:45 | 8:40 | 13:46 |
| | | Universal Classics UCCG 4170 | | | | | |
 |
|
| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Vienna Philharmonic | 1972 | Melodiya LP C10-16751-2 | 47:10 | 12:20 | 12:30 | 8:30 | 13:50 |
| Abbado, Claudio | Vienna Philharmonic | 20/11 and 2/12/69 | Australian Eloquence 476 9890 | | | | | |
| | | British Decca LP SXL 6494 | | | | | |
| | | Decca CD 433337 | | | | | |
| | | Decca CD 458 059-2 | | | | | |
| | | Japanese London CD POCL 4329 | 46:27 | 11:50 | 12:38 | 8:52 | 12:59 |
| | | London LP 1326/38 | | | | | |
| | | London LP CS6706 | 45:40 | 11:44 | 12:20 | 8:49 | 12:47 |
| | | Telefunken LP 6.35256 | | | | | |
| Muti, Riccardo | Vienna Philharmonic | 12/8/1979 | Eyewitness Records | 48:30 | 12:47 | 12:09 | 8:23 | 13:33 |
| | | Harvest Classics HC 6045 | 48:30 | 12:47 | 12:09 | 8:23 | 13:33 |
| | | Lucky Ball LB 0021 | 48:30 | 12:47 | 12:09 | 8:23 | 13:33 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition - Second printing. Ed. Leopold Nowak [1965]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Muti, Riccardo | Vienna Philharmonic | 13/4/08 | Antec Music AM 3162 | 57:00 | 19:17 | 14:51 | 6:56 | 15:40 |
| | | Dirigent CD DIR-0001 | 57:00 | 19:17 | 14:51 | 6:56 | 15:40 |
| | | SunJay Classics SUCD-93K | 57:00 | 19:17 | 14:51 | 6:56 | 15:40 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition. Ed. Robert Haas [1938]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Stein, Horst | Vienna Philharmonic | 29/11/73 | Australian Eloquence 442 8557 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | Japanese London CD POCL 4321 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London LP 1326/38 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London LP CS-6879 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London open reel E-46879 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | London/Decca LP 6.35256 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | UK Decca LP SXL 6681 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
| | | Universal Classics UCCG 9528 | 56:50 | 17:52 | 16:16 | 6:09 | 16:33 |
 |
|
| Symphony No. 3 in D Minor |
1877 Version Ed. Leopld Nowak (with Scherzo coda) [1981]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Haitink, Bernard | Vienna Philharmonic | 23/8/92 | Fachmann Klassic Musik CDR 180 | 64:45 | 23:22 | 17:23 | 7:42 | 16:08 |
| Haitink, Bernard | Vienna Philharmonic | Dec-88 | Philips CD 422 411 | 61:29 | 21:21 | 16:58 | 7:30 | 15:40 |
| | | Philips CD 470 534 | 61:29 | 21:21 | 16:58 | 7:30 | 15:40 |
 |
|
| Symphony No. 3 in D Minor |
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Boehm, Karl | Vienna Philharmonic | Sep-70 | Decca LP SXL 6505 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | JB LP 126 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | London LP CS 6717 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | London POCL 9969 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | London/Decca CD 425032 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | London/Decca CD 448-098-2df2 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | London/Decca CD 503229 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | Universal Classics UCCD 4423 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | Universal Classics UCCD 9187 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| | | Universal Classics UCCD-9642 | 56:36 | 22:00 | 14:44 | 6:54 | 12:58 |
| Maazel, Lorin | Vienna Philharmonic | 16/5/85 | Cult of Classical Music CD COCOM-1034 | 58:30 | 22:25 | 15:43 | 7:13 | 13:08 |
| | | Lucky Ball LB-0017 | 58:30 | 22:25 | 15:43 | 7:13 | 13:08 |
| Maazel, Lorin | Vienna Philharmonic | 9/6/1996 | Belsona Classics BECL 0053/0054 | 58:50 | 22:36 | 15:45 | 6:59 | 13:25 |
| | | Belsona Classics BECL-0053/0054 | 58:50 | 22:36 | 15:45 | 6:59 | 13:25 |
| | | GNP CD 42 | 58:50 | 22:36 | 15:45 | 6:59 | 13:25 |
| | | Great Artists CD GA 4 69 | 58:50 | 22:36 | 15:45 | 6:59 | 13:25 |
 |
|
| Symphony No. 3 in D Minor |
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Vienna Philharmonic | 1-3/4/54 | Andromeda CD ANR 2511 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Decca BLK 21020 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Decca Eclipse LP ECS 553 | 53:45 | 19:06 | 14:04 | 7:21 | 13:14 |
| | | Decca LP LXT 2967 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Decca SMB 25039 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Everest LP 3300 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | King K30Y 1030 | 53:49 | 19:06 | 14:04 | 7:19 | 13:17 |
| | | King K35Y 1013 | 53:49 | 19:06 | 14:02 | 7:17 | 13:16 |
| | | King KICC 210 | 54:30 | 19:13 | 14:07 | 7:25 | 13:18 |
| | | Living Stage LS 1019S | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | London LP LL 1044 | 53:49 | 19:08 | 14:05 | 7:21 | 13:14 |
| | | Palladio/Enterprise CD 4111 | 53:45 | 19:06 | 14:04 | 7:21 | 13:14 |
| | | Testament CD SBT 1339 | 54:30 | 19:13 | 14:07 | 7:25 | 13:18 |
| | | Universal Music CD UCCD 9237 | 54:30 | 19:13 | 14:07 | 7:25 | 13:18 |
| Knappertsbusch, Hans | Vienna Philharmonic | 14/2/60 | Altus CD 071 | 55:24 | 20:20 | 13:36 | 7:25 | 13:18 |
| Schuricht, Carl | Vienna Philharmonic | 2-4/12/65 | EMI CD TOCE 6841-43 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | German EMI CD CDZ260090529242 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | HMV CD 292428 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | HMV LP ASD 2284 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | HMV SME 91500 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | HMV SME 91500 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | HMV SME 91500 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | Medici Masters MM 016 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | Preiser CD 90409 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | Seraphim LP S-60090 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | Testament Classics LP ASD 2284 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | Toshiba EMI CD TOCE3404 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | Trianon LP TRI 33320-23 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| | | World Record Club ST 1089 | 55:26 | 19:07 | 14:41 | 7:29 | 13:53 |
| Szell, George | Vienna Philharmonic | 5/6/1966 | Antec Music CD AM 2107 | 54:00 | 20:16 | 14:39 | 7:18 | 11:42 |
| | | Dreamlife DVD DLVC-1210 | 54:00 | 20:16 | 14:39 | 7:18 | 11:42 |
| | | Encore DVD 134117 | 54:00 | 20:16 | 14:39 | 7:18 | 11:42 |
| | | Toshiba EMI LD TOLW 3741 | 54:00 | 20:16 | 14:39 | 7:18 | 11:42 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Barenboim, Daniel | Vienna Philharmonic | 7/9/07 | Dirigent DIR-0012 | 65:00 | 17:41 | 15:35 | 10:30 | 22:10 |
| Barenboim, Daniel | Vienna Philharmonic | 9/3/07 | Antec Music AM 3222/23 | 64:00 | 17:22 | 15:13 | 10:12 | 21:11 |
| Haitink, Bernard | Vienna Philharmonic | 21/2/85 | Philips CD 412 735 | 68:12 | 20:35 | 15:23 | 10:35 | 21:40 |
| | | Philips CD 470 537 | 68:12 | 20:35 | 15:23 | 10:35 | 21:40 |
| | | Universal Classics CD UCCP 7078 | 68:12 | 20:35 | 15:23 | 10:35 | 21:40 |
| Rattle, Simon | Vienna Philharmonic | 11/1/2004 | Karna Musik KA-197M | 71:00 | 19:11 | 16:39 | 11:19 | 23:26 |
 |
|
| Symphony No. 4 in E Flat Major |
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Vienna Philharmonic | 16/9/9 | Pandora's Box CD CDPB-271 | 66:45 | 18:28 | 16:06 | 10:20 | 21:47 |
| Abbado, Claudio | Vienna Philharmonic | Oct-90 | DG CD 431 719 | 68:39 | 19:01 | 16:11 | 10:29 | 22:38 |
| | | Universal Classics UCCG70045 | 68:39 | 19:01 | 16:11 | 10:29 | 22:38 |
| Boehm, Karl | Vienna Philharmonic | 19/11/73 | Decca LP 6.35384 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | Decca LP 6BB 171-2 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | Decca LP JB 120 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | Decca Originals 475 8403 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| | | DGG 461 985-2 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| | | London CD POCL 3971/2 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| | | London CD POCL 6002 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| | | London LP CSA 2240 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London UCCD 5010 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London UCCD 9520 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London/Decca CD 411581 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London/Decca CD 425036-2 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London/Decca CD 440 259 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London/Decca CD 448-098-2df2 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | London/Decca CD 466374-2 | 67:41 | 20:08 | 15:28 | 11:02 | 21:03 |
| | | Universal Classics UCCD 50051 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| | | Universal Classics UCCD 9187 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| | | Universal Music SACD UCGD 7020 | 68:10 | 20:14 | 15:34 | 11:09 | 21:13 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | 19/2/03 | GNP CD GNP-132 | 63:00 | 17:21 | 14:26 | 10:50 | 19:58 |
| Kubelik, Rafael | Vienna Philharmonic | 1971 | Antec Music CD AM 2007 | 65:30 | 18:38 | 15:29 | 10:52 | 20:13 |
| | | DG DVD 00440 073 4325 | 65:43 | 18:30 | 15:32 | 10:50 | 20:10 |
| | | Fachmann Klassic Musik CDR 5 | 65:30 | 18:38 | 15:29 | 10:52 | 20:13 |
| | | Great Artists CD GA 4 30 | 65:30 | 18:38 | 15:29 | 10:52 | 20:13 |
| | | Unitel 35mm | 65:30 | 18:38 | 15:29 | 10:52 | 20:13 |
 |
|
| Symphony No. 4 in E Flat Major |
1888 Revised by Ferdinand Loewe. Ed. Albert Gutmann [1889]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 22/10/51 | Archipel ARPCD 0263 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG (Japan) CD 3750 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG (Japan) CD POCG 9499 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG CD 415 6642 [flutter] | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG CD 427 403-2 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG CD 445 415-2 [flutter] | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG LP 2740 201 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG LP 8868/72 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Discocorp LP RR557 [flutter] | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Golden Melodram CD 40074 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Japan DG POCG 2357 and POCG 3795 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | London. K15C-5037 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Music and Arts Set CD-1209 | 65:55 | 17:38 | 18:10 | 10:28 | 19:21 |
| | | Telefunken KD 11030/1-2 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | the Top of Helicon HHCD 21000 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Universal Music CD UCCG 3701 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Wilhelm Furtwaengler Center of Japan WFHC-018/020 | 65:51 | 17:42 | 18:12 | 10:32 | 19:28 |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 29/10/51 | Adagio Classics CD 4005 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Andromeda ARDRCD 9008 | 63:59 | 17:14 | 17:34 | 9:58 | 19:12 |
| | | Archipel CD 0025 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Decca LP (Japan) MX 9012 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Decca LP ECM 685 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Japanese Decca LP SLC 2334 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | London CD (Japan) POCL-4302 | 65:34 | 17:38 | 18:10 | 10:09 | 19:37 |
| | | Music and Arts CD 796 | 66:08 | 17:46 | 18:28 | 10:14 | 19:36 |
| | | Orfeo C559 022 | 65:34 | 17:38 | 18:10 | 10:09 | 19:37 |
| | | Palette CD PAL 1074 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Priceless CD D14228 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Seven Seas CD KICC 2306 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Tahra CD Furt 1090/1093 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Urania CD URN 22.287 | 65:19 | 17:34 | 18:05 | 10:08 | 19:29 |
| | | Virtuoso CD 69.7372 | 61:40 | 17:07 | 17:31 | 9:55 | 19:12 |
| Knappertsbusch, Hans | Vienna Philharmonic | 12/4/1964 | King KICC 2360 | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| | | Living Stage CD 34718 | 69:57 | 20:19 | 16:59 | 11:28 | 20:59 |
| | | Melodram CD 40008 (set) | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| | | Memories CD HR 4468/69 | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| | | Nuova Era CD NE 2205 | 69:57 | 20:19 | 16:59 | 11:28 | 20:59 |
| | | Rare Moth CD RM 541-M | 72:11 | 21:02 | 17:28 | 11:47 | 21:54 |
| Knappertsbusch, Hans | Vienna Philharmonic | 29-31/3/55 | Andromeda CD 2502 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Decca BLK 12020 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Decca Eclipse LP ECM/ECS 511 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Decca LP set 25039 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | German Decca LP LXT 5065 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | German Decca LP LXT 6279 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Japanese King/London Super Analog | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Japanese London K30Y 1029 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | King KICC 2101 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | London LP CMA 7207 (correct date? | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | London LP LL 1250-1 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Mythos CD NR-5008 and NR-5008GOL | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Palladio/Enterprise CD 4105 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| | | Testament CD SBT 1340 | 60:05 | 17:53 | 14:28 | 9:58 | 17:24 |
| | | Universal Music CD UCCD 9238 | 59:38 | 17:50 | 14:30 | 10:00 | 17:18 |
| Krauss, Clemens | Vienna Philharmonic | 3/7/2029 | Electrola LP EH 392 | | | | 8:51 | |
| | | EMI CD CDHC 5 66206-2 | | | | 8:51 | |
| | | Hans Pizka Edition CD HPE CD04 | | | | 8:51 | |
| | | HMV 78s C1789 | | | | 8:51 | |
| | | Preiser CD 90258 | | | | 8:51 | |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Abbado, Claudio | Vienna Philharmonic | Oct-93 | DG CD 445879-2 | 71:50 | 19:33 | 16:33 | 12:14 | 23:30 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | 28/8/05 | Antec Music CD AM 2633 | 76:00 | 20:51 | 15:21 | 14:06 | 25:21 |
| | | Don Industriale CD | 76:00 | 20:51 | 15:21 | 14:06 | 25:21 |
| Harnoncourt, Nikolaus | Vienna Philharmonic | 7-14/6/04 | RCA BVCC-34119 | 73:07 | 20:34 | 14:57 | 13:35 | 23:59 |
| | | RCA/BMG SACD 82876607492 | 73:07 | 20:34 | 14:57 | 13:35 | 23:59 |
| Klemperer, Otto | Vienna Philharmonic | 2/6/1968 | Arkadia CD 569 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Hunt CD 569 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Living Stage CD LS-1041 | 76:20 | 21:01 | 15:02 | 14:34 | 25:33 |
| | | Music and Arts CD 836 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Seven Seas CD KICC 2078 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Testamant UCCN-1059 | 76:00 | 20:47 | 14:53 | 14:08 | 25:13 |
| | | Testament CD Set SBT8 1365 | 76:00 | 20:47 | 14:53 | 14:08 | 25:13 |
| | | Topazio CD 260411 | 76:17 | 21:06 | 15:07 | 14:22 | 25:22 |
| | | Woongjin Media CD WCC-21 | 76:20 | 21:25 | 15:06 | 14:36 | 25:32 |
| Maazel, Lorin | Vienna Philharmonic | 28/3/74 | Decca Eloquence CD 476 274-6 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | Decca LP SXL 6686-7 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | Japanese London CD POCL 4324 | 75:57 | 20:29 | 18:07 | 12:33 | 24:29 |
| | | London 2238 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | London LP 1326/38 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| | | Telefunken-Decca LP 6.35256 | 75:27 | 20:26 | 18:04 | 12:31 | 24:26 |
| Schuricht, Carl | Vienna Philharmonic | 24/2/63 | Altus CD ALT089 | | | | | |
| | | DG 435 332 | | | | | |
| | | DG CD 435321-2 | | | | | |
| | | Living Stage CD LS 4035173 | 76:08 | 21:37 | 17:18 | 12:14 | 24:59 |
| | | Memories CD HR4582 | 77:33 | 21:58 | 17:36 | 12:33 | 25:26 |
| | | Musica Classica CD 2001/2 | 76:05 | 21:32 | 17:18 | 12:12 | 24:59 |
| | | Stradivarius CD 2001/2 | 76:05 | 21:32 | 17:18 | 12:12 | 24:59 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 19/8/51 | Archipel CD ARPCD 0109 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Arkadia CD 3601 | 70:12 | 19:48 | 14:47 | 12:22 | 22:43 |
| | | Discocorp LP RR-314 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | EMI CD 565750 2 | 70:12 | 19:48 | 14:47 | 12:22 | 22:43 |
| | | Fonit Cetra LP FE-42 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | German Furtwaengler Society LP F6 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Orfeo Furtwangler CD Set C 409 04 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Recital Records LP RR508 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Rococo LP 2034 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Seven Seas CD KICC 2116 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Urania CD URN 22.287 | 70:43 | 20:20 | 15:09 | 12:39 | 22:35 |
| | | Virtuoso CD 269.7342 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| Haitink, Bernard | Vienna Philharmonic | 27/3/88 | Fachmann Klassic Musik CDR 181 | 78:45 | 20:40 | 19:40 | 13:14 | 25:08 |
| Haitink, Bernard | Vienna Philharmonic | 4/5/03 | GNP CD GNP-130 | 75:45 | 20:34 | 17:04 | 13:29 | 24:25 |
| Haitink, Bernard | Vienna Philharmonic | Mar-88 | Philips CD 422 342 | 76:59 | 21:10 | 16:47 | 13:36 | 25:26 |
| | | Philips CD 470 537 | 76:59 | 21:10 | 16:47 | 13:36 | 25:26 |
| | | Universal Music UCCD 2115 | 76:59 | 21:10 | 16:47 | 13:36 | 25:26 |
| Karajan, Herbert von | Vienna Philharmonic | 27/8/69 | Andante CD Set AND2060 | 77:45 | 20:17 | 18:57 | 13:46 | 24:46 |
| | | Hunt CD 720 | 77:27 | 20:20 | 18:38 | 13:21 | 25:09 |
| | | Salzburg Arkadia CD 720 | 77:27 | 20:20 | 18:38 | 13:21 | 25:09 |
| Karajan, Herbert von | Vienna Philharmonic | 5/11/1981 | Karna Musik KA-020M | 78:00 | 21:04 | 18:15 | 14:07 | 24:22 |
 |
|
| Symphony No. 5 in B Flat Major |
1896 Edition [Doblingler] Revision by Franz Schalk
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Knappertsbusch, Hans | Vienna Philharmonic | 3-6/6/56 | Andromeda ANDR CD 9010 (set) | 60:30 | 18:50 | 13:23 | 9:36 | 18:54 |
| | | Andromeda CD 2517 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Decca LP ECM/ECS-530 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Decca LP Set SMB 25039 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Forgotten Records CD FR 164 | 61:18 | 18:52 | 13:42 | 9:42 | 18:58 |
| | | High Definition Tape Transfer HDCD-157 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | King KICC K30Y 1028 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London (Japan) UUCD 7109 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London BLK 21020 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London CMA 2205 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London CMA 7208 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London D121495 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London LP LL1527/8 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London LXT 5255 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London SMB 25039 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London Stereo Treasury STS 15121/2 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | London/Decca CD 448 581-2 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Mythos CD NR-2023 and NR-2023GOLD | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Palladio CD 4114 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Universal Classics CD UCCD 9201 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Universal Classics UCCD 4406 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
| | | Universal Classics UCCD-9634 | 60:28 | 18:46 | 13:19 | 9:31 | 18:42 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Leopold Nowak [1952]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Eschenbach, Christoph | Vienna Philharmonic Orchestra | 12/10/08 | Antec Music AM 3391/92 | 60:30 | 16:40 | 19:50 | 8:35 | 15:16 |
| | | Dirigent DIR-0091 | 60:30 | 16:40 | 19:50 | 8:35 | 15:16 |
| Muti, Riccardo | Vienna Philharmonic | 27/7/86 | Kapellmeister KMS-186 | 55:30 | 16:33 | 17:11 | 7:34 | 13:55 |
| | | Kapellmeister KMS-188 | 55:30 | 16:33 | 17:11 | 7:34 | 13:55 |
| | | Lucky Ball CDR 0016 | 55:30 | 16:33 | 17:11 | 7:34 | 13:55 |
| Salonen, Esa-Pekka | Vienna Philharmonic Orchestra | 9/8/09 | Antec Music AM 3511/12 | 56:30 | 15:56 | 17:34 | 8:42 | 13:45 |
