> Search Discography

Search Discography

Enter the search text down below. Keep in mind that it searches for complete phrases (or parts of phrases or even partial words).


Overture in G Minor (WAB 98)
1863 Revised version

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Matacic, Lovro vonPhilharmonia Orchestra16/1/56Angel LP 35359 11:30
Angel LP 3548 B 11:30
Testament CD 1050 (stereo) 11:30



Symphony in D Minor
1869 Ed. Woess. published by Universal Edition [1924]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Matacic, Lovro vonPhilharmonia OrchestraJan-56Angel LP 3548B 6:45
EMI CD S 68739 2 6:45



Symphony No. 3 in D Minor
1878 Version Ed. Fritz Oeser (Scherzo coda not included) Based on 1880 Stichvorlage

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Matacic, Lovro vonPhilharmonia Orchestra23/7/83BBC BBCL 4079 59:30 20:36 15:22 7:06 16:19



Symphony No. 4 in E Flat Major
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoPhilharmonia Orchestra26/9/63Angel LP 36245 60:59 16:06 13:55 11:44 18:59
Angel LP AE 24456 60:59 16:06 13:55 11:44 18:59
Angel LP RL 32059 60:59 16:06 13:55 11:44 18:59
Columbia LP 33CX 1928 60:59 16:06 13:55 11:44 18:59
Columbia LP SAX 2569 60:59 16:06 13:55 11:44 18:59
EMI CD 79885 60:59 16:06 13:55 11:44 18:59
EMI CD TOCE-3447 60:59 16:06 13:55 11:44 18:59
EMI CDM7 69127 60:59 16:06 13:55 11:44 18:59
EMI LP 1 C 063-00593 60:59 16:06 13:55 11:44 18:59
HMV LP SMC 91356 60:59 16:06 13:55 11:44 18:59
HMV LP CCA 1039 60:59 16:06 13:55 11:44 18:59
HMV LP SXLP 30167 60:59 16:06 13:55 11:44 18:59
Testament LP SAX 2569 60:59 16:06 13:55 11:44 18:59
Toshiba TOCE 90116 60:59 16:06 13:55 11:44 18:59
Sinopoli, GuiseppePhilharmonia Orchestra16/9/88NHK DVD NSDS 12957 66:4519:5316:1310:1720:13



Symphony No. 4 in E Flat Major
1888 Revised by Ferdinand Loewe. Ed. Albert Gutmann [1889]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Matacic, Lovro vonPhilharmonia Orchestra12-13/10 and 11-14/12/54Angel LP 3548B 64:46 17:05 17:46 8:42 21:13
Columbia 33CX1274/65 64:46 17:05 17:46 8:42 21:13
EMI ARND-2001-2 (Japan) 64:46 17:05 17:46 8:42 21:13
EMI C 90443-4 64:46 17:05 17:46 8:42 21:13
Record Society LP R73-56073-1/2 64:46 17:05 17:46 8:42 21:13
Testament CD SBT 1050 64:46 17:05 17:46 8:42 21:13



Symphony No. 5 in B Flat Major
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoNew Philharmonia Orchestra21/3/67World Music Express WME-M-1084 69:30 18:57 14:07 12:55 23:20
Klemperer, OttoNew Philharmonia OrchestraMar-67Angel LP 36444 79:29 21:20 16:37 14:44 26:46
Angel LP EAC 500 41-42 79:29 21:20 16:37 14:44 26:46
Angel LP SB 3709 79:29 21:20 16:37 14:44 26:46
Columbia LP SAX 5288/9 79:29 21:20 16:37 14:44 26:46
Electrola LP SMC 91663-4 79:29 21:20 16:37 14:44 26:46
EMI CD 63612 79:29 21:20 16:37 14:44 26:46
EMI CD TOCE-3448 79:29 21:20 16:37 14:44 26:46
EMI LP CVB 2064-5 79:29 21:20 16:37 14:44 26:46
Toshiba TOCE 90117 79:29 21:20 16:37 14:44 26:46
Zander, BenjaminPhilharmonia Orchestra8-10/1/08Telarc CD-8070668:5818:5816:0012:3621:01
Telarc SACD-6070668:5818:5816:0012:3621:01



Symphony No. 6 in A Major
1881 Version. Ed. Leopold Nowak [1952]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Salonen, Esa-PekkaPhilharmonia Orchestra2/6/09Antec Music AM 342658:2016:1918:528:5413:54
Sinopoli, GuiseppePhilharmonia Orchestra20/3/87Antec Music AM 333360:3017:2019:518:1015:19



Symphony No. 7 in E Major
1885 Original Version. Ed. Robert Haas [1944]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
d'Avalos, FrancescoPhilharmonia Orchestra1988ASV CD 6154 61:40 19:30 22:17 7:55 11:54
ASV CD 625 61:40 19:30 22:17 7:55 11:54



Symphony No. 7 in E Major
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenNew Philharmonia Orchestra8/5/1974World Music Express CDR-1123 65:30 19:41 23:20 9:45 12:19



Symphony No. 7 in E Major
1885 Version. Ed.Leopold Nowak [1954]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Giulini, Carlo MariaPhilharmonia Orchestra19/7/82BBC Legends BBCL 4123 62:00 18:57 20:36 10:05 12:11
Klemperer, OttoPhilharmonia Orchestra5/11/1960Angel LP 35785/6 65:11 19:49 21:49 9:36 13:39
Angel LP 3626B 65:11 19:49 21:49 9:36 13:39
Angel LP EAC 500 44-45 65:11 19:49 21:49 9:36 13:39
Columbia LP 33CX 1808/9 65:11 19:49 21:49 9:36 13:39
Columbia LP SAX 2455/6 65:11 19:49 21:49 9:36 13:39
EMI CD 7243 567330-2 65:11 19:49 21:49 9:36 13:39
EMI CD 79885 65:11 19:49 21:49 9:36 13:39
EMI CD CDM7 69126 65:11 19:49 21:49 9:36 13:39
EMI CD TOCE-3450 65:11 19:49 21:49 9:36 13:39
EMI LP C/STC 91210-1 65:11 19:49 21:49 9:36 13:39
EMI LP FCX/SAXF 945-6 65:11 19:49 21:49 9:36 13:39
Toshiba TOCE 90119 65:11 19:49 21:49 9:36 13:39



Symphony No. 8 in C Minor
1887/90 Mixed Versions. Ed. Robert Haas [1939]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Blomstedt, HerbertPhilharmonia Orchestra30/8/06Antec Music CD AM 2893/94 80:30 15:36 14:48 28:45 21:49
Harvest Classics HC-06080 80:30 15:25 14:30 28:32 21:49
Karna Musik KA-348M 80:30 15:36 14:48 28:45 21:49
Klemperer, OttoPhilharmonia Orchestra2/2/1964Rare Moth CD 417/418 M 81:00 15:02 16:32 25:22 23:57



Symphony No. 8 in C Minor
1890 Version by Bruckner and Josef Schalk. Ed. Leopold Nowak [1955]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Giulini, Carlo MariaPhilharmonia Orchestra18/9/83BBC CD BBCL-4159-2 86:00 16:43 16:40 27:03 24:54
Klemperer, OttoNew Philharmonia Orchestra10 11/72Angel LP EAC 500 46-47 84:12 17:56 19:53 26:57 19:26
Angel LP SB 3799 84:12 17:56 19:53 26:57 19:26
EMI CD TOCE-3451-52 84:12 17:56 19:53 26:57 19:26
EMI CD ZDMB 63835 84:12 17:56 19:53 26:57 19:26
HMV LP ASD 2943/4 84:12 17:56 19:53 26:57 19:26
HMV LP SLS 872 84:12 17:56 19:53 26:57 19:26
Toshiba TOCE 90120 84:12 17:56 19:53 26:57 19:26



Symphony No. 9 in D Minor
1894 Original Version. Ed. Leopold Nowak [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoNew Philharmonia Orchestra21/2/70Angel LP S-36873 65:18 26:43 11:23 27:12
Electrola/EMI LP 360 65:18 26:43 11:23 27:12
EMI CD 79885-2 65:18 26:43 11:23 27:12
EMI CD TOCE-3453 65:18 26:43 11:23 27:12
EMI EAC-81037 65:18 26:43 11:23 27:12
Toshiba TOCE 90122 65:18 26:43 11:23 27:12