> Search Discography

Search Discography

Enter the search text down below. Keep in mind that it searches for complete phrases (or parts of phrases or even partial words).


Symphony No. 2 in C Minor
1877 First Critical Edition. Ed. Robert Haas [1938]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Swarowsky (Pseudonym), HansMunich PhilharmonicunknownSAAR Int'l Joker LP 1254 56:54 17:52 14:30 6:44 17:30



Symphony No. 3 in D Minor
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic12/10/93World Music Express WME-S-129661:1523:4117:146:4713:56
Celibidache, SergiuMunich Philharmonic14/9/91En Larmes ELS 02-203 62:19 21:06 16:29 7:38 14:06
Great Artists CD GA 4 4 62:19 21:06 16:29 7:38 14:06
Memories CD 1053/4 62:19 21:06 16:29 7:38 14:06
Sardana CDR 0125 62:19 21:06 16:29 7:38 14:06
Theo van der Burg CD 4 62:19 21:06 16:29 7:38 14:06
Celibidache, SergiuMunich Philharmonic19-20/3/87EMI CDC 5 56689 2 64:35 25:07 16:38 7:46 15:04
EMI CDS 5 56688 2 64:35 25:07 16:38 7:46 15:04
EMI CMS 5 67732 2 64:35 25:07 16:38 7:46 15:04
EMI TOCE 11612 64:35 25:07 16:38 7:46 15:04
EMI TOCE 9801/9812 64:35 25:07 16:38 7:46 15:04
EMI TOCE 9895 64:35 25:07 16:38 7:46 15:04
Celibidache, SergiuMunich Philharmonic22/4/93Vibrato VLL 30473:3028:0319:488:3016:53
Skrowaczewski, StanislawMunich Philharmonic1980"0""0""0" Classics CD 032 56:00 19:59 15:45 7:26 12:46



Symphony No. 3 in D Minor
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Knappertsbusch, HansMunich Philharmonic16/1/64Chaconne CHCD 1002 59:45 22:14 13:54 7:53 14:44
Living Stage CD 1003 60:01 22:26 14:07 7:57 15:31
Melodram CD GM40008 (set) 60:01 22:26 14:07 7:57 15:31
Seven Seas CD KICC 2359 59:45 22:13 13:57 7:55 14:59



Symphony No. 4 in E Flat Major
1874 Original version - Ed. Leopold Nowak [1975]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Woess, KurtMunich Philharmonic20/9/75Bruckner Haus Linz LP 2/12430-315 75:03 20:42 19:15 14:44 21:44
Lanta Fe CD-LF-427 75:03 20:42 19:15 14:44 21:44



Symphony No. 4 in E Flat Major
1881 (aka 1878/80) - Ed. Robert Haas [1936]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic11/10/1983Vibrato VLL-220 76:24 20:53 17:21 10:47 27:21
Celibidache, SergiuMunich Philharmonic15/9/83Vibrato VLL-127 77:18 21:14 17:41 10:49 27:33
Vibrato VLL-208 77:00 20:35 17:12 10:32 27:58
Celibidache, SergiuMunich Philharmonic16/10/88Audior LP 601/602 79:00 22:04 17:44 11:09 28:12
EMI CDC 5 56690 2 78:28 21:56 17:35 11:04 27:53
EMI CDS 5 56688 2 78:28 21:56 17:35 11:04 27:53
EMI CMS 5 67732 2 78:28 21:56 17:35 11:04 27:53
EMI TOCE 11613 78:28 21:56 17:35 11:04 27:53
EMI TOCE 9801/9812 78:28 21:56 17:35 11:04 27:53
EMI TOCE 9897/9898 78:28 21:56 17:35 11:04 27:53
Meteor CD 020/021 79:00 22:04 17:44 11:09 28:13
Sony 886973858226 78:28 21:56 17:35 11:04 27:53
Celibidache, SergiuMunich Philharmonic16/10/90Vibrato CD 2VLL-68 82:30 23:01 18:15 11:51 29:12
Celibidache, SergiuMunich Philharmonic17/6/83World Music Express WME-S 1073/4. 75:00 20:22 17:07 10:27 26:47
Celibidache, SergiuMunich Philharmonic1983World Music Express WME-1256/779:0021:4117:4111:0028:07
Celibidache, SergiuMunich Philharmonic20/4/93"0""0""0" Classics CD 010 86:00 23:52 19:35 11:46 30:39
Cult of Classical Music CD 1020 86:00 23:52 19:35 11:46 30:39
Karna Musik CD KA-209M 86:00 23:52 19:35 11:46 30:39
Theo van der Burg CD 7 86:00 23:52 19:35 11:46 30:39
Celibidache, SergiuMunich Philharmonic23/6/89Rare Moth CD RM 456/457 S 80:30 22:09 18:00 10:57 29:11
Celibidache, SergiuMunich Philharmonic5/2/1989Vibrato VLL-13 78:30 21:47 17:25 10:48 28:20
Celibidache, SergiuMunich Philharmonic6/10/1990World Music Express WME-1009/10 . 80:30 22:31 17:41 11:15 28:52
Kabasta, OswaldMunich Philharmonic30/6/43Arkadia CD 78527 59:53 15:53 15:56 9:37 18:24
LYS CD 419-424 59:41 15:46 15:52 9:36 18:27
Music and Arts CD 1072(2) 60:00 15:43 15:49 9:37 18:33
Musica Classica CD 2007/8 59:53 15:53 15:56 9:37 18:24
Pilz CD 78 005 61:31 16:02 16:27 9:55 19:07
Preiser CD 90304 59:53 15:53 15:56 9:37 18:24
Wand, GunterMunich Philharmonic13/9/01En Larmes CD ELS 02 188 71:00 20:11 16:23 11:51 22:33
Wand, GunterMunich Philharmonic13-15/9/01King CD KICC 811 71:45 20:18 16:36 12:02 22:31
Profil CD PH06013 (set) 71:45 20:18 16:36 12:02 22:31
Profil CD PH06046 71:45 20:18 16:36 12:02 22:31
Wand, GunterMunich Philharmonic14/9/01En Larmes CD ELS 01 136/137 71:00 20:10 16:21 11:47 22:31
En Larmes CD ELS 01 138 71:00 20:10 16:21 11:47 22:31



Symphony No. 4 in E Flat Major
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Kempe, RudolfMunich Philharmonic14-15/12/75 and 20-21/1/76Acanta LP 64:45 19:28 14:26 10:18 20:47
Acanta/Pilz CD 442188-2 64:45 19:28 14:26 10:18 20:47
Artists/Allegro CD FED 066 65:18 19:34 14:29 10:21 20:48
Artone CD set
BASF LP EB227391 65:18 19:30 14:27 10:18 20:50
JVC Victor JMXR24210 64:45 19:28 14:26 10:18 20:47
Living Stage LS 4035164 65:00 19:35 14:31 10:22 20:49
Scribendum CD SC 003
Kempe, RudolfMunich Philharmonic25/11/72IMG Artists CD 5 75950 2 63:56 18:55 14:33 10:13 20:15
Joy CD 9004 63:45 18:51 14:27 10:18 20:11
Talmi, YoavMunich Philharmonic23/11/78Lucky Ball CDR 0044 62:38 17:44 15:03 9:52 19:59
Thielemann, ChristianMunich Philharmonic Orchestra2008C Major DVD 70190873:0920:2317:1611:4623:44



Symphony No. 5 in B Flat Major
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Kempe, RudolfMunich Philharmonic25-27/5/75Acanta LP HA22526 74:50 20:53 17:10 12:37 24:10
Acanta/Pilz CD 442188-2 74:50 20:53 17:10 12:37 24:10
Artone CD Set 75:20 20:54 17:15 12:43 24:18
BASF LP 39 22526-7 74:50 20:53 17:10 12:37 24:10
JVC Victor JMXR24211 74:50 20:53 17:10 12:37 24:10
Odyssey LP Y2 35243 75:20 20:54 17:15 12:43 24:18
Scribendum CD SC 003 75:20 20:54 17:15 12:43 24:18



Symphony No. 5 in B Flat Major
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic10/11/1985Audior CD 523/4 84:05 21:55 22:44 13:56 25:16
Audior LP 603/604 84:05 21:55 22:44 13:56 25:16
En Larmes 02-204/205 84:05 21:55 22:44 13:56 25:16
Great Artists CD GA 4 4 84:05 21:55 22:44 13:56 25:16
Theo van der Burg CD 11 and DVD 84:05 21:55 22:44 13:56 25:16
Celibidache, SergiuMunich Philharmonic12and14and16/2/93EMI CD TOCE 11614/11615 87:40 22:43 24:14 14:33 26:10
EMI CD TOCE 9801/9812 87:40 22:43 24:14 14:33 26:10
EMI CD TOCE 9897/9898 87:40 22:43 24:14 14:33 26:10
Celibidache, SergiuMunich Philharmonic14/2/93Vibrato 2-VLL 36391:3023:2525:2214:3927:58
Celibidache, SergiuMunich Philharmonic14and16/2/93EMI CDC 5 56691 2 87:40 22:43 24:14 14:33 26:10
EMI CDS 5 56688 2 87:40 22:43 24:14 14:33 26:10
EMI CMS 5 67732 2 87:40 22:43 24:14 14:33 26:10
Celibidache, SergiuMunich Philharmonic16/2/93Vibrato 2-VLL 311 87:3022:4924:0614:2926:05
Celibidache, SergiuMunich Philharmonic22/10/86Altus CD-ALT138/9 89:45 23:32 24:37 14:23 26:43
Karna Musik KA-159M 89:45 23:28 24:42 14:31 26:56
Celibidache, SergiuMunich Philharmonic24/9/86Audior CD 7007/7008 87:45 22:43 23:37 14:19 26:51
Great Artists CD GA 4 23 87:45 22:43 23:37 14:19 26:51
ReDiscover RED 55 87:45 22:43 23:37 14:19 26:51
Celibidache, SergiuMunich Philharmonic5/12/1985World Music Express WME-S-1017/8 85:30 22:27 22:51 13:53 26:00
Thielemann, ChristianMunich Philharmonic29/10/04DGG CD 477 537-7 82:34 22:24 20:07 14:42 25:21
Thielemann, ChristianMunich Philharmonic30/10/04Antec Music AM 3168 82:30 22:30 20:05 14:42 25:09
En Larmes CD ELS-04-611/12 82:30 22:30 20:05 14:42 25:09
Wand, GunterMunich Philharmonic29/11-1/12/95King CD KICC 809 75:41 20:55 15:38 14:02 25:02
Profil CD PH 06012 75:41 20:55 15:38 14:02 25:02
Profil CD PH 06013 (set) 75:41 20:55 15:38 14:02 25:02



Symphony No. 5 in B Flat Major
1896 Edition [Doblingler] Revision by Franz Schalk

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Knappertsbusch, HansMunich Philharmonic19/3/59Archipel ARPCD 044763:5919:23 14:2110:5619:18
Dreamlife CD DLCA 7012 64:00 19:13 14:15 10:50 18:43
En Larmes 01-77 64:14 19:31 14:21 11:02 19:20
Frequenz CD 051-038 64:14 19:31 14:21 11:02 19:20
Green Hill CD 0005 64:14 19:31 14:21 11:02 19:20
Green Hill LP GHLP 04/5 64:14 19:31 14:21 11:02 19:20
King KICC K30Y 264 64:00 19:13 14:15 10:50 18:43
Living Stage CD 1003 64:14 19:31 14:21 11:02 19:20
Melodram CD 40008 (full set) 64:14 19:31 14:21 11:02 19:20
Movimento Musica LP 02.008 64:14 19:31 14:21 11:02 19:20
Music and Arts CD 1028 64:14 19:31 14:21 11:02 19:20
Music and Arts CD 1105 64:14 19:31 14:21 11:02 19:20
ReDiscover RED 80 64:14 19:31 14:21 11:02 19:20



Symphony No. 6 in A Major
1881 Version. Ed. Leopold Nowak [1952]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Wand, GunterMunich Philharmonic Orchestra24/6/99King CD KICC 813 57:37 17:03 16:02 9:09 15:19
Profil PH06013 (set) 57:37 17:03 16:02 9:09 15:19
Profil PH06047 57:37 17:03 16:02 9:09 15:19



Symphony No. 6 in A Major
1881 Version. Ed. Robert Haas [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic26-30/11/91Antec Music DVD AM5022 65:49 17:39 22:40 8:37 15:14
Sony Laserdisc SLV 48348 65:49 17:39 22:40 8:37 15:14
Sony Laserdisc SRLM 1056 65:49 17:39 22:40 8:37 15:14
Sony Laserdisc SRLM 2018 65:49 17:39 22:40 8:37 15:14
Sony VHS SHV 48348 65:49 17:39 22:40 8:37 15:14
Celibidache, SergiuMunich Philharmonic27-29/11/91EMI TOCE 11616 62:29 17:02 22:01 8:18 15:08
EMI TOCE 9801/9812 62:29 17:02 22:01 8:18 15:08
EMI TOCE 9899 62:29 17:02 22:01 8:18 15:08
Sony 886973858226 62:2917:0821:468:1215:37
Theo van der Burg CD 11 and DVD 62:29 17:02 22:01 8:18 15:08
Celibidache, SergiuMunich Philharmonic29/11/91EMI CDC 5 56694 2 62:29 17:02 22:01 8:18 15:08
EMI CDS 5 56688 2 62:29 17:02 22:01 8:18 15:08
EMI CMS 5 67732 2 62:29 17:02 22:01 8:18 15:08
Celibidache, SergiuMunich Philharmonic30/11/91Rare Moth RM 593-S 63:0017:4021:488:1115:14
Celibidache, SergiuMunich PhilharmonicNov-91Artists CD FED 63 60:22 16:56 20:34 8:05 14:42



Symphony No. 7 in E Major
1885 Original Version. Ed. Robert Haas [1944]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic10/9/1994EMI CDC 5 56695 2 79:10 24:17 28:47 11:35 14:31
EMI CDS 5 56688 2 79:10 24:17 28:47 11:35 14:31
EMI CMS 5 67732 2 79:10 24:17 28:47 11:35 14:31
EMI TOCE 11617/11618 79:10 24:17 28:47 11:35 14:31
EMI TOCE 9801/9812 79:10 24:17 28:47 11:35 14:31
EMI TOCE 9900/9901andnbsp; 79:10 24:17 28:47 11:35 14:31
Celibidache, SergiuMunich Philharmonic18/10/90Antec Music DVD AM5021 78:33 24:01 27:45 12:08 13:50
Encore DVD 133020 78:33 24:01 27:45 12:08 13:50
FBC CD FBCA 012 78:33 24:01 27:45 12:08 13:50
Sony Laserdisc SLV 48316 78:33 24:01 27:45 12:08 13:50
Sony Laserdisc SRLM 2019 78:33 24:01 27:45 12:08 13:50
Sony Laserdisc SRLM 998 78:33 24:01 27:45 12:08 13:50
Sony VHS SHV 48316-6 78:33 24:01 27:45 12:08 13:50
Theo van der Burg DVD 78:33 24:01 27:45 12:08 13:50
Celibidache, SergiuMunich Philharmonic20/5/90Vibrato VLL-192 75:30 23:59 26:51 11:10 13:05
Celibidache, SergiuMunich Philharmonic22/10/90Fachmann CDR-301/273:0023:0326:1510:4512:45
Celibidache, SergiuMunich Philharmonic22/9/89Audior CD 7009/7010 77:00 24:20 27:39 11:23 13:57
Audior LP 605/606 77:00 24:20 27:39 11:23 13:57
GNP CD 53 77:00 24:20 27:39 11:23 13:57
Great Artists CD GA 4 23 77:00 24:20 27:39 11:23 13:57
Celibidache, SergiuMunich Philharmonic26/9/89World Music Express WME-M-1206/7 80:00 25:10 29:09 11:47 14:09
Celibidache, SergiuMunich Philharmonic31/1/84Audior CD 2503/2504 74:30 23:25 26:31 10:28 13:46
Meteor CD 039/040 74:30 23:25 26:31 10:28 13:46
Celibidache, SergiuMunich Philharmonic4/10/89World Music Express WME-M-1300 70:15 22:20 24:42 10:30 12:50



Symphony No. 7 in E Major
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenMunich Philharmonic8/11/79Weitblick SSS0089-269:1520:5525:0610:3712:48
Kabasta, OswaldMunich Philharmonic24-27/9/42Electrola 78s DB 7684-7691 57:55 17:06 21:39 8:25 10:45
Electrola LP 1C 053-28981 M 58:18 17:05 21:46 8:25 10:47
EMI ARND-2001-2 (Japan) 57:55 17:06 21:39 8:25 10:45
EMI CD CHS5 66210-2 58:18 17:06 21:39 8:25 10:45
LYS CD 419-424 57:55 17:06 21:39 8:25 10:45
Musica Classica CD 2007/8 57:55 17:06 21:39 8:25 10:45
Preiser CD PR 90308 58:3017:1821:548:2810:48



Symphony No. 7 in E Major
1885 Version. Ed.Leopold Nowak [1954]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Thielemann, ChristianMunich Philharmonic18/11/05Antec Music CD AM 2486 73:30 24:11 24:17 10:15 14:38
Harvest Classics HC-06094 73:30 23:55 24:03 10:10 14:26
Karna Musik CD KA-200M 73:30 24:11 24:17 10:15 14:38
Thielemann, ChristianMunich Philharmonic18/11/06Karna Musik CD KA-369M 68:30 21:19 24:23 9:52 12:44
Thielemann, ChristianMunich Philharmonic2006C Major DVD 70190872:0423:2624:219:5614:21



Symphony No. 8 in C Minor
1887/90 Mixed Versions. Ed. Robert Haas [1939]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Hornsteiner, WalterMunich Philharmonic Orchestra1/6/76Lanta Fe LF-426 87:0018:0614:3728:4625:28
Wand, GunterMunich Philharmonic15/9/00King CD KICC 807 88:12 17:16 16:28 27:56 26:32
Profil CD PH 06008 88:12 17:16 16:28 27:56 26:32
Profil CD PH 06013 (set) 88:12 17:16 16:28 27:56 26:32



Symphony No. 8 in C Minor
1890 Version by Bruckner and Josef Schalk. Ed. Leopold Nowak [1955]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic12/4/1991Rare Moth RM 478/479 S 99:00 19:48 15:40 32:28 31:02
Celibidache, SergiuMunich Philharmonic12/9/1990World Music Express WME-S1100/1 99:00 19:53 16:38 31:07 31:02
Celibidache, SergiuMunich Philharmonic12/9/1993Karna Musik KS-290M 104:03 20:05 16:00 35:01 32:00
Celibidache, SergiuMunich Philharmonic12-13/9/93EMI CDC 5 56696 2 104:01 20:05 16:00 35:00 32:00
EMI CDS 5 56688 2 104:01 20:05 16:00 35:00 32:00
EMI CMS 5 67732 2 104:01 20:05 16:00 35:00 32:00
EMI TOCE 11619/11620 104:01 20:05 16:00 35:00 32:00
EMI TOCE 9801/9812 104:01 20:05 16:00 35:00 32:00
EMI TOCE 9902/9903 104:01 20:05 16:00 35:00 32:00
Celibidache, SergiuMunich Philharmonic19/10/79World Music Express WME-S1315/692:3017:2914:3432:0528:20
Celibidache, SergiuMunich Philharmonic20/10/90Altus CD ALT 183/184 97:4119:2716:4431:2829:22
Antec Music CD AM 2024/25 97:41 20:06 16:38 31:33 29:19
Antec Music DVD AM 5413 97:41 20:06 16:38 31:33 29:19
Encore DVD 2840 97:41 20:06 16:38 31:33 29:19
Sony Laserdisc S2LV 48317 97:41 20:06 16:38 31:33 29:19
Sony Laserdisc SRLM 1054/5 97:41 20:06 16:38 31:33 29:19
Sony Laserdisc SRLM 2020/2021 97:41 20:06 16:38 31:33 29:19
Sony VHS C-898 97:41 20:06 16:38 31:33 29:19
Sony VHS SHV 48317 97:41 20:06 16:38 31:33 29:19
Theo van der Burg DVD 97:41 20:06 16:38 31:33 29:19
Celibidache, SergiuMunich Philharmonic23/4/94Audior CD AUD 7001-299:3319:1915:4633:1631:12
Audior LP 607/61099:3319:1915:4633:1631:12
Re!Discover RED 3999:3319:1915:4633:1631:12
Theo van der Burg CD 899:3319:1915:4633:1631:12
Celibidache, SergiuMunich Philharmonic27/1/88Vibrato CD 2VLL-86 98:00 19:06 15:55 33:04 29:49
Celibidache, SergiuMunich Philharmonic27/9/85Vibrato 2-VLL 214 92:00 17:39 15:18 28:56 29:19
Celibidache, SergiuMunich Philharmonic27/9/87Rare Moth CD 406/407 S 94:00 18:36 15:07 30:45 29:41
Celibidache, SergiuMunich Philharmonic3/4/1985Vibrato CD 2VLL 126 93:30 18:46 14:54 30:15 29:24
Celibidache, SergiuMunich Philharmonic4/4/1985Audior CD 2505/2506 96:30 19:17 15:18 31:04 30:30
Meteor CD 036/037 96:30 20:04 15:15 30:58 31:47
Re!Discover RED 164 96:30 20:04 15:15 30:58 31:47
Celibidache, SergiuMunich Philharmonic5/6/1991Rare Moth RM 529/530 S 97:30 19:11 16:03 30:59 30:59
Eichhorn, KurtMunich Philharmonic18/7/93Vibrato CD VLL-145 78:00 16:04 15:08 24:03 22:21
Thielemann, ChristianMunich Philharmonic7/1/2007Antec Music AM 2983/84 85:30 16:20 16:07 28:55 23:47
Harvest Classics HC-06058 85:30 16:20 16:07 28:55 23:47
Karna Musik KA-385M 85:30 16:20 16:07 28:55 23:47



Symphony No. 8 in C Minor
1892 Version by Bruckner and Joseph Schalk. Ed. Haslinger-Schlesinger-Lienau

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Knappertsbusch, HansMunich Philharmonic1/63 studioCBS LP 72486-7 85:39 15:56 15:59 27:40 26:02
Japanese Westminster CD 85:39 15:56 15:59 27:40 26:02
Living Stage CD LS-1047 85:39 15:56 15:59 27:40 26:03
MCA CD 9825 85:39 15:56 15:59 27:40 26:02
Millenium Classics CD MCAD2-80089 85:39 15:56 15:59 27:40 26:02
Music Guild LP MS-6208 85:39 15:56 15:59 27:40 26:02
Mythos CD NR-2011 and NR-2011GOLD 85:39 15:56 15:59 27:40 26:02
Vega LP C 30 A 441-2 85:39 15:56 15:59 27:40 26:02
Westminster CD 471 211-2 85:39 15:56 15:59 27:40 26:02
Westminster LP WST 235 85:39 15:56 15:59 27:40 26:02
Westminster WAL 2235 85:39 15:56 15:59 27:40 26:02
Westminster WAL 2235 85:39 15:56 15:59 27:40 26:02
World Record Club LP SCM 71-2 85:39 15:56 15:59 27:40 26:02
Knappertsbusch, HansMunich Philharmonic24/1/63 liveDreamlife CD DLCA 7011 81:00 14:45 14:45 25:38 25:22
King KICC 2407-8 81:00 14:34 14:47 25:37 25:22
Rare Moth CD RM 542/43-M 81:00 14:34 14:47 25:37 25:22
Re Discover RED 42 81:15 14:43 14:48 25:36 26:00
Refrain DR 910005-2 81:15 14:43 14:48 25:36 26:00



Symphony No. 9 in D Minor
1894 Original Version. Ed. Alfred Orel

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Hausegger, Siegmund vonMunich PhilharmonicApr-38EMI ARND-2001-4 (Japan) 55:05 23:30 8:57 22:32
EMI CD CHS5 66210-2 55:05 23:30 8:57 22:32
HMV 78s DB 4515-21 55:05 23:30 8:57 22:32
Past Masters LP 13 55:05 23:30 8:57 22:32
Preiser CD 90148 55:05 23:30 8:57 22:32
Victor 78s M627 55:05 23:30 8:57 22:32
Kabasta, OswaldMunich Philharmonic1943LYS CD 419-424 53:19 21:54 8:49 22:36
Music and Arts CD 969 53:08 21:49 8:47 22:32



Symphony No. 9 in D Minor
1894 Original Version. Ed. Leopold Nowak [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Celibidache, SergiuMunich Philharmonic10/9/1995EMI CDC 5 56699 2 76:50 32:26 13:47 30:37
EMI CDS 5 56688 2 76:50 32:26 13:47 30:37
EMI CMS 5 67732 2 76:50 32:26 13:47 30:37
EMI TOCE 11621/11622 76:50 32:26 13:47 30:37
EMI TOCE 9801/9812 76:50 32:26 13:47 30:37
EMI TOCE 9904/9905 76:50 32:26 13:47 30:37
Celibidache, SergiuMunich Philharmonic13/3/91World Music Express CDR-1240 70:3030:0013:0027:26
Celibidache, SergiuMunich Philharmonic14/3/91Rare Moth CD RM 531S 70:15 29:38 13:10 27:28
Celibidache, SergiuMunich Philharmonic15/3/91Vibrato CD VLL-21 71:00 29:57 13:16 27:28
Celibidache, SergiuMunich Philharmonic21/3/86Audior CD 520/1 66:15 27:15 13:03 25:44
Audior LP 607/610 66:00 27:10 12:58 25:37
En Larmes 02-206 66:00 27:10 12:58 25:37
Great Artists CD GA 4 4 66:00 27:10 12:58 25:37
Re! Discover RED 127 66:15 27:15 13:03 25:44
Celibidache, SergiuMunich Philharmonic22/3/86Rare Moth RM 587-S63:4026:3612:1624:41
Celibidache, SergiuMunich Philharmonic4/10/1981Antec Music CD AM 2080 66:30 27:23 12:10 26:43
Audior 511/12 66:30 27:23 12:10 26:43
Exclusive CD 92T23/24 66:36 27:27 12:12 26:52
Fachmann Klassic Musik CDR 167 66:30 27:22 12:08 26:40
Great Artists CD GA 4 23 66:30 27:22 12:08 26:40
Memories CD 1053/4 66:30 27:23 12:10 26:43
Meteor MCD 038 66:30 27:23 12:10 26:43
Re! Discover RED 116 66:30 27:23 12:10 26:43
Re! Discover RED 154 66:30 27:23 12:10 26:43
Jochum, EugenMunich Philharmonic20/7/83Antec Music CD AM 2062 62:45 24:30 11:00 27:33
Memories CD ME-1057/60 62:45 24:30 11:00 27:33
Meteor CD MCD 058 E 62:38 24:12 10:53 27:33
Re Discover RED 10 62:38 24:12 10:53 27:33
Weitblick SSS0071 62:38 24:12 10:54 27:39
Thielemann, ChristianMunich Philharmonic Orchestra19/10/09Antec Music AM 370868:0827:3011:1529:23
Dirigent DIR-042768:0827:3011:1529:23
SunJay Classics SUCD 20068:0827:3011:1529:23
Wand, GunterMunich Philharmonic21/4/98Antec Music CD AM 2081 62:48 26:47 10:35 25:02
King CD KICC 814 64:11 27:02 10:48 26:18
Memories CD ME-1001 62:48 26:47 10:35 25:02
Profil PH06009 64:11 27:02 10:48 26:18
Profil PH06013 (set) 64:11 27:02 10:48 26:18
Profil PH06045 64:11 27:02 10:48 26:18
Sardana Records CDR 105/106 62:48 26:47 10:35 25:02