| String Quintet in F Major (WAB 112) |
1879 - Augmented for String Orchestra
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 6/6/1997 | Decca CD 458 964-2 | | | | 16:01 | |
| | | London CD 458 964-2 | | | | 16:01 | |
 |
|
| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 28/11and1/12/77 | Denon CD COCO80100 full set | | | | | |
| | | Eterna LP 827 191 | | | | | |
| | | Eurodisc CD 69227 full set | | | | | |
| | | Eurodisc LP 300 032-445 | | | | | |
| | | Eurodisc LP 301 587-467 full set | | | | | |
| | | RCA CD 036823 | 50:40 | 14:30 | 11:40 | 9:05 | 15:25 |
| | | RCA CD 82876.60395 full set | | | | | |
| Neumann, Vaclav | Leipzig Gewandhaus Orchestra | 13-14/12/65 | Berlin Classics CD 0094662BC | | | | | |
| | | Decca (UK) LP SXL 20087 | | | | | |
| | | Eterna LP 8 25 621 | | | | | |
| | | Teldec LP 6.41177 | | | | | |
| | | Teldec LP 6.44318 | | | | | |
| | | Teldec LP SMT1326 | 51:25 | 13:50 | 12:55 | 8:55 | 15:45 |
 |
|
| Symphony No. 2 in C Minor |
1872 First concept version. Ed. William Carragan [2005]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Chailly, Riccardo | Leipzig Gewandhaus Orchestra | 16/9/07 | Harvest Classics HC-06153 | 69:00 | 19:45 | 9:52 | 18:20 | 2051 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition. Ed. Robert Haas [1938]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 24/11/60 | En Larmes CD 01-129/130 | 61:15 | 18:52 | 15:21 | 7:42 | 19:18 |
| | | Treasures of the Earth TOE-2057 | 61:15 | 18:52 | 15:21 | 7:42 | 19:18 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 21/1/78 | Denon CD COCO80100 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eterna LP 827 164/165 | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc CD 69227 (full set) | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc LP 300 032-445 | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | Eurodisc LP 301 587-467 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
| | | RCA CD 82876.60395 full set | 65:10 | 19:50 | 15:20 | 11:25 | 18:35 |
 |
|
| Symphony No. 3 in D Minor |
1873 Original Version Ed. Leopold Nowak [1977]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 23-24/9/10 | Querstand SACD VKJK1017 | 61:59 | 23:06 | 16:52 | 6:47 | 15:14 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 3-4/9/98 | Querstand 5 CD set VKJK0507 | 62:40 | 22:45 | 17:52 | 6:41 | 15:10 |
 |
|
| Symphony No. 3 in D Minor |
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Kegel, Herbert | Leipzig Gewandhaus Orchestra | 20/3/86 | Lucky Ball CDR 0020 | 57:00 | 21:26 | 14:49 | 7:41 | 12:50 |
| | | Weitblick CD SSS0042 | 57:00 | 21:28 | 14:51 | 7:43 | 12:45 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 7/12/1977 | Denon CD COCO80100 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Edel Classics LGO CD Set 0002202CCC | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eterna LP 827 288/289 | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eurodisc CD 69227 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eurodisc LP 300 032-445 | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Eurodisc LP 301 587-467 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | Hoechst Company Promotional LP 205867/8 | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| | | RCA CD 82876.60395 full set | 58:12 | 21:50 | 14:37 | 7:20 | 14:25 |
| Neumann, Vaclav | Leipzig Gewandhaus Orchestra | 1966 | BBC Transcription CN 0448 | 55:30 | 20:24 | 15:00 | 7:01 | 12:49 |
 |
|
| Symphony No. 3 in D Minor |
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Sanderling, Kurt | Leipzig Gewandhaus Orchestra | Jun-63 | Berlin Classics CD 21512 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Berlin Classics CD set 0184152 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Corona Classics CD Set CCC 0002342 | 64:02 | 23:05 | 17:30 | 7:35 | 15:35 |
| | | Edel CD 0002202CCC | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Electrola LP C153-28 943/44 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Electrola LP E/STE 91357-8 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Eterna LP 820 435-6 | 64:02 | 23:05 | 17:28 | 7:39 | 15:28 |
| | | Eterna LP 826 509-510 | 64:02 | 23:05 | 17:30 | 7:35 | 15:35 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 1/7/1975 | Denon CD COCO80100 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eterna LP 8 26 752-753 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eurodisc CD 69227 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eurodisc LP 27913XGK | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Eurodisc LP 301 587-467 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | RCA CD 74321 30368-2 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | RCA CD 78952 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | RCA CD 82876.60395 full set | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Sony/BMG Esprit CD 82876883612 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| | | Vanguard LP VSD 71238 | 64:40 | 18:25 | 14:05 | 11:05 | 21:05 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 30/8/93 Proms | BBC Transcription CD 0632 | 66:30 | 18:48 | 14:33 | 10:16 | 21:59 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 6-7/5/10 | Querstand SACD VKJK 0931 | 73:46 | 19:51 | 17:13 | 12:57 | 23:44 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 30/6/61 | Berlin Classics CD 2-79-2 | 81:17 | 21:41 | 18:59 | 14:06 | 26:22 |
| | | Eterna LP 8 20 275-276 | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| | | Eterna LP 8 25 275-276 | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
| | | Eurodisc LP 86 367 XHK | 81:00 | 21:35 | 19:10 | 14:05 | 26:10 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 29/11-3/12/76 | Denon CD COCO80100 full set | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eterna LP 826900 | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eurodisc CD 69227 (full set) | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eurodisc LP 25413XFK | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Eurodisc LP 301 587-467 (full set | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | RCA CD 82876.60395 full set | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
| | | Vanguard LP VSD 71239/40 | 78:30 | 21:10 | 17:10 | 14:18 | 25:52 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Leopold Nowak [1952]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 25-26/9/08 | Querstand SACD VKJK 0816 | 57:30 | 17:06 | 17:16 | 8:51 | 14:33 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 26/9/08 | Dirigent DIR-0081 | 57:30 | 16:53 | 17:18 | 8:46 | 14:34 |
| | | Sunjay Classics SUCD-114K | 57:30 | 16:53 | 17:18 | 8:46 | 14:34 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 5/5/2000 | En Larmes ELS 01-33 | 57:00 | 16:29 | 17:25 | 8:31 | 14:29 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Bongartz, Heinz | Leipzig Gewandhaus Orchestra | Dec-64 | Berlin Classics CD 91672 | 58:31 | 17:25 | 18:10 | 8:24 | 14:32 |
| | | Eterna LP 8 20 540-541 | 58:30 | 17:30 | 18:15 | 8:25 | 14:45 |
| | | Eterna LP 8 25 540-541 | 58:30 | 17:30 | 18:15 | 8:25 | 14:45 |
| | | Philips LP 835 388 | 58:31 | 17:25 | 18:10 | 8:24 | 14:32 |
| | | Philips W.S. LP PHC 9048 | 58:31 | 17:25 | 18:10 | 8:24 | 14:32 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 10-14/9/78 | Denon CD COCO80100 full set | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eterna LP 827427 | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eurodisc CD 69227 (full set) | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eurodisc LP 300639440 | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | Eurodisc LP 301 587-467 full set | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
| | | RCA CD 82876.60395 full set | 53:20 | 14:43 | 15:00 | 8:29 | 15:08 |
 |
|
| Symphony No. 7 in E Major |
1885 Original Version. Ed. Robert Haas [1944]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 23-25/11/06 | Querstand SACD VKJK 0708 | 68:00 | 22:00 | 24:22 | 10:08 | 13:14 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 25/11/06 | Karna Musik KA-379M | 67:58 | 21:05 | 24:17 | 9:56 | 12:40 |
| Konwitschny, Franz | Leipzig Gewandhaus Orchestra | 20-22/6/58 | Berlin Classics CD 2114-2 | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| | | Eterna LP 8 20 060-061 | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| | | Eterna LP 8 25 060-061 | 65:20 | 20:45 | 21:45 | 10:25 | 12:10 |
| | | Eurodisc LP 86 367 XHK | 65:21 | 20:39 | 21:32 | 10:15 | 12:43 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 12/6/1974 | Denon CD COCO80100 full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eterna LP 826 759/760 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eterna LP 827453 (4th mvt. only) | | | | | 13:10 |
| | | Eurodisc CD 69227 (full set) | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eurodisc LP 27913XGK | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | Eurodisc LP 301 587-467 (full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 24207 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 74321 30368-2 | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
| | | RCA CD 82876.60395 full set | 65:00 | 19:55 | 21:55 | 10:00 | 13:10 |
 |
|
| Symphony No. 8 in C Minor |
1887/90 Mixed Versions. Ed. Robert Haas [1939]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 1/7/2005 | Don Industriale CD 05-012B | 83:30 | 16:03 | 14:56 | 29:42 | 22:35 |
| | | Karna Musik KA-239M | 83:30 | 16:03 | 14:56 | 29:42 | 22:35 |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 1-2/7/05 | Querstand SACD VKJK 0604 | 84:05 | 16:39 | 15:00 | 29:52 | 23:14 |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 19-23/6/78 | Denon CD COCO80100 (full set) | 81:53 | 16:56 | 14:18 | 26:26 | 24:13 |
| | | Eterna LP 827346 | 81:53 | 16:56 | 14:18 | 26:26 | 24:13 |
| | | Eurodisc CD 69227 (full set) | 81:53 | 16:56 | 14:18 | 26:26 | 24:13 |
| | | Eurodisc LP 300 639 440 | 81:53 | 16:56 | 14:18 | 26:26 | 24:13 |
| | | Eurodisc LP 301 587-467 (full set) | 81:53 | 16:56 | 14:18 | 26:26 | 24:13 |
| | | RCA CD 82876.60395 (full set) | 81:53 | 16:56 | 14:18 | 26:26 | 24:13 |
 |
|
| Symphony No. 9 in D Minor |
1894 Original Version. Ed. Leopold Nowak [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Blomstedt, Herbert | Leipzig Gewandhaus Orchestra | 6-8/1/95 | Decca CD 458 964-2 | 60:10 | 24:45 | 10:07 | 25:18 | |
| | | London CD 458 964-2 | 60:10 | 24:45 | 10:07 | 25:18 | |
| Masur, Kurt | Leipzig Gewandhaus Orchestra | 28-30/4/75 | Denon CD COCO80100 full set | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | Eterna LP 826761 | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | Eurodisc CD 69227 (full set) | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | Eurodisc LP 301 587-467(full set) | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | Eurodisc LP SQ 27914KK | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | RCA CD 29247-2 | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | RCA CD 74321 30368-2 | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | RCA CD 82876.60395 full set | 54:10 | 21:50 | 10:30 | 21:50 | |
| | | Vanguard LP VSD 71245 | 54:10 | 21:50 | 10:30 | 21:50 | |
 |
|