> Search Discography

Search Discography

Enter the search text down below. Keep in mind that it searches for complete phrases (or parts of phrases or even partial words).


Symphony No. 4 in E Flat Major
1881 (aka 1878/80) - Ed. Robert Haas [1936]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoConcertgebouw Orchestra4/12/1947Archiphon WU-076-77 55:00 14:03 12:58 10:11 17:48
Golden Melodram GM 40086 55:00 14:03 12:58 10:11 17:48
Q Disc CD 97017 55:00 14:03 12:58 10:11 17:48
Tahra CD 328 53:42 13:40 12:47 9:56 17:19
Klemperer, OttoVienna Symphony Orchestra19-23/3/51Andromeda CD 2532 51:29 13:27 11:56 9:25 16:32
Archipel CD 0134 51:29 13:27 11:56 9:25 16:32
Artone CD 222331 51:29 13:27 11:56 9:25 16:32
Bearac Reissues BRC-2051 51:30 13:24 11:56 9:20 16:40
Denon Vox Vintage COCQ 84583 51:29 13:27 11:56 9:25 16:32
Documents CD 939/940 51:29 13:27 11:56 9:25 16:32
Enterprise CD 939/40 51:29 13:27 11:56 9:25 16:32
Fabbri Editori LP GMN 47 CD Set
Intercord LP 125.805
Membran CD 222140-44 CD set
Otto Klemperer Maestro Mistico 10 CD set
Palladio CD 4147 51:29 13:27 11:56 9:25 16:32
Quadromedia set 222140
Tefi Tefifon Tape TC/K 4042
Tim CD set 203184
Turnabout LP THS 65019 51:29 13:27 11:56 9:25 16:32
Turnabout LP TV 37073 S 51:29 13:27 11:56 9:25 16:32
Vox CD CDX2 5520 51:29 13:27 11:56 9:25 16:32
Vox LP 5520 51:29 13:27 11:56 9:25 16:32
Vox LP PL 11.200 51:29 13:27 11:56 9:25 16:32
Vox LP PL 6930 51:29 13:27 11:56 9:25 16:32
Vox LP VSPS 14 51:29 13:27 11:56 9:25 16:32
Vox LP VSPS 5 51:29 13:27 11:56 9:25 16:32



Symphony No. 4 in E Flat Major
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoBavarian Radio Symphony Orchestra1/4/1966Arkadia CD 732.1 60:58 16:13 14:23 11:18 19:01
EMI CDM 5 66866 2 5 60:58 16:13 14:23 11:18 19:01
Klemperer, OttoCologne Radio Symphony Orchestra5/4/1954Andromeda ANDRCD9024 56:19 14:49 13:22 10:30 17:38
Andromeda Set ANDRCD 9105 56:19 14:49 13:22 10:30 17:38
Arkadia CD 591 56:19 14:49 13:22 10:30 17:38
Frequenz CD 051-054 54:34 14:35 13:00 10:19 17:10
Great Opera Performances GOP77.401 56:19 14:48 13:16 10:29 17:15
Medici Masters MM0012 56:19 14:48 13:16 10:29 17:15
Membran Music Set 23337355:5314:4813:1610:2917:17
Movimento Musica LP 01.052 56:19 14:49 13:22 10:30 17:38
Klemperer, OttoPhilharmonia Orchestra26/9/63Angel LP 36245 60:59 16:06 13:55 11:44 18:59
Angel LP AE 24456 60:59 16:06 13:55 11:44 18:59
Angel LP RL 32059 60:59 16:06 13:55 11:44 18:59
Columbia LP 33CX 1928 60:59 16:06 13:55 11:44 18:59
Columbia LP SAX 2569 60:59 16:06 13:55 11:44 18:59
EMI CD 79885 60:59 16:06 13:55 11:44 18:59
EMI CD TOCE-3447 60:59 16:06 13:55 11:44 18:59
EMI CDM7 69127 60:59 16:06 13:55 11:44 18:59
EMI LP 1 C 063-00593 60:59 16:06 13:55 11:44 18:59
HMV LP SMC 91356 60:59 16:06 13:55 11:44 18:59
HMV LP CCA 1039 60:59 16:06 13:55 11:44 18:59
HMV LP SXLP 30167 60:59 16:06 13:55 11:44 18:59
Testament LP SAX 2569 60:59 16:06 13:55 11:44 18:59
Toshiba TOCE 90116 60:59 16:06 13:55 11:44 18:59



Symphony No. 5 in B Flat Major
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoConcertgebouw Orchestra16-17/2/57Archiphon WU-09170:1419:5414:2913:0222:59
World Music Express WME-M-1084 69:30 18:57 14:07 12:55 23:20
Klemperer, OttoNew Philharmonia OrchestraMar-67Angel LP 36444 79:29 21:20 16:37 14:44 26:46
Angel LP EAC 500 41-42 79:29 21:20 16:37 14:44 26:46
Angel LP SB 3709 79:29 21:20 16:37 14:44 26:46
Columbia LP SAX 5288/9 79:29 21:20 16:37 14:44 26:46
Electrola LP SMC 91663-4 79:29 21:20 16:37 14:44 26:46
EMI CD 63612 79:29 21:20 16:37 14:44 26:46
EMI CD TOCE-3448 79:29 21:20 16:37 14:44 26:46
EMI LP CVB 2064-5 79:29 21:20 16:37 14:44 26:46
Toshiba TOCE 90117 79:29 21:20 16:37 14:44 26:46
Klemperer, OttoVienna Philharmonic2/6/1968Arkadia CD 569 76:17 21:06 15:07 14:22 25:22
Hunt CD 569 76:17 21:06 15:07 14:22 25:22
Living Stage CD LS-1041 76:20 21:01 15:02 14:34 25:33
Music and Arts CD 836 76:17 21:06 15:07 14:22 25:22
Seven Seas CD KICC 2078 76:17 21:06 15:07 14:22 25:22
Testamant UCCN-1059 76:00 20:47 14:53 14:08 25:13
Testament CD Set SBT8 1365 76:00 20:47 14:53 14:08 25:13
Topazio CD 260411 76:17 21:06 15:07 14:22 25:22
Woongjin Media CD WCC-21 76:20 21:25 15:06 14:36 25:32



Symphony No. 6 in A Major
1881 Version. Ed. Robert Haas [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoBBC Symphony Orchestra12/1/1961Testament CD SBT 1354 53:00 17:13 13:07 9:12 13:04
Klemperer, OttoConcertgebouw Orchestra22/6/61Andromeda Set ANDRCD 9105 51:00 17:12 12:43 8:34 12:07
Living Stage CD LS-1041 51:00 17:12 12:43 8:34 12:07
Movimento Musica LP 01.056 51:00 17:12 12:43 8:34 12:07
Music and Arts CD 247 51:00 17:12 12:50 8:35 12:05
Sterling CD 1056 51:00 17:12 12:43 8:34 12:07
Klemperer, OttoNew Philharmonia OrchestraNov-64Angel LP 36271 54:54 17:02 14:42 9:23 13:48
Angel Records EAC 50043 54:54 17:02 14:42 9:23 13:48
Arkadia/Hunt CD 725.155:0816:5814:459:2414:01
Columbia LP CX 1943 54:54 17:02 14:42 9:23 13:48
Columbia LP SAX 2582 54:54 17:02 14:42 9:23 13:48
Electrola LP C 063 00599 54:54 17:02 14:42 9:23 13:48
Electrola LP SMC 91437 54:54 17:02 14:42 9:23 13:48
EMI 5 85653 54:54 17:02 14:42 9:23 13:48
EMI CD 3CDM5 67037-2-8 54:54 17:02 14:42 9:23 13:48
EMI CD 5 62621 2 54:54 17:02 14:42 9:23 13:48
EMI CD 763351-2 54:54 17:02 14:42 9:23 13:48
EMI CD TOCE-3449 54:54 17:02 14:42 9:23 13:48
EMI LP FCX/SAXE 1051 54:54 17:02 14:42 9:23 13:48
HMV LP SXLP 30448 54:54 17:02 14:42 9:23 13:48
Toshiba TOCE 90118 54:54 17:02 14:42 9:23 13:48
World Record Club S-5226 54:54 17:02 14:42 9:23 13:48



Symphony No. 7 in E Major
1885 Version. Ed.Leopold Nowak [1954]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoBavarian Radio Symphony Orchestra12/4/1956Andromeda ANDRCD902459:20 18:05 19:36 9:09 12:35
Hunt or Arkadia CD 70859:20 18:05 19:36 9:09 12:35
Medici Masters MM-03059:2017:5519:219:0812:41
Klemperer, OttoBerlin Philharmonic3/9/1958Andromeda Set ANDRCD 9105 60:44 18:59 19:05 9:27 12:54
Delta CD DCA 0057 60:36 19:08 19:16 9:31 12:29
Frequenz CD 051-054 60:02 19:00 19:05 9:29 12:29
Frequenz Memoria CD CMD 1 60:44 18:59 19:05 9:27 12:54
Music and Arts CD 751 60:44 18:59 19:05 9:27 12:54
Relief CD CR1883 18:59
Klemperer, OttoNDR Symphony Orchestra3/5/1966Music and Arts CD-1088 61:03 19:45 21:04 9:39 13:25
Klemperer, OttoPhilharmonia Orchestra5/11/1960Angel LP 35785/6 65:11 19:49 21:49 9:36 13:39
Angel LP 3626B 65:11 19:49 21:49 9:36 13:39
Angel LP EAC 500 44-45 65:11 19:49 21:49 9:36 13:39
Columbia LP 33CX 1808/9 65:11 19:49 21:49 9:36 13:39
Columbia LP SAX 2455/6 65:11 19:49 21:49 9:36 13:39
EMI CD 7243 567330-2 65:11 19:49 21:49 9:36 13:39
EMI CD 79885 65:11 19:49 21:49 9:36 13:39
EMI CD CDM7 69126 65:11 19:49 21:49 9:36 13:39
EMI CD TOCE-3450 65:11 19:49 21:49 9:36 13:39
EMI LP C/STC 91210-1 65:11 19:49 21:49 9:36 13:39
EMI LP FCX/SAXF 945-6 65:11 19:49 21:49 9:36 13:39
Toshiba TOCE 90119 65:11 19:49 21:49 9:36 13:39
Klemperer, OttoVienna Symphony Orchestra23/2/58Membran Music Set 233373 60:2518:1619:459:1012:37
Testament SBT 1459 60:2418:1619:459:1012:37
World Music Express WME-M-1014 60:00 18:11 19:42 9:01 12:23



Symphony No. 8 in C Minor
1887/90 Mixed Versions. Ed. Robert Haas [1939]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoPhilharmonia Orchestra2/2/1964Rare Moth CD 417/418 M 81:00 15:02 16:32 25:22 23:57



Symphony No. 8 in C Minor
1890 Version. Ed. Leopold Nowak [1955]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoCologne Radio Symphony Orchestra7/6/1957Andromeda ANDRCD9024 71:53 14:12 14:25 22:32 20:44
Arkadia CD 704.1 71:53 14:12 14:25 22:32 20:44
Frequenz CD 051-054 71:57 14:12 14:25 22:32 20:44
Great Opera Performances GOP77.401 71:57 14:12 14:25 22:32 20:44
Hunt CD 704 71:53 14:12 14:25 22:32 20:44
Medici Masters CD MM021 72:05 14:19 14:28 22:37 20:38
Membran Music 23337372:0514:1914:2822:3720:38
Movimento Musica LP 02.023 71:53 14:12 14:25 22:32 20:44
WDR Promo LP T 72 424 22:32
Klemperer, OttoNew Philharmonia Orchestra29/10-14/11/70Angel LP EAC 500 46-47 84:12 17:56 19:53 26:57 19:26
Angel LP SB 3799 84:12 17:56 19:53 26:57 19:26
EMI CD TOCE-3451-52 84:12 17:56 19:53 26:57 19:26
EMI CD ZDMB 63835 84:12 17:56 19:53 26:57 19:26
HMV LP ASD 2943/4 84:12 17:56 19:53 26:57 19:26
HMV LP SLS 872 84:12 17:56 19:53 26:57 19:26
Toshiba TOCE 90120 84:12 17:56 19:53 26:57 19:26



Symphony No. 8 in C Minor
1892 Version by Bruckner and Joseph Schalk. Ed. Haslinger-Schlesinger-Lienau

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoBerlin State Opera Orchestra1924Abruckner.com BSVD-0101 26:38
Archiphon CD ARC-121/25 26:38
Polydor 78s 66325-28 26:38
Polydor 78s 69764-67 26:38
Symposium CD SYMCD 1241 26:38



Symphony No. 9 in D Minor
1894 Original Version. Ed. Alfred Orel

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoNew York Philharmonic14/10/34Archiphon CD WU-032 55:30 22:20 9:47 22:34
NYPO Archive CD NYP 9701-9711 55:22 22:13 9:41 23:07



Symphony No. 9 in D Minor
1894 Original Version. Ed. Leopold Nowak [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Klemperer, OttoNew Philharmonia Orchestra21/2/70Angel LP S-36873 65:18 26:43 11:23 27:12
Electrola/EMI LP 360 65:18 26:43 11:23 27:12
EMI CD 79885-2 65:18 26:43 11:23 27:12
EMI CD TOCE-3453 65:18 26:43 11:23 27:12
EMI EAC-81037 65:18 26:43 11:23 27:12
Hoerzu SHZE 360 65:18 26:43 11:23 27:12
Toshiba TOCE 90122 65:18 26:43 11:23 27:12