| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 26-27/1/81 | DG CD 415 985-2 | 50:31 | 12:53 | 14:17 | 8:54 | 14:27 |
| | | DG CD 429-648-2GSE9 (full set) | | | | | |
| | | DG LP 2532062 | | | | | |
| | | DG LP 2740264 (full set) | | | | | |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition - Second printing. Ed. Leopold Nowak [1965]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 12/80 - 1/81 | DG cassette 3302 063 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG CD 415 988-2 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG CD 429-648-2GSE9 (full set) | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG LP 2532 063 | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | DG LP 2740264 (full set) | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
| | | Musical Heritage Society CD 514988T | 60:08 | 18:16 | 17:34 | 6:12 | 18:06 |
 |
|
| Symphony No. 3 in D Minor |
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 21/9/80 | DG CD 413 362-2 | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG CD 429-648-2GSE9 (full set) | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG LP 2532 007 | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG LP 2535 265 | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
| | | DG LP 2740264 (full set) | 56:49 | 21:56 | 16:21 | 6:53 | 11:39 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 1/9/74-Lucerne | Karna Music KA 130M | 68:30 | 19:02 | 16:01 | 10:04 | 21:04 |
| | | Vibrato VLL-129 | 68:30 | 19:02 | 16:01 | 10:04 | 21:04 |
| Karajan, Herbert von | Berlin Philharmonic | 15/5/75 | DG CD 415 277-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 429-648-2 (full set) | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 439 522-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 469 265-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG CD 477 500-2 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG LP 2530 674 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG LP 2740264 (full set) | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | DG Tape 3300 674 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | Lincoln Center Library Set Vol.2 - disk 3 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| | | Universal Classics UCCG 4521 | 63:56 | 18:17 | 14:29 | 10:43 | 20:27 |
| Karajan, Herbert von | Berlin Philharmonic | 19/4/75 | Dream Music CD 70121 | 64:00 | 18:04 | 14:45 | 10:27 | 20:27 |
| | | Fachmann Klassic Musik CDR 139 | 64:00 | 18:04 | 14:45 | 10:27 | 20:27 |
| Karajan, Herbert von | Berlin Philharmonic | 2/6/79 (Salzburg) | ANF Live Classics CD LCB 141 | 69:30 | 19:26 | 17:08 | 10:51 | 21:59 |
| Karajan, Herbert von | Berlin Philharmonic | 25/9 and 16/10/70 | Angel Cassette AM-34735 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | Angel LP SC-3779 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI (Toshiba) TOCE 13281 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI (Toshiba) TOCE 56189 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI CD 476887 2 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI CD CDM 66094 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI CD CDM7 69006 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Electrola LP 1 C065 02414 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Electrola LP 1 C195 02189-91 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Electrola LP 1 C195 02189-91 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Encore CD 85801 2 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI Japan Set TOCE-56056/59 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI LP RLS 768 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | EMI TOCE-56189 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | HMV LP SLS 811 | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
| | | Musical Heritage Soc CD 514289Z | 70:14 | 20:48 | 15:38 | 10:41 | 23:05 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 1/9/1981 | Karna Music CD KA-131M | 77:15 | 20:44 | 18:35 | 13:44 | 24:05 |
| Karajan, Herbert von | Berlin Philharmonic | 11/12/1976 | DG CD 415 985-2 | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| | | DG CD 429-648-2GSE9 (full set) | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| | | DG LP 2707 101 | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| | | DG LP 2740264 (full set) | 80:48 | 20:42 | 21:34 | 13:44 | 24:48 |
| Karajan, Herbert von | Berlin Philharmonic | 12/12/1976 | Fachmann Klassic Musik CDR140/142 | 78:30 | 20:48 | 19:16 | 13:40 | 24:33 |
| Karajan, Herbert von | Berlin Philharmonic | 23/11/80 | Sardana CDR 226/227 | 78:32 | 20:52 | 18:51 | 14:13 | 24:36 |
| Karajan, Herbert von | Berlin Philharmonic | 27/5/81 | Karna Musik CD KA 095 | 77:30 | 20:40 | 18:15 | 13:56 | 24:15 |
| Karajan, Herbert von | Berlin Philharmonic | 29-30/1/67 | World Music Express CDR 1039/40 . | 76:30 | 19:55 | 18:32 | 13:15 | 24:20 |
| Karajan, Herbert von | Vienna Philharmonic | 27/8/69 | Andante CD Set AND2060 | 77:45 | 20:17 | 18:57 | 13:46 | 24:46 |
| | | Hunt CD 720 | 77:27 | 20:20 | 18:38 | 13:21 | 25:09 |
| | | Salzburg Arkadia CD 720 | 77:27 | 20:20 | 18:38 | 13:21 | 25:09 |
| Karajan, Herbert von | Vienna Philharmonic | 5/11/1981 | Karna Musik KA-020M | 78:00 | 21:04 | 18:15 | 14:07 | 24:22 |
| Karajan, Herbert von | Vienna Symphony Orchestra | 2/10/1954 | Orfeo CD 226905 (5 CD set) | 79:57 | 21:13 | 18:39 | 12:53 | 26:34 |
| | | Orfeo CD 231901 | 79:57 | 21:13 | 18:39 | 12:53 | 26:34 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 26/9/79 | DG CD 419194 | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG CD 429-648-2GSE9 (full set) | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG CD 447 525-2 | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG LP 2531 295 | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
| | | DG LP 2740264 (full set) | 57:36 | 15:16 | 18:58 | 7:52 | 15:13 |
 |
|
| Symphony No. 7 in E Major |
1885 Original Version. Ed. Robert Haas [1944]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 19/10/70 and 3-4/2/71 | Angel LP SC-3779 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | Electrola LP C 195 02189-91 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | EMI (Toshiba) TOCE 13282 | 67:39 | 21:36 | 22:47 | 10:23 | 12:39 |
| | | EMI (Toshiba) TOCE 56189 | 67:39 | 21:36 | 22:47 | 10:23 | 12:39 |
| | | EMI CD 476888 2 | 68:01 | 21:45 | 22:57 | 10:27 | 12:47 |
| | | EMI CDM 5 66095 2 | 68:01 | 21:45 | 22:57 | 10:27 | 12:47 |
| | | EMI CDM 7 69923 2 | 68:01 | 21:45 | 22:57 | 10:27 | 12:47 |
| | | EMI Japan Set TOCE-56056/59 | 68:09 | 21:49 | 22:54 | 10:30 | 12:55 |
| | | EMI TOCE-56189 | 67:39 | 21:36 | 22:47 | 10:23 | 12:39 |
| | | HMV LP SLS 5086 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | HMV LP SLS 5086 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | HMV LP SLS 811 | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| | | Musical Heritage Society 514557 . | 68:04 | 21:49 | 22:54 | 10:30 | 12:50 |
| Karajan, Herbert von | Berlin Philharmonic | 26/10/73 | Karna Musik KA-130M | 65:30 | 19:44 | 22:22 | 10:13 | 12:17 |
| | | World Music Express WMS-S CDR 102 | 65:30 | 19:44 | 22:22 | 10:13 | 12:17 |
| Karajan, Herbert von | Berlin Philharmonic | 31/4/69 | Vibrato VLL-301 | 64:30 | 19:41 | 22:07 | 9:56 | 12:40 |
| Karajan, Herbert von | Berlin Philharmonic | 6/6/1969 | Arkadia CD 721 | 68:46 | 20:34 | 24:25 | 10:04 | 13:43 |
| | | Hunt CD 721 | 68:46 | 20:34 | 24:25 | 10:04 | 13:43 |
| Karajan, Herbert von | Berlin Philharmonic | 6/9/1975 | Fachmann Klassic Musik CDR 143 | 62:45 | 18:58 | 21:17 | 9:44 | 12:37 |
| Karajan, Herbert von | Berlin Philharmonic | Apr-75 | DG CD 419 195 | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | DG CD 429-648-2GSE9 (full set) | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | DG LP 2707 102 | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | DG LP 2740264 (full set) | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| | | Universal Classics UCCG 4522 | 64:32 | 20:08 | 22:04 | 9:52 | 12:28 |
| Karajan, Herbert von | Vienna Philharmonic | 1/7/1964 | Radio Netherlands LP 109477/8 | | | 21:57 | | |
| Karajan, Herbert von | Vienna Philharmonic | 15/8/80 | Fachmann Klassic Musik CDR 189 | 63:58 | 20:07 | 20:47 | 10:07 | 12:47 |
| | | Great Artists GA 4 31 | 63:58 | 20:07 | 20:47 | 10:07 | 12:47 |
| | | Sardana CDR 230 | 63:58 | 20:07 | 20:47 | 10:07 | 12:47 |
| Karajan, Herbert von | Vienna Philharmonic | 23/4/89 | Rare Moth CD 413 S | 65:20 | 19:20 | 23:15 | 10:07 | 12:37 |
| Karajan, Herbert von | Vienna Philharmonic | 26/10/73 | Disco Archivia CD 1140 | 62:00 | 18:50 | 20:46 | 9:55 | 12:06 |
| | | Vibrato CD VLL-61 | 62:00 | 18:50 | 20:46 | 9:55 | 12:06 |
| Karajan, Herbert von | Vienna Philharmonic | 28/8/66 | DeAgostini CD FS96CD20-2 | 65:00 | 19:34 | 21:51 | 9:50 | 12:47 |
| Karajan, Herbert von | Vienna Philharmonic | Apr-89 | DG CD 429 226 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | DG CD 439 037 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | DG CD 445 529-2 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | Universal Classics UCCG 9858 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | Universal Classics UCCG50011 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
| | | Universal Classics UCCG70069 | 66:15 | 19:47 | 23:12 | 10:10 | 12:42 |
 |
|
| Symphony No. 8 in C Minor |
1887/90 Mixed Versions. Ed. Robert Haas [1939]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 10/11/1974 | Disco Archivia CD 1022 | 81:30 | 16:00 | 15:14 | 25:45 | 24:04 |
| Karajan, Herbert von | Berlin Philharmonic | 1and4/75 | DG CD 419 916 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG CD 429 648-2GSE9 (full set) | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG CD 439 969-2 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG LP 2707 085 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | DG LP 2740264 (full set) | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | Musical Heritage Soc CD 514557A | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| | | Universal Classics UCCG 4515 | 82:06 | 16:47 | 15:05 | 26:07 | 24:07 |
| Karajan, Herbert von | Berlin Philharmonic | 2/5/1966 | Karna Musik KA-003M | 85:30 | 16:55 | 15:31 | 27:16 | 25:27 |
| | | World Music Express WME-CDR-1036/ | 85:30 | 16:55 | 15:31 | 27:16 | 25:27 |
| Karajan, Herbert von | Berlin Philharmonic | 21/3/67 | Arkadia CD 705.2 | 84:44 | 16:31 | 15:40 | 26:59 | 25:34 |
| Karajan, Herbert von | Berlin Philharmonic | 23-25/5/57 | Angel LP 3576B | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Classics for Pleasure LP CFPD 414 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Columbia SAXW 9501/2 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Electrola C 063 00763-4 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Electrola STC 90972/3 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 4769012 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 569092-2 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 63469 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD 66109 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI CD TOCE 9052-3 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI Japan Set TOCE-56056/59 | 86:59 | 17:00 | 16:02 | 27:35 | 26:17 |
| | | EMI LP 62170 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI LP CX 1586-7 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | EMI LP SXDW 3024 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| | | Le Figaro Karajan Edition 38 | 86:59 | 17:01 | 16:00 | 24:34 | 26:12 |
| | | World Record Club LP T 772/3 | 86:59 | 17:05 | 16:04 | 27:31 | 26:17 |
| Karajan, Herbert von | Berlin Philharmonic | 28/8/75 | Fachmann Klassic Musik CDR140/142 | 81:15 | 15:47 | 15:30 | 25:10 | 24:36 |
| Karajan, Herbert von | Berlin Philharmonic | 5/11/1974 | Karna Musik KA-328M | 85:15 | 16:59 | 15:41 | 27:00 | 25:21 |
| Karajan, Herbert von | Preussische Staatskapelle Berlin | 29/9/44 | Discocorp LP RR-391 | | | | | 27:34 |
| | | Hunt CD 705 | | | | | 27:34 |
| | | Iron Needle CD IN 1407 | | | | | 27:34 |
| Karajan, Herbert von | Preussische Staatskapelle Berlin | 28/6/44 and 29/9/44 | Documents CD 232482 | | | 16:10 | 27:21 | 27:34 |
| | | Iron Needle CD IN1407 | | | 16:10 | 27:21 | 27:34 |
| | | Koch/Schwann CD 314482 H1 | | | 16:10 | 27:21 | 27:34 |
| | | Magic Master CD 37038 | | | 16:10 | 27:21 | 27:34 |
| | | Membran Music 232482 | | | 16:04 | 27:23 | 27:32 |
| Karajan, Herbert von | Vienna Philharmonic | 15/8/78 | Fachmann Klassic Musik CDR 190/191 | 81:39 | 16:00 | 15:16 | 25:59 | 24:24 |
| | | Sardana CDR 241/242 | 81:39 | 16:00 | 15:16 | 25:59 | 24:24 |
| Karajan, Herbert von | Vienna Philharmonic | 17/4/57 | Andante.com CD 4997/5000 | 80:30 | 15:30 | 14:50 | 25:22 | 24:36 |
| Karajan, Herbert von | Vienna Philharmonic | 17/8/86 | Fachmann Klassic Musik CDR105/106 | 82:15 | 15:36 | 16:17 | 25:32 | 24:38 |
| | | Great Artists CD GA 4 2 | 82:15 | 15:36 | 16:17 | 25:32 | 24:38 |
| Karajan, Herbert von | Vienna Philharmonic | 1965 | Nuova Era CD NE2251/2 | 84:17 | 16:26 | 15:07 | 26:45 | 25:49 |
| Karajan, Herbert von | Vienna Philharmonic | 26/2/89 | Lanne Historical Collection LHC-1069 | 86:00 | 16:47 | 16:50 | 26:11 | 25:51 |
| | | Lanne Historical Collection LHC-7069 | 86:00 | 16:47 | 16:50 | 26:11 | 25:51 |
| | | Sunjay Classics SUCD-21-K | 86:00 | 16:47 | 16:50 | 26:11 | 25:51 |
| Karajan, Herbert von | Vienna Philharmonic | 28/7/57 | Orfeo Set C 773 084 L | 80:30 | 15:31 | 14:51 | 25:22 | 24:35 |
| Karajan, Herbert von | Vienna Philharmonic | 4/6/1979 | Antec Music CD AM 2029/30 | 82:00 | 15:42 | 15:21 | 25:50 | 24:51 |
| | | DG DVD 00440 073 4395 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG DVD UCBG 1045 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG DVD UCBG 1243 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG LD 072-236-1 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | DG VHS 072-263-3 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| | | FBC CD FBCA 013 | 84:35 | 16:53 | 15:38 | 26:29 | 25:35 |
| Karajan, Herbert von | Vienna Philharmonic | Nov-88 | DG CD 427 611-2 | 82:49 | 16:56 | 16:25 | 25:13 | 23:59 |
| | | DG CD 476 165-2 | 82:49 | 16:56 | 16:25 | 25:13 | 23:59 |
| | | Sony DVD 88697202399 | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony DVD SIBC 13 (Region 2 only) | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony DVD SVD 46403 | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony LD 46 403 | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
| | | Sony VHS LC-751B | 84:28 | 17:38 | 16:38 | 25:57 | 24:15 |
 |
|
| Symphony No. 9 in D Minor |
1894 Original Version. Ed. Leopold Nowak [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Karajan, Herbert von | Berlin Philharmonic | 16/9/75 | DG CD 419-083-2 | 61:02 | 24:42 | 10:34 | 25:46 | |
| | | DG CD 429 648-2 (full set) | 61:02 | 24:42 | 10:34 | 25:46 | |
| | | DG CD 469 265-2 | 61:02 | 24:42 | 10:34 | 25:46 | |
| | | DG LP 2530 828 | 61:02 | 24:42 | 10:34 | 25:46 | |
| | | DG LP 2535 342 | 61:02 | 24:42 | 10:34 | 25:46 | |
| | | Universal Classics UCCG 4523 | 61:02 | 24:42 | 10:34 | 25:46 | |
| Karajan, Herbert von | Berlin Philharmonic | 19/3/66 | DG CD 429 904 | 59:55 | 24:45 | 9:58 | 25:12 | |
| | | DG LP 139 011 | 59:55 | 24:45 | 9:58 | 25:12 | |
| | | DG LP 2542 129 | 59:55 | 24:45 | 9:58 | 25:12 | |
| | | DG POCG 2104 | 59:55 | 24:45 | 9:58 | 25:12 | |
| | | DG POCG 5046 | 59:55 | 24:45 | 9:58 | 25:12 | |
| Karajan, Herbert von | Berlin Philharmonic | 2/9/1976 | Fachmann Klassic Musik CDR 144 | 57:31 | 22:49 | 10:23 | 24:19 | |
| | | Sardana CD 243 | 57:31 | 22:49 | 10:23 | 24:19 | |
| Karajan, Herbert von | Berlin Philharmonic | 21/6/74 | Vibrato CD VLL-84 | 62:10 | 24:48 | 10:20 | 26:02 | |
| Karajan, Herbert von | Berlin Philharmonic | 22/1/70 | Arkadia and Hunt CD 722 | 61:08 | 24:31 | 10:19 | 26:18 | |
| Karajan, Herbert von | Berlin Philharmonic | 23/11/85 | Fachmann Klassic Musik CDR 153 | 56:00 | 22:25 | 10:17 | 23:04 | |
| | | Great Artists GA 4 32 | 56:00 | 22:25 | 10:17 | 23:04 | |
| Karajan, Herbert von | Berlin Philharmonic | 24/11/85 | Sony DVD 88697202399 | 59:18 | 24:13 | 10:36 | 24:29 | |
| | | Sony DVD SIBC 5 (Region 2 only) | 59:18 | 24:13 | 10:36 | 24:29 | |
| | | Sony DVD SIBC 5 (Region 2 only) | 59:18 | 24:13 | 10:36 | 24:29 | |
| | | Sony LD 46381 | 59:18 | 24:13 | 10:36 | 24:29 | |
| | | Sony VHS SHV 46381 | 59:18 | 24:13 | 10:36 | 24:29 | |
| Karajan, Herbert von | Berlin Philharmonic | 31/8/85 | Karna Music KA-20M (Bonus) | 59:01 | 24:24 | 10:57 | 23:29 | |
| Karajan, Herbert von | Berlin Philharmonic | Nov-75 | Antec Music CD AM 2018 | 57:40 | 23:01 | 10:22 | 24:15 | |
| Karajan, Herbert von | Vienna Philharmonic | 1978 | ANF Live Classics LCB 141 | 60:00 | 24:52 | 10:30 | 24:24 | |
| Karajan, Herbert von | Vienna Philharmonic | 25/7/76 | DG CD 435 326-2 | 59:43 | 24:36 | 10:46 | 24:19 | |
| Karajan, Herbert von | Vienna Philharmonic | 7-8/5/78 | DG DVD 00440 073 4395 | 57:15 | 23:23 | 10:17 | 23:35 | |
| | | DG DVD UCBG 1053 | 57:15 | 23:23 | 10:17 | 23:35 | |
| | | DG DVD UCBG 1243 | 57:15 | 23:23 | 10:17 | 23:35 | |
| | | DG VHS 072-237-3 | 57:15 | 23:23 | 10:17 | 23:35 | |
| | | DG/Unitel Laserdisc 072-237-1GH | 57:15 | 23:23 | 10:17 | 23:35 | |
| Karajan, Herbert von | Vienna Philharmonic | 8/5/1978 | Andante CD set SC-A-4070 | 56:30 | 22:44 | 10:07 | 23:30 | |
| | | Antec Music CD AM 2002 | 56:30 | 22:44 | 10:07 | 23:30 | |
| | | Von-Z CD S-2-211 | 56:30 | 22:39 | 10:06 | 23:28 | |
| Karajan, Herbert von | Vienna Philharmonic | May-62 | Vibrato CD VHL-71 | 54:00 | 21:31 | 9:53 | 22:24 | |
 |
|