| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 1959 | Andromeda ANDRCD 9068 | 47:37 | 12:28 | 12:42 | 8:55 | 13:24 |
| Jochum, Eugen | Berlin Philharmonic | 16-19/10/65 | DG CD 429 079-2 (full set) | | | | | |
| | | DG LP 139 131 | 47:09 | 12:32 | 12:30 | 8:55 | 13:12 |
| | | DG LP 2740136 (full set) | | | | | |
| | | DG Open Reel DGC-9131 | | | | | |
| | | Japanese DG LP MGX-7056 | | | | | |
| | | Universal Music UCCG 3992 | | | | | |
| Jochum, Eugen | Staatskapelle Dresden | 11-15/12/78 | Brilliant Classics Set 92084 | | | | | |
| | | EMI CD CZS 7 62935 2 (full set). | 46:38 | 12:18 | 12:31 | 8:58 | 12:51 |
| | | HMV LP ASD 3825 | | | | | |
 |
|
| Symphony No. 1 in C Minor |
1877 Linz version with revisions - Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Georg Ludwig | RIAS Orchestra Berlin | 3-4/2/56 | Centurion Classics 10 CD Set ECC 10018 | | | | | |
| | | Centurion Classics 10 CD Set ECC 10028 | | | | | |
| | | Tahra CD 162 and full set | 43:17 | 11:32 | 11:14 | 8:11 | 12:20 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition - Second printing. Ed. Leopold Nowak [1965]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 29/12/66 | DG CD 429 079-2 (full set) | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | DG LP 139 132 | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | DG LP 2740-136 (full set) | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | DG open reel DGC-9132 | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| | | Universal Music UCCG 3993 | 51:37 | 17:52 | 13:57 | 6:32 | 13:16 |
| Jochum, Eugen | Staatskapelle Dresden | 3-4/7/80 | EMI CD 74837 2 | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| | | EMI CD CZS 7 62935 2 (full set) . | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| | | Eterna LP 8 27 531 | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
| | | HMV LP ASD 4081 | 52:30 | 17:56 | 14:53 | 6:54 | 12:47 |
 |
|
| Symphony No. 2 in C Minor |
1877 First Critical Edition. Ed. Robert Haas [1938]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Georg Ludwig | Reichs-Bruckner Orchestra of Linz | 5-7/9/44 | Centurion Classics 10 CD Set ECC 10018 | 59:11 | 17:08 | 16:50 | 9:28 | 15:46 |
| | | Centurion Classics 10 CD Set ECC 10028 | 59:11 | 17:08 | 16:50 | 9:28 | 15:46 |
| | | Dante Lys CD 476 | 60:15 | 17:05 | 17:15 | 9:32 | 16:23 |
| | | Forgotten Records FR 335 | 60:00 | 17:13 | 17:17 | 9:34 | 15:52 |
| | | Saga LP XID 5102/3 | 59:42 | 17:12 | 17:11 | 9:27 | 15:52 |
| | | Tahra CD 163 and full set | 58:53 | 17:00 | 16:47 | 9:22 | 15:44 |
| | | Urania LP 402 | 59:42 | 17:12 | 17:11 | 9:27 | 15:52 |
| | | Urania LP 5243-2 | 59:42 | 17:12 | 17:11 | 9:27 | 15:52 |
 |
|
| Symphony No. 3 in D Minor |
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 8/1/1967 | DG CD 429 079-2 (full set) | 53:01 | 19:59 | 15:12 | 7:14 | 10:36 |
| | | DG LP 104 808 | | | 29:01 | | |
| | | DG LP 139 133 | 53:01 | 19:59 | 15:12 | 7:14 | 10:36 |
| | | DG LP 2740-136 (full set) | 53:01 | 19:59 | 15:12 | 7:14 | 10:36 |
| | | Universal Music UCCG 3994 | 53:01 | 19:59 | 15:12 | 7:14 | 10:36 |
| Jochum, Eugen | Cologne Radio Symphony Orchestra | 7/9/1976 | Antec Music CD AM 2058 | 55:00 | 20:48 | 15:34 | 7:28 | 11:05 |
| | | Cult of Classical Music CD 1023 | 55:00 | 20:48 | 15:34 | 7:28 | 11:05 |
| | | Memories CD ME-1057/60 | 55:00 | 20:48 | 15:34 | 7:28 | 11:05 |
| | | Re Discover RED 23 | 55:00 | 20:48 | 15:34 | 7:28 | 11:05 |
| | | Sardana CDR 207/208 | 55:00 | 20:48 | 15:34 | 7:28 | 11:05 |
| Jochum, Eugen | Staatskapelle Dresden | 22-27/1/77 | Basic Classics CD TRa 012 | 54:24 | 20:31 | 15:27 | 7:30 | 10:56 |
| | | Electrola LP ASD 4009 | 54:24 | 20:31 | 15:27 | 7:30 | 10:56 |
| | | EMI CD CZS 5 68652 2 | 54:24 | 20:31 | 15:27 | 7:30 | 10:56 |
| | | EMI CD CZS 7 62935 2 (full set) | 54:24 | 20:31 | 15:27 | 7:30 | 10:56 |
| | | EMI Toshiba TOCE 13484 | 54:24 | 20:31 | 15:27 | 7:30 | 10:56 |
| | | Eterna LP 8 27 138-139 | 54:24 | 20:31 | 15:27 | 7:30 | 10:56 |
 |
|
| Symphony No. 3 in D Minor |
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Hamburg State Orchestra | 13-15/5/44 | Music and Arts CD-1100 | 56:15 | 20:17 | 17:24 | 6:59 | 10:57 |
| | | Tahra CD 382-385 | 56:23 | 20:35 | 17:40 | 7:08 | 11:10 |
| | | Tahra CD TAH 457 | 56:15 | 20:17 | 17:24 | 6:59 | 10:57 |
| Jochum, Georg Ludwig | Stuttgart Radio Symphony Orchestra | 19/11/64 | Tahra CD 164 and full set | 51:54 | 19:04 | 13:54 | 6:55 | 12:01 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Hamburg Philharmonic | 22.24/6/39 | Archipel CD ARPCD 0094 | 63:19 | 16:58 | 17:18 | 9:40 | 19:22 |
| | | Artone CD 222342 | 63:19 | 16:58 | 17:18 | 9:40 | 19:22 |
| | | Dante Lys CD 007/8 | 63:15 | 16:56 | 17:14 | 9:34 | 19:24 |
| | | Dante Lys CD 102 | 63:19 | 16:58 | 17:18 | 9:40 | 19:22 |
| | | Tahra TAH 457/60 | 63:19 | 16:58 | 17:18 | 9:40 | 19:22 |
| | | Telefunken 024425/46 | 63:19 | 16:58 | 17:18 | 9:40 | 19:22 |
| | | Telefunken SK3032/9 | 63:19 | 16:58 | 17:18 | 9:40 | 19:22 |
 |
|
| Symphony No. 4 in E Flat Major |
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 3-5/10/55 | American Decca LP DXE-146 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| | | DG CD 457 081-2 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| | | DG CD 469 389-2 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| | | DG CD 469 389-2 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| | | DG CD 474 990-2 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| | | DG LP 19055-6 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| | | DG LP 19057-8 | 64:03 | 17:31 | 16:41 | 10:24 | 20:25 |
| Jochum, Eugen | Berlin Philharmonic | Jun-65 | CD LP 2535 111 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 427 200-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 429 079-2 (full set) | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 439744-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 449718-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG CD 459-026-2 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP 139 134/35 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP 2707 025 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP 2740-136 (full set) | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | DG LP SKL 929-39 (full set) | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | Eloquence CD 4428668 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | Universal Classics UCCG 4624 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| | | Universal Classics UCCG 5044 | 64:35 | 17:36 | 16:41 | 10:02 | 20:04 |
| Jochum, Eugen | Boston Symphony Orchestra | 20/7/74 | Antec Music AM 3648 | 64:30 | 17:35 | 16:41 | 10:02 | 20:04 |
| | | Vibrato CD VLL-173 | 64:30 | 17:35 | 16:41 | 10:02 | 20:04 |
| Jochum, Eugen | Concertgebouw Orchestra | 16/1/75 | Tahra CD TAH 165 and full set | 66:44 | 17:56 | 16:07 | 10:12 | 20:29 |
| | | Tahra CD TAH 171/174 | 66:44 | 17:56 | 16:07 | 10:12 | 20:29 |
| | | Tahra CD TAH 4029 | 66:44 | 17:56 | 16:07 | 10:12 | 20:29 |
| | | Tahra CD TAH 440/443 | 66:44 | 17:56 | 16:07 | 10:12 | 20:29 |
| Jochum, Eugen | London Philharmonic | 26/9/74 | World Music Express WME-S-1090 | 61:00 | 16:39 | 14:54 | 9:51 | 19:33 |
| Jochum, Eugen | Staatskapelle Dresden | 7/12/1975 | EMI CD 74837 2 | 65:12 | 17:48 | 16:40 | 10:02 | 20:22 |
| | | EMI CD CZS 7 62935 2 (full set) . | 65:12 | 17:48 | 16:40 | 10:02 | 20:22 |
| | | LaserLight CD 16213 | 65:12 | 17:48 | 16:40 | 10:02 | 20:22 |
| | | Royal Classics CD 6479 | 65:12 | 17:48 | 16:40 | 10:02 | 20:22 |
| | | Seraphim CES 568527 2 | 65:12 | 17:48 | 16:40 | 10:02 | 20:22 |
| Jochum, Eugen | Swedish Radio Symphony Orchestra | Feb-75 | World Music Express CDR-1143 | 65:00 | 18:01 | 16:14 | 10:29 | 20:01 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 8-15/2/58 | DG CD 429 079-2 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 138 967 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2707 020 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2721 010 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2721 010 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP 2740-136 (full set) | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP DGMA 300 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP DGSA 7300 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP LPM 18500/1 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 138 004/5 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | DG LP SLPM 18967/8 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| | | Universal Music UCCG 3995 | 76:52 | 20:48 | 19:18 | 12:30 | 23:59 |
| Jochum, Eugen | Berlin Philharmonic Orchestra | 6/10/82 | En Larmes ELS-09-747/8 | 79:50 | 21:40 | 19:58 | 13:37 | 24:35 |
| Jochum, Eugen | Concertgebouw Orchestra | 30-31/5/64 | Belart CD 461 326-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips CD 426 107-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips CD 426 107-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips CD 464 693-2 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP 6700 028 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP 835 225/26 AY | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP A 2347-8 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP PHM2 591 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP PHS2 991 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Philips LP SAL 3532/3 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Universal Classics CD UCCP 9510 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| | | Universal Classics SACD UCGP 7033 | 75:54 | 20:54 | 18:55 | 12:41 | 23:04 |
| Jochum, Eugen | Concertgebouw Orchestra | 3-4/12/86 | Tahra CD 247 | 82:35 | 22:13 | 20:48 | 13:54 | 25:40 |
| | | Tahra CD 440/443 | 82:35 | 22:13 | 20:48 | 13:54 | 25:40 |
| | | Tahra CD 661 | 82:35 | 22:13 | 20:48 | 13:54 | 25:40 |
| Jochum, Eugen | French National Orchestra | 22/10/69 | Disques Montaigne CD 8770 | 74:58 | 20:17 | 18:36 | 12:44 | 23:09 |
| | | Peco CD SSCD 2 | 74:58 | 20:17 | 18:36 | 12:44 | 23:09 |
| Jochum, Eugen | Staatskapelle Dresden | 25/2-3/3/80 | Angel LP EAC-87066/67 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | EMI CD CZS 7 62935 2 (full set) . | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | EMI CD CZS5 72661-2 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | EMI Toshiba TOCE 13485 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
| | | Eterna LP 827 837/38 | 77:30 | 21:26 | 19:16 | 13:04 | 23:42 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Hamburg Philharmonic | 3-4/6/38 | Capitol Telefunken LP P-8049/50 . | 79:01 | 21:20 | 21:20 | 12:02 | 24:02 |
| | | Music and Arts CD-1086 | 79:19 | 21:32 | 21:31 | 12:09 | 24:15 |
| | | Tahra CD TAH 457/60 | 79:19 | 21:32 | 21:31 | 12:09 | 24:15 |
| | | Telefunken 023188/205 | 79:01 | 21:20 | 21:20 | 12:02 | 24:02 |
| | | Telefunken E2672/80 | 79:01 | 21:20 | 21:20 | 12:02 | 24:02 |
| Jochum, Georg Ludwig | Bruckner Orchestra Linz | 25/5/44 | Tahra CD 166 and full set | 76:33 | 21:18 | 17:42 | 13:53 | 22:55 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Leopold Nowak [1952]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bavarian Radio Symphony Orchestra | 3/7/1966 | DG CD 429 079-2 (full set) | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | DG CD 469 810 (full set) | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | DG LP 139136 | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | DG LP 2535 415 | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | DG LP 2740-136 (full set) | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | DG LP SKL 929-39 (full set) | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | DG Resonances MGX-7058 | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | Ex Libris LP 172675 | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | Universal Classics CD UCCG-3996 | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| | | Universal Music UCCG 3996 | 55:05 | 16:31 | 17:08 | 7:55 | 13:20 |
| Jochum, Eugen | Concertgebouw Orchestra | 2/11/1980 | Concertgebouw Orchestra Set Vol. 5 | 58:37 | 17:34 | 19:00 | 8:05 | 13:58 |
| | | Tahra CD TAH 167 and full set | 58:34 | 17:35 | 18:49 | 8:02 | 13:45 |
| | | Tahra CD TAH 171/174 | 58:34 | 17:35 | 18:49 | 8:02 | 13:45 |
| | | Tahra CD TAH 440/443 | 58:34 | 17:35 | 18:49 | 8:02 | 13:45 |
| Jochum, Eugen | Staatskapelle Dresden | 9-13/6/78 | Angel LP S1-37695 | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
| | | Brilliant Classics 92084/6 | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
| | | Elite AS-1482-f | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
| | | EMI CD CZS 7 62935 2 (full set) . | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
| | | EMI CD CZS5 72661-2 | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
| | | EMI LP ASD 4080 | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
| | | Eterna LP 8 27 535 | 56:23 | 16:11 | 18:36 | 7:58 | 13:35 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Georg-Ludwig | Bruckner Orchestra Linz | 26/6/44 | Belter/Urania LP 30.011 | 51:50 | 14:00 | 17:27 | 8:12 | 12:11 |
| | | Classics Club LP x141 | 51:50 | 14:00 | 17:27 | 8:12 | 12:11 |
| | | Dante Lys CD 477 | 51:50 | 14:00 | 17:27 | 8:12 | 12:11 |
| | | Forgotten Records FR 297 | 51:43 | 15:56 | 17:31 | 8:10 | 12:04 |
| | | Urania LP URLP 7041 | 51:50 | 14:00 | 17:27 | 8:12 | 12:11 |
 |
|
| Symphony No. 7 in E Major |
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Berlin Philharmonic | 10/10/1964 | DG (Japan) SACD UCGG 9031 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG CD 429 079-2 (full set) | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG CD 445 010-2 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG CD 450 9026-2 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG CD 459 068-2 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG LP 139 137-38 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG LP 2707 026 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG LP 2726 054 | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG LP 2740-136 (full set) | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| | | DG LP SKL 929-39 (full set) | 67:56 | 20:34 | 24:56 | 9:41 | 12:32 |
| Jochum, Eugen | Berlin Philharmonic | 28 and 30 and 31/3and1-2/4/52 | American Decca LP DXE-146 | 66:54 | 20:16 | 24:31 | 9:45 | 12:22 |
| | | DG LP LPM 18033/4 | 66:54 | 20:16 | 24:31 | 9:45 | 12:22 |
| | | DG LP LPM 18112/3 | 66:54 | 20:16 | 24:31 | 9:45 | 12:22 |
| | | Forgotten Records FR 227/28 | 66:54 | 20:16 | 24:31 | 9:45 | 12:22 |
| | | Tahra CD 269 | 66:54 | 20:16 | 24:31 | 9:45 | 12:22 |
| Jochum, Eugen | Concertgebouw Orchestra | 15/3/70 | Tahra CD 168 and full set | 68:13 | 20:58 | 24:20 | 10:05 | 12:42 |
| | | Tahra CD 171/174 | 68:13 | 20:58 | 24:21 | 10:05 | 12:42 |
| | | Tower Records CD TWK-0010/11 | 68:13 | 20:58 | 24:20 | 10:05 | 12:42 |
| Jochum, Eugen | Concertgebouw Orchestra | 17/9/86 | Altus ALT DVD 008 | 76:00 | 22:59 | 28:03 | 11:28 | 13:30 |
| | | Altus CD 015/6 | 76:00 | 22:59 | 28:03 | 11:28 | 13:30 |
| | | Altus SACD ALTSA015 | 76:00 | 22:59 | 28:03 | 11:28 | 13:30 |
| | | Antec Music CD AM 2051 | 76:00 | 22:59 | 28:03 | 11:28 | 13:30 |
| | | Bells of St.Florian CD AB15 | 75:43 | 22:49 | 27:56 | 11:20 | 13:15 |
| Jochum, Eugen | French National Orchestra | 6/2/1980 | Disques Montaigne CD 8770 | 69:56 | 20:28 | 25:35 | 10:12 | 13:21 |
| | | EMI DVD 3101919 | 70:30 | 20:30 | 25:56 | 10:22 | 13:22 |
| | | EMI DVD TOBW93036 | 70:30 | 20:30 | 25:56 | 10:22 | 13:22 |
| | | Peco CD SSCD 2 | 69:56 | 20:28 | 25:35 | 10:12 | 13:21 |
| Jochum, Eugen | French National Orchestra | 8/2/1980 | French INA memoire VIVE CD 247782 | 69:35 | 20:33 | 25:40 | 10:20 | 13:00 |
| | | French INA memoire VIVE CD IMV033 | 69:35 | 20:33 | 25:40 | 10:20 | 13:00 |
| Jochum, Eugen | Munich Philharmonic | 8/11/79 | Weitblick SSS0089-2 | 69:15 | 20:55 | 25:06 | 10:37 | 12:48 |
| Jochum, Eugen | New Philharmonia Orchestra | 8/5/1974 | World Music Express CDR-1123 | 65:30 | 19:41 | 23:20 | 9:45 | 12:19 |
| Jochum, Eugen | Vienna Philharmonic | 3/8/1980 | Vibrato CD VLL-141 | 70:30 | 21:15 | 25:35 | 10:25 | 13:00 |
| Jochum, Eugen | Vienna Philharmonic | 8-9/5/39 | Capitol LP P8067-8 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| | | Dante LYS 098 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| | | Dante LYS CD 007/8 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| | | Haenssler CD 94.043 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| | | Tahra CD TAH 457/60 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| | | Telefunken 024254/69 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| | | Telefunken SK 3000/7 | 63:54 | 19:42 | 23:01 | 9:04 | 11:56 |
| Jochum, Eugen | Vienna Philharmonic | 9/6/1974 | Antec Music CD AM 2075 | 67:40 | 20:29 | 24:43 | 10:02 | 12:30 |
| | | Bells of St.Florian CD AB 2 | 67:35 | 20:24 | 24:40 | 10:00 | 12:30 |
| | | Memories CD ME-1057/60 | 67:40 | 20:29 | 24:43 | 10:02 | 12:30 |
| | | Re!Discover CD RED 111 | 67:40 | 20:29 | 24:43 | 10:02 | 12:30 |
 |
|
| Symphony No. 7 in E Major |
1885 Version. Ed.Leopold Nowak [1954]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Staatskapelle Dresden | 11-14/12/76 | Angel LP SZB-3892 | 69:27 | 21:05 | 25:54 | 10:02 | 12:25 |
| | | Basic Classics CD TRA 012 | 69:27 | 21:05 | 25:54 | 10:02 | 12:25 |
| | | EMI CD CZS 5 68652 2 | 69:27 | 21:05 | 25:54 | 10:02 | 12:25 |
| | | EMI CD CZS 7 62935 2 (full set) | 69:27 | 21:05 | 25:54 | 10:02 | 12:25 |
| | | EMI CD TOCE 13243 | 69:27 | 21:05 | 25:54 | 10:02 | 12:25 |
| | | HMV LP SLS 5194 | 69:27 | 21:05 | 25:54 | 10:02 | 12:25 |
 |
|
| Symphony No. 8 in C Minor |
1887/90 Mixed Versions. Ed. Robert Haas [1939]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Hamburg State Philharmonic Orchestra | 26-28.31/1/49 and 3-4/2/49 | American Decca LP DX-109 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG 78s 69545/55 (Set DGS 17) | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG CD 449 758-2 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 18051-2 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 18051-2 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 18124-5 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | DG LP 478430/1 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | Heliodor LP 478430-1 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| | | Polydor 78s 68338-48 | 82:39 | 15:06 | 13:56 | 30:36 | 23:01 |
| Jochum, Eugen | Hessian Radio Symphony Orchestra | 30/5/49 | Tahra CD TAH 638-639 | 79:00 | 14:11 | 13:55 | 28:50 | 21:32 |
 |
|
| Symphony No. 8 in C Minor |
1890 Version. Ed. Leopold Nowak [1955]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Jochum, Eugen | Bamberg Symphony Orchestra | 12/6/1982 | ORF LP L2955 | 82:54 | 15:32 | 14:42 | 29:35 | 23:05 |
| Jochum, Eugen | Bamberg Symphony Orchestra | 15/9/82 | Altus ALT DVD 001 | 80:30 | 15:23 | 14:53 | 27:50 | 22:06 |
| | | Altus ALTO 22/23 | 80:30 | 15:23 | 14:53 | 27:50 | 22:06 |
| | | Antec Music CD AM 2082/83 | 80:30 | 15:23 | 14:53 | 27:50 | 22:06 |
| | | Fachmann Klassik Music CD 198/200 | 80:30 | 15:23 | 14:53 | 27:50 | 22:06 |
| | | Sardana CD 142/3 | 80:30 | 15:25 | 14:59 | 27:41 | 22:21 |
| Jochum, Eugen | Berlin Philharmonic | 11/11/1978 | Antec Music CD AM 2057 | 73:45 | 13:40 | 13:36 | 25:55 | 20:18 |
| | | Cult of Classical CD COCOM 1023 | 73:45 | 13:40 | 13:36 | 25:55 | 20:18 |
| | | Memories CD ME-1057/60 | 73:45 | 13:40 | 13:36 | 25:55 | 20:18 |
| | | Sardana CD 182/183 | 73:45 | 13:40 | 13:36 | 25:55 | 20:18 |
| | | SunJay Classics SUCD 164K | 73:45 | 13:40 | 13:36 | 25:55 | 20:18 |
