> Search Discography

Search Discography

Enter the search text down below. Keep in mind that it searches for complete phrases (or parts of phrases or even partial words).


Symphony No. 1 in C Minor
1877 Linz version with revisions - Ed. Leopold Nowak [1953]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra1959Andromeda ANDRCD 906847:3712:2812:428:5513:24
Jochum, EugenBerlin Philharmonic16-19/10/65DG CD 429 079-2 (full set)
DG LP 139 131 47:09 12:32 12:30 8:55 13:12
DG LP 2740136 (full set)
DG Open Reel DGC-9131
Japanese DG LP MGX-7056
Universal Music UCCG 3992
Jochum, EugenStaatskapelle Dresden11-15/12/78Brilliant Classics Set 92084
EMI CD CZS 7 62935 2 (full set). 46:38 12:18 12:31 8:58 12:51
HMV LP ASD 3825



Symphony No. 1 in C Minor
1877 Linz version with revisions - Ed. Robert Haas [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, Georg LudwigRIAS Orchestra Berlin3-4/2/56Centurion Classics 10 CD Set ECC 10018
Centurion Classics 10 CD Set ECC 10028
Tahra CD 162 and full set 43:17 11:32 11:14 8:11 12:20



Symphony No. 2 in C Minor
1877 First Critical Edition - Second printing. Ed. Leopold Nowak [1965]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra29/12/66DG CD 429 079-2 (full set) 51:37 17:52 13:57 6:32 13:16
DG LP 139 132 51:37 17:52 13:57 6:32 13:16
DG LP 2740-136 (full set) 51:37 17:52 13:57 6:32 13:16
DG open reel DGC-9132 51:37 17:52 13:57 6:32 13:16
Universal Music UCCG 3993 51:37 17:52 13:57 6:32 13:16
Jochum, EugenStaatskapelle Dresden3-4/7/80EMI CD 74837 2 52:30 17:56 14:53 6:54 12:47
EMI CD CZS 7 62935 2 (full set) . 52:30 17:56 14:53 6:54 12:47
Eterna LP 8 27 531 52:30 17:56 14:53 6:54 12:47
HMV LP ASD 4081 52:30 17:56 14:53 6:54 12:47



Symphony No. 2 in C Minor
1877 First Critical Edition. Ed. Robert Haas [1938]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, Georg LudwigReichs-Bruckner Orchestra of Linz5-7/9/44Centurion Classics 10 CD Set ECC 1001859:1117:0816:509:2815:46
Centurion Classics 10 CD Set ECC 1002859:1117:0816:509:2815:46
Dante Lys CD 476 60:15 17:05 17:15 9:32 16:23
Forgotten Records FR 33560:0017:1317:179:3415:52
Saga LP XID 5102/3 59:42 17:12 17:11 9:27 15:52
Tahra CD 163 and full set 58:53 17:00 16:47 9:22 15:44
Urania LP 402 59:42 17:12 17:11 9:27 15:52
Urania LP 5243-2 59:42 17:12 17:11 9:27 15:52



Symphony No. 3 in D Minor
1889 Version (aka 1888/89) Ed. Leopold Nowak [1959]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra8/1/1967DG CD 429 079-2 (full set) 53:01 19:59 15:12 7:14 10:36
DG LP 104 808 29:01
DG LP 139 133 53:01 19:59 15:12 7:14 10:36
DG LP 2740-136 (full set) 53:01 19:59 15:12 7:14 10:36
Universal Music UCCG 3994 53:01 19:59 15:12 7:14 10:36
Jochum, EugenCologne Radio Symphony Orchestra7/9/1976Antec Music CD AM 2058 55:00 20:48 15:34 7:28 11:05
Cult of Classical Music CD 1023 55:00 20:48 15:34 7:28 11:05
Memories CD ME-1057/60 55:00 20:48 15:34 7:28 11:05
Re Discover RED 23 55:00 20:48 15:34 7:28 11:05
Sardana CDR 207/208 55:00 20:48 15:34 7:28 11:05
Jochum, EugenStaatskapelle Dresden22-27/1/77Basic Classics CD TRa 012 54:24 20:31 15:27 7:30 10:56
Electrola LP ASD 4009 54:24 20:31 15:27 7:30 10:56
EMI CD CZS 5 68652 2 54:24 20:31 15:27 7:30 10:56
EMI CD CZS 7 62935 2 (full set) 54:24 20:31 15:27 7:30 10:56
EMI Toshiba TOCE 13484 54:24 20:31 15:27 7:30 10:56
Eterna LP 8 27 138-139 54:24 20:31 15:27 7:30 10:56



Symphony No. 3 in D Minor
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenHamburg State Orchestra13-15/5/44Music and Arts CD-1100 56:15 20:17 17:24 6:59 10:57
Tahra CD 382-385 56:23 20:35 17:40 7:08 11:10
Tahra CD TAH 457 56:15 20:17 17:24 6:59 10:57
Jochum, Georg LudwigStuttgart Radio Symphony Orchestra19/11/64Tahra CD 164 and full set 51:54 19:04 13:54 6:55 12:01



Symphony No. 4 in E Flat Major
1881 (aka 1878/80) - Ed. Robert Haas [1936]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenHamburg Philharmonic22.24/6/39Archipel CD ARPCD 0094 63:19 16:58 17:18 9:40 19:22
Artone CD 222342 63:19 16:58 17:18 9:40 19:22
Dante Lys CD 007/8 63:15 16:56 17:14 9:34 19:24
Dante Lys CD 102 63:19 16:58 17:18 9:40 19:22
Tahra TAH 457/60 63:19 16:58 17:18 9:40 19:22
Telefunken 024425/46 63:19 16:58 17:18 9:40 19:22
Telefunken SK3032/9 63:19 16:58 17:18 9:40 19:22



Symphony No. 4 in E Flat Major
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra3-5/10/55American Decca LP DXE-146 64:03 17:31 16:41 10:24 20:25
DG CD 457 081-2 64:03 17:31 16:41 10:24 20:25
DG CD 469 389-2 64:03 17:31 16:41 10:24 20:25
DG CD 469 389-2 64:03 17:31 16:41 10:24 20:25
DG CD 474 990-2 64:03 17:31 16:41 10:24 20:25
DG LP 19055-6 64:03 17:31 16:41 10:24 20:25
DG LP 19057-8 64:03 17:31 16:41 10:24 20:25
Jochum, EugenBerlin PhilharmonicJun-65CD LP 2535 111 64:35 17:36 16:41 10:02 20:04
DG CD 427 200-2 64:35 17:36 16:41 10:02 20:04
DG CD 429 079-2 (full set) 64:35 17:36 16:41 10:02 20:04
DG CD 439744-2 64:35 17:36 16:41 10:02 20:04
DG CD 449718-2 64:35 17:36 16:41 10:02 20:04
DG CD 459-026-2 64:35 17:36 16:41 10:02 20:04
DG LP 139 134/35 64:35 17:36 16:41 10:02 20:04
DG LP 2707 025 64:35 17:36 16:41 10:02 20:04
DG LP 2740-136 (full set) 64:35 17:36 16:41 10:02 20:04
DG LP SKL 929-39 (full set) 64:35 17:36 16:41 10:02 20:04
Eloquence CD 4428668 64:35 17:36 16:41 10:02 20:04
Universal Classics UCCG 4624 64:35 17:36 16:41 10:02 20:04
Universal Classics UCCG 5044 64:35 17:36 16:41 10:02 20:04
Jochum, EugenBoston Symphony Orchestra20/7/74Antec Music AM 3648 64:30 17:35 16:41 10:02 20:04
Vibrato CD VLL-173 64:30 17:35 16:41 10:02 20:04
Jochum, EugenConcertgebouw Orchestra16/1/75Tahra CD TAH 165 and full set 66:44 17:56 16:07 10:12 20:29
Tahra CD TAH 171/174 66:44 17:56 16:07 10:12 20:29
Tahra CD TAH 4029 66:44 17:56 16:07 10:12 20:29
Tahra CD TAH 440/443 66:44 17:56 16:07 10:12 20:29
Jochum, EugenLondon Philharmonic26/9/74World Music Express WME-S-1090 61:00 16:39 14:54 9:51 19:33
Jochum, EugenStaatskapelle Dresden7/12/1975EMI CD 74837 2 65:12 17:48 16:40 10:02 20:22
EMI CD CZS 7 62935 2 (full set) . 65:12 17:48 16:40 10:02 20:22
LaserLight CD 16213 65:12 17:48 16:40 10:02 20:22
Royal Classics CD 6479 65:12 17:48 16:40 10:02 20:22
Seraphim CES 568527 2 65:12 17:48 16:40 10:02 20:22
Jochum, EugenSwedish Radio Symphony OrchestraFeb-75World Music Express CDR-1143 65:00 18:01 16:14 10:29 20:01



Symphony No. 5 in B Flat Major
1878 Version Ed. Leopold Nowak - No significant difference to Haas [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra8-15/2/58DG CD 429 079-2 (full set) 76:52 20:48 19:18 12:30 23:59
DG LP 138 967 76:52 20:48 19:18 12:30 23:59
DG LP 2707 020 76:52 20:48 19:18 12:30 23:59
DG LP 2721 010 (full set) 76:52 20:48 19:18 12:30 23:59
DG LP 2721 010 (full set) 76:52 20:48 19:18 12:30 23:59
DG LP 2740-136 (full set) 76:52 20:48 19:18 12:30 23:59
DG LP DGMA 300 76:52 20:48 19:18 12:30 23:59
DG LP DGSA 7300 76:52 20:48 19:18 12:30 23:59
DG LP LPM 18500/1 76:52 20:48 19:18 12:30 23:59
DG LP SLPM 138 004/5 76:52 20:48 19:18 12:30 23:59
DG LP SLPM 138 004/5 76:52 20:48 19:18 12:30 23:59
DG LP SLPM 138 004/5 76:52 20:48 19:18 12:30 23:59
DG LP SLPM 138 004/5 76:52 20:48 19:18 12:30 23:59
DG LP SLPM 138 004/5 76:52 20:48 19:18 12:30 23:59
DG LP SLPM 18967/8 76:52 20:48 19:18 12:30 23:59
Universal Music UCCG 3995 76:52 20:48 19:18 12:30 23:59
Jochum, EugenBerlin Philharmonic Orchestra6/10/82En Larmes ELS-09-747/879:5021:4019:5813:3724:35
Jochum, EugenConcertgebouw Orchestra30-31/5/64Belart CD 461 326-2 75:54 20:54 18:55 12:41 23:04
Philips CD 426 107-2 75:54 20:54 18:55 12:41 23:04
Philips CD 426 107-2 75:54 20:54 18:55 12:41 23:04
Philips CD 464 693-2 75:54 20:54 18:55 12:41 23:04
Philips LP 6700 028 75:54 20:54 18:55 12:41 23:04
Philips LP 835 225/26 AY 75:54 20:54 18:55 12:41 23:04
Philips LP A 2347-8 75:54 20:54 18:55 12:41 23:04
Philips LP PHM2 591 75:54 20:54 18:55 12:41 23:04
Philips LP PHS2 991 75:54 20:54 18:55 12:41 23:04
Philips LP SAL 3532/3 75:54 20:54 18:55 12:41 23:04
Universal Classics CD UCCP 9510 75:54 20:54 18:55 12:41 23:04
Universal Classics SACD UCGP 7033 75:54 20:54 18:55 12:41 23:04
Jochum, EugenConcertgebouw Orchestra3-4/12/86Tahra CD 247 82:35 22:13 20:48 13:54 25:40
Tahra CD 440/443 82:35 22:13 20:48 13:54 25:40
Tahra CD 661 82:35 22:13 20:48 13:54 25:40
Jochum, EugenFrench National Orchestra22/10/69Disques Montaigne CD 8770 74:58 20:17 18:36 12:44 23:09
Peco CD SSCD 2 74:58 20:17 18:36 12:44 23:09
Jochum, EugenStaatskapelle Dresden25/2-3/3/80Angel LP EAC-87066/67 77:30 21:26 19:16 13:04 23:42
EMI CD CZS 7 62935 2 (full set) . 77:30 21:26 19:16 13:04 23:42
EMI CD CZS5 72661-2 77:30 21:26 19:16 13:04 23:42
EMI Toshiba TOCE 13485 77:30 21:26 19:16 13:04 23:42
Eterna LP 827 837/38 77:30 21:26 19:16 13:04 23:42



Symphony No. 5 in B Flat Major
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenHamburg Philharmonic3-4/6/38Capitol Telefunken LP P-8049/50 . 79:01 21:20 21:20 12:02 24:02
Music and Arts CD-1086 79:19 21:32 21:31 12:09 24:15
Tahra CD TAH 457/60 79:19 21:32 21:31 12:09 24:15
Telefunken 023188/205 79:01 21:20 21:20 12:02 24:02
Telefunken E2672/80 79:01 21:20 21:20 12:02 24:02
Jochum, Georg LudwigBruckner Orchestra Linz25/5/44Tahra CD 166 and full set 76:33 21:18 17:42 13:53 22:55



Symphony No. 6 in A Major
1881 Version. Ed. Leopold Nowak [1952]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra3/7/1966DG CD 429 079-2 (full set) 55:05 16:31 17:08 7:55 13:20
DG CD 469 810 (full set) 55:05 16:31 17:08 7:55 13:20
DG LP 139136 55:05 16:31 17:08 7:55 13:20
DG LP 2535 415 55:05 16:31 17:08 7:55 13:20
DG LP 2740-136 (full set) 55:05 16:31 17:08 7:55 13:20
DG LP SKL 929-39 (full set) 55:05 16:31 17:08 7:55 13:20
DG Resonances MGX-7058 55:05 16:31 17:08 7:55 13:20
Ex Libris LP 172675 55:05 16:31 17:08 7:55 13:20
Universal Classics CD UCCG-3996 55:05 16:31 17:08 7:55 13:20
Universal Music UCCG 3996 55:05 16:31 17:08 7:55 13:20
Jochum, EugenConcertgebouw Orchestra2/11/1980Concertgebouw Orchestra Set Vol. 558:3717:3419:008:0513:58
Tahra CD TAH 167 and full set 58:34 17:35 18:49 8:02 13:45
Tahra CD TAH 171/174 58:34 17:35 18:49 8:02 13:45
Tahra CD TAH 440/443 58:34 17:35 18:49 8:02 13:45
Jochum, EugenStaatskapelle Dresden9-13/6/78Angel LP S1-37695 56:23 16:11 18:36 7:58 13:35
Brilliant Classics 92084/6 56:23 16:11 18:36 7:58 13:35
Elite AS-1482-f 56:23 16:11 18:36 7:58 13:35
EMI CD CZS 7 62935 2 (full set) . 56:23 16:11 18:36 7:58 13:35
EMI CD CZS5 72661-2 56:23 16:11 18:36 7:58 13:35
EMI LP ASD 4080 56:23 16:11 18:36 7:58 13:35
Eterna LP 8 27 535 56:23 16:11 18:36 7:58 13:35



Symphony No. 6 in A Major
1881 Version. Ed. Robert Haas [1935]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, Georg-LudwigBruckner Orchestra Linz26/6/44Belter/Urania LP 30.011 51:50 14:00 17:27 8:12 12:11
Classics Club LP x141 51:50 14:00 17:27 8:12 12:11
Dante Lys CD 477 51:50 14:00 17:27 8:12 12:11
Forgotten Records FR 29751:4315:5617:318:1012:04
Urania LP URLP 7041 51:50 14:00 17:27 8:12 12:11



Symphony No. 7 in E Major
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBerlin Philharmonic10/10/1964DG (Japan) SACD UCGG 9031 67:56 20:34 24:56 9:41 12:32
DG CD 429 079-2 (full set) 67:56 20:34 24:56 9:41 12:32
DG CD 445 010-2 67:56 20:34 24:56 9:41 12:32
DG CD 450 9026-2 67:56 20:34 24:56 9:41 12:32
DG CD 459 068-2 67:56 20:34 24:56 9:41 12:32
DG LP 139 137-38 67:56 20:34 24:56 9:41 12:32
DG LP 2707 026 67:56 20:34 24:56 9:41 12:32
DG LP 2726 054 67:56 20:34 24:56 9:41 12:32
DG LP 2740-136 (full set) 67:56 20:34 24:56 9:41 12:32
DG LP SKL 929-39 (full set) 67:56 20:34 24:56 9:41 12:32
Jochum, EugenBerlin Philharmonic28 and 30 and 31/3and1-2/4/52American Decca LP DXE-146 66:54 20:16 24:31 9:45 12:22
DG LP LPM 18033/4 66:54 20:16 24:31 9:45 12:22
DG LP LPM 18112/3 66:54 20:16 24:31 9:45 12:22
Forgotten Records FR 227/28 66:54 20:16 24:31 9:45 12:22
Tahra CD 269 66:54 20:16 24:31 9:45 12:22
Jochum, EugenConcertgebouw Orchestra15/3/70Tahra CD 168 and full set 68:13 20:58 24:20 10:05 12:42
Tahra CD 171/174 68:13 20:58 24:21 10:05 12:42
Tower Records CD TWK-0010/11 68:13 20:58 24:20 10:05 12:42
Jochum, EugenConcertgebouw Orchestra17/9/86Altus ALT DVD 008 76:00 22:59 28:03 11:28 13:30
Altus CD 015/6 76:00 22:59 28:03 11:28 13:30
Altus SACD ALTSA015 76:00 22:59 28:03 11:28 13:30
Antec Music CD AM 2051 76:00 22:59 28:03 11:28 13:30
Bells of St.Florian CD AB15 75:43 22:49 27:56 11:20 13:15
Jochum, EugenFrench National Orchestra6/2/1980Disques Montaigne CD 8770 69:56 20:28 25:35 10:12 13:21
EMI DVD 3101919 70:30 20:30 25:56 10:22 13:22
EMI DVD TOBW93036 70:30 20:30 25:56 10:22 13:22
Peco CD SSCD 2 69:56 20:28 25:35 10:12 13:21
Jochum, EugenFrench National Orchestra8/2/1980French INA memoire VIVE CD 247782 69:35 20:33 25:40 10:20 13:00
French INA memoire VIVE CD IMV033 69:35 20:33 25:40 10:20 13:00
Jochum, EugenMunich Philharmonic8/11/79Weitblick SSS0089-269:1520:5525:0610:3712:48
Jochum, EugenNew Philharmonia Orchestra8/5/1974World Music Express CDR-1123 65:30 19:41 23:20 9:45 12:19
Jochum, EugenVienna Philharmonic3/8/1980Vibrato CD VLL-141 70:30 21:15 25:35 10:25 13:00
Jochum, EugenVienna Philharmonic8-9/5/39Capitol LP P8067-8 63:54 19:42 23:01 9:04 11:56
Dante LYS 098 63:54 19:42 23:01 9:04 11:56
Dante LYS CD 007/8 63:54 19:42 23:01 9:04 11:56
Haenssler CD 94.043 63:54 19:42 23:01 9:04 11:56
Tahra CD TAH 457/60 63:54 19:42 23:01 9:04 11:56
Telefunken 024254/69 63:54 19:42 23:01 9:04 11:56
Telefunken SK 3000/7 63:54 19:42 23:01 9:04 11:56
Jochum, EugenVienna Philharmonic9/6/1974Antec Music CD AM 2075 67:40 20:29 24:43 10:02 12:30
Bells of St.Florian CD AB 2 67:35 20:24 24:40 10:00 12:30
Memories CD ME-1057/60 67:40 20:29 24:43 10:02 12:30
Re!Discover CD RED 111 67:40 20:29 24:43 10:02 12:30



Symphony No. 7 in E Major
1885 Version. Ed.Leopold Nowak [1954]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenStaatskapelle Dresden11-14/12/76Angel LP SZB-3892 69:27 21:05 25:54 10:02 12:25
Basic Classics CD TRA 012 69:27 21:05 25:54 10:02 12:25
EMI CD CZS 5 68652 2 69:27 21:05 25:54 10:02 12:25
EMI CD CZS 7 62935 2 (full set) 69:27 21:05 25:54 10:02 12:25
EMI CD TOCE 13243 69:27 21:05 25:54 10:02 12:25
HMV LP SLS 5194 69:27 21:05 25:54 10:02 12:25



Symphony No. 8 in C Minor
1887/90 Mixed Versions. Ed. Robert Haas [1939]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenHamburg State Philharmonic Orchestra26-28.31/1/49 and 3-4/2/49American Decca LP DX-109 82:39 15:06 13:56 30:36 23:01
DG 78s 69545/55 (Set DGS 17) 82:39 15:06 13:56 30:36 23:01
DG CD 449 758-2 82:39 15:06 13:56 30:36 23:01
DG LP 18051-2 82:39 15:06 13:56 30:36 23:01
DG LP 18051-2 82:39 15:06 13:56 30:36 23:01
DG LP 18124-5 82:39 15:06 13:56 30:36 23:01
DG LP 478430/1 82:39 15:06 13:56 30:36 23:01
Heliodor LP 478430-1 82:39 15:06 13:56 30:36 23:01
Polydor 78s 68338-48 82:39 15:06 13:56 30:36 23:01
Jochum, EugenHessian Radio Symphony Orchestra30/5/49Tahra CD TAH 638-639 79:00 14:11 13:55 28:50 21:32



Symphony No. 8 in C Minor
1890 Version. Ed. Leopold Nowak [1955]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBamberg Symphony Orchestra12/6/1982ORF LP L2955 82:54 15:32 14:42 29:35 23:05
Jochum, EugenBamberg Symphony Orchestra15/9/82Altus ALT DVD 001 80:30 15:23 14:53 27:50 22:06
Altus ALTO 22/23 80:30 15:23 14:53 27:50 22:06
Antec Music CD AM 2082/83 80:30 15:23 14:53 27:50 22:06
Fachmann Klassik Music CD 198/200 80:30 15:23 14:53 27:50 22:06
Sardana CD 142/3 80:30 15:25 14:59 27:41 22:21
Jochum, EugenBerlin Philharmonic11/11/1978Antec Music CD AM 2057 73:45 13:40 13:36 25:55 20:18
Cult of Classical CD COCOM 1023 73:45 13:40 13:36 25:55 20:18
Memories CD ME-1057/60 73:45 13:40 13:36 25:55 20:18
Sardana CD 182/183 73:45 13:40 13:36 25:55 20:18
SunJay Classics SUCD 164K 73:45 13:40 13:36 25:55 20:18
Jochum, EugenBerlin PhilharmonicJan-64DG CD 429 079-2 (full set) 74:16 13:36 13:54 26:35 19:49
DG CD 431 163-2 74:16 13:36 13:54 26:35 19:49
DG LP 138 918/19 74:16 13:36 13:54 26:35 19:49
DG LP 2740-136 (full set) 74:16 13:36 13:54 26:35 19:49
DG LP SKL 929-939 (full set) 74:16 13:36 13:54 26:35 19:49
Jochum, EugenConcertgebouw Orchestra26/9/84Tahra CD 169 and full set 79:22 14:53 14:19 27:53 22:10
Tahra CD 171/174 79:22 14:53 14:19 27:53 22:10
Tower Records CD TWK-0010/11 79:22 14:53 14:19 27:53 22:10
Jochum, EugenConcertgebouw Orchestra28/9/84Karna Music KA 329M78:2014:5514:1727:3921:28
Jochum, EugenStaatskapelle Dresden3-7/11/76Angel LP SB 3893 76:07 13:52 13:55 27:20 20:46
EMI CD 7243 573827-2-4 76:07 13:52 13:55 27:20 20:46
EMI CD CZS 7 62935 2 (full set) 76:07 13:52 13:55 27:20 20:46
EMI CD TOCE 13244 76:07 13:52 13:55 27:20 20:46
EMI LP SLS 5147 76:07 13:52 13:55 27:20 20:46
Eterna LP 8 27 681-682 76:07 13:52 13:55 27:20 20:46



Symphony No. 9 in D Minor
1894 Original Version. Ed. Leopold Nowak [1951]

ConductorOrchestraDatesLabelTotal Time1st2nd3rd4th
Jochum, EugenBavarian Radio Symphony Orchestra22-23and27-28/11/54DG CD 449 758-2 59:02 22:08 9:45 27:09
DG CD 474 990-2 59:02 22:08 9:45 27:09
DGG LP LPM 18247-8 59:02 22:08 9:45 27:09
Heliodor LP 25007 59:02 22:08 9:45 27:09
Heliodor LP 89551 59:02 22:08 9:45 27:09
US Decca LP DX 139 59:02 22:08 9:45 27:09
Jochum, EugenBerlin Philharmonic28/11/77Palexa CD PA 0530 60:00 23:01 10:02 26:40
Sardana CDR 181 59:19 22:52 9:55 26:32
Jochum, EugenBerlin Philharmonic5/12/1964DG CD 3443 126-2GCL 60:47 23:12 9:44 27:40
DG CD 429 079-2 (full set) 60:47 23:12 9:44 27:40
DG CD 429 514-2 60:47 23:12 9:44 27:40
DG LP 138 117 60:47 23:12 9:44 27:40
DG LP 139 117/18 60:47 23:12 9:44 27:40
DG LP 2535 173--10 60:47 23:12 9:44 27:40
DG LP 2707 024 60:47 23:12 9:44 27:40
DG LP 2740-136 (full set) 60:47 23:12 9:44 27:40
DG LP SKL 929-939 (full set) 60:47 23:12 9:44 27:40
DG MGX 7037 [2535 173] 60:47 23:12 9:44 27:40
DG Tape 3335 173 60:47 23:12 9:44 27:40
Jochum, EugenMunich Philharmonic20/7/83Antec Music CD AM 2062 62:45 24:30 11:00 27:33
Memories CD ME-1057/60 62:45 24:30 11:00 27:33
Meteor CD MCD 058 E 62:38 24:12 10:53 27:33
Re Discover RED 10 62:38 24:12 10:53 27:33
Weitblick SSS0071 62:38 24:12 10:54 27:39
Jochum, EugenPhiladelphia OrchestraDec-85Karna Music KA-098M 67:00 25:36 11:10 30:18
Jochum, EugenRSO Berlin19/12/83Antec Music DVD AM 5052 63:00 23:55 10:53 27:52
Dreamlife DVD DLVC 1155 63:00 23:55 10:53 27:52
Dreamlife DVD DLVC 8095 63:00 23:55 10:53 27:52
Sohbi Corp. LD SKL-1016 63:00 23:55 11:00 27:09
Sounds Supreme 2S 143 63:15 24:16 11:10 27:45
Jochum, EugenStaatskapelle Dresden13-16/1/78EMI CD 67768 60:43 22:58 9:49 27:39
EMI CD 7243 573827-2-4 60:43 22:58 9:49 27:39
EMI CD CZS 7 62935 2 (full set) 60:43 22:58 9:49 27:39
EMI CD TOCE-1207 60:43 22:58 9:49 27:39
EMI LP S-37700 60:43 22:58 9:49 27:39
EMI Toshiba TOCE 13486 60:43 22:58 9:49 27:39
Encore CD E7677682 60:43 22:58 9:49 27:39
HMV LP 4218 60:43 22:58 9:49 27:39
Seraphim CD CES568527 2 60:43 22:58 9:49 27:39
Jochum, Georg-LudwigRIAS Orchestra Berlin9/3/1954Tahra CD 170 and full set 51:27 19:57 10:03 21:17