| String Quintet in F Major (WAB 112) |
1879 - Augmented for String Orchestra
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic - Tokyo | 18/3/06 | Seelenklang CD SEK-1 | | | | 13:18 | |
 |
|
| Symphony No. 3 in D Minor |
1890 Thorough revision Bruckner with Joseph and Franz Schalk Ed. Theodor Raettig
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic | 1999 | Mukei CD MT 99014/5 | 53:00 | 18:48 | 13:03 | 7:14 | 13:26 |
 |
|
| Symphony No. 4 in E Flat Major |
1881 (aka 1878/80) - Ed. Robert Haas [1936]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Rakeo | Furtwaengler Instutute Philharmonic Orchestra | 3/9/11 | Orchestra CD | 63:55 | 21:53 | 15:05 | 7:31 | 19:05 |
 |
|
| Symphony No. 4 in E Flat Major |
1886 (aka 1878/80) - Ed. Leopold Nowak [1953]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic | 19/8/07 | Furtwaengler Philharmonic CD | 62:15 | 17:15 | 14:46 | 11:07 | 20:02 |
 |
|
| Symphony No. 4 in E Flat Major |
1888 Revised by Ferdinand Loewe. Ed. Albert Gutmann [1889]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 14-16/12/41 | Delta Classics DCCA-0001 | 61:47 | 16:29 | 17:36 | 8:52 | 18:27 |
| | | Japanese AT LP 11-12 | 61:47 | 16:29 | 17:36 | 8:52 | 18:27 |
| | | Japanese Private CD | 61:47 | 16:29 | 17:36 | 8:52 | 18:27 |
| | | Wilhelm Furtwangler Center of Japan WFHC-018/020 | 63:13 | 16:44 | 17:56 | 9:02 | 18:31 |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 14-16/12/41 + Stuttgart | Wilhelm Furtwangler Center of Japan WFHC-018/020 | 68:09 | 17:58 | 20:05 | 9:23 | 20:21 |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 22/10/51 | Archipel ARPCD 0263 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG (Japan) CD 3750 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG (Japan) CD POCG 9499 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG CD 415 6642 [flutter] | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG CD 427 403-2 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG CD 445 415-2 [flutter] | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG LP 2740 201 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | DG LP 8868/72 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Discocorp LP RR557 [flutter] | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Furtwaengler Center of Japan Hallmark Collection WFHC-007/8 | 65:51 | 17:42 | 18:12 | 10:32 | 19:28 |
| | | Golden Melodram CD 40074 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Japan DG POCG 2357 and POCG 3795 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | London. K15C-5037 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Music and Arts Set CD-1209 | 65:55 | 17:38 | 18:10 | 10:28 | 19:21 |
| | | Pristine Audio PASC-254 | 65:29 | 17:37 | 18:09 | 10:30 | 19:13 |
| | | Telefunken KD 11030/1-2 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | the Top of Helicon HHCD 21000 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Universal Music CD UCCG 3701 | 65:51 | 17:45 | 18:13 | 10:29 | 19:24 |
| | | Wilhelm Furtwaengler Center of Japan WFHC-018/020 | 65:51 | 17:42 | 18:12 | 10:32 | 19:28 |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 29/10/51 | Adagio Classics CD 4005 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Andromeda ARDRCD 9008 | 63:59 | 17:14 | 17:34 | 9:58 | 19:12 |
| | | Archipel CD 0025 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Decca LP (Japan) MX 9012 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Decca LP ECM 685 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Japanese Decca LP SLC 2334 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | London CD (Japan) POCL-4302 | 65:34 | 17:38 | 18:10 | 10:09 | 19:37 |
| | | Music and Arts CD 796 | 66:08 | 17:46 | 18:28 | 10:14 | 19:36 |
| | | Orfeo C559 022 | 65:34 | 17:38 | 18:10 | 10:09 | 19:37 |
| | | Palette CD PAL 1074 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Priceless CD D14228 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Seven Seas CD KICC 2306 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Tahra CD Furt 1090/1093 | 63:59 | 17:07 | 17:31 | 9:55 | 19:12 |
| | | Urania CD URN 22.287 | 65:19 | 17:34 | 18:05 | 10:08 | 19:29 |
| | | Virtuoso CD 69.7372 | 61:40 | 17:07 | 17:31 | 9:55 | 19:12 |
 |
|
| Symphony No. 5 in B Flat Major |
1878 Version Ed. Robert Haas - No significant difference to Nowak [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 25-28/10/42 | Andromeda ARCRCD 9008 | 68:34 | 19:07 | 15:29 | 11:59 | 21:57 |
| | | Arkadia CD 78534 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Bella Musica BMF 967 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Bella Musica CD 31.6008 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Bruno Walter Society CD-510 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Classica d'Oro CDO-1023 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Dante Lys CD 108 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | DG (Japan) CD POCG 9479 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 3750 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 427 7732 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 427 774-2 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 449 349-2 | 67:55 | 18:59 | 15:22 | 11:54 | 21:40 |
| | | DG CD 471 294-2 (War Time set Vol | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Discocorp LP RR 538 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | French Furt. Soc. LP SWF 8203-4 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Iron Needle CD 1378 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Melodiya CD 1001103 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Melodiya CD MEL 10 00714 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Melodiya LP M10 42555-42558 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Mousike 1113 | 67:45 | 18:50 | 15:14 | 11:45 | 21:36 |
| | | Music and Arts CD 538 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Music and Arts Set CD 1209 | 68:50 | 19:07 | 15:37 | 11:58 | 21:52 |
| | | Nippon Columbia CD 35C37 7297 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Nippon Columbia LP OZ 7600 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Opus Kura CD OPK 7013 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Pristine Audio PASC 255 | 69:33 | 19:23 | 15:47 | 12:12 | 22:11 |
| | | Russian Compact Disc RUJ25005 | 68:36 | 19:08 | 15:29 | 12:00 | 21:58 |
| | | Testament JSBT 8466 | 69:00 | 19:17 | 15:37 | 12:04 | 21:58 |
| | | Testament SBT 8466 | 69:00 | 19:17 | 15:37 | 12:04 | 21:58 |
| | | Wilhelm Furtwaengler Gesellschaft WFG 2011-1 | 69:00 | 19:17 | 15:37 | 12:04 | 21:58 |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 19/8/51 | Archipel CD ARPCD 0109 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Arkadia CD 3601 | 70:12 | 19:48 | 14:47 | 12:22 | 22:43 |
| | | Discocorp LP RR-314 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | EMI CD 565750 2 | 70:12 | 19:48 | 14:47 | 12:22 | 22:43 |
| | | Fonit Cetra LP FE-42 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | German Furtwaengler Society LP F6 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Orfeo Furtwangler CD Set C 409 04 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Recital Records LP RR508 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Rococo LP 2034 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Seven Seas CD KICC 2116 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Urania CD URN 22.287 | 70:43 | 20:20 | 15:09 | 12:39 | 22:35 |
| | | Virtuoso CD 269.7342 | 69:53 | 19:34 | 14:49 | 12:21 | 23:09 |
| | | Wilhelm Furtwaengler Society Japan WFJ-75-76 | 70:02 | 20:00 | 14:25 | 12:28 | 22:13 |
 |
|
| Symphony No. 5 in B Flat Major |
1896 Edition [Doblingler] Revision by Franz Schalk
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic - Tokyo | 20/7/96 | Seelenklang CD SEK-1 | 63:52 | 20:39 | 14:13 | 10:07 | 18:53 |
| | | Wing CD WCD115 | 63:52 | 20:39 | 14:13 | 10:07 | 18:53 |
 |
|
| Symphony No. 6 in A Major |
1881 Version. Ed. Robert Haas [1935]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 13-16/11/43 | Akira Tanaka CD 11/12 | | | 16:20 | 7:42 | 12:14 |
| | | Andromeda ARCRCD 9008 | | | 16:14 | 7:36 | 12:21 |
| | | Archipel CD 0106 | | | 16:20 | 7:42 | 12:14 |
| | | Classics da capo CD 171.919-2 | | | 16:20 | 7:42 | 12:14 |
| | | EMI CD CHS5 66210-2 | | | 16:20 | 7:42 | 12:14 |
| | | EMI TOCE-3807 | | | 16:13 | 7:37 | 12:06 |
| | | French Furt Soc LP SWF 8801/2/3 | | | 16:20 | 7:42 | 12:14 |
| | | French Furtwaengler Society CD SWF963 | | | 16:20 | 7:42 | 12:14 |
| | | Iron Needle CD 1380 | | | 16:20 | 7:42 | 12:14 |
| | | Japan LP W 28-29 | | | 16:20 | 7:42 | 12:14 |
| | | LYS CD 106-107 | | | 16:13 | 7:37 | 12:06 |
| | | Melodiya CD MEL 10 00720 | | | 16:13 | 7:37 | 12:06 |
| | | Melodiya LP M10 47465 005 | | | 16:20 | 7:42 | 12:14 |
| | | Mousike 1114 | | | 16:20 | 7:35 | 12:22 |
| | | Music and Arts CD 805 | | | 16:13 | 7:37 | 12:06 |
| | | Music and Arts Set CD-1209 | | | 16:26 | 7:38 | 12:24 |
| | | Pristine Audio PASC-257 | | | 16:28 | 7:42 | 12:32 |
| | | Russian Compact Disc 25011 | | | 16:20 | 7:42 | 12:14 |
| | | Tahra CD FURT 1004-1007 | | | 16:13 | 7:37 | 12:06 |
 |
|
| Symphony No. 7 in E Major |
1885 Original Version. Ed. Robert Haas [1944]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic - Tokyo | 1997 | Tokyo Wing CD WCD118 | 60:39 | 19:54 | 19:31 | 8:58 | 12:16 |
 |
|
| Symphony No. 7 in E Major |
1885 Version with some Modifications by Bruckner. Ed. Albert Gutmann
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 1/4/1942 | Akira Tanaka LP 11/12 | | | 22:50 | | |
| | | Discocorp LP RR-457 | | | 22:50 | | |
| | | French Furt Soc LP SWF 8801/2/3 | | | 22:50 | | |
| | | French Furtwaengler Society CD SWF 963 | | | 22:50 | | |
| | | French Furtwaengler Society LP SWF 7702 | | | 22:50 | | |
| | | Istituto Discografico Italiano CD IDES 293/94 | | | 22:50 | | |
| | | Japan JP LP 1101-1102 | | | 22:50 | | |
| | | LYS CD 106-107 | | | 22:50 | | |
| | | Mousike 1114 | | | 22:44 | | |
| | | Music and Arts CD 954 | | | 22:50 | | |
| | | Naxos 8.111.000 | | | 22:58 | | |
| | | Pristine Audio PASC-257 | | | 22:51 | | |
| | | Rococo LP 2014 | | | 22:50 | | |
| | | Tahra CD FURT 1004/7 | | | 22:50 | | |
| | | Tahra CD FURT 1099/1100 | | | 22:50 | | |
| | | Teldec CD 9031764352 | | | 22:50 | | |
| | | Telefunken 026378/83 | | | 22:50 | | |
| | | Telefunken SK 3230-32 | | | 22:50 | | |
| | | Ultraphon (Supraphon) 78s G22264-6 | | | 22:50 | | |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 1/5/1951 | Adagio Classics CD 4005 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Andromeda ARCRCD 9008 | 63:52 | 20:06 | 21:43 | 9:47 | 12:15 |
| | | Archipel CD 0022 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Arkadia CDWFE 362.1 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Centurian Classics CD Set IECC 10009 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Delta DCCA-0046 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Fonit Cetra LP FE 42 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | History CD 205649-303 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Music and Arts CD 698 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Nippon Columbia LP OZ 7601 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Recital Records LP RR-416 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Rococo LP 2105 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Serenade CD SEDR-5023/24 | 64:30 | 20:10 | 21:49 | 9:49 | 12:32 |
| | | Seven Seas CD KICC 2351 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Tahra CD FURT 1098 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| | | Wilhelm Furtwaengler Maestro Classics # 1 | 63:19 | 19:58 | 21:33 | 9:39 | 11:56 |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 18/10/49 | Angel (Japan) LP AA 8320-8321 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Angel (Japan) LP AA 9131-9132 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Archipel ARPCD 0272 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Centurion Classics 10 CD Set ECC 10028 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Dante Lys CD 214 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Electrola LP STE 91375-91378 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI (Japan) CD TOCE 3785 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI (Japan) SACD TOGE 11011 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI CD CDHC 5 66206-2 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI LP 1C 147 29229-29230 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI LP 1C153 28229-30 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI LP ASDW-9148-51 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI LP F666.700 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI LP HQM 1169 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | EMI LP SMVP 8055/56 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Grand Slam CD GS2022 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Italian Urania CD URN 22.104 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Pathe LP FALP 852-853 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Pristine Audio PASC-259 | 61:26 | 19:15 | 20:46 | 9:38 | 11:47 |
| | | Toshiba CD CE28 5589 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Toshiba CD TOCE 13243 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Toshiba CD TOCE 3010 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Toshiba CD TOCE 6520 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Toshiba CD TOCE 8513 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Urania CD RM 11911 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| | | Urania CD URN 22.287 | 62:23 | 19:22 | 21:01 | 9:44 | 12:00 |
| | | Wilhelm Furtwaengler Society CD SWF 051 | 62:23 | 19:35 | 21:04 | 9:46 | 11:58 |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 23/4/51 | Archipel ARPCD0479 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG (Japan) CD POCG 2345 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG (Japan) CD POCG 9498 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG CD 3750 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG CD 445 415-2 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG CD 445 418-2 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG LP 2535 161 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG LP 2721 202 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG LP 2740 201 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | DG LP 2740260 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | Japanese DG CD POCG-3796 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | Music and Arts CD 894 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | Music and Arts Set CD-1209 | 63:11 | 19:16 | 22:12 | 9:47 | 11:42 |
| | | Myto CD 2CD00183 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | Sony/BMG Die Grossen Dirigenten Set | 62:37 | 19:03 | 22:03 | 9:42 | 11:38 |
| | | Theorema CD 121209 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| | | Universal Music CD UCCG 3700 | 62:37 | 19:02 | 22:01 | 9:41 | 11:39 |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 2-4/2/41 | Delta CD DCCA-0013 | | 4:18 | 17:24 | 8:17 | |
| | | Japanese AT LP 11-12 | | 4:16 | 17:01 | 8:18 | |
| | | Japanese Private CD | | 4:16 | 17:01 | 8:18 | |
| | | Music Bridge CD-4503 | | 4:18 | 17:24 | 8:17 | |
 |
|
| Symphony No. 7 in E Major |
1885 Version. Ed.Leopold Nowak [1954]
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic - Tokyo | 18/3/06 | Furtwaengler Institute CD | 64:21 | 21:13 | 20:18 | 9:34 | 13:12 |
 |
|
| Symphony No. 8 in C Minor |
1892 Version by Bruckner and Joseph Schalk. Ed. Haslinger-Schlesinger-Lienau
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 10/4/1954 | Andante CD set SC-A-4070 | 80:00 | 16:18 | 14:26 | 26:55 | 21:52 |
| | | Archipel CD ARP-0118 | 80:00 | 16:18 | 14:26 | 26:55 | 21:52 |
| | | Emblem CD EF 4005/6 | 79:48 | 16:21 | 14:23 | 27:07 | 21:57 |
| | | Fonit Cetra CD FE-17 | 80:12 | 16:21 | 14:25 | 27:04 | 22:12 |
| | | Grand Slam CD GS 2015 | 80:30 | 16:34 | 14:38 | 27:20 | 22:10 |
| | | Hunt (Arkadia) CD WFE 355.1 | 79:48 | 16:21 | 14:23 | 27:07 | 21:57 |
| | | Opus Kura CD 7027 | 80:00 | 16:18 | 14:26 | 26:55 | 21:52 |
| | | Seven Seas LP Set K20C-191/2 | 79:48 | 16:21 | 14:23 | 27:07 | 21:57 |
| Noguchi, Takeo | Furtwaengler Institute Philharmonic - Tokyo | 1998 | Wing CD WCD120 | 77:22 | 15:27 | 15:20 | 24:15 | 22:20 |
 |
|
| Symphony No. 8 in C Minor |
Edition prepared by Furtwangler based on Haas and earlier editions
|
Conductor | Orchestra | Dates | Label | Total Time | 1st | 2nd | 3rd | 4th |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 14/3/49 | Angel LP (Japan) AA 8322-8323 | | | | | |
| | | Angel LP (Japan) AA 9133-9134 | | | | | |
| | | Archipel ARPCD 0272 | | | | | |
| | | Centurion Classics 10 CD Set ECC 10018 | | | | | |
| | | Centurion Classics 10 CD Set ECC 10028 | | | | | |
| | | Dante Lys CD 244 | | | | | |
| | | Electrola LP SMVP 8057-8058 | | | | | |
| | | Electrola LP STE 91377-91378 | | | | | |
| | | EMI (Japan) CD TOCE14045 | | | | | |
| | | EMI (Japan) CD TOCE-3787 | 77:00 | 15:43 | 14:14 | 24:53 | 22:04 |
| | | EMI (Japan) SACD TOGE 11012 | | | | | |
| | | EMI LP 053 28231-2 | | | | | |
| | | EMI LP 1C 147 29231-29232 | | | | | |
| | | EMI LP ASDW 9148-51 | | | | | |
| | | Limited Edition SH 854 | | | | | |
| | | Pathe FALP 850-851 | | | | | |
| | | Testament CD SBT1143 | 78:49 | 15:47 | 14:14 | 25:20 | 22:56 |
| | | Toshiba CD 3011 | 76:42 | 15:38 | 14:10 | 24:43 | 22:00 |
| | | Toshiba CD CE28 5590-1 | 76:42 | 15:38 | 14:10 | 24:43 | 22:00 |
| | | Toshiba CD TOCE 6521-22 | 76:42 | 15:38 | 14:10 | 24:43 | 22:00 |
| | | Toshiba CD TOCE 8514 | 76:42 | 15:38 | 14:10 | 24:43 | 22:00 |
| | | Toshiba LP WF 60026-60027 | | | | | |
| | | Urania CD URN 22.138 | | | | | |
| | | Urania CD URN 22.287 | 77:01 | 15:44 | 14:15 | 24:52 | 22:10 |
| | | Wing WCD 204 | 77:14 | 15:54 | 14:21 | 24:59 | 22:05 |
| Furtwaengler, Wilhelm | Berlin Philharmonic | 15/3/49 | Adagio Classics CD 4005 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Archipel CD 0004 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Audite CD set 21.403 | 76:04 | 15:30 | 13:42 | 24:55 | 21:55 |
| | | Dante Lys CD 245 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Delta Classics DCA 0058 | 76:17 | 15:32 | 13:46 | 24:37 | 22:00 |
| | | Discocorp LP RR-457 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | EMI CD CHS5 66210-2 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Evangel CD FRL 1001 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | German Furtwaengler Society CD MMS 9103 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Hunt CD WFE 356.1 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Music and Arts CD 624 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Nippon Columbia LP OS 7091-7092 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Rococo LP 2032 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Serenade CD SEDR-2022 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| | | Seven Seas CD KICC 2352 | 76:06 | 15:33 | 13:41 | 24:57 | 21:55 |
| Furtwaengler, Wilhelm | Vienna Philharmonic | 17/10/44 | Altus ALT 164 | 79:15 | 15:47 | 14:22 | 26:16 | 22:51 |
| | | Andromeda ARCRCD 9008 | 77:08 | 15:17 | 14:14 | 25:13 | 22:22 |
| | | Archipel ARPCD 0085 | | | | | |
| | | Ariston LP ARCL 13016/17 | | | | | |
| | | Artone 222328-354 | 76:45 | 15:11 | 14:07 | 25:08 | 22:18 |
| | | Classica d'Oro CDC-1031 | | | | | |
| | | Dante CD 106-107 | 76:36 | 15:04 | 14:02 | 25:00 | 22:30 |
| | | Designo CD Set 222505 | | | | | |
| | | DG (Japan) CD 3750 | | | | | |
| | | DG (Japan) CD POCG 2346 | 76:36 | 15:04 | 14:02 | 25:00 | 22:30 |
| | | DG (Japan) CD POCG 9492 | 76:36 | 15:04 | 14:02 | 25:00 | 22:30 |
| | | DG 445 415-2 | | | | | |
| | | DG CD 431878 | 76:36 | 15:04 | 14:02 | 25:00 | 22:30 |
| | | DG CD 474 030-2 | 76:59 | 15:14 | 14:13 | 25:12 | 22:20 |
| | | DG LP 2740 201 | | | | | |
| | | EMI (Japan) CD TOCE-3786 | 77:28 | 15:14 | 14:08 | 25:30 | 22:32 |
| | | Grammofono CD GRM 78696/7 | 76:36 | 15:04 | 14:02 | 25:00 | 22:30 |
| | | Hall of Fame CD 220077 400 | | | | | |
| | | History 203136-302 | | | | | |
| | | Intercord Historische LP 155.802 | | | | | |
| | | Japanese EMI CE285757/58 | 77:28 | 15:14 | 14:08 | 25:30 | 22:32 |
| | | Magic Talent CD 48067 | | | | | |
| | | Mousike 1115 | 77:00 | 15:08 | 14:03 | 25:05 | 22:16 |
| | | Music and Arts CD 764 | 76:36 | 15:04 | 14:02 | 25:00 | 22:30 |
